![]() |
BUCS Yachting Championship 2025Solent
|
![]() |
Rank | Boat | SailNo | Team | Team Captain | R1 14th Apr W/L |
R2 14th Apr W/L |
R3 14th Apr RTC |
R4 15th Apr W/L |
R5 15th Apr W/L |
R6 15th April RTC |
R7 16th Apr W/L |
R8 16th Apr W/L |
R9 16th Apr RTC |
R10 17th April W/L |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Femme Fatale | ![]() |
GBR 1966L | UEA | Chloe Harding | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | (6.0) | (7.0) | 2.0 | 2.0 | 1.0 | 31.0 | 18.0 |
2 | Mon Dilemme | ![]() |
GBR 3321L | Bristol | Robin Stein | 1.0 | 6.0 | 2.0 | 5.0 | RDG [3.0] | 1.0 | 2.0 | 1.0 | (8.0) | (8.0) | 37.0 | 21.0 |
3 | Modernistic Lady | ![]() |
GBR 2742L | Southampton | Dan Corbett | (7.0) | 2.0 | 6.0 | 3.0 | 3.0 | (7.0) | 3.0 | 3.0 | RDGa1-8 [4.3] | 4.0 | 42.3 | 28.3 |
4 | Faux Pas | ![]() |
GBR 2324L | Portsmouth | Curtis Mackay | 5.0 | 4.0 | (9.0) | 4.0 | 1.0 | 4.0 | (6.0) | 5.0 | 4.0 | 2.0 | 44.0 | 29.0 |
5 | Fleur de Lis | ![]() |
GBR 2326L | Cambridge | Arthur Lemaire | 4.0 | 5.0 | 5.0 | 1.0 | (PRP [8.0]) | 2.0 | 5.0 | (7.0) | 5.0 | 3.0 | 45.0 | 30.0 |
6 | Vis a Vis | ![]() |
GBR 2935L | Exeter | Cameron Yates | 2.0 | 7.0 | 1.0 | 6.0 | 6.0 | ARB [9.0] | 1.0 | (UFD [14.0]) | 6.0 | (12.0) | 64.0 | 38.0 |
7 | C'est Si Bon | ![]() |
GBR 2743L | Edinburgh | Ota Dvorvak | 8.0 | 1.0 | 10.0 | (DNS [14.0]) | 11.0 | (RET [14.0]) | 4.0 | 6.0 | 3.0 | 6.0 | 77.0 | 49.0 |
8 | Apres Le Vent | ![]() |
GBR 2325L | Newcastle | Ella Nichols | (9.0) | 9.0 | 4.0 | 8.0 | 8.0 | 8.0 | (OCS [14.0]) | 4.0 | 1.0 | 7.0 | 72.0 | 49.0 |
9 | Avant Garde | ![]() |
GBR 1963L | Strathclyde | Max Fawcett | 6.0 | (8.0) | 8.0 | 7.0 | (9.0) | 3.0 | 8.0 | RDGa1-7 [7.0] | RDGa1-7 [7.0] | 5.0 | 68.0 | 51.0 |
10 | Par Excellence | ![]() |
GBR 1960L | Oxford | Matthieu Gillet | 11.0 | 10.0 | (DNS [14.0]) | 9.0 | 12.0 | (TLE [13.0]) | 12.0 | 8.0 | 7.0 | 9.0 | 105.0 | 78.0 |
11 | Carte Blanche | ![]() |
GBR 1961L | Imperial | Peter Wales | 10.0 | 11.0 | 7.0 | (DNS [14.0]) | 13.0 | 9.0 | 9.0 | (UFD [14.0]) | 9.0 | 10.0 | 106.0 | 78.0 |
12 | Protégé | ![]() |
GBR 2933L | Durham | Olivia Bracey Davis | (12.0) | 12.0 | 11.0 | 11.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 | (13.0) | 106.0 | 81.0 |
13 | D'Artagnan | ![]() |
GBR 2327L | Warwick | Shaan Mutra | RDGa4-10 [10.4] | RDGa4-10 [10.4] | RDGa4-10 [10.4] | 10.0 | 10.0 | (11.0) | (11.0) | 9.0 | 11.0 | 11.0 | 104.2 | 82.2 |
Code | Description | Points |
---|---|---|
ARB | 30% penalty under RRS Appendix T T2 | 9 |
DNS | Came to the start area but did not start | 14 |
OCS | On course side at start or broke rule 30.1 | 14 |
PRP | 30% penalty under RRS Appendix T T1 | 8 |
RDG | Redress - points set by protest hearing | 3 |
RDGa1-7 | Redress - average points races 1 to 7 | 7 |
RDGa1-8 | Redress - average points of races 1 to 8 | 4.3 |
RDGa4-10 | Redress - average points for all races except the race in question | 10.4 |
RET | Retired | 14 |
TLE | Time limit expired | 13 |
UFD | U flag disqualification under rule 30.3 | 14 |
busa.co.uk/championships/bucs-yachting-championships-2024
secretary@busa.co.uk
busa.co.uk/championships/bucs-yachting-championships-2024
keelboat-officer@busa.co.uk
Sailwave Scoring Software 2.38.01
www.sailwave.com