2025 Randalls Summer Dinghy Series

Guernsey Yacht Club

Results are final as of 20:28 on 8th July 2025

Class 6 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A with GYC Discard
Rank Boat Class SailNo HelmName CrewName Rating 20th May
   
3rd June
   
10th June
   
17th June
   
24th June
   
1st Jul
   
8th July
   
Total Nett
1st Fraid to Grey CONTENDER 710 Keith Le Page   969 1.0   2.0 1.0 2.0 (7.0 DNC) 2.0 15.0 8.0
2nd Fletcher Aviation FORMULA 18 2443 Pete Van de Velde Nick Vermuelen 655 2.0   3.0 2.0 (6.0 RET) 2.0 3.0 18.0 12.0
3rd   FORMULA 18 2237 Grant Hamilton Sam Rouxel 655 6.0 DNC   (7.0 DNC) 6.0 DNC 3.0 4.0 RET 1.0 27.0 20.0
4th Poker Face FORMULA 18 2715 Benn Garnham Jamie Hamilton 655 6.0 DNC   1.0 6.0 DNC 1.0 (7.0 DNC) 7.0 DNC 28.0 21.0
5th   4000 4 Martin Boyde Carrie Boyde 923 6.0 DNC   7.0 DNC 6.0 DNC (9.0 DNC) 1.0 7.0 DNC 36.0 27.0
6th Dart Garfunkel DART 18 4134 Gary Coutanche Tina Coutanche 810 6.0 DNC   (7.0 DNC) 6.0 DNC 4.0 7.0 DNC 7.0 DNC 37.0 30.0

Class 7 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A with GYC Discard
Rank Boat Class SailNo HelmName CrewName Rating 20th May
   
3rd June
   
10th June
   
17th June
   
24th June
   
1st Jul
   
8th July
   
Total Nett
1st Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1063 (3.0) 1.0 2.0 2.0 2.0 (7.0 DNC) 2.0 19.0 9.0
2nd Another Anticlimax LASER/ ILCA 7 199491 Darragh Lee   1104 4.0 4.0 3.0 1.0 1.0 (7.0 DNC) (9.0 DNC) 29.0 13.0
3rd Lizzie GP14 13765 Stephen Wray Charles Hurford 1141 1.0 (9.0 DNC) (9.0 DNC) 3.0 4.0 1.0 5.0 32.0 14.0
4th   RS AERO 5 3801 Emma Warner   1139 (13.0 DNC) 5.0 1.0 (10.0 DNC) 3.0 5.5 OOD 1.0 38.5 15.5
5th Turbo Tastic RS AERO 7 1787 Robin Bailey   1063 (6.0) (9.0 DNC) 4.0 5.0 5.0 2.0 3.0 34.0 19.0
6th   RS AERO 7 3126 Ben Craddock   1063 (13.0 DNC) 3.0 9.0 DNC (10.0 DNC) 7.0 7.0 DNC 9.0 DNC 58.0 35.0
7th   RS AERO 5 1788 Jo Tofts   1139 (13.0 DNC) 9.0 DNC 9.0 DNC (10.0 DNC) 6.0 7.0 DNC 4.0 58.0 35.0
8th   LASER RADIAL/ ILCA 6 212943 Monty Desforges   1154 2.0 9.0 DNC 9.0 DNC (10.0 DNC) (11.0 DNC) 7.0 DNC 9.0 DNC 57.0 36.0
9th Doris RS AERO 7 1710-77 M Boyde   1063 (13.0 DNC) 2.0 9.0 DNC 10.0 DNC (11.0 DNC) 7.0 DNC 9.0 DNC 61.0 37.0
10th Doris RS AERO 7 1710-78 A Knight   1063 (13.0 DNC) 9.0 DNC 9.0 DNC 4.0 (11.0 DNC) 7.0 DNC 9.0 DNC 62.0 38.0
11th Doris RS AERO 7 1710-7 S Bloese   1063 5.0 9.0 DNC 9.0 DNC (10.0 DNC) (11.0 DNC) 7.0 DNC 9.0 DNC 60.0 39.0
12th   RS AERO 6 3897 Andrew Lindsay   1099 (13.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC (11.0 DNC) 3.0 9.0 DNC 64.0 40.0
13th Bubbles RS AERO 6 1154 Steve Rickards   1099 (10.0 RET) 9.0 DNC 5.0 10.0 DNC (11.0 DNC) 7.0 DNC 9.0 DNC 61.0 40.0
14th Seventh Son of a Seventh Sun RS AERO 7 3125 Richard Stapley   1063 (13.0 DNC) 9.0 DNC 9.0 DNC 6.0 (11.0 DNC) 7.0 DNC 9.0 DNC 64.0 40.0
15th   420 51740 Benji Silk Jacob Arnold 1110 7.0 9.0 DNC 9.0 DNC (10.0 DNC) (11.0 DNC) 7.0 DNC 9.0 DNC 62.0 41.0
16th   RS VAREO Vareo Russell Plant   1095 (10.0 RET) 9.0 DNC 9.0 DNC 10.0 DNC (11.0 DNC) 7.0 DNC 9.0 DNC 65.0 44.0

20th May - Class 6 Fleet

Start: Start 1, Finishes: Finish time, Time: 18.30, Course: EpD, Wind dir: N
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Fraid to Grey CONTENDER 710 Keith Le Page   969 19.09.40 0.39.40   0.40.56 1.0
2 Fletcher Aviation FORMULA 18 2443 Pete Van de Velde Nick Vermuelen 655 19.03.51 0.33.51   0.51.41 2.0

3rd June - Class 6 Fleet

Rank Boat Class SailNo HelmName CrewName Rating Place Points

10th June - Class 6 Fleet

Start: Start 1, Finishes: Finish time, Time: 18.30, Course: CB 2, Wind dir: W, Ave wind: 8-10kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Poker Face FORMULA 18 2715 Benn Garnham Jamie Hamilton 655 18.46.43 0.16.43   0.25.31 1.0
2 Fraid to Grey CONTENDER 710 Keith Le Page   969 18.59.20 0.29.20   0.30.16 2.0
3 Fletcher Aviation FORMULA 18 2443 Pete Van de Velde Nick Vermuelen 655 18.52.55 0.22.55   0.34.59 3.0

17th June - Class 6 Fleet

Start: Start 1, Finishes: Finish time, Time: 18.30, Course: EsXsEpDpAp, Wind dir: WNW, Ave wind: 6kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Fraid to Grey CONTENDER 710 Keith Le Page   969 19.13.22 0.43.22   0.44.45 1.0
2 Fletcher Aviation FORMULA 18 2443 Pete Van de Velde Nick Vermuelen 655 19.01.13 0.31.13   0.47.40 2.0

24th June - Class 6 Fleet

Start: Start 1, Finishes: Finish time, Time: 18.30, Course: CB avg, Wind dir: W, Ave wind: 8-10kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Poker Face FORMULA 18 2715 Benn Garnham Jamie Hamilton 655 19.17.58 0.47.58 6 1.13.14 1.0
2 Fraid to Grey CONTENDER 710 Keith Le Page   969 19.18.34 0.48.34 4 1.15.11 2.0
3   FORMULA 18 2237 Grant Hamilton Sam Rouxel 655 19.19.23 0.49.23 6 1.15.24 3.0
4 Dart Garfunkel DART 18 4134 Gary Coutanche Tina Coutanche 810 19.14.45 0.44.45 4 1.22.52 4.0
5 Fletcher Aviation FORMULA 18 2443 Pete Van de Velde Nick Vermuelen 655   RET     6.0

1st Jul - Class 6 Fleet

Start: Start 1, Finishes: Finish time, Time: 18.31, Course: TpZsTsZsTsZsTs, Wind dir: WNW, Ave wind: 4kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1   4000 4 Martin Boyde Carrie Boyde 923 19.24.00 0.53.00   0.57.25 1.0
2 Fletcher Aviation FORMULA 18 2443 Pete Van de Velde Nick Vermuelen 655 19.15.52 0.44.52   1.08.30 2.0
3   FORMULA 18 2237 Grant Hamilton Sam Rouxel 655   RET     4.0

8th July - Class 6 Fleet

Start: Start 1, Finishes: Finish time, Time: 18.30, Course: CB, Ave wind: 8kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1   FORMULA 18 2237 Grant Hamilton Sam Rouxel 655 19.03.23 0.33.23 4 0.50.58 1.0
2 Fraid to Grey CONTENDER 710 Keith Le Page   969 19.08.39 0.38.39 3 0.53.11 2.0
3 Fletcher Aviation FORMULA 18 2443 Pete Van de Velde Nick Vermuelen 655 19.11.29 0.41.29 4 1.03.20 3.0

20th May - Class 7 Fleet

Start: Start 2, Finishes: Finish time, Time: 18.35, Course: EpD, Wind dir: N
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Lizzie GP14 13765 Stephen Wray Charles Hurford 1141 19.12.04 0.37.04   0.32.29 1.0
2   LASER RADIAL/ ILCA 6 212943 Monty Desforges   1154 19.12.56 0.37.56   0.32.52 2.0
3 Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1063 19.10.05 0.35.05   0.33.00 3.0
4 Another Anticlimax LASER/ ILCA 7 199491 Darragh Lee   1104 19.11.48 0.36.48   0.33.20 4.0
5 Doris RS AERO 7 1710-7 S Bloese   1063 19.12.10 0.37.10   0.34.58 5.0
6 Turbo Tastic RS AERO 7 1787 Robin Bailey   1063 19.14.32 0.39.32   0.37.11 6.0
7   420 51740 Benji Silk Jacob Arnold 1110 19.22.19 0.47.19   0.42.38 7.0
8 Bubbles RS AERO 6 1154 Steve Rickards   1099   RET     10.0
8   RS VAREO Vareo Russell Plant   1095   RET     10.0

3rd June - Class 7 Fleet

Start: Start 2, Finishes: Finish time, Time: 18.30, Course: EsYsUsYsUs, Ave wind: 8-12kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1063 19.12.36 0.42.36   0.40.05 1.0
2 Doris RS AERO 7 1710-77 M Boyde   1063 19.13.36 0.43.36   0.41.01 2.0
3   RS AERO 7 3126 Ben Craddock   1063 19.13.42 0.43.42   0.41.07 3.0
4 Another Anticlimax LASER/ ILCA 7 199491 Darragh Lee   1104 19.15.49 0.45.49   0.41.30 4.0
5   RS AERO 5 3801 Emma Warner   1139 19.17.24 0.47.24   0.41.37 5.0

10th June - Class 7 Fleet

Start: Start 2, Finishes: Finish time, Time: 18.35, Course: CB 3, Wind dir: W, Ave wind: 8-10kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1   RS AERO 5 3801 Emma Warner   1139 18.57.42 0.22.42   0.19.56 1.0
2 Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1063 18.56.31 0.21.31   0.20.14 2.0
3 Another Anticlimax LASER/ ILCA 7 199491 Darragh Lee   1104 18.57.31 0.22.31   0.20.24 3.0
4 Turbo Tastic RS AERO 7 1787 Robin Bailey   1063 18.56.55 0.21.55   0.20.37 4.0
5 Bubbles RS AERO 6 1154 Steve Rickards   1099 18.58.21 0.23.21   0.21.15 5.0

17th June - Class 7 Fleet

Start: Start 2, Finishes: Finish time, Time: 18.35, Course: EsXsEpDpTp, Wind dir: WNW, Ave wind: 6kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Another Anticlimax LASER/ ILCA 7 199491 Darragh Lee   1104 19.06.20 0.31.20   0.28.23 1.0
2 Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1063 19.05.28 0.30.28   0.28.40 2.0
3 Lizzie GP14 13765 Stephen Wray Charles Hurford 1141 19.08.17 0.33.17   0.29.10 3.0
4 Doris RS AERO 7 1710-78 A Knight   1063 19.07.25 0.32.25   0.30.30 4.0
5 Turbo Tastic RS AERO 7 1787 Robin Bailey   1063 19.07.26 0.32.26   0.30.31 5.0
6 Seventh Son of a Seventh Sun RS AERO 7 3125 Richard Stapley   1063 19.08.15 0.33.15   0.31.17 6.0

24th June - Class 7 Fleet

Start: Start 2, Finishes: Finish time, Time: 18.30, Course: CB avg, Wind dir: W, Ave wind: 8-10 kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Another Anticlimax LASER/ ILCA 7 199491 Darragh Lee   1104 19.19.52 0.49.52 4 0.45.10 1.0
2 Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1063 19.18.04 0.48.04 4 0.45.13 2.0
3   RS AERO 5 3801 Emma Warner   1139 19.22.09 0.52.09 4 0.45.47 3.0
4 Lizzie GP14 13765 Stephen Wray Charles Hurford 1141 19.23.59 0.53.59 4 0.47.19 4.0
5 Turbo Tastic RS AERO 7 1787 Robin Bailey   1063 19.20.28 0.50.28 4 0.47.29 5.0
6   RS AERO 5 1788 Jo Tofts   1139 19.27.44 0.57.44 4 0.50.41 6.0
7   RS AERO 7 3126 Ben Craddock   1063 19.26.15 0.56.15 4 0.52.55 7.0

1st Jul - Class 7 Fleet

Start: Start 2, Finishes: Finish time, Time: 18.36, Course: TpZsTsZsTs, Wind dir: WNW, Ave wind: 4kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1 Lizzie GP14 13765 Stephen Wray Charles Hurford 1141 19.15.26 0.39.26   0.34.34 1.0
2 Turbo Tastic RS AERO 7 1787 Robin Bailey   1063 19.14.52 0.38.52   0.36.34 2.0
3   RS AERO 6 3897 Andrew Lindsay   1099 19.28.02 0.52.02   0.47.21 3.0
4   RS AERO 5 3801 Emma Warner   1139   OOD     5.5

8th July - Class 7 Fleet

Start: Start 1, Finishes: Finish time, Time: 18.30, Course: CB, Ave wind: 8kn
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected Points
1   RS AERO 5 3801 Emma Warner   1139 19.08.46 0.38.46 3 0.34.02 1.0
2 Reckless Serenade RS AERO 7 3802-7 Dave Aslett   1063 19.07.49 0.37.49 3 0.35.35 2.0
3 Turbo Tastic RS AERO 7 1787 Robin Bailey   1063 19.08.20 0.38.20 3 0.36.04 3.0
4   RS AERO 5 1788 Jo Tofts   1139 19.12.35 0.42.35 3 0.37.23 4.0
5 Lizzie GP14 13765 Stephen Wray Charles Hurford 1141 19.08.31 0.38.31 2 0.50.38 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com