| Rank | Champ No | Fleet | Sail No | Full name (Sailor) | Club (Sailor) | Gender (Sailor) | Durleigh | Paignton | Parkstone | Saltash | WPNSA | Dittisham | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 685 | Topper 4.2 | 47835 | Hattie Steele | Parkstone YC | F | 2.0 | 2.0 | 2.0 | 5.0 | (8.0) | 1.0 | 20.0 | 12.0 |
| 2nd | 166 | Topper 4.2 | 46927 | Audrey Yang | Bartley SC | F | (24.0 DNC) | 1.0 | 24.0 DNC | 2.0 | 5.0 | 24.0 DNC | 80.0 | 56.0 |
| 3rd | 576 | Topper 4.2 | 30199 | Grace Montgomery | Dittisham SC | F | (24.0 DNC) | 4.0 | 24.0 DNC | 4.0 | 24.0 DNC | 2.0 | 82.0 | 58.0 |
| 4th | 517 | Topper 4.2 | 48685 | Emilia Willis | Parkstone YC | F | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 3.0 | 24.0 DNC | 100.0 | 76.0 |
| 5th | 241 | Topper 4.2 | 48133 | Reuben Wealthy | Stokes Bay SC | M | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 121.0 | 97.0 |
| 6th | 269 | Topper 4.2 | 46309 | James Murray | Parkstone YC | M | (24.0 DNC) | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 121.0 | 97.0 |
| 7th | 297 | Topper 4.2 | 42331 | James Colls | Chew Valley Lake SC | M | 1.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 121.0 | 97.0 |
| 8th | 51 | Topper 4.2 | 26935 | Martha Hart | Hamble River SC | F | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 122.0 | 98.0 |
| 9th | 518 | Topper 4.2 | 45654 | Leo Phillips | Yealm YC | M | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 123.0 | 99.0 |
| 10th | Topper 4.2 | 46971 | Ben Whittaker | Draycote Academy/Draycote Water SC | M | (24.0 DNC) | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 123.0 | 99.0 | |
| 11th | 639 | Topper 4.2 | 30202 | Martha Shorter | PSC/ IBRSC | F | (24.0 DNC) | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 123.0 | 99.0 |
| 12th | 152 | Topper 4.2 | 47662 | Emily Doughty | Spinnaker SC | F | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 DNC | 124.0 | 100.0 |
| 13th | Topper 4.2 | 46538 | Stella Andrews | N/A | F | (24.0 DNC) | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 124.0 | 100.0 | |
| 14th | Topper 4.2 | 46852 | Thomas Dawe | N/A | M | (24.0 DNC) | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 125.0 | 101.0 | |
| 15th | 91 | Topper 4.2 | 47676 | Tom Murphy | Hamble River SC | M | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 126.0 | 102.0 |
| 16th | 512 | Topper 4.2 | 45473 | Alice Lee | Saltash SC | F | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 126.0 | 102.0 |
| 17th | Topper 4.2 | 47714 | Emily Mackenzie | Parkstone YC | F | (24.0 DNC) | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 126.0 | 102.0 | |
| 18th | 136 | Topper 4.2 | 44839 | Dylan Cullen | Parkstone YC | M | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 127.0 | 103.0 |
| 19th | 0 | Topper 4.2 | 0 | Holly Beck | Saltash SC | F | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 24.0 DNC | 127.0 | 103.0 |
| 20th | Topper 4.2 | 47085 | Lucy Sadler | Whitefriars SC | F | (24.0 DNC) | 24.0 DNC | 7.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 127.0 | 103.0 | |
| 21st | 506 | Topper 4.2 | 30364 | Harriet Philips | SGBA | F | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 | 24.0 DNC | 24.0 DNC | 128.0 | 104.0 |
| 22nd | 354 | Topper 4.2 | 32455 | Alba McDougall | Hamble River SC | F | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 24.0 DNC | 129.0 | 105.0 |
| 23rd | Topper 4.2 | 48664 | Thea Long | Hamble River SC | F | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 10.0 | 24.0 DNC | 130.0 | 106.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com