North East & Yorkshire Youth Traveller Series 2025

Covenham SC 27 September 2025

Results are final as of 8:40 on April 14, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName CrewName Class Sail No. PYN HelmAge CrewAge HelmSex CrewSex Crew Club Fleet R1
 
R2
 
R3
 
R4
 
Total Nett
1st Simeon Shackleton   Topper 5.3 47000 1363 Y   M     Main (2.0) 1.0 2.0 1.0 6.0 4.0
2nd Imogen Wright   ILCA4 17 1216 Y   F     Main (5.0) 4.0 1.0 2.0 12.0 7.0
3rd Harry Wilson   RS Tera Sport 4582 1445 U12   M     Main 1.0 2.0 (5.0) 4.0 12.0 7.0
4th Aleks Svietik   Topper 5.3 43834 1363 Y   M     Main (3.0) 3.0 3.0 3.0 12.0 9.0
5th Molly Wilson   RS Tera Pro 4343 1370 U14   F     Main 4.0 6.0 (10.0) 6.0 26.0 16.0
6th Freddie Price   Topper 5.3 48758 1363 Y   M     Main 6.0 5.0 (9.0) 5.0 25.0 16.0
7th Noah Gaunt   Topper 5.3 48368 1363 Y   M     Main (10.0) 7.0 7.0 7.0 31.0 21.0
8th Arthur Timson   Topper 5.3 TBA 1363 Y   M     Main 7.0 (20.0 RET) 4.0 11.0 42.0 22.0
9th Elliot Hodgson   Topper 5.3 48618 1363 Y   M     Main (9.0) 8.0 8.0 8.0 33.0 24.0
10th Jess Willars   RS Tera Sport 4402 1445 U14   F     Main (14.0) 10.0 6.0 9.0 39.0 25.0
11th Joshua Wright   RS Tera Sport 2230 1445 U14   M     Main (11.0) 9.0 11.0 10.0 41.0 30.0
12th Edward Worthington   Topper 5.3 48300 1363 Y   M     Main 8.0 (12.0) 12.0 12.0 44.0 32.0
13th Lucas Davey   Topper 5.3 29048 1363 U14   M     Main (16.0) 11.0 13.0 13.0 53.0 37.0
14th Joseph Kilner   RS Tera Sport 767 1445 U14   M     Regatta 15.0 13.0 (16.0) 14.0 58.0 42.0
15th Ellis Richardson   Topper 4.2 47354 1440 U14   M     Regatta 13.0 14.0 (18.0) 16.0 61.0 43.0
16th William Brown   Topper 5.3 17515 1363 U14   M     Regatta (17.0) 15.0 15.0 15.0 62.0 45.0
17th James Wright Daniel Skelton-Church 420 42660 1110 Y Y M M Male Regatta 12.0 (20.0 RET) 14.0 20.0 RET 66.0 46.0
18th Elspeth Massie   Laser Pico 9273 1300 Y   F     Regatta 18.0 (20.0 RET) 17.0 17.0 72.0 52.0
19th Oliver Stanton   Topper 5.3 18329 1363 Y   M     Regatta 20.0 DNE 20.0 DNE 20.0 DNE 20.0 DNE 80.0 80.0

Prizes

CategoryRankCompetitor
Overall1st 
Overall2nd 
Overall3rd 
Regatta Division1st 
Regatta Division2nd 
Regatta Division3rd 
M1st 
M2nd 
M3rd 
F1st 
F2nd 
F3rd 
U12 ( on 1/9/2026 )1st 
U12 ( on 1/9/2026 )2nd 
U12 ( on 1/9/2026 )3rd 
U14 ( on 1/9/2026 )1st 
U14 ( on 1/9/2026 )2nd 
U14 ( on 1/9/2026 )3rd 
Y1st 
Y2nd 
Y3rd 
First Crew1st 
Rookie1st 
Rookie2nd 
Rookie3rd 

Scoring codes used

CodeDescription Points
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 20
RETRetired 20



Sailwave Scoring Software 2.30.02
www.sailwave.com