North East & Yorkshire Youth Traveller Series 2025/26

Pennine SC Saturday 27 June 2026

Results are provisional as of 19:54 on June 27, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank HelmName Class Sail No. PYN HelmAge HelmGender Club Fleet Division R1
 
R2
 
R3
 
Total Nett
1st Oscar Manning Topper 5.3 47768 1369 Y Male Yorkshire Dales SC Main Series 1.0 1.0 (3.0) 5.0 2.0
2nd Simeon Shackleton Topper 5.3 47000 1369 Y Male Otley SC Main Series 2.0 (3.0) 1.0 6.0 3.0
3rd Sebastian Smith ILCA 6 144530 1156 Y Male Pennine SC Main Series (3.0) 2.0 2.0 7.0 4.0
4th Emily Dengate ILCA 6 166568 1156 Y Female Pennine SC Main Series (7.0) 4.0 6.0 17.0 10.0
5th Aleks Svietik Topper 5.3 43834 1369 Y Male Ulley SC Main Series (32.0 NSC) 5.0 5.0 42.0 10.0
6th Freddie Price Topper 5.3 48758 1369 Y Male Covenham SC Main Series 5.0 6.0 (8.0) 19.0 11.0
7th John Paul Shackleton Topper 5.3 46147 1369 Y Male Otley SC Main Series 4.0 8.0 (15.0) 27.0 12.0
8th Oliver Smith RS Tera Sport 864 1450 U14 Male Bassenthwaite SC Main Series (32.0 RET) 9.0 4.0 45.0 13.0
9th Elliot Hodgson Topper 5.3 48618 1369 Y Male Covenham SC Main Series (8.0) 7.0 7.0 22.0 14.0
10th Joe Mccandless Topper 5.3 48364 1369 Y Male Otley SC Main Series 6.0 (10.0) 10.0 26.0 16.0
11th Noah Gaunt Topper 5.3 48365 1369 Y Male Yorkshire Dales SC Main Series (15.5) 11.0 9.0 35.5 20.0
12th Nia Jenkins RS Tera Sport 1693 1450 Y Female Sheffield Viking SC Regatta Series 9.0 (32.0 RET) 13.0 54.0 22.0
13th Ellis Richardson Topper 4.2 48300 1452 U14 Male Covenham SC Regatta Series (32.0 RET) 12.0 11.0 55.0 23.0
14th Agnes Walker Topper 5.3 6 1369 U14 Female Pennine SC Regatta Series 10.0 15.0 (32.0 RET) 57.0 25.0
15th Fraser Smith Topper 5.3 48327 1369 U14 Male Pennine SC Main Series 15.5 (33.0 DNC) 12.0 60.5 27.5
16th Hedley Bowers Topper 5.3 26810 1369 U14 Male Scaling Dam SC Regatta Series 11.0 17.0 (32.0 NSC) 60.0 28.0
17th Joseph Kilner Topper 4.2 48258 1452 U14 Male Ulley SC Regatta Series (32.0 RET) 16.0 14.0 62.0 30.0
18th Darcey Bowers Topper 5.3 8 1369 U14 Female Scaling Dam SC Regatta Series 12.0 19.0 (32.0 RET) 63.0 31.0
19th Matthew Cliffe Topper 5.3 47537 1369 U14 Male Otley SC Regatta Series (20.0) 14.0 18.0 52.0 32.0
20th Jinny Foster Topper 5.3 48677 1369 Y Female South Shields SC Main Series 22.0 13.0 (32.0 DNS) 67.0 35.0
21st Lucy Smith Optimist 6500 1629 U12 Female Bassenthwaite SC Regatta Series 19.0 (32.0 RET) 16.0 67.0 35.0
22nd Oliver Stanton Topper 5.3 5 1369 Y Male Covenham SC Regatta Series 18.0 (32.0 RET) 17.0 67.0 35.0
23rd Lucy Cliffe ILCA 6 176275 1156 Y Female Otley SC Main Series 13.0 (32.0 RET) 32.0 RET 77.0 45.0
24th Abigail Franklin RS Tera Sport 4183 1450 U12 Female Yorkshire Dales SC Regatta Series 14.0 (32.0 RET) 32.0 RET 78.0 46.0
25th William Brown Topper 5.3 17515 1369 U14 Male Covenham SC Regatta Series 17.0 (32.0 RET) 32.0 RET 81.0 49.0
26th Amelia Yates Topper 5.3 49346 1369 Y Female Ulley SC Main Series (32.0 RET) 18.0 32.0 RET 82.0 50.0
27th Alex Ashton ILCA 4 6716 1218 Y Male Pennine SC Regatta Series 21.0 32.0 DNS (33.0 DNC) 86.0 53.0
28th Kate Foster Topper 5.3 47625 1369 U14 Female South Shields SC Regatta Series (32.0 RET) 32.0 RET 32.0 RET 96.0 64.0
29th Victoria Porter Topper 5.3 44185 1369 U12 Female Pennine SC Regatta Series 32.0 RET (33.0 DNC) 33.0 DNC 98.0 65.0
29th Dexter Kemp ILCA 6 147137 1156 U14 Male Pennine SC Main Series 32.0 RET (33.0 DNC) 33.0 DNC 98.0 65.0
29th Fred Porter ILCA 6 146292 1156 U14 Male Pennine SC Regatta Series 32.0 RET (33.0 DNC) 33.0 DNC 98.0 65.0

R1

Start: Start 1, Finishes: Place
Rank HelmName Class Sail No. PYN HelmAge HelmGender Club Fleet Division Elapsed Laps Corrected Points
1 Oscar Manning Topper 5.3 47768 1369 Y Male Yorkshire Dales SC Main Series 00:40:02 3 0:29:15 1.0
2 Simeon Shackleton Topper 5.3 47000 1369 Y Male Otley SC Main Series 00:40:31 3 0:29:36 2.0
3 Sebastian Smith ILCA 6 144530 1156 Y Male Pennine SC Main Series 00:35:35 3 0:30:47 3.0
4 John Paul Shackleton Topper 5.3 46147 1369 Y Male Otley SC Main Series 00:42:12 3 0:30:50 4.0
5 Freddie Price Topper 5.3 48758 1369 Y Male Covenham SC Main Series 00:43:38 3 0:31:52 5.0
6 Joe Mccandless Topper 5.3 48364 1369 Y Male Otley SC Main Series 00:44:30 3 0:32:30 6.0
7 Emily Dengate ILCA 6 166568 1156 Y Female Pennine SC Main Series 00:37:59 3 0:32:51 7.0
8 Elliot Hodgson Topper 5.3 48618 1369 Y Male Covenham SC Main Series 00:32:44 2 0:35:52 8.0
9 Nia Jenkins RS Tera Sport 1693 1450 Y Female Sheffield Viking SC Regatta Series 00:39:25 2 0:40:47 9.0
10 Agnes Walker Topper 5.3 6 1369 U14 Female Pennine SC Regatta Series 00:38:22 2 0:42:02 10.0
11 Hedley Bowers Topper 5.3 26810 1369 U14 Male Scaling Dam SC Regatta Series 00:40:55 2 0:44:50 11.0
12 Darcey Bowers Topper 5.3 8 1369 U14 Female Scaling Dam SC Regatta Series 00:41:00 2 0:44:55 12.0
13 Lucy Cliffe ILCA 6 176275 1156 Y Female Otley SC Main Series 00:34:38 2 0:44:56 13.0
14 Abigail Franklin RS Tera Sport 4183 1450 U12 Female Yorkshire Dales SC Regatta Series 00:45:11 2 0:46:44 14.0
15 Noah Gaunt Topper 5.3 48365 1369 Y Male Yorkshire Dales SC Main Series 00:43:30 2 0:47:40 15.5
15 Fraser Smith Topper 5.3 48327 1369 U14 Male Pennine SC Main Series 00:43:30 2 0:47:40 15.5
17 William Brown Topper 5.3 17515 1369 U14 Male Covenham SC Regatta Series 00:45:30 2 0:49:51 17.0
18 Oliver Stanton Topper 5.3 5 1369 Y Male Covenham SC Regatta Series 00:47:26 2 0:51:58 18.0
19 Lucy Smith Optimist 6500 1629 U12 Female Bassenthwaite SC Regatta Series 00:56:38 2 0:52:09 19.0
20 Matthew Cliffe Topper 5.3 47537 1369 U14 Male Otley SC Regatta Series 00:48:39 2 0:53:18 20.0
21 Alex Ashton ILCA 4 6716 1218 Y Male Pennine SC Regatta Series 00:43:30 2 0:53:34 21.0
22 Jinny Foster Topper 5.3 48677 1369 Y Female South Shields SC Main Series 00:56:54 2 1:02:21 22.0
23 Aleks Svietik Topper 5.3 43834 1369 Y Male Ulley SC Main Series NSC     32.0
23 Oliver Smith RS Tera Sport 864 1450 U14 Male Bassenthwaite SC Main Series RET     32.0
23 Ellis Richardson Topper 4.2 48300 1452 U14 Male Covenham SC Regatta Series RET     32.0
23 Joseph Kilner Topper 4.2 48258 1452 U14 Male Ulley SC Regatta Series RET     32.0
23 Amelia Yates Topper 5.3 49346 1369 Y Female Ulley SC Main Series RET     32.0
23 Kate Foster Topper 5.3 47625 1369 U14 Female South Shields SC Regatta Series RET     32.0
23 Victoria Porter Topper 5.3 44185 1369 U12 Female Pennine SC Regatta Series RET     32.0
23 Dexter Kemp ILCA 6 147137 1156 U14 Male Pennine SC Main Series RET     32.0
23 Fred Porter ILCA 6 146292 1156 U14 Male Pennine SC Regatta Series RET     32.0

R2

Start: Start 1, Finishes: Place
Rank HelmName Class Sail No. PYN HelmAge HelmGender Club Fleet Division Elapsed Laps Corrected Points
1 Oscar Manning Topper 5.3 47768 1369 Y Male Yorkshire Dales SC Main Series 00:32:04 3 0:23:25 1.0
2 Sebastian Smith ILCA 6 144530 1156 Y Male Pennine SC Main Series 00:29:07 3 0:25:11 2.0
3 Simeon Shackleton Topper 5.3 47000 1369 Y Male Otley SC Main Series 00:34:45 3 0:25:23 3.0
4 Emily Dengate ILCA 6 166568 1156 Y Female Pennine SC Main Series 00:29:39 3 0:25:39 4.0
5 Aleks Svietik Topper 5.3 43834 1369 Y Male Ulley SC Main Series 00:37:28 3 0:27:22 5.0
6 Freddie Price Topper 5.3 48758 1369 Y Male Covenham SC Main Series 00:37:49 3 0:27:37 6.0
7 Elliot Hodgson Topper 5.3 48618 1369 Y Male Covenham SC Main Series 00:39:11 3 0:28:37 7.0
8 John Paul Shackleton Topper 5.3 46147 1369 Y Male Otley SC Main Series 00:40:08 3 0:29:19 8.0
9 Oliver Smith RS Tera Sport 864 1450 U14 Male Bassenthwaite SC Main Series 00:28:37 2 0:29:36 9.0
10 Joe Mccandless Topper 5.3 48364 1369 Y Male Otley SC Main Series 00:40:47 3 0:29:47 10.0
11 Noah Gaunt Topper 5.3 48365 1369 Y Male Yorkshire Dales SC Main Series 00:29:12 2 0:32:00 11.0
12 Ellis Richardson Topper 4.2 48300 1452 U14 Male Covenham SC Regatta Series 00:34:29 2 0:35:37 12.0
13 Jinny Foster Topper 5.3 48677 1369 Y Female South Shields SC Main Series 00:35:07 2 0:38:29 13.0
14 Matthew Cliffe Topper 5.3 47537 1369 U14 Male Otley SC Regatta Series 00:37:37 2 0:41:13 14.0
15 Agnes Walker Topper 5.3 6 1369 U14 Female Pennine SC Regatta Series 00:37:57 2 0:41:35 15.0
16 Joseph Kilner Topper 4.2 48258 1452 U14 Male Ulley SC Regatta Series 00:41:41 2 0:43:04 16.0
17 Hedley Bowers Topper 5.3 26810 1369 U14 Male Scaling Dam SC Regatta Series 00:40:19 2 0:44:10 17.0
18 Amelia Yates Topper 5.3 49346 1369 Y Female Ulley SC Main Series 00:43:27 2 0:47:36 18.0
19 Darcey Bowers Topper 5.3 8 1369 U14 Female Scaling Dam SC Regatta Series 00:43:28 2 0:47:38 19.0
20 Nia Jenkins RS Tera Sport 1693 1450 Y Female Sheffield Viking SC Regatta Series RET     32.0
20 Lucy Smith Optimist 6500 1629 U12 Female Bassenthwaite SC Regatta Series RET     32.0
20 Oliver Stanton Topper 5.3 5 1369 Y Male Covenham SC Regatta Series RET     32.0
20 Lucy Cliffe ILCA 6 176275 1156 Y Female Otley SC Main Series RET     32.0
20 Abigail Franklin RS Tera Sport 4183 1450 U12 Female Yorkshire Dales SC Regatta Series RET     32.0
20 William Brown Topper 5.3 17515 1369 U14 Male Covenham SC Regatta Series RET     32.0
20 Alex Ashton ILCA 4 6716 1218 Y Male Pennine SC Regatta Series DNS     32.0
20 Kate Foster Topper 5.3 47625 1369 U14 Female South Shields SC Regatta Series RET     32.0

R3

Start: Start 1, Finishes: Place
Rank HelmName Class Sail No. PYN HelmAge HelmGender Club Fleet Division Elapsed Laps Corrected Points
1 Simeon Shackleton Topper 5.3 47000 1369 Y Male Otley SC Main Series 00:28:53 3 0:21:06 1.0
2 Sebastian Smith ILCA 6 144530 1156 Y Male Pennine SC Main Series 00:26:29 3 0:22:55 2.0
3 Oscar Manning Topper 5.3 47768 1369 Y Male Yorkshire Dales SC Main Series 00:31:55 3 0:23:19 3.0
4 Oliver Smith RS Tera Sport 864 1450 U14 Male Bassenthwaite SC Main Series 00:35:52 3 0:24:44 4.0
5 Aleks Svietik Topper 5.3 43834 1369 Y Male Ulley SC Main Series 00:34:01 3 0:24:51 5.0
6 Emily Dengate ILCA 6 166568 1156 Y Female Pennine SC Main Series 00:28:52 3 0:24:58 6.0
7 Elliot Hodgson Topper 5.3 48618 1369 Y Male Covenham SC Main Series 00:35:42 3 0:26:05 7.0
8 Freddie Price Topper 5.3 48758 1369 Y Male Covenham SC Main Series 00:35:59 3 0:26:17 8.0
9 Noah Gaunt Topper 5.3 48365 1369 Y Male Yorkshire Dales SC Main Series 00:26:16 2 0:28:47 9.0
10 Joe Mccandless Topper 5.3 48364 1369 Y Male Otley SC Main Series 00:39:32 3 0:28:53 10.0
11 Ellis Richardson Topper 4.2 48300 1452 U14 Male Covenham SC Regatta Series 00:28:10 2 0:29:06 11.0
12 Fraser Smith Topper 5.3 48327 1369 U14 Male Pennine SC Main Series 00:28:42 2 0:31:27 12.0
13 Nia Jenkins RS Tera Sport 1693 1450 Y Female Sheffield Viking SC Regatta Series 00:32:47 2 0:33:55 13.0
14 Joseph Kilner Topper 4.2 48258 1452 U14 Male Ulley SC Regatta Series 00:34:12 2 0:35:20 14.0
15 John Paul Shackleton Topper 5.3 46147 1369 Y Male Otley SC Main Series 00:36:44 2 0:40:15 15.0
16 Lucy Smith Optimist 6500 1629 U12 Female Bassenthwaite SC Regatta Series 00:44:53 2 0:41:20 16.0
17 Oliver Stanton Topper 5.3 5 1369 Y Male Covenham SC Regatta Series 00:44:02 2 0:48:15 17.0
18 Matthew Cliffe Topper 5.3 47537 1369 U14 Male Otley SC Regatta Series 00:31:17 1 1:08:33 18.0
19 Agnes Walker Topper 5.3 6 1369 U14 Female Pennine SC Regatta Series RET     32.0
19 Hedley Bowers Topper 5.3 26810 1369 U14 Male Scaling Dam SC Regatta Series NSC     32.0
19 Darcey Bowers Topper 5.3 8 1369 U14 Female Scaling Dam SC Regatta Series RET     32.0
19 Jinny Foster Topper 5.3 48677 1369 Y Female South Shields SC Main Series DNS     32.0
19 Lucy Cliffe ILCA 6 176275 1156 Y Female Otley SC Main Series RET     32.0
19 Abigail Franklin RS Tera Sport 4183 1450 U12 Female Yorkshire Dales SC Regatta Series RET     32.0
19 William Brown Topper 5.3 17515 1369 U14 Male Covenham SC Regatta Series RET     32.0
19 Amelia Yates Topper 5.3 49346 1369 Y Female Ulley SC Main Series RET     32.0
19 Kate Foster Topper 5.3 47625 1369 U14 Female South Shields SC Regatta Series RET     32.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNSCame to the start area but did not start 32
NSCA boat did not sail the course as defined rule A5.1 32
RETRetired 32



Sailwave Scoring Software 2.30.02
www.sailwave.com