event burgee venue burgee

Zhik 29er World Championships 2015

Plas Heli, Pwllheli

F-series Results are as of 12:40 on June 30, 2018

Contents

Gold Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 50, Scoring system: Appendix A
Rank Fleet Division Nat SailNo HelmName CrewName CarriedFwd Penalties Total Nett F1 F2 F3 F4 F5 F6 F7 F8 F9 F10
1 Gold [YM] AUS 2261 Kyle O'Connell Tom Siganto 8.0   106.0 59.0 5.0 2.0 2.0 1.0 (SCP [22.0]) 8.0 6.0 (25.0) 10.0 17.0
2 Gold [M] ARG 1315 Ignacio Varisco Federico Garcia 10.0   119.0 60.0 10.0 (23.0) 16.0 (36.0) 10.0 1.0 5.0 5.0 2.0 1.0
3 Gold [M] USA 259 Christopher Williford Wade Waddell 4.0   153.0 84.0 8.0 11.0 6.0 (35.0) 16.0 (34.0) 16.0 20.0 1.0 2.0
4 Gold [YM] SLO 6 Peter Lin Janezic Anze Podlogar 20.0   164.0 88.0 7.0 4.0 (50.0) 2.0 2.0 18.0 7.0 (26.0) 7.0 21.0
5 Gold [YM] SWE 1713 Emil Jarudd Julius Hallstrom 9.0   159.0 95.0 11.0 15.0 (33.0) 10.0 (31.0) 15.0 11.0 1.0 20.0 3.0
6 Gold [YM] AUS 2135 John Cooley Simon Hoffman 6.0   167.0 103.0 19.0 5.0 18.0 (31.0) 11.0 25.0 1.0 15.0 3.0 (33.0)
7 Gold [YM] NZL 2268 Jackson Keon Nick Egnot-Johnson 12.0   162.0 104.0 (28.0) 20.0 7.0 9.0 (30.0) 24.0 2.0 4.0 21.0 5.0
8 Gold [YM] FRA 13 Gwendal Nael Pierre Tydgat 7.0   174.0 110.0 4.0 3.0 10.0 19.0 (33.0) 4.0 23.0 (31.0) 13.0 27.0
9 Gold [YM] HKG 19 Yann D'Argenlieu Nathan Bradley 22.0   208.0 112.0 3.0 18.0 (49.0) 32.0 5.0 5.0 10.0 9.0 8.0 (47.0)
10 Gold [YM] USA 1844 Nicolas Muller Ian MacDiarmid 11.0   181.0 113.0 17.0 16.0 12.0 3.0 (20.0) 10.0 (48.0) 16.0 16.0 12.0
11 Gold [YM] NZL 1874 Tam Lindsay William Mckenzie 3.0   184.0 114.0 13.0 9.0 (42.0) 5.0 1.0 11.0 (28.0) 24.0 26.0 22.0
12 Gold [YM] NZL 2354 James Wilson Oscar Gunn 1.0   182.0 119.0 (35.0) 14.0 23.0 (28.0) 25.0 23.0 4.0 7.0 11.0 11.0
13 Gold [YM] USA 2251 Max Brill Andrew Person 21.0   176.0 123.0 23.0 1.0 9.0 (26.0) 8.0 (27.0) 14.0 10.0 14.0 23.0
14 Gold [YM] GBR 25 James Grummett Daniel Budden 5.0   233.0 134.0 (48.0) (BFD [51.0]) 28.0 22.0 9.0 29.0 13.0 3.0 15.0 10.0
15 Gold [YM] FIN 846 Alexander Gronblom Martin Mikkola 39.0   222.0 138.0 12.0 6.0 14.0 12.0 (45.0) 7.0 17.0 12.0 19.0 (39.0)
16 Gold [YM] GBR 2342 Crispin Beaumont Tom Darling 33.0   211.0 145.0 20.0 22.0 11.0 11.0 17.0 17.0 8.0 6.0 (42.0) (24.0)
17 Gold [M] NOR 2056 Tomas Mathisen Mads Mathisen 17.0   235.0 153.0 (SCP [40.0]) 21.0 1.0 34.0 6.0 21.0 21.0 (42.0) 12.0 20.0
18 Gold [M] ARG 1884 Brian Higgins Nicolas Peirano Prat 15.0   215.0 154.0 15.0 17.0 (32.0) 18.0 19.0 26.0 (29.0) 11.0 25.0 8.0
19 Gold [YM] DEN 2125 Daniel Nyborg Sebastian E Olsen 13.0   256.0 158.0 14.0 7.0 46.0 6.0 22.0 (BFD [51.0]) (47.0) 39.0 4.0 7.0
20 Gold [YM] NED 2104 Pieter Van Leijen Richard Schuurmans 16.0   257.0 167.0 (45.0) (45.0) 15.0 4.0 21.0 6.0 38.0 37.0 5.0 25.0
21 Gold [YM] NED 15 Cas Van Dongen Robin Becker 29.0   263.0 169.0 (UFD [51.0]) 31.0 8.0 (43.0) 4.0 2.0 3.0 21.0 30.0 41.0
22 Gold [YM] FIN 2156 Juho Kotiranta Akseli Keskinen 2.0   254.0 172.0 21.0 12.0 27.0 (42.0) 37.0 22.0 22.0 13.0 (40.0) 16.0
23 Gold [M] GBR 2223 Rowan Edwards Daniel Blight 14.0   263.0 179.0 9.0 26.0 35.0 14.0 (41.0) 14.0 (43.0) 29.0 24.0 14.0
24 Gold [M] FRA 2111 Brice Yrieix Hugh Ward 23.0   267.5 189.5 18.0 8.0 3.0 (37.0) 18.0 32.0 31.5 22.0 (41.0) 34.0
25 Gold [M] EST 2049 Juuso Roihu Henri Roihu 24.0   280.0 194.0 30.0 (37.0) 30.0 (49.0) 12.0 3.0 26.0 33.0 18.0 18.0
26 Gold [M] GER 23 Hinnerk Siemsen Soren Brandt 18.0   267.0 196.0 26.0 30.0 (36.0) 16.0 (35.0) 35.0 19.0 2.0 31.0 19.0
27 Gold [YM] SUI 2266 Wolf Van Cauwenberghe Romain Defferrard 35.0   293.0 200.0 (49.0) 10.0 39.0 8.0 13.0 13.0 9.0 36.0 37.0 (44.0)
28 Gold [YM] CAN 21 Ryan Wood Andrew Wood 38.0   307.0 208.0 1.0 (BFD [51.0]) 26.0 15.0 47.0 16.0 12.0 19.0 34.0 (48.0)
29 Gold [YF] GBR 11 Mimi El-Khazindar Emma Loveridge 28.0   309.0 219.0 24.0 27.0 5.0 41.0 28.0 40.0 (44.0) 17.0 (46.0) 9.0
30 Gold [M] GBR 315 Tom Walker Billy Vennis-Ozanne 27.0   327.0 226.0 6.0 32.0 13.0 20.0 15.0 (BFD [51.0]) 40.0 (50.0) 36.0 37.0
31 Gold [YM] GBR 2399 Bobby Hewitt Harvey Martin 43.0   329.0 229.0 2.0 28.0 31.0 13.0 3.0 (BFD [51.0]) (49.0) 41.0 33.0 35.0
32 Gold [M] GBR 1908 Felix Crowther James Cook 46.0   332.0 238.0 33.0 35.0 4.0 7.0 23.0 33.0 18.0 (43.0) 39.0 (DNC [51.0])
33 Gold [YM] USA 2311 Samuel Merson Michael Sabourin 36.0   321.0 239.0 29.0 19.0 34.0 29.0 29.0 (37.0) 25.0 32.0 6.0 (45.0)
34 Gold [YM] GBR 2338 Elliott Wells Joshua Boniface 48.0   323.0 240.0 16.0 29.0 17.0 27.0 27.0 12.0 (36.0) 28.0 (47.0) 36.0
35 Gold [YM] DEN 1554 Carl Emil Baad Nielsen Jakob Precht Jensen 19.0   347.0 251.0 34.0 34.0 24.0 (45.0) (BFD [51.0]) 42.0 15.0 30.0 27.0 26.0
36 Gold [M] DEN 2374 Casper Ladefoged Martin Michelsen 25.0   351.0 253.0 (47.0) 24.0 43.0 21.0 32.0 (DNF [51.0]) 41.0 SCP [23.0] 38.0 6.0
37 Gold [YM] USA 2403 Jacob Rosenberg Rhodes Garner 30.0   349.0 257.0 (42.0) 39.0 38.0 (50.0) 40.0 39.0 20.0 38.0 9.0 4.0
38 Gold [YM] GER 24 Paul Farien Constantin Ernst 26.0   352.0 264.0 38.0 (43.0) SCP [40.0] 40.0 38.0 (45.0) 33.0 14.0 22.0 13.0
39 Gold [YM] GER 2257 Alex Baumann Felix Baumann 41.0   355.0 266.0 37.0 33.0 20.0 30.0 36.0 19.0 27.0 (49.0) 23.0 (40.0)
40 Gold [M] ESP 1774 Pep Costa Santiago Alegre 40.0   372.0 271.0 39.0 13.0 47.0 17.0 14.0 (SCP [51.0]) (50.0) 27.0 32.0 42.0
41 Gold [M] FRA 1957 Lucas Tissot Emile Raison 45.0   363.0 273.0 40.0 25.0 (45.0) 33.0 24.0 9.0 39.0 (45.0) 29.0 29.0
42 Gold [YM] GBR 2230 Huw Edwards Josh Dawson 32.0   375.0 281.0 41.0 (46.0) (48.0) 39.0 26.0 20.0 30.0 35.0 28.0 30.0
43 Gold [YM] GBR 2304 Nick Robins Jake Todd 42.0   373.0 283.0 27.0 42.0 41.0 (46.0) 39.0 (44.0) 42.0 18.0 17.0 15.0
44 Gold [M] GBR 2242 Andrew Kilburn Matthew Rhodes 50.0   385.0 292.0 22.0 (47.0) 21.0 25.0 (46.0) 31.0 45.0 23.0 44.0 31.0
45 Gold [M] GBR 2336 Arran Holman Jamie Jobson 31.0   399.0 300.0 36.0 (48.0) 29.0 23.0 44.0 41.0 24.0 34.0 (UFD [51.0]) 38.0
46 Gold [M] GER 2097 Manuel Wunderle Felix Wieland 49.0   400.5 309.5 31.0 (44.0) 19.0 38.0 42.0 36.0 31.5 (47.0) 35.0 28.0
47 Gold [M] GER 2109 Christian Wolter Michael Martin 44.0   422.0 335.0 (43.0) 38.0 (44.0) 24.0 34.0 43.0 37.0 40.0 43.0 32.0
48 Gold [YM] NZL 2270 Tom Fyfe Josh Handa 34.0   456.0 361.0 44.0 36.0 40.0 (47.0) 43.0 30.0 46.0 (48.0) 45.0 43.0
49 Gold [M] GBR 2172 Lewis Marr Aaron Murray 37.0   465.0 363.0 46.0 40.0 37.0 48.0 49.0 28.0 34.0 44.0 (DNF [51.0]) (DNC [51.0])
50 Gold [YM] GER 2106 Bennet Steffens Mortiz Block 47.0   475.0 376.0 32.0 41.0 SCP [37.0] 44.0 (48.0) (BFD [51.0]) 35.0 46.0 48.0 46.0

Silver Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 50, Scoring system: Appendix A
Rank Fleet Division Nat SailNo HelmName CrewName CarriedFwd Penalties Total Nett F1 F2 F3 F4 F5 F6 F7 F8 F9 F10
1 Silver [M] GBR 17 Matt Venables John Mather 51.0   159.0 114.0 10.0 4.0 6.0 20.0 3.0 4.0 6.0 (22.0) 10.0 (23.0)
2 Silver [YF] ESP 1787 Carla Munte Marta Munte 83.0   218.0 150.0 3.0 (32.0) 10.0 3.0 1.0 5.0 14.0 (36.0) 18.0 13.0
3 Silver [M] RSA 2273 Benji Daniel Euan Hurter 67.0   193.0 152.0 4.0 (21.0) 19.0 7.0 6.0 14.0 16.0 2.0 17.0 (20.0)
4 Silver [YM] GBR 2305 Dan Venables Patrick Keech 75.0   224.0 153.0 5.0 6.0 (39.0) 11.0 5.0 13.0 8.0 (32.0) 12.0 18.0
5 Silver [YM] IRL 2362 Harry Durcan Johnny Durcan 54.0   236.0 157.0 16.0 20.0 11.0 2.0 2.0 15.0 23.0 14.0 (38.0) (41.0)
6 Silver [M] SWE 2220 Theodor Kraft Simon Alm 68.0   251.5 167.5 22.0 5.0 (33.0) 17.0 10.0 (BFD [51.0]) 5.0 18.0 0.5 22.0
7 Silver [YM] FRA 1558 Theo Revil Gautier Guevel 93.0   243.0 173.0 2.0 7.0 1.0 6.0 13.0 7.0 15.0 (30.0) (40.0) 29.0
8 Silver [YM] SWE 1698 Adrian Salamon Fabian Bergman 57.0   256.0 176.0 1.0 24.0 (41.0) 28.0 4.0 1.0 1.0 27.0 (39.0) 33.0
9 Silver [YM] FRA 2232 Benjamin Jaffrezic Lao Chauvel 65.0   250.0 176.0 6.0 12.0 (28.0) 1.0 27.0 22.0 13.0 9.0 (46.0) 21.0
10 Silver [YM] GBR 2327 Ollie Aldridge Nathaniel Gordon 60.0   278.0 185.0 27.0 17.0 (42.0) 19.0 36.0 (BFD [51.0]) 2.0 16.0 5.0 3.0
11 Silver [M] USA 20 Shane Riera Pere Puig 59.0   287.0 185.0 14.0 11.0 32.0 43.0 16.0 (BFD [51.0]) 4.0 3.0 3.0 (UFD [51.0])
12 Silver [YM] GER 2108 Michael Fechner Tom Heinrich 70.0   266.0 185.0 28.0 16.0 26.0 18.0 9.0 (BFD [51.0]) (30.0) 4.0 9.0 5.0
13 Silver [YF] GBR 2380 Courtney Bilbrough Harriet Ward 74.0   279.0 185.0 8.0 18.0 5.0 9.0 17.0 (BFD [51.0]) 10.0 (43.0) 19.0 25.0
14 Silver [YM] FRA 2212 Louis Chambert Timothee Depery 76.0   285.0 190.0 13.0 13.0 13.0 12.0 12.0 20.0 (44.0) (DSQ [51.0]) 16.0 15.0
15 Silver [YM] GBR 2345 Piers Nicholls Samuel Grade 64.0   296.0 194.0 18.0 1.0 8.0 31.0 (BFD [51.0]) 8.0 12.0 21.0 31.0 (UFD [51.0])
16 Silver [M] FRA 2333 Enzo Lobry Louis Raynal 55.0   267.0 198.0 25.0 8.0 (30.0) 5.0 28.0 26.0 19.0 5.0 27.0 (39.0)
17 Silver [X] GBR 1903 Jane Furness Fraser Kitson Jones 86.0   279.0 211.0 30.0 (36.0) 4.0 14.0 22.0 (32.0) 9.0 15.0 7.0 24.0
18 Silver [YF] AUS 2238 Natasha Bryant Annie Wilmot 71.0   313.0 214.0 11.0 33.0 9.0 27.0 11.0 (BFD [51.0]) 7.0 1.0 (48.0) 44.0
19 Silver [YX] NED 2177 Odile Van Aanholt Quinten Bramervaer 52.0   318.0 216.0 40.0 26.0 20.0 8.0 (BFD [51.0]) 3.0 (BFD [51.0]) 23.0 25.0 19.0
20 Silver [YM] FRA 2176 Arthur Boc-Ho Thibault Cheauveau 94.0   307.0 224.0 9.0 3.0 27.0 24.0 19.0 2.0 18.0 (39.0) (44.0) 28.0
21 Silver [YM] FRA 1477 Louis Loschetter Yannis Naudy 89.0   312.0 224.0 21.0 (37.0) 25.0 26.0 14.0 (BFD [51.0]) 11.0 8.0 26.0 4.0
22 Silver [YM] FIN 1820 Jacob Von Koskull Lasse Tammela 88.0   318.0 227.0 15.0 9.0 3.0 (46.0) 8.0 11.0 33.0 (45.0) 30.0 30.0
23 Silver [M] ESP 1826 Jorge Cantero Izquierdo Alexandre Boquet Wauter 96.0   333.0 231.0 20.0 30.0 15.0 (DNC [51.0]) 33.0 (BFD [51.0]) 3.0 13.0 13.0 8.0
24 Silver [YM] FRA 2320 Thomas Moncomble Martine Guez 95.0   319.0 246.0 31.0 2.0 SCP [17.0] (39.0) 7.0 10.0 DNE [51.0] 29.0 4.0 (34.0)
25 Silver [YM] GER 1836 Lukas Hesse Julius Neszvecsko 73.0   349.0 247.0 (UFD [51.0]) 22.0 22.0 (DNF [51.0]) 15.0 19.0 24.0 7.0 14.0 DNF [51.0]
26 Silver [YF] ESP 1956 Flavia Robles Maria Cantero 87.0   344.0 251.0 12.0 28.0 36.0 15.0 18.0 (BFD [51.0]) (42.0) 37.0 11.0 7.0
27 Silver [X] NED 1025 Willemijn Offerman Manus Offerman 90.0   332.0 252.0 26.0 10.0 14.0 16.0 29.0 28.0 22.0 17.0 (45.0) (35.0)
28 Silver [M] GER 1585 Jonathan Dulon Constantin Ernst 82.0   351.5 253.5 42.0 (47.0) 16.0 44.0 24.0 (BFD [51.0]) 29.0 10.0 6.0 0.5
29 Silver [M] FRA 2207 Brieuc Drogou Felix Michon 79.0   358.0 256.0 (UFD [51.0]) 35.0 7.0 4.0 35.0 (BFD [51.0]) 26.0 11.0 22.0 37.0
30 Silver [YX] FRA 1568 Megret Brieux Liliam Mercier 56.0   342.0 257.0 33.0 (49.0) 35.0 35.0 25.0 12.0 (36.0) 28.0 24.0 9.0
31 Silver [M] ESP 2170 Nil Mas Fran Nuaez 69.0   337.0 257.0 35.0 14.0 37.0 21.0 23.0 9.0 20.0 (40.0) 29.0 (40.0)
32 Silver [YM] GBR 2234 James Eales Henry Collins 62.0   362.0 267.0 32.0 (44.0) 24.0 36.0 21.0 (BFD [51.0]) 31.0 26.0 23.0 12.0
33 Silver [YM] GER 2093 Paul Pietzcker Linus von Oppen 100.0   350.0 276.0 29.0 15.0 29.0 30.0 26.0 6.0 21.0 20.0 (36.0) (38.0)
34 Silver [M] GBR 2046 Gus Dixon Lawrence Logan 98.0   365.0 277.0 (45.0) 40.0 12.0 13.0 20.0 33.0 17.0 12.0 32.0 (43.0)
35 Silver [YF] NZL 702 Greta Stewart Kate Stewart 77.0   355.0 282.0 24.0 34.0 18.0 25.0 (38.0) 17.0 27.0 34.0 (35.0) 26.0
36 Silver [X] ESP 1615 Laura Calvino Juan Gomez 72.0   367.0 289.0 (37.0) 23.0 31.0 33.0 37.0 16.0 35.0 25.0 (41.0) 17.0
37 Silver [YX] NED 2252 Ismene Usman Ole Nissen 58.0   385.0 290.0 17.0 38.0 38.0 23.0 30.0 (BFD [51.0]) 39.0 (44.0) 33.0 14.0
38 Silver [YM] FRA 405 Lo Dergnieaux Tom Garcia 53.0   390.0 291.0 36.0 42.0 (48.0) 40.0 34.0 27.0 25.0 6.0 28.0 (DNC [51.0])
39 Silver [M] ESP 1823 Francesc Molne Miquel Armengol 81.0   398.0 296.0 7.0 31.0 21.0 22.0 32.0 (BFD [51.0]) 40.0 (UFD [51.0]) 20.0 42.0
40 Silver [M] GBR 1972 Joshua Belben Alex Ewart 99.0   398.0 301.0 38.0 25.0 17.0 38.0 (46.0) 30.0 28.0 (DNF [51.0]) 15.0 11.0
41 Silver [YM] GER 1915 Valentin Jell Patrick Ruess 61.0   407.0 310.0 34.0 45.0 (46.0) 42.0 39.0 23.0 34.0 24.0 8.0 (UFD [51.0])
42 Silver [YM] FRA 1484 Tim Parey Fabre Guilliaume 92.0   417.0 329.0 23.0 29.0 34.0 32.0 31.0 (BFD [51.0]) (37.0) 31.0 21.0 36.0
43 Silver [YM] GBR 2292 Edward Norbury Charlie Hutchings 63.0   437.0 341.0 43.0 27.0 (49.0) (47.0) 42.0 25.0 43.0 35.0 47.0 16.0
44 Silver [YM] GBR 2381 Hamish Taylor Rory Hans Jacob Rose 84.0   434.0 343.0 (46.0) 19.0 40.0 34.0 44.0 29.0 (45.0) 41.0 42.0 10.0
45 Silver [YM] GER 2167 Leon Severens Julius Schultheiss 66.0   448.0 349.0 (DNF [51.0]) 43.0 44.0 (48.0) 41.0 24.0 32.0 38.0 34.0 27.0
46 Silver [YM] HKG 2314 Matthew Wright Russell Aylsworth 97.0   461.0 359.0 44.0 48.0 47.0 37.0 43.0 18.0 (BFD [51.0]) 19.0 (DNC [51.0]) 6.0
47 Silver [YF] NED 2324 Sterre Vrijenhoek Iris Van Gerrevink 91.0   456.0 359.0 19.0 39.0 23.0 41.0 (48.0) 21.0 38.0 42.0 (49.0) 45.0
48 Silver [YF] GER 2246 Fenja Valentien Emma Frederking 85.0   468.0 371.0 41.0 (46.0) 43.0 10.0 40.0 31.0 (BFD [51.0]) 46.0 43.0 32.0
49 Silver [YX] GER 2181 Hugo Hilmers May Rehse 78.0   498.0 396.0 39.0 41.0 45.0 45.0 47.0 (BFD [51.0]) (BFD [51.0]) 33.0 37.0 31.0
50 Silver [M] ESP 1741 Pablo Nunez Torres Jordi Llena 80.0   542.6 440.6 (DNC [51.0]) (DNC [51.0]) DNC [51.0] 29.0 45.0 BFD [51.0] 41.0 DNE [51.0] RDGa [46.3] RDGa [46.3]

Bronze Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 93, Scoring system: Appendix A
Rank Fleet Division Nat SailNo HelmName CrewName CarriedFwd Penalties Total Nett F1 F2 F3 F4 F5 F6 F7 F8 F9
1 Bronze [F] ESP 4 Tania Bonilla Nuria Miro 103.0   159.0 131.0 2.0 2.0 5.0 (13.0) 3.0 2.0 7.0 (15.0) 7.0
2 Bronze [F] DEN 2183 Laerke Graversen Iben Nielsby 113.0   205.0 146.0 3.0 1.0 1.0 9.0 10.0 (BFD [48.0]) 3.0 6.0 (11.0)
3 Bronze [YM] ESP 1353 Andres Barrio Garcia Nestor Bega Bentacor 112.0   204.0 153.0 (24.0) 6.0 2.0 3.0 15.0 1.0 (27.0) 3.0 11.0
4 Bronze [F] FIN 2035 Cecilia Sandman Catharina Sandman 114.0   195.0 160.0 (16.0) 7.0 2.0 8.0 10.0 3.0 2.0 (19.0) 14.0
5 Bronze [YF] GBR 2379 Hannah Bristow Emily Covell 101.0   206.0 162.0 11.0 10.0 14.0 9.0 14.0 (28.0) 1.0 2.0 (16.0)
6 Bronze [YM] BRA 1889 Gustavo Abdulklech Richard Hilbert 106.0   204.0 162.0 (18.0) 10.0 18.0 4.0 4.0 5.0 11.0 (24.0) 4.0
7 Bronze [YX] GBR 2224 Matt Currell Emma Hattersley 125.0   228.0 166.0 8.0 2.0 12.0 (14.0) 11.0 (BFD [48.0]) 6.0 1.0 1.0
8 Bronze [M] GER 2259 Ingmar Vieregge Henrik Vieregge 128.0   202.0 166.0 5.0 7.0 4.0 (12.0) 6.0 6.0 2.0 8.0 (24.0)
9 Bronze [YM] FRA 2182 Tanguy Rulleau Gaspard Vindimian 137.0   190.0 169.0 7.0 3.0 7.0 1.0 2.0 (12.0) (9.0) 6.0 6.0
10 Bronze [YF] NED 2274 Bo Wendel Van De Joode Elise De Ruyter 104.0   226.0 174.0 1.0 5.0 (25.0) 22.0 4.0 4.0 9.0 (27.0) 25.0
11 Bronze [YM] GER 12 Gwendal Lamay Luke Willim 109.0   244.0 177.0 6.0 24.0 11.0 (27.0) 17.0 5.0 (40.0) 4.0 1.0
12 Bronze [F] GBR 2217 Lauren Miles Caitlin Jones 102.0   221.0 178.0 13.0 (21.0) 4.0 18.0 (22.0) 8.0 4.0 21.0 8.0
13 Bronze [YF] GBR 2343 Bella Fellows Ella Methven 108.0   223.0 180.0 (23.0) 17.0 9.0 17.0 8.0 6.0 1.0 14.0 (20.0)
14 Bronze [YM] FIN 2032 Oliver Silen Edvin Therman 119.0   226.0 181.0 14.0 (19.0) (26.0) 15.0 2.0 15.0 11.0 2.0 3.0
15 Bronze [YM] ITA 1203 Filippo Amonti Filippo Massara 135.0   223.0 182.0 7.0 13.0 7.0 5.0 5.0 (21.0) (20.0) 8.0 2.0
16 Bronze [YM] GBR 2344 James Hammett Ben Todd 111.0   220.0 183.0 10.0 6.0 (20.0) 7.0 13.0 11.0 16.0 (17.0) 9.0
17 Bronze [YF] GBR 2275 Katie May Munro Beth Hurst 118.0   221.0 186.0 15.0 (16.0) 9.0 (19.0) 9.0 10.0 12.0 7.0 6.0
18 Bronze [F] GBR 2325 Anna Prescott Eve Townsend 147.0   239.0 190.0 1.0 1.0 1.0 3.0 17.0 10.0 (22.0) 10.0 (27.0)
19 Bronze [F] GER 2010 Safia Schuchmann Anisah Schuchmann 124.0   232.0 192.0 9.0 9.0 (21.0) 2.0 (19.0) 7.0 10.0 13.0 18.0
20 Bronze [YF] ITA 2322 Margherita Porro Anna Marzollo 140.0   234.0 198.0 16.0 8.0 5.0 16.0 1.0 (18.0) 8.0 (18.0) 4.0
21 Bronze [X] GBR 2203 Harriet Rogers Ben Batten 160.0   296.0 200.0 4.0 4.0 6.0 1.0 7.0 (BFD [48.0]) 7.0 11.0 (DNC [48.0])
22 Bronze [F] CAN 2189 Stephane Vinet Sophie-Andree Vinet 105.0   266.0 201.0 2.0 18.0 24.0 15.0 (37.0) 11.0 21.0 5.0 (28.0)
23 Bronze [X] GER 2098 Lasse Leiers Lena Leiers 141.0   298.0 202.0 17.0 12.0 3.0 4.0 3.0 3.0 (UFD [48.0]) 19.0 (DNC [48.0])
24 Bronze [M] BEL 1155 Lennert Steelandt Maxime Steelandt 116.0   275.0 205.0 (37.0) 16.0 (33.0) 10.0 7.0 4.0 17.0 11.0 24.0
25 Bronze [YF] GBR 2235 Phoebe Connellan Sophie Otter 110.0   280.0 205.0 11.0 9.0 15.0 23.0 8.0 13.0 (RET [48.0]) 16.0 (27.0)
26 Bronze [YF] GER 2180 Natsumi Ando Bente Clasen 132.0   252.0 211.0 14.0 15.0 16.0 6.0 13.0 (19.0) 3.0 (22.0) 12.0
27 Bronze [YM] ESP 1627 Albert Gelpa Adria Martinez 133.0   311.0 215.0 12.0 26.0 (BFD [48.0]) 5.0 12.0 2.0 13.0 12.0 (DNC [48.0])
28 Bronze [YX] GBR 2123 Jessie Main Dominic Lewis 127.0   268.0 218.0 17.0 5.0 (27.0) 20.0 19.0 (23.0) 15.0 10.0 5.0
29 Bronze [YF] FIN 1215 Sirre Kronlof Veera Hokka 138.0   284.0 221.0 22.0 20.0 11.0 (38.0) 6.0 9.0 (25.0) 12.0 3.0
30 Bronze [YM] ESP 1626 Luis Oliva Amau Guillemat 117.0   307.0 223.0 22.0 (36.0) 18.0 13.0 1.0 (BFD [48.0]) 26.0 9.0 17.0
31 Bronze [YM] GBR 2337 Dan Armstrong Finn Armstrong 182.0   305.0 227.0 3.0 3.0 (DSQ [48.0]) 2.0 11.0 7.0 12.0 7.0 (30.0)
32 Bronze [YM] FIN 2031 Robin Berner Markus Ihamuotila 120.0   290.0 227.0 (34.0) 13.0 (29.0) 17.0 15.0 8.0 15.0 20.0 19.0
33 Bronze [M] GBR 346 Paris Thomas Jacob Hutchings 126.0   283.0 228.0 9.0 12.0 13.0 (24.0) 24.0 14.0 20.0 (31.0) 10.0
34 Bronze [YM] EST 2050 Ardi Bogdanov Paul Bogdanov 123.0   314.0 229.0 24.0 24.0 (37.0) 16.0 18.0 (BFD [48.0]) 14.0 5.0 5.0
35 Bronze [YM] GBR 2216 William Cunliffe James Cunliffe 130.0   276.0 232.0 12.0 18.0 8.0 (22.0) 18.0 (22.0) 6.0 18.0 22.0
36 Bronze [YM] GBR 777 George Tardrew Freddie Simes 162.0   297.0 239.0 4.0 14.0 6.0 21.0 (27.0) 9.0 8.0 15.0 (31.0)
37 Bronze [YX] GBR 2120 Rebecca Lewis Will Ward 139.0   337.0 241.0 5.0 4.0 3.0 8.0 21.0 (BFD [48.0]) 13.0 (DNC [48.0]) DNC [48.0]
38 Bronze [YX] GBR 2018 Luke Robertson Izzie Berkley 186.0   286.0 243.0 10.0 (19.0) 10.0 11.0 16.0 (24.0) 5.0 3.0 2.0
39 Bronze [YM] GER 1916 Johannes Sattler Anton Sattler 107.0   332.0 245.0 35.0 17.0 25.0 20.0 (39.0) (BFD [48.0]) 10.0 13.0 18.0
40 Bronze [YM] ESP 1793 Hector Fernandez Ferrer Fernado Piris Font 142.0   321.0 249.0 (40.0) 8.0 16.0 (32.0) 23.0 16.0 19.0 16.0 9.0
41 Bronze [YX] GBR 476 Jemima Leedham James Leetch 172.0   317.0 258.0 15.0 11.0 13.0 7.0 12.0 1.0 (30.0) 27.0 (29.0)
42 Bronze [YX] GBR 1960 Patrick Croghan Nancy Scott 144.0   328.0 261.0 (39.0) (28.0) 17.0 10.0 27.0 14.0 4.0 24.0 21.0
43 Bronze [YF] EST 2053 Mari-Ann Raud Maris Seersant 148.0   344.0 264.0 25.0 22.0 15.0 (32.0) 9.0 17.0 27.0 1.0 (DNC [48.0])
44 Bronze [YM] GER 1730 Paul Kramer Stephan Behrendt 129.0   372.0 276.0 13.0 14.0 8.0 11.0 5.0 (BFD [48.0]) (DNC [48.0]) DNC [48.0] DNC [48.0]
45 Bronze [F] GBR 1509 Phoebe Warren Lucy Harris 122.0   381.0 285.0 8.0 22.0 38.0 (DNC [48.0]) (DNC [48.0]) DNC [48.0] 14.0 25.0 8.0
46 Bronze [YM] BRA 2027 Gustavo Carvalho Eduardo Carvalho 146.0   359.0 289.0 26.0 31.0 12.0 (34.0) 20.0 (36.0) 16.0 23.0 15.0
47 Bronze [X] GBR 2054 Julia Noble Matty Lyons 121.0   362.0 289.0 (36.0) 35.0 35.0 26.0 21.0 (37.0) 24.0 14.0 13.0
48 Bronze [YM] LAT 1731 Roberts Janis Vancovics Emils Ukass 155.0   372.0 291.0 (33.0) 29.0 14.0 21.0 25.0 13.0 24.0 (DNS [48.0]) 10.0
49 Bronze [YM] GBR 1817 Rex Farrant Henry White 157.0   359.0 293.0 (29.0) 25.0 19.0 (37.0) 23.0 25.0 18.0 4.0 22.0
