Rank | Sail No | Boat Name | Helm Name | Gender | State | Club | Fleet | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1194 | Quantum Leap | Edward Warner | M | VIC | BYS | Open | 2.0 | (11.0) | 4.0 | 2.0 | (8.0) | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 39.0 | 20.0 | |
2nd | 1132 | Ozone | Aden McGrath | M | NT | DSC | Open | (6.0) | 2.5 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | (30.0 DNS) | 2.0 | 4.0 | 3.0 | 3.0 | 59.5 | 23.5 | |
3rd | 1199 | Lionheart | Sam Backwell | M | VIC | BYS | Open | 7.0 | 2.5 | 1.0 | 4.0 | (9.0) | 3.0 | 5.0 | 3.0 | (10.0) | 1.0 | 1.0 | 2.0 | 48.5 | 29.5 | |
4th | 1106 | Griffin | Thomas Warner | M | VIC | BYS | Open | 5.0 | 1.0 | 2.0 | (6.0 RDG) | 3.0 | 5.0 | 3.0 | 5.0 | 6.0 | 2.0 | (10.0) | 5.0 | 53.0 | 37.0 | |
5th | 1215 | Salt and Pepper | Sally Danks | F | VIC | BYS | Open | 1.0 | (14.0) | (10.0) | 5.0 | 4.0 | 4.0 | 6.0 | 2.0 | 3.0 | 6.0 | 9.0 | 4.0 | 68.0 | 44.0 | |
6th | 1218 | Wicked Weasel | Taj Duff | M | VIC | GLYC | Open | 4.0 | 4.0 | (6.0) | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | (11.0) | 62.0 | 45.0 | |
7th | 1186 | Tidal Wave | Ruby Backwell | F | VIC | BYS | Open | 3.0 | (12.0) | 12.0 | 6.0 | 2.0 | 7.0 | (30.0 OCS) | 7.0 | 5.0 | 8.0 | 8.0 | 6.0 | 106.0 | 64.0 | |
8th | 1095 | Stardust Mini | Mitchell McLeod | M | WA | TCYC | Open | 8.0 | 10.0 | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 | 6.0 | 8.0 | (14.0) | 5.0 | (12.0) | 99.0 | 73.0 | |
9th | 1136 | Maniac | Xavier Bates | M | WA | TCYC | Open | Junior | (10.0) | 8.0 | 7.0 | 7.0 RDG | (12.0) | 9.0 | 8.0 | 8.0 | 9.0 | 7.0 | 4.0 | 7.0 | 96.0 | 74.0 |
10th | 1221 | Orca | Lucas James | M | VIC | BYS | Open | Junior | 9.0 | 5.0 | 9.0 | (13.0) | 7.0 | (13.0) | 11.0 | 9.0 | 7.0 | 10.0 | 7.0 | 10.0 | 110.0 | 84.0 |
11th | 1158 | Devil in Disguise | Ethany Bates | F | WA | TCYC | Open | (13.0) | 9.0 | (15.0) | 8.0 RDG | 10.0 | 11.0 | 9.0 | 10.0 | 11.0 | 13.0 | 11.0 | 9.0 | 129.0 | 101.0 | |
12th | 1044 | Sea Monkey | James McGrath | M | NT | DSC | Open | Junior | (30.0 DNF) | 7.0 | 3.0 | 11.0 | (15.0) | 14.0 | 15.0 | 13.0 | 13.0 | 9.0 | 12.0 | 13.0 | 155.0 | 110.0 |
13th | 1189 | Nauti Buoy | Harry Wright | M | WA | TCYC | Open | 11.0 | 16.0 | 18.0 | 12.0 | (30.0 DNF) | 12.0 | 10.0 | 11.0 | 12.0 | (21.0) | 13.0 | 8.0 | 174.0 | 123.0 | |
14th | 954 | Sonic | Phoebe Wiltshire | F | NT | DSC | Open | Junior | 12.0 | (19.0) | (21.0) | 15.0 | 11.0 | 10.0 | 12.0 | 12.0 | 17.0 | 19.0 | 15.0 | 16.0 | 179.0 | 139.0 |
15th | 1093 | Bull at a Gate | Zephyr van Duren | M | WA | TCYC | Open | (30.0 DNF) | 13.0 | 13.0 | 17.0 | 13.0 | 15.0 | 14.0 | 15.0 | (30.0 OCS) | 15.0 | 14.0 | 19.0 | 208.0 | 148.0 | |
16th | 1149 | Blue Eye 2 | Archie O'Brien | M | VIC | BYS | Open | Junior | (30.0 DNF) | 15.0 | (24.0) | 14.0 | 16.0 | 17.0 | 13.0 | 14.0 | 14.0 | 18.0 | 18.0 | 14.0 | 207.0 | 153.0 |
17th | 1021 | Slip Stream | Joshua Baker | M | VIC | PYC | Open | (30.0 DNF) | (28.0) | 27.0 | 16.0 | 14.0 | 16.0 | 17.0 | 18.0 | 15.0 | 16.0 | 17.0 | 15.0 | 229.0 | 171.0 | |
18th | 925 | Unleashed | Michael O'Sullivan | M | WA | TCYC | Open | (30.0 DNF) | 17.0 | 20.0 | 18.0 | 17.0 | 21.0 | 20.0 | 16.0 | 16.0 | (22.0) | 16.0 | 20.0 | 233.0 | 181.0 | |
19th | 768 | Bubbles | William McGrath | M | NT | DSC | Open | Junior | (30.0 DNF) | 6.0 | 16.0 | 19.0 | (30.0 DNS) | 18.0 | 16.0 | 19.0 | 30.0 DNF | 12.0 | 30.0 OCS | 22.0 | 248.0 | 188.0 |
20th | 1188 | Kalari | Floyd Donnan | M | WA | DBYC | Open | Junior | (30.0 DNF) | 18.0 | 14.0 | 25.0 | (30.0 DNF) | 19.0 | 22.0 | 20.0 | 19.0 | 11.0 | 26.0 | 25.0 | 259.0 | 199.0 |
21st | 1192 | Hobbymatt | Isabelle Matthews | F | VIC | RYC | Open | Junior | (30.0 DNF) | 22.0 | 22.0 | 21.0 | 19.0 | (30.0 OCS) | 18.0 | 22.0 | 21.0 | 26.0 | 19.0 | 21.0 | 271.0 | 211.0 |
22nd | 1184 | Sledgehammer | Thomas Gardiner | M | NT | DSC | Open | (30.0 DNF) | 21.0 | 25.0 | (30.0 DNF) | 30.0 DNF | 24.0 | 19.0 | 17.0 | 22.0 | 17.0 | 24.0 | 23.0 | 282.0 | 222.0 | |
23rd | 1057 | Purple Haze | Josh Teasdale | M | WA | DBYC | Open | Junior | (30.0 OCS) | (26.0) | 19.0 | 23.0 | 18.0 | 22.0 | 26.0 | 25.0 | 18.0 | 24.0 | 25.0 | 24.0 | 280.0 | 224.0 |
24th | 1145 | Blondes Away | Chloe Warner | F | VIC | BYS | Open | Junior | (30.0 DNF) | 20.0 | 28.0 | 22.0 | (30.0 DNF) | 23.0 | 30.0 DNF | 30.0 DNS | 30.0 DNF | 20.0 | 20.0 | 18.0 | 301.0 | 241.0 |
25th | 933 | Hakuna Matata | Jess Dilley | F | WA | DBYC | Open | Junior | (30.0 DNF) | 25.0 | 11.0 | 24.0 | (30.0 DNF) | 27.0 | 24.0 | 23.0 | 30.0 DNF | 29.0 | 27.0 | 27.0 | 307.0 | 247.0 |
26th | 904 | Supermatt | Campbell Matthews | M | VIC | RYC | Open | Junior | (30.0 DNS) | 27.0 | 23.0 | 26.0 | (30.0 DNF) | 25.0 | 23.0 | 26.0 | 20.0 | 25.0 | 22.0 | 30.0 OCS | 307.0 | 247.0 |
27th | 825 | Greased Lightning | Jericho Stroud | M | NT | DSC | Open | Junior | (30.0 DNF) | 29.0 | (30.0 DNF) | 20.0 | 30.0 DNF | 30.0 DNF | 21.0 | 24.0 | 30.0 DNF | 28.0 | 21.0 | 17.0 | 310.0 | 250.0 |
28th | 1208 | Free | Leo Barnes | M | VIC | PYC | Open | (30.0 DNF) | 23.0 | 17.0 | (30.0 DNF) | 30.0 DNF | 20.0 | 30.0 DNS | 30.0 DNS | 30.0 DNS | 23.0 | 28.0 | 26.0 | 317.0 | 257.0 | |
29th | 1094 | Jackeen | Imogen Bates | F | WA | TCYC | Open | Junior | (30.0 DNS) | 24.0 | 26.0 | 27.0 | (30.0 DNF) | 26.0 | 25.0 | 21.0 | 30.0 DNF | 27.0 | 23.0 | 28.0 | 317.0 | 257.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com