Country Code | Bow | Entry Class | Sail No | Boat Age Group First Day | Boat Gender | Full name (Helm) | Gender (Helm) | Age Group First Day (Helm) | Club (Helm) | Full name (Crew) | Gender (Crew) | Age Group First Day (Crew) | Club (Crew) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | 420 | 53645 | Junior | F | Emily Cann | F | Junior | Cardiff Bay YC | Emily Hall | F | Junior | Cardiff Bay YC | |
GBR | 420 | 53703 | Youth | F | Maisie Harkess | F | Youth | Bowmoor SC | Annabel Hitchmough | F | Youth | Bowmoor SC | |
GBR | 420 | 53966 | Youth | Mixed | Adele Young | F | Youth | Spinnaker SC | Daniel Burns | M | Youth | ||
GBR | 420 | 54006 | Junior | M | Kieran Young | M | Junior | Spinnaker SC | Ruben Stokroos | M | Junior | ||
GBR | 420 | 54048 | Junior | F | Rachael McCluskey | F | Junior | Isabel Wallwork | F | Junior | Redesmere SC | ||
GBR | 420 | 54379 | Youth | F | Charlotte Boyle | F | Youth | RLymYC | Georgia Baker | F | Youth | Bewl Barbarians | |
GBR | 420 | 54418 | Youth | M | Oliver Dowson McGill | M | Youth | Keyhaven YC/Royal Lymington YC | Basti Harris | M | Youth | Keyhaven YC | |
GBR | 420 | 54481 | Youth | M | Calum Bell | M | Youth | Helensburgh SC/Loch Lomond SC | Josh Hale | M | Youth | Loch Venachar SC | |
GBR | 420 | 54483 | Youth | F | Vita Heathcote | F | Youth | RLymYC | Milly Boyle | F | Youth | RLymYC | |
GBR | 420 | 54487 | Junior | M | Jack Lewis | M | Junior | Draycote Water SC | Charlie Bacon | M | Junior | Corinthian Otters | |
GBR | 420 | 54536 | Youth | M | Tom Collyer | M | Youth | Aldenham SC | Jamie Harris | M | Youth | Bristol Corinthian YC | |
GBR | 420 | 54682 | Youth | M | Calum Cook | M | Youth | Royal Lymington YC | Johnny Thompson | M | Junior | Frensham Pond SC | |
GBR | 420 | 54852 | Junior | M | Bertie Fisher | M | Junior | Itchenor SC | Fraser Hemmings | M | Junior | Stokes Bay SC | |
GBR | 420 | 54853 | Youth | F | Sally Lorimer | F | Youth | Warsash SC | Pippa Jones | F | Junior | Itchenor SC | |
GBR | 420 | 54998 | Youth | F | Chloe Felton | F | Youth | Draycote Water SC/Staunton Harold SC | Becky Cropley | F | Junior | Lymington | |
GBR | 420 | 55026 | Junior | M | Haydn Sewell | M | Junior | William Heathcote | M | Junior | RLymYC | ||
GBR | 420 | 55102 | Youth | Mixed | Julia Mellers | F | Youth | Alexander Hughes | M | Youth | Sutton SC | ||
GBR | 420 | 55189 | Youth | M | Archie Penn | M | Youth | Waldringfield S C | Ben Warrington | M | Youth | Thorpe Bay Y C | |
GBR | 420 | 55242 | Junior | F | Megan Ferguson | F | Junior | Frensham Pond SC | Bee Harris | F | Junior | BCYC | |
GBR | 420 | 55400 | Junior | M | Jamie Cook | M | Junior | Ioan Davies | M | Junior | Cardiff Bay YC | ||
GBR | 420 | 55402 | Youth | M | Josh Waha | M | Youth | Royal Southern YC | Andrew Sturt | M | Junior | Hollowell SC | |
GBR | 420 | 55472 | Junior | F | Ellie Clark | F | Junior | Ripon SC | Lizzie Cattermole | F | Junior | Grafham Water SC/Ripon SC | |
GBR | 420 | 55485 | Youth | M | Mateo Farina | M | Youth | Harry Chatterton | M | Youth | |||
GBR | 420 | 55517 | Youth | F | Izi Davies | F | Youth | Itchenor SC | Gemma Keers | F | Youth | Itchenor SC | |
GBR | 420 | 55854 | Youth | F | Ellie Driver | F | Junior | Barnt Green SC/Trearddur ˙Bay SC | Rachael Cross | F | Youth | Barnt Green SC | |
GBR | 420 | 55871 | Youth | M | Alex Colquitt | M | Youth | West Kirby SC | Robert ˙Giardelli | M | Youth | West Kirby SC | |
GBR | 420 | 56009 | Youth | F | Hatty Morsley | F | Youth | Portdinorwic | Pippa Cropley | F | Youth | Lymington | |
GBR | 420 | 56106 | Youth | Mixed | Niamh Harper | F | Youth | Loch Tummel SC/Royal Tay YC | Ross Thompson | M | Youth | ||
GBR | 420 | 56108 | Youth | F | Cossie Lewis | F | Youth | Bosham SC | Sophie Holloway | F | Youth | Parkstone YC | |
GBR | 420 | 56112 | Youth | F | Lainey Terkelsen | F | Youth | Stone SC | Lucie Offord | F | Youth | Alton Water SC | |
GBR | 420 | 56114 | Youth | F | Ellie Wootton | F | Youth | Waldringfield S C | Isa Farina | F | Youth | ||
GBR | 420 | 56339 | Youth | Mixed | Eleanor Keers | F | Junior | Itchenor SC | Aaron Chadwick | M | Youth | Fishers Green SC/West Kirby SC | |
GBR | 420 | 56342 | Youth | M | Rhys Lewis | M | Youth | CBYC | Drew Wright | M | Junior | ||
GBR | 420 | 56377 | Youth | F | Imogen Bellfield | F | Youth | Itchenor SC | Rebecca Coles | F | Youth | Annandale SC |
Sailwave Scoring Software 2.19.8
www.sailwave.com