Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fish Eagle | 8471 | PYC | Hans Rogotski | CJ Milln | (4.0) | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 17.0 | 13.0 | |||
2nd | seven of nine | 8789 | PSC | Amber de Dekker | Warwick Ham | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | (5.0) | 1.0 | 18.0 | 13.0 | |||
3rd | Gus | 7608 | PYC | Thomas Funke | Sean Hurter | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | (5.0) | 19.0 | 14.0 | |||
4th | Bron's boat | 8406 | PSC | Christian Holm | Diettmar Holm | 3.0 | (6.0) | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | 32.0 | 26.0 | |||
5th | Kaptein | 8719 | PSC | Luca D | Greg Barnard | 5.0 | 4.0 | 4.0 | (6.0) | 6.0 | 5.0 | 4.0 | 4.0 | 38.0 | 32.0 | |||
6th | Sensation | 7722 | BSC | Dudley Thomson | Allan Lethwaite | (6.0) | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 44.0 | 38.0 | |||
7th | Two dogs | 8587 | ESC | Andrew Arthur | Andrew Arnold | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 63.0 | 53.0 | |||
8th | Tinker | 5183 | Gideon v Zyl | Tjaart v Zyl | 8.0 | 8.0 | 8.0 | (10.0 DNC) | 8.0 | 7.0 | 10.0 DNC | 10.0 DNC | 69.0 | 59.0 | ||||
9th | Easy Rider | 6400 | BSC | Ian Campbell | Lambert Colyn | 9.0 | 9.0 | 9.0 | (10.0 DNC) | 9.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 76.0 | 66.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com