Rank | Startni Br. | Razred | Grupa | Jedrilica | Br. na Jedru | Kormilar | LOA/CDL | A/P TOT | Klub | Finish | Elapsed | Corrected | Delta to Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | OPEN-R2 | Molo Longo Tuttatrieste | cro 051 | Bojan Grego | 16.2 | jk galeb kostrena | 12:29:42 | 3:29:42 | 3:29:42 | 0:00:00 | ||
2 | 1 | OPEN-R3 | Polet Furioso | CRO 11152 | Nikola Deskovic | 15.85 | JK Labud | 12:40:35 | 3:40:35 | 3:40:35 | 0:10:53 | ||
3 | 10 | ORC | A | Outsider | Cro10000 | Vedran Kosović | 13,146 | 1.5089 | Jk orsan dubrovnik | 12:41:14 | 3:41:14 | 3:41:14 | 0:11:32 |
3 | 10 | OPEN-R4 | Outsider | Cro10000 | Vedran Kosović | 12.9 | Jk orsan dubrovnik | 12:41:14 | 3:41:14 | 3:41:14 | 0:11:32 | ||
5 | 6 | OPEN-R7 | Fatamorgana 2 | Cro 11111 | Mate Arapov | 9.98 | J.k. Mornar | 12:42:36 | 3:42:36 | 3:42:36 | 0:12:54 | ||
6 | 73 | OPEN-R6 | Mareus 3 | 2436 | Denis Stanojević | 11.00 | jk labud split | 12:49:24 | 3:49:24 | 3:49:24 | 0:19:42 | ||
7 | 99 | OPEN-R2 | Toto Travel | Cro 2727 | Mario Hrvoj | 18.20 | Jk trogir | 13:00:36 | 4:00:36 | 4:00:36 | 0:30:54 | ||
8 | 135 | OPEN-R4 | Scorpio | 4144 | Filip Babić | 13.35 | Jk Marina Kaštela | 13:23:11 | 4:23:11 | 4:23:11 | 0:53:29 | ||
9 | 3 | OPEN-R3 | Generali | SLO 878 | Samo Žvan | 15.84 | JD MARIBORČANKA | 13:25:51 | 4:25:51 | 4:25:51 | 0:56:09 | ||
10 | 26 | ORC | A | Bare V | cro 3732 | Ante Vanjaka | 14,275 | 1.3692 | jk labud | 13:26:25 | 4:26:25 | 4:26:25 | 0:56:43 |
10 | 26 | OPEN-R3 | Bare V | cro 3732 | Ante Vanjaka | 15.99 | jk labud | 13:26:25 | 4:26:25 | 4:26:25 | 0:56:43 | ||
12 | 107 | ORC | B | Dubrovnik | 1933 | Denis Vukas | 11,647 | 1.3264 | Orsan | 13:28:07 | 4:28:07 | 4:28:07 | 0:58:25 |
12 | 107 | OPEN-R5 | Dubrovnik | 1933 | Denis Vukas | 11.99 | Orsan | 13:28:07 | 4:28:07 | 4:28:07 | 0:58:25 | ||
14 | 101 | OPEN-R8 | Code X | CRO 3001 | Darko Hajdinjak | 9.20 | jk neverin-čavle | 13:29:56 | 4:29:56 | 4:29:56 | 1:00:14 | ||
15 | 100 | OPEN-R6 | Magnum X3 | 1142 | Vidovic Jere | 10.97 | Jk labud | 13:32:50 | 4:32:50 | 4:32:50 | 1:03:08 | ||
16 | 126 | OPEN-R4 | Makarska | cro 2795 | Nikola Mihaljevic | 12.70 | jk bura | 13:34:00 | 4:34:00 | 4:34:00 | 1:04:18 | ||
17 | 28 | OPEN-R3 | Candelluva 2 | ITA 77772 | David Kuzmanic | 14.05 | Jk mornar | 13:34:14 | 4:34:14 | 4:34:14 | 1:04:32 | ||
18 | 139 | OPEN-R4 | Sail La Vie Ex Fly4 | Cro 2435 | Darko Smrkinic | 12.49 | Jk uskok | 13:35:15 | 4:35:15 | 4:35:15 | 1:05:33 | ||
19 | 106 | ORC | A | DSK | CRO 7777 | Niki Keser | 12,371 | 1.2950 | YACHT CLUB CROATIA OPATIJA | 13:38:43 | 4:38:43 | 4:38:43 | 1:09:01 |
19 | 106 | OPEN-R4 | DSK | CRO 7777 | Niki Keser | 13.05 | YACHT CLUB CROATIA OPATIJA | 13:38:43 | 4:38:43 | 4:38:43 | 1:09:01 | ||
21 | 68 | ORC | A | Damaco | 454 | Berislav Vranic | 12,332 | 1.2950 | galeb | 13:39:12 | 4:39:12 | 4:39:12 | 1:09:30 |
22 | 112 | OPEN-R2 | Lentiggini Azzurre | Nema Broja | Hanno Renner | 17.40 | Nema kluba | 13:39:42 | 4:39:42 | 4:39:42 | 1:10:00 | ||
23 | 113 | OPEN-R7 | Ice | CRO2836 | Andrej Šooš Maceljski | 10.09 | jk split | 13:39:55 | 4:39:55 | 4:39:55 | 1:10:13 | ||
24 | 53 | OPEN-R8 | Otto E Mezzo | Cro 990 | Marin Vuleta | 8.50 | Jk Sv. Ante | 13:48:41 | 4:48:41 | 4:48:41 | 1:18:59 | ||
25 | 25 | OPEN-R4 | All For One | Cro 1772 | Karlo Kuret | 12.73 | Labud | 13:50:30 | 4:50:30 | 4:50:30 | 1:20:48 | ||
25 | 25 | ORC | B | All For One | Cro 1772 | Karlo Kuret | 10,916 | 1.2000 | Labud | 13:50:30 | 4:50:30 | 4:50:30 | 1:20:48 |
27 | 33 | OPEN-R3 | Teuta | Frane Brate | 13.78 | JK ZENTA | 13:52:27 | 4:52:27 | 4:52:27 | 1:22:45 | |||
28 | 29 | ORC | B | Barba Branko | CRO 4311 | Zlatan Zoričić | 11,330 | 1.2240 | JK LABUD | 14:06:30 | 5:06:30 | 5:06:30 | 1:36:48 |
28 | 29 | OPEN-R3 | Barba Branko | CRO 4311 | Zlatan Zoričić | 13.75 | JK LABUD | 14:06:30 | 5:06:30 | 5:06:30 | 1:36:48 | ||
30 | 15 | OPEN-R4 | Mowgli | CRO 41 | Slaven Fischer | 12.17 | jk labud | 14:07:28 | 5:07:28 | 5:07:28 | 1:37:46 | ||
31 | 146 | OPEN-R9 | T8Sc | 7050 | Robert Skomeršić | 7.99 | jk plav | 14:08:24 | 5:08:24 | 5:08:24 | 1:38:42 | ||
32 | 47 | OPEN-R5 | Leeloo | 8882 | Teo Marinović | 11.80 | JK PLOČE SAILING | 14:14:19 | 5:14:19 | 5:14:19 | 1:44:37 | ||
33 | 87 | ORC | A | Sundown | CRO2870 | Damir Glišović | 11,871 | 1.2428 | jk orsan | 14:14:32 | 5:14:32 | 5:14:32 | 1:44:50 |
33 | 87 | OPEN-R4 | Sundown | CRO2870 | Damir Glišović | 13.29 | jk orsan | 14:14:32 | 5:14:32 | 5:14:32 | 1:44:50 | ||
35 | 108 | OPEN-R5 | Erco D' | CRO 6482 | Iztok Svetina | 11.99 | JK SPLIT | 14:14:50 | 5:14:50 | 5:14:50 | 1:45:08 | ||
35 | 108 | ORC | B | Erco D' | CRO 6482 | Iztok Svetina | 10,676 | 1.1831 | JK SPLIT | 14:14:50 | 5:14:50 | 5:14:50 | 1:45:08 |
37 | 103 | OPEN-R2 | Double Moon | Heimo Reicher | 16.70 | YCA | 14:20:25 | 5:20:25 | 5:20:25 | 1:50:43 | |||
37 | 103 | ORC | A | Double Moon | Heimo Reicher | 14,793 | 1.3081 | YCA | 14:20:25 | 5:20:25 | 5:20:25 | 1:50:43 | |
39 | 136 | OPEN-R3 | Zenith | CRO 53 | Mate Baricevic | 15.98 | JK USKOK ZADAR | 14:26:09 | 5:26:09 | 5:26:09 | 1:56:27 | ||
40 | 90 | OPEN-R5 | Coral VII | CRO 1085 | Željko Šimičić | 11.60 | JK ŠPINUT | 14:27:53 | 5:27:53 | 5:27:53 | 1:58:11 | ||
40 | 90 | ORC | C | Coral VII | CRO 1085 | Željko Šimičić | 9,699 | 1.1202 | JK ŠPINUT | 14:27:53 | 5:27:53 | 5:27:53 | 1:58:11 |
42 | 140 | OPEN-C3 | Sophie Emilie | cro 2871 | Milan Mandić | 16.00 | JK Mande Zagreb | 14:27:54 | 5:27:54 | 5:27:54 | 1:58:12 | ||
43 | 4 | OPEN-R7 | Južni Vjetar | 242 | Jadran Gamulin | 9.89 | JK ORSAN | 14:28:23 | 5:28:23 | 5:28:23 | 1:58:41 | ||
44 | 128 | ORC | B | Mr. J | CRO 4465 | Damir Desabota | 10,225 | 1.1828 | jk Val Šibenik | 14:28:36 | 5:28:36 | 5:28:36 | 1:58:54 |
44 | 128 | OPEN-R5 | Mr. J | CRO 4465 | Damir Desabota | 11.14 | jk Val Šibenik | 14:28:36 | 5:28:36 | 5:28:36 | 1:58:54 | ||
46 | 109 | OPEN-R5 | Elaya | Marko Kočila | 11.95 | Jk odisej | 14:31:42 | 5:31:42 | 5:31:42 | 2:02:00 | |||
46 | 109 | ORC | B | Elaya | Marko Kočila | 10,475 | 1.1410 | Jk odisej | 14:31:42 | 5:31:42 | 5:31:42 | 2:02:00 | |
48 | 19 | OPEN-R8 | Arhimed | CRO31415 | Karlo Bilić | 8.5 | jk split | 14:33:00 | 5:33:00 | 5:33:00 | 2:03:18 | ||
49 | 34 | ORC | C | Ramona | 16155 | Tihomir Stričević | 9,309 | 1.1099 | JK ŠPINUT | 14:43:16 | 5:43:16 | 5:43:16 | 2:13:34 |
50 | 123 | OPEN-R6 | Makakada | 4575 | Davor Bumbak | 10.90 | zenta | 14:47:52 | 5:47:52 | 5:47:52 | 2:18:10 | ||
51 | 66 | ORC | C | Mary S | CZE 69 | Peter Podunavac | 8,955 | 1.0889 | YC Portorož | 14:48:22 | 5:48:22 | 5:48:22 | 2:18:40 |
51 | 66 | OPEN-R6 | Mary S | CZE 69 | Peter Podunavac | 10.34 | YC Portorož | 14:48:22 | 5:48:22 | 5:48:22 | 2:18:40 | ||
53 | 85 | ORC | B | Jonathan 3 | Cro1255 | Martina Vrkić | 10,341 | 1.1331 | Trogir | 14:49:27 | 5:49:27 | 5:49:27 | 2:19:45 |
53 | 85 | OPEN-R5 | Jonathan 3 | Cro1255 | Martina Vrkić | 11.92 | Trogir | 14:49:27 | 5:49:27 | 5:49:27 | 2:19:45 | ||
55 | 78 | OPEN-R9 | Universitas 2.0 | Marko Židić | 7.49 | JK LABUD | 14:51:38 | 5:51:38 | 5:51:38 | 2:21:56 | |||
56 | 48 | OPEN-R3 | Samoa | 2803 | Ante Brozovic | 13.53 | Jk ploce sailing | 14:53:03 | 5:53:03 | 5:53:03 | 2:23:21 | ||
56 | 48 | ORC | A | Samoa | 2803 | Ante Brozovic | 11,721 | 1.2150 | Jk ploce sailing | 14:53:03 | 5:53:03 | 5:53:03 | 2:23:21 |
58 | 72 | OPEN-R5 | Fly 5 | CRO 4938 | Ferdo Matulja | 11.39 | JK REFUL CRES | 14:58:09 | 5:58:09 | 5:58:09 | 2:28:27 | ||
59 | 22 | ORC | C | Green Pepper | Cro2186 | Bruno Gašpić | 8,777 | 1.0484 | JK MORNAR | 15:04:30 | 6:04:30 | 6:04:30 | 2:34:48 |
60 | 52 | OPEN-R6 | Viga | Cro 595 | Vedran Ujević | 11.00 | Jk Split | 15:09:55 | 6:09:55 | 6:09:55 | 2:40:13 | ||
61 | 124 | OPEN-R3 | Manta Ray | cro2754 | Mladen Bujanić | 15.99 | jk neverin | 15:34:09 | 6:34:09 | 6:34:09 | 3:04:27 | ||
62 | 104 | ORC | C | Chili | 2825 | David Galić | 9,708 | 1.1250 | jk delfin | 15:40:51 | 6:40:51 | 6:40:51 | 3:11:09 |
62 | 104 | OPEN-R6 | Chili | 2825 | David Galić | 10.60 | jk delfin | 15:40:51 | 6:40:51 | 6:40:51 | 3:11:09 | ||
64 | 65 | OPEN-C5 | Frenčkis | nema | Olimpio Peruško | 11.90 | OROPILa NK | 15:50:04 | 6:50:04 | 6:50:04 | 3:20:22 | ||
65 | 74 | OPEN-C7 | Pila | 235 | Luka Rožić | 9.99 | Jk Trogir | 15:51:27 | 6:51:27 | 6:51:27 | 3:21:45 | ||
66 | 125 | OPEN-C3 | Metalika | CRO2539 | Davorin Mudrovčić | 16.00 | jk neverin-čavle | 15:53:07 | 6:53:07 | 6:53:07 | 3:23:25 | ||
67 | 63 | ORC | C | Shark | SLO 3666 | Janez Gorec | 9,529 | 1.1108 | JK POZEJDON | 15:53:50 | 6:53:50 | 6:53:50 | 3:24:08 |
67 | 63 | OPEN-R6 | Shark | SLO 3666 | Janez Gorec | 10.80 | JK POZEJDON | 15:53:50 | 6:53:50 | 6:53:50 | 3:24:08 | ||
69 | 93 | OPEN-C5 | Arta Vela | cro2849 | Ante Špoljarić | 11.99 | JK VAL Šibenik | 15:54:09 | 6:54:09 | 6:54:09 | 3:24:27 | ||
70 | 60 | OPEN-R3 | Janmar Ii | cro 4646 | Petar Ljubas | 15.50 | jk labud | 15:54:28 | 6:54:28 | 6:54:28 | 3:24:46 | ||
71 | 49 | ORC | C | Analea | 2700 | Igor Šikić | 8,843 | 1.0661 | orsan dubrovnik | 15:57:43 | 6:57:43 | 6:57:43 | 3:28:01 |
71 | 49 | OPEN-R7 | Analea | 2700 | Igor Šikić | 9.99 | orsan dubrovnik | 15:57:43 | 6:57:43 | 6:57:43 | 3:28:01 | ||
73 | 30 | OPEN-R6 | Ultra First | cro 2796 | Marin Lišić | 10.98 | JK MORNAR | 15:58:59 | 6:58:59 | 6:58:59 | 3:29:17 | ||
74 | 61 | OPEN-R9 | Ferata | CRO1760 | Vicko Dorić | 8.00 | JK špinut | 16:00:23 | 7:00:23 | 7:00:23 | 3:30:41 | ||
75 | 86 | OPEN-C2 | Cardea | Mario Jozovic | 16.06 | Jk orsan | 16:01:30 | 7:01:30 | 7:01:30 | 3:31:48 | |||
76 | 17 | OPEN-R7 | Tonka | 8888 | SPLIT | 9.99 | JK Labud | 16:02:00 | 7:02:00 | 7:02:00 | 3:32:18 | ||
77 | 98 | OPEN-R6 | Be First | Cro 725 | Miljenko Žanić | 10.66 | Yc burin | 16:02:47 | 7:02:47 | 7:02:47 | 3:33:05 | ||
78 | 148 | OPEN-R4 | Naomi | NED1111 | Michiel Van Der Kwast | 13.50 | JK Milna | 16:02:51 | 7:02:51 | 7:02:51 | 3:33:09 | ||
79 | 95 | OPEN-R6 | Selce | Cro51266 | Ozren Lončarić | 10.60 | Jk jadro selce | 16:03:00 | 7:03:00 | 7:03:00 | 3:33:18 | ||
80 | 27 | OPEN-C5 | Mare | 5 | Duško Mrduljaš | 10.97 | Jk labud | 16:03:06 | 7:03:06 | 7:03:06 | 3:33:24 | ||
81 | 145 | OPEN-R4 | Rocketa | 2006 | Mladen Crljen | 12.95 | Jk Split | 16:03:10 | 7:03:10 | 7:03:10 | 3:33:28 | ||
82 | 120 | OPEN-C3 | Golden Box | Mario Kundih | 15.55 | jk delfin | 16:03:33 | 7:03:33 | 7:03:33 | 3:33:51 | |||
83 | 16 | OPEN-R7 | Fugu | CRO 2540 | SPLIT | 9.52 | jk Labud | 16:03:48 | 7:03:48 | 7:03:48 | 3:34:06 | ||
84 | 36 | ORC | B | Bellavita | CRO388 | Thomas Dieplinger | 10,488 | 1.1180 | scatt | 16:03:53 | 7:03:53 | 7:03:53 | 3:34:11 |
84 | 36 | OPEN-C4 | Bellavita | CRO388 | Thomas Dieplinger | 13.50 | scatt | 16:03:53 | 7:03:53 | 7:03:53 | 3:34:11 | ||
86 | 88 | OPEN-C3 | Karla | Ivo Hajduk | 13.55 | Jk Strožanac | 16:04:10 | 7:04:10 | 7:04:10 | 3:34:28 | |||
87 | 133 | OPEN-C4 | Vihor | 2409 | Igor Barbalić | 12.83 | jk vihor | 16:04:17 | 7:04:17 | 7:04:17 | 3:34:35 | ||
88 | 23 | OPEN-C4 | Maxi Svinja | Igor Pertot | 13.5 | JK ČUPA (TRST) | 16:04:23 | 7:04:23 | 7:04:23 | 3:34:41 | |||
89 | 43 | OPEN-R3 | Nadja (Odilia) | 2682 | Helena Purić | 16 | jk plav krk | 16:04:27 | 7:04:27 | 7:04:27 | 3:34:45 | ||
90 | 12 | OPEN-R8 | Iva Iii | CRO 1541 | Ivanko Pavličević | 9.2 | jk zenta | 16:04:52 | 7:04:52 | 7:04:52 | 3:35:10 | ||
91 | 77 | OPEN-R9 | Universitas | Luce Šimić | 7.49 | JK LABUD | 16:05:10 | 7:05:10 | 7:05:10 | 3:35:28 | |||
92 | 67 | OPEN-R7 | Orion | CRO 2000 | Bruna Mandić | 9.91 | jk zenta | 16:05:15 | 7:05:15 | 7:05:15 | 3:35:33 | ||
93 | 105 | OPEN-R3 | Adio Pameti | 1655 | Duje Jelaska | 13.60 | jk zenta | 16:05:30 | 7:05:30 | 7:05:30 | 3:35:48 | ||
94 | 46 | OPEN-R7 | For Gas | Cro 909 | Damir Dominović | 9.91 | Zenta | 16:05:41 | 7:05:41 | 7:05:41 | 3:35:59 | ||
95 | 114 | OPEN-R7 | Kakadu | 7429 | Boris Peović | 9.90 | Jk split | 16:05:46 | 7:05:46 | 7:05:46 | 3:36:04 | ||
96 | 129 | OPEN-R6 | Rovinj | 1789 | Davor Marčec | 10.60 | jk uskok | 16:05:51 | 7:05:51 | 7:05:51 | 3:36:09 | ||
97 | 97 | OPEN-C4 | Aloisia | Darko Puzek | 12.40 | jk samobor | 16:06:07 | 7:06:07 | 7:06:07 | 3:36:25 | |||
98 | 118 | OPEN-C7 | Mini | CRO 2619 | Davor Janeković | 9.99 | jk samobor | 16:06:16 | 7:06:16 | 7:06:16 | 3:36:34 | ||
99 | 39 | OPEN-R5 | More Black | cro2756 | Hrvoje Bota | 12.00 | jk zenta split | 16:06:21 | 7:06:21 | 7:06:21 | 3:36:39 | ||
100 | 150 | OPEN-C3 | South Point | Jurica Jagar | 14.98 | samobor | 16:06:25 | 7:06:25 | 7:06:25 | 3:36:43 | |||
101 | 130 | OPEN-R7 | Spyridia | CRO 1385 | Darko Bravić | 9.52 | JK SPLIT | 16:06:36 | 7:06:36 | 7:06:36 | 3:36:54 | ||
102 | 132 | OPEN-R9 | Runaway | 2403 | Nikola Hagenauer | 7.50 | yacht club zagreb | 16:06:40 | 7:06:40 | 7:06:40 | 3:36:58 | ||
103 | 149 | ORC | C | Sara | SLO 701 | Vlado Kranjc | 7,482 | 0.9668 | JK ZENTA | 16:07:23 | 7:07:23 | 7:07:23 | 3:37:41 |
103 | 149 | OPEN-R7 | Sara | SLO 701 | Vlado Kranjc | 9.91 | JK ZENTA | 16:07:23 | 7:07:23 | 7:07:23 | 3:37:41 | ||
105 | 79 | OPEN-R9 | Dobrila | Marin Plečaš | 7.50 | JK LABUD | 16:07:42 | 7:07:42 | 7:07:42 | 3:38:00 | |||
106 | 94 | OPEN-C7 | Ana No.2 | Živko Matutinović | 9.99 | JK VAL Šibenik | 16:07:52 | 7:07:52 | 7:07:52 | 3:38:10 | |||
107 | 38 | OPEN-C5 | Luxa | CRO 1515 | Jonas Polkehn | 11.98 | 16:07:53 | 7:07:53 | 7:07:53 | 3:38:11 | |||
108 | 122 | OPEN-C3 | Bliss | Saša Horvat | 13.87 | jk delfin | 16:08:03 | 7:08:03 | 7:08:03 | 3:38:21 | |||
109 | 111 | OPEN-R6 | Jadranka | CRO 359 | Đuro Sekelj | 10.96 | JK USKOK ZADAR | 16:08:10 | 7:08:10 | 7:08:10 | 3:38:28 | ||
110 | 141 | OPEN-C3 | Princess Mia | CRO 3333 | Damir Špirelja | 13.65 | jk moščenička draga | 16:08:50 | 7:08:50 | 7:08:50 | 3:39:08 | ||
111 | 51 | OPEN-R8 | Jena Q | Cro2797 | Petar Milun | 9.14 | Jk labud | 16:09:00 | 7:09:00 | 7:09:00 | 3:39:18 | ||
112 | 115 | OPEN-R5 | Kaninvin | 2282 | Krunoslav Varga | 11.58 | JK BIOGRAD NM | 16:09:06 | 7:09:06 | 7:09:06 | 3:39:24 | ||
113 | 92 | OPEN-C7 | Fayruz | Ivan Bačeković | 10.68 | JK VAL Šibenik | 16:09:10 | 7:09:10 | 7:09:10 | 3:39:28 | |||
114 | 121 | OPEN-C7 | Kobra | 1485 | Ivo Kuzmanić | 10.60 | jk spinut | 16:09:21 | 7:09:21 | 7:09:21 | 3:39:39 | ||
115 | 64 | OPEN-C7 | Dora | CRO 229 | Vjeko Gattin | 8.25 | JK LABUD | 16:09:23 | 7:09:23 | 7:09:23 | 3:39:41 | ||
116 | 45 | OPEN-R4 | Anita | Jakov Mišura | 13.00 | Strožanac | 16:09:31 | 7:09:31 | 7:09:31 | 3:39:49 | |||
117 | 89 | OPEN-C5 | Quebec | CRO 1902 | Jurica Hajduk | 10.60 | JK STROŽANAC | 16:09:41 | 7:09:41 | 7:09:41 | 3:39:59 | ||
118 | 24 | OPEN-R7 | Filomena | CRO 669 | SPLIT | 9.90 | JK LABUD | 16:10:51 | 7:10:51 | 7:10:51 | 3:41:09 | ||
119 | 62 | OPEN-C7 | Lura | cro2873 | Marko Jocić | 9.40 | jk giričić | 16:11:12 | 7:11:12 | 7:11:12 | 3:41:30 | ||
120 | 71 | OPEN-R4 | Fivek | Luka Mirković | 13.50 | JK ZVIR | 16:11:14 | 7:11:14 | 7:11:14 | 3:41:32 | |||
121 | 91 | OPEN-R2 | Be Luxe | 2558 | Leo Čurin | 16.16 | JK LABUD | 16:12:47 | 7:12:47 | 7:12:47 | 3:43:05 | ||
122 | 56 | OPEN-C7 | Tuna | CRO 526 | Mihovil Gattin | 9.90 | JK LABUD | 16:13:31 | 7:13:31 | 7:13:31 | 3:43:49 | ||
123 | 147 | OPEN-C3 | Effie | Đenović | 14.75 | Bokeška jedra | 16:13:40 | 7:13:40 | 7:13:40 | 3:43:58 | |||
124 | 82 | OPEN-C3 | Allegro | Ivan Jurić | 15.50 | 16:15:09 | 7:15:09 | 7:15:09 | 3:45:27 | ||||
125 | 57 | OPEN-C5 | Škuribanda | Edi Štolfa | 11.62 | JK LABUD | 16:15:46 | 7:15:46 | 7:15:46 | 3:46:04 | |||
126 | 70 | OPEN-C3 | Iustitia | Ante Koloper | 13.60 | 16:15:53 | 7:15:53 | 7:15:53 | 3:46:11 | ||||
127 | 58 | OPEN-C4 | Hauraki | Teo Hviždalek | 13.45 | JK Neverin Čavle | 16:16:53 | 7:16:53 | 7:16:53 | 3:47:11 | |||
128 | 8 | OPEN-R8 | Chita | 2 | Nikola Truš Gjurovic | 9.4 | JK Lahor Crna Gora | 16:17:39 | 7:17:39 | 7:17:39 | 3:47:57 | ||
129 | 137 | OPEN-C3 | Dream 2 | Antonio Kuzmanić | 13.60 | JK LABUD | 16:17:44 | 7:17:44 | 7:17:44 | 3:48:02 | |||
130 | 50 | OPEN-C7 | Rozana | CRO 1601 | Ivan Dražić-Šegrt | 9.45 | Jk giričić | 16:18:42 | 7:18:42 | 7:18:42 | 3:49:00 | ||
131 | 44 | OPEN-C3 | Vila I | Tomaž Keše | 15.07 | pomorsko društvo marenda ljubljana | 16:21:16 | 7:21:16 | 7:21:16 | 3:51:34 | |||
132 | 143 | OPEN-C4 | Saphiso Ii | Ante Jušić | 12.75 | JK ŠIBENIK | 16:23:46 | 7:23:46 | 7:23:46 | 3:54:04 | |||
133 | 76 | OPEN-C4 | Bach | Krešimir Ćorić | 13.5 | JK VAL | 16:23:50 | 7:23:50 | 7:23:50 | 3:54:08 | |||
134 | 11 | OPEN-C3 | Tess Point | Filip Dumancic | 14.27 | Nema | 16:25:36 | 7:25:36 | 7:25:36 | 3:55:54 | |||
135 | 37 | OPEN-R5 | Mrkinta Druga | 531 | Darko Jajić | 11.8 | jk zenta | 16:34:10 | 7:34:10 | 7:34:10 | 4:04:28 | ||
136 | 5 | OPEN-R4 | Stravaganza | 8410 | Niko Kmetović | 12.7 | Orsan | DNS | |||||
136 | 81 | OPEN-R3 | Paula | svk 0077 | Kolja Dumanic | 13.99 | B.F.Y.C. | DNF | |||||
136 | 138 | OPEN-R4 | Freeda | Miha Špendal | 12.15 | Jadralni klub ljubljana | DNF | ||||||
136 | 75 | OPEN-R3 | 01 Express | first 45 | Viliam Kubovcik | 14.07 | yc limar | DNF | |||||
136 | 127 | OPEN-C3 | Matejuška | 1087 | Goran Belamarić | 14.95 | SNK FSB | DNF | |||||
136 | 13 | OPEN-C5 | Kodo | Daniel Kinkela | 11.92 | JK opatija | DNF | ||||||
136 | 14 | OPEN-R3 | Cupcake | nema | Marko Krejči | 14.83 | YCZ | DNF | |||||
136 | 69 | OPEN-C3 | Spring Dolphin | Vedran Banjeglav | 13.60 | DNF | |||||||
136 | 80 | OPEN-R2 | Cielito Lindo | Juraj Radačić | 16.16 | JK Šibenik | DNF | ||||||
136 | 84 | OPEN-C4 | Port Royal | Toni Zovko | 12.99 | yacht club zagreb | DNF | ||||||
136 | 21 | OPEN-R4 | Živa I | Tomislav Ivančić | 13.00 | DNF | |||||||
136 | 119 | OPEN-C3 | Diamond | Leo Magašić | 13.95 | Jk punat | DNF |
https://www.jklabud.hr/viska-regata
Sailwave Scoring Software 2.29.0
www.sailwave.com