80. VIŠKA REGATA

Jedrilicarski klub Labud
Split - Vis- Split
18.-20.10.2024.

Results are provisional as of 8:26 on October 22, 2024

C2 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 54 C2 Open Cardea   Mario Jozovic 16.06   Orsan, Dubrovnik 1.0 1.0 2.0
2 29 C2 Open Maxi svinja - More Gray   Igor Pertot 16.70   JK-YC Cupa Sistiana 2.0 2.0 4.0
3 84 C2 Open BAZILIO   MARIO KUNDIH 16.30   JK Delfin 4.0 3.0 7.0
4 52 C2 Open Irisa   Zeljna Labinjan 17.07   JK Samobor 3.0 4.0 7.0
5 45 C2 Open Baby Blue 2   Sasa Stankovic 16.75   HAJK Mladost Zagreb 5.0 5.0 10.0

C3 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 41, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 108 C3 Open MRS. ROBINSON 2544 Mladen Bujanic 16   JK NEVERIN ČAVLE 2.0 1.0 3.0
2 148 C3 Open More Amore   Bruno Gjidera 15.99   JK PELIŠKA JERDRA 5.0 2.0 7.0
3 146 C3 Open More Relax   Krunoslav Tkalcec 15.99   JK Val 4.0 3.0 7.0
4 105 C3 Open LIA OF SWEDEN CRO 2547 Davorin Mudrovcic 16   JK NEVERIN ČAVLE 1.0 6.0 7.0
5 151 C3 Open Yolo   Edo Vujnovic 13.60   Labud 9.0 5.0 14.0
6 59 C3 Open Athene cro 2564 Helena Puric 16   jk plav krk 3.0 12.0 15.0
7 62 C3 Open Princess Mia CRO3333 DAMIR SPIRELJA 13.65   JK ORION 8.0 7.0 15.0
8 60 C3 Open Manta Ray I CRO2754 Robert Malekovic 15.99   RJK Rijeka 6.0 9.0 15.0
9 70 C3 Open Bumblebee   Luka Duvjakinja 13.56   Beneteau regata 10.0 13.0 23.0
10 72 C3 Open Dommie   Antonio Luksic 13.56   Beneteau regata 20.0 4.0 24.0
11 75 C3 Open Ariel   Zoran Arnautovic 13.56   Beneteau regata 16.0 10.0 26.0
12 73 C3 Open Nauti Buoy   Aleksandar Maric 13.56   Beneteau regata 15.0 14.0 29.0
13 87 C3 Open Karla   Ivo Hajduk 13.55   JK Strozanac 19.0 11.0 30.0
14 67 C3 Open Ultra Spirit   Andro Bosnjak 14.98   Beneteau regata 11.0 21.0 32.0
15 74 C3 Open Ivy   Andrija Pusic 13.56   Beneteau regata 25.0 8.0 33.0
16 101 C3 Open RUBI CRO 2926 Kresimir Hlede 13.87   SNK F.S.B. Zagreb 17.0 19.0 36.0
17 71 C3 Open Blue Sky   Christian Huber 13.56   Beneteau regata 21.0 15.0 36.0
18 77 C3 Open Nemo   Serhiy Radochyn 13.65   Beneteau regata 24.0 17.0 41.0
19 91 C3 Open WAYPOINT I   Leo Magasic 14.98   JK Punat 23.0 20.0 43.0
20 124 C3 Open FIJA   Tomaz Kese 15.57   Marenda- Ljubljana 22.0 23.0 45.0
21 96 C3 Open Nadja CRO2681 Andrej Suber 15.9     7.0 DNF(42.0) 49.0
22 109 C3 Open Missisippi   Jugoslav Vucetic 15.42   Jugole Grakalic 35.0 18.0 53.0
23 132 C3 Open Seaduction   Zoran Kinkela 15   Jk Istra Lovran 12.0 DNC(42.0) 54.0
24 88 C3 Open Wind rose   Ivan Pulic 13.5     28.0 26.0 54.0
25 123 C3 Open SOUTH POINT   MARKO BASIC 15.94   JK Samobor 13.0 DNC(42.0) 55.0
26 140 C3 Open Solaric   Jakov Vukovic 13.6   Jk Uskok Zadar 33.0 22.0 55.0
27 103 C3 Open SOFIA I   Marko Krejci 15.20   YC Zagreb 14.0 DNC(42.0) 56.0
28 44 C3 Open Geronimo   Zoran Salov 14.98   JK Podstrana 40.0 16.0 56.0
29 113 C3 Open Melina   Vedran Mandura 13.95     18.0 DNC(42.0) 60.0
30 135 C3 Open Josip   Marko Kovac 13.6     36.0 25.0 61.0
31 68 C3 Open Andiamo   Gyula Gaal 13.56   Beneteau regata 39.0 24.0 63.0
32 86 C3 Open GOLDFINGER   Tomislav Ivancic 13.85   JK Zenta 38.0 27.0 65.0
33 23 C3 Open El Yelmo   Ivan Bacekovic 15.75   Val, Šibenik 26.0 DNF(42.0) 68.0
34 24 C3 Open Easy Point b46 Sinisa Andelic 13.9   JK Mornar 27.0 DNF(42.0) 69.0
35 114 C3 Open Adria Sonja   Vice Baricic 14.27     29.0 DNC(42.0) 71.0
36 127 C3 Open More Fun cro 2546 Jurica Jagar 16   JK Samobor 30.0 DNC(42.0) 72.0
37 115 C3 Open Adria Mimi   Neven Katic 14.27     31.0 DNC(42.0) 73.0
38 92 C3 Open Amorino   Urban Doltar 13.65   JK Ankaran 32.0 DNF(42.0) 74.0
39 136 C3 Open Dream 2   Josip Deranja 13.6     34.0 DNC(42.0) 76.0
40 106 C3 Open Maslinova   Georg Gross 13.60   SYCS 37.0 DNF(42.0) 79.0
41 102 C3 Open DESPACITO   Kreso Coric 13.65   JK Val DNF(42.0) DNC(42.0) 84.0

C4 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 33 C4 Open Drugo sunce CRO 9000 Marko Murtic 12.5   Labud 3.0 1.0 4.0
2 107 C4 Open Dreamcatcher   Tomaz Bastar 13   Jadralni klub Fireball 1.0 4.0 5.0
3 17 C4 Open Maslina CRO 2747 Natko Mateljak 13.42   JK Ploče Sailing 4.0 2.0 6.0
4 16 C4 Open HAURAKI   TEO Hvizdalek 13.45   JK NEVERIN ČAVLE 5.0 3.0 8.0
5 42 C4 Open Janmar CRO 444 Dan Kreibich 12.93   Labud 2.0 DNC(9.0) 11.0
6 116 C4 Open About Time   Davor Eric 13.39   JK Samobor 7.0 5.0 12.0
7 35 C4 Open MASLINOVIK CRO2278 Dubravko Jelic 12.99   JK Strozanac 6.0 DNC(9.0) 15.0
8 137 C4 Open Adria Marijana   Ilija Belan 12.40   YC Delfin 8.0 DNC(9.0) 17.0

C5 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 55 C5 Open LUXA   Florian Weichert 11.98     1.0 1.0 2.0
2 95 C5 Open Libar   Zoran Zigman 11.55   JK Samobor 3.0 2.0 5.0
3 19 C5 Open Mrkinta druga CRO531 Darko Jajic 11.80   JK Zenta 2.0 4.0 6.0
4 120 C5 Open Tamikaya 2750 Imre Bogar 11.48   JK Samobor 5.0 3.0 8.0
5 31 C5 Open Ciao Bella   STJEPAN VULETIC 11.48   JK Mornar 4.0 DNF(8.0) 12.0
6 150 C5 Open GORKI   Ante Pupacic 11.29     DNS(8.0) DNC(8.0) 16.0
6 15 C5 Open SKURIBANDA   EDI STOLFA 11.60   Labud DNS(8.0) DNS(8.0) 16.0

C6 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 13 C6 Open MARE CRO5 Dusko Mrduljas 10.97   Labud 2.0 1.0 3.0
2 145 C6 Open FAYRUZ   Damir Dijakovic 10.68   Val, Šibenik 1.0 2.0 3.0
3 63 C6 Open Lirica   Vasilije Garic 10.9   JK Rakovica 4.0 3.0 7.0
4 30 C6 Open Nirvana CRO 2893 Ivan Nemes 10.95   Jk Uskok Zadar 5.0 4.0 9.0
5 90 C6 Open MEDOC   Jakov Braut 10.96   JK Punat 3.0 DNC(8.0) 11.0
6 46 C6 Open Kobra CRO1485 Luka Ostojic 10.60   JK Spinut DNS(8.0) DNC(8.0) 16.0
6 21 C6 Open JANDO   Igor Nosil 10.53   Labud DNS(8.0) DNS(8.0) 16.0

C7 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 144 C7 Open Mini CRO2619 Davor Janekovic 9.99   JK Samobor 1.0 3.0 4.0
2 129 C7 Open Dora 229 Vjeko Gattin 8.25   Labud 4.0 1.0 5.0
3 51 C7 Open Tuna CRO 526 Mihovil Gattin 9.90   Labud 3.0 4.0 7.0
4 142 C7 Open ANA No.2   Zivko Matutinovic 9.99   Val, Šibenik 2.0 5.0 7.0
5 98 C7 Open No name   Mladen Jurkovic 9.4   Val, Šibenik 6.0 2.0 8.0
6 32 C7 Open Iskra   Kresimir Grandic 9.70   Jk. Zvir Hvar 5.0 6.0 11.0
7 78 C7 Open LAMPUGA   Leif Goransson 9.97   Adriatic Sailing 7.0 DNF(10.0) 17.0
8 58 C7 Open Dalmar 2 CRO1607 Tonci Cerina 8.8   Labud DNS(10.0) DNS(10.0) 20.0
8 40 C7 Open Filomena CRO669 Bozidar Radic 9.90   Labud DNS(10.0) DNS(10.0) 20.0

R1 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 76 R1 Open Bubbles   Zlatko Vodanovic 23.17   Labud 1.0 1.0 2.0

R2 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 10 R2 Open Toto Spg Cro 2727 Mario Hrvoj 18.20   Trogir 1.0 DNF(3.0) 4.0
2 57 R2 Open be luxe CRO2558 Leo Curin 16.16   Labud 2.0 DNC(3.0) 5.0

R3 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 3 R3 Open GENERALI SLO 878 Samo Zvan 15.84   JD MARIBORCANKA 2.0 1.0 3.0
2 1 R3 Open Polet Fuiroso CRO11152 Nikola Deskovic 15.85   Labud 1.0 2.0 3.0
3 49 R3 Open Paula SVK 0077 Kolja Dumanic 13.99   JK Spinut 3.0 3.0 6.0
4 93 R3 Open BareV   Ante Vanjaka 16   Labud 4.0 4.0 8.0
5 7 R3 Open Evalu CRO 77772 David Kuzmanic 15.31   Labud 5.0 6.0 11.0
6 43 R3 Open JanMar II Cro 4646 Miho Glavi† 15.50   Labud 8.0 5.0 13.0
7 143 R3 Open Pisces CRO 2917 Darko Puzek 15.94   JK Samobor 6.0 8.0 14.0
8 14 R3 Open Barba Branko CRO4311 Nenad Dumanic 13.75   Labud 10.0 7.0 17.0
9 48 R3 Open Big Blue   Nino Barzic 15.98     7.0 10.0 17.0
10 94 R3 Open Adio Pameti CRO 1655 Bartul Ljubanovic 13.7   JK Split 11.0 9.0 20.0
11 112 R3 Open Kety 91 Boris Kaçljevi† 14.92   JK VAL 9.0 11.0 20.0
12 141 R3 Open Size matters   Krumoslav Varga 14.99   JK Biograd 12.0 13.0 25.0
13 121 R3 Open Star   Jakov Misura 13.85   Labud 14.0 12.0 26.0
14 118 R3 Open Slovenska 4   Matej Jelicic 14.27   JK Jadro, Selce 16.0 14.0 30.0
15 25 R3 Open Val   Srdan Vrancica 13.60   JK Zenta 15.0 15.0 30.0
16 47 R3 Open Bubble CRO Vedrana Polic 14.99   JK PELIŠKA JERDRA 13.0 DNF(17.0) 30.0

R4 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 6 R4 Open Stravaganza CRO8410 Niko Kmetovic 12.70   Orsan, Dubrovnik 1.0 1.0 2.0
2 69 R4 Open Outsider Cro10000 Vedran Kosovic 12.90   Orsan, Dubrovnik 2.0 3.0 5.0
3 79 R4 Open Scorpio CRO2041 Filip Babic 13.35     4.0 2.0 6.0
4 111 R4 Open Crazy AUT 110 Fabijan Roic 12.19   JK Zvir 3.0 7.0 10.0
5 61 R4 Open TAIA2 & WHITE GOOSE SLO 4150 GORAN DJORDJEVIC 12.70   JK LOKA TIMING 6.0 4.0 10.0
6 89 R4 Open DSK CRO7777 Zeljko Hrvoj 13.08   JKS 5.0 5.0 10.0
7 56 R4 Open Makarska CRO 2795 Domagoj Loncar 12.7   JK Bura 7.0 6.0 13.0
8 130 R4 Open SUNDOWN CRO2870 Damir Glisovic 13.29   Orsan, Dubrovnik 8.0 8.0 16.0
9 85 R4 Open NAOMI NED1111 Michiel van der Kwast 13.50   Labud 9.0 10.0 19.0
10 11 R4 Open NAVIGO III CRO2914 HRVOJE KENFELJ 12.59   Labud 10.0 9.0 19.0
11 97 R4 Open Samoa   Ante Brozovic 13.5   Ploce Sailing DNS(12.0) DNS(12.0) 24.0

R5 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 122 R5 Open Dubrovnik CRO1933 Denis Vukas 11.99   Orsan, Dubrovnik 2.0 1.0 3.0
2 39 R5 Open Clockwork CRO9828 Andrej Soos Maceljski 11.99   JK Split 1.0 2.0 3.0
3 81 R5 Open Coral VII CRO1085 Zeljko Simicic 11.60   JK Spinut 5.0 4.0 9.0
4 119 R5 Open Mr. J CRO 4465 Damir Desabota 11.13   Val, Šibenik 6.0 3.0 9.0
5 36 R5 Open ERCO D' CRO 6482 IZTOK SVETINA 11.99   JK Split 4.0 5.0 9.0
6 147 R5 Open SAYONARA 057 ITA 144009 Darko Smrkinic 11.99   Jk Uskok Zadar 3.0 7.0 10.0
7 27 R5 Open More Black   Hrvoje Bota 11.99   JK Zenta 8.0 6.0 14.0
8 126 R5 Open Rehab CRO1900 Juraj Radacic 11.50   JK Sibenik 7.0 DNC(10.0) 17.0
9 22 R5 Open ADIO PAMETI 2 CRO 762 IGOR GLIHA 11.50   Labud 9.0 8.0 17.0

R6 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 100 R6 Open MAGNUM X3 CRO1142 Mladen Makjanic 10.97   Labud 1.0 1.0 2.0
2 65 R6 Open SHARK SLO 3666 Janez Gorec 10.80   JK POZEJDON 2.0 3.0 5.0
3 138 R6 Open Aurora Pirnar   Igor Orlov 10.60   JK NASA 6.0 2.0 8.0
4 131 R6 Open X-CLANICA SLO 244 Simon Virnik 10.60   JK Ljubljana 5.0 4.0 9.0
5 38 R6 Open VIGA CRO 595 VEDRAN UJEVIC 11.00   JK Split 3.0 7.0 10.0
6 139 R6 Open ATHENA PIRNAR   Andrej Gartner 10.60   JK NASA 7.0 5.0 12.0
7 66 R6 Open ULTRA FIRST cro 2796 Toni Busic 10.98   JK Split 4.0 8.0 12.0
8 117 R6 Open JADRANKA CRO 359 DURO SEKELJ 10.96   Jk Uskok Zadar 9.0 6.0 15.0
9 34 R6 Open Chili 2825 David Galic 10.60   JK Delfin 8.0 9.0 17.0
10 133 R6 Open Mary S CZE 69 Peter Podunavac 10.31   Bohemoia Praha DNF(11.0) DNS(11.0) 22.0

R7 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 2 R7 Open Fatamorgana 2 Cro 11111 Mate Arapov 9.98   JK Mornar 1.0 1.0 2.0
2 9 R7 Open Farabut CRO 14 Lovre Perhat 9.50   JK Mornar 2.0 3.0 5.0
3 5 R7 Open JUZNI VJETAR CRO242 Jadran Gamulin 9.86   Orsan, Dubrovnik 5.0 2.0 7.0
4 18 R7 Open TONKA CR0 8888 Marko Kasal 9.99   Labud 4.0 5.0 9.0
5 125 R7 Open Analea CRO2700 Igor Sikic 9.99   Orsan, Dubrovnik 7.0 4.0 11.0
6 82 R7 Open Manu poki CRO 005 Slaven Fischer 9.50   Labud 3.0 DNC(13.0) 16.0
7 134 R7 Open Kakadu CRO7429 Boris Peovic 9.90   JK Split 6.0 10.0 16.0
8 80 R7 Open ORION CRO 2000 BRUNA MANDIC 9.91   JK Zenta 8.0 8.0 16.0
9 110 R7 Open For gas CRO 909 Damir Dominovic 9.70   JK Zenta 10.0 6.0 16.0
10 41 R7 Open Fugu CRO2540 Damir Kraljevic 9.52   Labud 9.0 9.0 18.0
11 37 R7 Open SARA SLO 701 Vlado Kranjc 9.91   JK Zenta 11.0 7.0 18.0
12 50 R7 Open Maluba CRO1950 Roland 9.90     DNF(13.0) 11.0 24.0

R8 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 83 R8 Open Otto e mezzo CRO 990 Antonio Vuleta 8.5   JK Mornar 1.0 1.0 2.0
2 64 R8 Open Jena Q   Goran Martinovic 9.14   Labud 3.0 2.0 5.0
3 12 R8 Open Otavic 6666 Ivan Pusic 8.60   Jugole Grakalic 2.0 3.0 5.0
4 20 R8 Open SeaMouse 3 19 Pavel Kraus 9.25   YC Barrandov 4.0 4.0 8.0
5 149 R8 Open Chita   Nikola Trus Durovic 9.40   Lahor DNS(8.0) DNC(8.0) 16.0
5 128 R8   ARHIMED CRO31415 MARKO MATIJEVIC 8.50   Labud DNS(8.0) DNC(8.0) 16.0
5 99 R8 Open PAGANIJA CRO 1946 Vido Jeramaz 9.1   JK Ploče Sailing DNS(8.0) DNS(8.0) 16.0

R9 Razred

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub 1. Etapa1 2. Etapa2 Bodovi
1 28 R9 Open Reacher 780   Luka Mratovic 7.80   Labud 2.0 2.0 4.0
2 4 R9 Open Newera CRO 2804 Vicko Ozretic 7.8   JK Zenta 1.0 3.0 4.0
3 26 R9 Open DUPIN 2828 Matej Novak 7.99   YC PRAHA 3.0 1.0 4.0
4 53 R9 Open Whisper 2   Mladen Kuzmanic 7.80   Labud 4.0 4.0 8.0
5 104 R9 Open Miljenko   Marin Plecas 7.5   Labud DNS(6.0) DNS(6.0) 12.0

1. Etapa - C2 Razred - 18/10/24 at 09:05

Start: 1, Finishes: Finish time, Time: 09:05
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub Start Finish Elapsed Corrected BCE Points
1 54 C2 Open Cardea   Mario Jozovic 16.06   Orsan, Dubrovnik 09:05 12:27:50 3:22:50 3:22:50 0:00:00 1.0
2 29 C2 Open Maxi svinja - More Gray   Igor Pertot 16.70   JK-YC Cupa Sistiana 09:05 12:32:14 3:27:14 3:27:14 0:04:24 2.0
3 52 C2 Open Irisa   Zeljna Labinjan 17.07   JK Samobor 09:05 12:52:05 3:47:05 3:47:05 0:24:15 3.0
4 84 C2 Open BAZILIO   MARIO KUNDIH 16.30   JK Delfin 09:05 12:57:37 3:52:37 3:52:37 0:29:47 4.0
5 45 C2 Open Baby Blue 2   Sasa Stankovic 16.75   HAJK Mladost Zagreb 09:05 13:30:00 4:25:00 4:25:00 1:02:10 5.0

2. Etapa - C2 Razred - 20/10/2024 at 09:00

Start: 2, Finishes: Finish time, Time: 09:00
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub Start Finish Elapsed Corrected BCE Points
1 54 C2 Open Cardea   Mario Jozovic 16.06   Orsan, Dubrovnik 09:00 14:55:34 5:55:34 5:55:34 0:00:00 1.0
2 29 C2 Open Maxi svinja - More Gray   Igor Pertot 16.70   JK-YC Cupa Sistiana 09:00 14:59:12 5:59:12 5:59:12 0:03:38 2.0
3 84 C2 Open BAZILIO   MARIO KUNDIH 16.30   JK Delfin 09:00 15:05:20 6:05:20 6:05:20 0:09:46 3.0
4 52 C2 Open Irisa   Zeljna Labinjan 17.07   JK Samobor 09:00 15:38:25 6:38:25 6:38:25 0:42:51 4.0
5 45 C2 Open Baby Blue 2   Sasa Stankovic 16.75   HAJK Mladost Zagreb 09:00 16:00:40 7:00:40 7:00:40 1:05:06 5.0

1. Etapa - C3 Razred - 18/10/24 at 09:05

Start: 1, Finishes: Finish time, Time: 09:05
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub Start Finish Elapsed Corrected BCE Points
1 105 C3 Open LIA OF SWEDEN CRO 2547 Davorin Mudrovcic 16   JK NEVERIN ČAVLE 09:05 12:15:38 3:10:38 3:10:38 0:00:00 1.0
2 108 C3 Open MRS. ROBINSON 2544 Mladen Bujanic 16   JK NEVERIN ČAVLE 09:05 12:19:25 3:14:25 3:14:25 0:03:47 2.0
3 59 C3 Open Athene cro 2564 Helena Puric 16   jk plav krk 09:05 12:22:13 3:17:13 3:17:13 0:06:35 3.0
4 146 C3 Open More Relax   Krunoslav Tkalcec 15.99   JK Val 09:05 12:23:19 3:18:19 3:18:19 0:07:41 4.0
5 148 C3 Open More Amore   Bruno Gjidera 15.99   JK PELIŠKA JERDRA 09:05 12:25:34 3:20:34 3:20:34 0:09:56 5.0
6 60 C3 Open Manta Ray I CRO2754 Robert Malekovic 15.99   RJK Rijeka 09:05 12:30:32 3:25:32 3:25:32 0:14:54 6.0
7 96 C3 Open Nadja CRO2681 Andrej Suber 15.9     09:05 12:34:30 3:29:30 3:29:30 0:18:52 7.0
8 62 C3 Open Princess Mia CRO3333 DAMIR SPIRELJA 13.65   JK ORION 09:05 12:34:40 3:29:40 3:29:40 0:19:02 8.0
9 151 C3 Open Yolo   Edo Vujnovic 13.60   Labud 09:05 12:39:44 3:34:44 3:34:44 0:24:06 9.0
10 70 C3 Open Bumblebee   Luka Duvjakinja 13.56   Beneteau regata 09:05 12:52:45 3:47:45 3:47:45 0:37:07 10.0
11 67 C3 Open Ultra Spirit   Andro Bosnjak 14.98   Beneteau regata 09:05 12:53:33 3:48:33 3:48:33 0:37:55 11.0
12 132 C3 Open Seaduction   Zoran Kinkela 15   Jk Istra Lovran 09:05 12:56:06 3:51:06 3:51:06 0:40:28 12.0
13 123 C3 Open SOUTH POINT   MARKO BASIC 15.94   JK Samobor 09:05 12:57:02 3:52:02 3:52:02 0:41:24 13.0
14 103 C3 Open SOFIA I   Marko Krejci 15.20   YC Zagreb 09:05 12:59:17 3:54:17 3:54:17 0:43:39 14.0
15 73 C3 Open Nauti Buoy   Aleksandar Maric 13.56   Beneteau regata 09:05 13:00:12 3:55:12 3:55:12 0:44:34 15.0
16 75 C3 Open Ariel   Zoran Arnautovic 13.56   Beneteau regata 09:05 13:01:03 3:56:03 3:56:03 0:45:25 16.0
17 101 C3 Open RUBI CRO 2926 Kresimir Hlede 13.87   SNK F.S.B. Zagreb 09:05 13:01:29 3:56:29 3:56:29 0:45:51 17.0
18 113 C3 Open Melina   Vedran Mandura 13.95     09:05 13:03:18 3:58:18 3:58:18 0:47:40 18.0
19 87 C3 Open Karla   Ivo Hajduk 13.55   JK Strozanac 09:05 13:04:44 3:59:44 3:59:44 0:49:06 19.0
20 72 C3 Open Dommie   Antonio Luksic 13.56   Beneteau regata 09:05 13:07:17 4:02:17 4:02:17 0:51:39 20.0
21 71 C3 Open Blue Sky   Christian Huber 13.56   Beneteau regata 09:05 13:09:20 4:04:20 4:04:20 0:53:42 21.0
22 124 C3 Open FIJA   Tomaz Kese 15.57   Marenda- Ljubljana 09:05 13:09:22 4:04:22 4:04:22 0:53:44 22.0
23 91 C3 Open WAYPOINT I   Leo Magasic 14.98   JK Punat 09:05 13:12:50 4:07:50 4:07:50 0:57:12 23.0
24 77 C3 Open Nemo   Serhiy Radochyn 13.65   Beneteau regata 09:05 13:13:20 4:08:20 4:08:20 0:57:42 24.0
25 74 C3 Open Ivy   Andrija Pusic 13.56   Beneteau regata 09:05 13:18:31 4:13:31 4:13:31 1:02:53 25.0
26 23 C3 Open El Yelmo   Ivan Bacekovic 15.75   Val, Šibenik 09:05 13:18:34 4:13:34 4:13:34 1:02:56 26.0
27 24 C3 Open Easy Point b46 Sinisa Andelic 13.9   JK Mornar 09:05 13:21:52 4:16:52 4:16:52 1:06:14 27.0
28 88 C3 Open Wind rose   Ivan Pulic 13.5     09:05 13:24:41 4:19:41 4:19:41 1:09:03 28.0
29 114 C3 Open Adria Sonja   Vice Baricic 14.27     09:05 13:25:42 4:20:42 4:20:42 1:10:04 29.0
30 127 C3 Open More Fun cro 2546 Jurica Jagar 16   JK Samobor 09:05 13:26:09 4:21:09 4:21:09 1:10:31 30.0
31 115 C3 Open Adria Mimi   Neven Katic 14.27     09:05 13:26:20 4:21:20 4:21:20 1:10:42 31.0
32 92 C3 Open Amorino   Urban Doltar 13.65   JK Ankaran 09:05 13:30:32 4:25:32 4:25:32 1:14:54 32.0
33 140 C3 Open Solaric   Jakov Vukovic 13.6   Jk Uskok Zadar 09:05 13:31:39 4:26:39 4:26:39 1:16:01 33.0
34 136 C3 Open Dream 2   Josip Deranja 13.6     09:05 13:32:02 4:27:02 4:27:02 1:16:24 34.0
35 109 C3 Open Missisippi   Jugoslav Vucetic 15.42   Jugole Grakalic 09:05 13:34:31 4:29:31 4:29:31 1:18:53 35.0
36 135 C3 Open Josip   Marko Kovac 13.6     09:05 13:40:33 4:35:33 4:35:33 1:24:55 36.0
37 106 C3 Open Maslinova   Georg Gross 13.60   SYCS 09:05 13:44:37 4:39:37 4:39:37 1:28:59 37.0
38 86 C3 Open GOLDFINGER   Tomislav Ivancic 13.85   JK Zenta 09:05 13:50:53 4:45:53 4:45:53 1:35:15 38.0
39 68 C3 Open Andiamo   Gyula Gaal 13.56   Beneteau regata 09:05 14:08:21 5:03:21 5:03:21 1:52:43 39.0
40 44 C3 Open Geronimo   Zoran Salov 14.98   JK Podstrana 09:05 14:23:11 5:18:11 5:18:11 2:07:33 40.0
41 102 C3 Open DESPACITO   Kreso Coric 13.65   JK Val     DNF     42.0

2. Etapa - C3 Razred - 20/10/2024 at 09:00

Start: 2, Finishes: Finish time, Time: 09:00
Rank Startni Br. Razred Grupa Jedrilica Br. na Jedru Kormilar LOA/CDL A/P TOT Klub Start Finish Elapsed Corrected BCE Points
