Rank | Fleet | Division | Boat | SailNo | Club | HelmName | CrewName | Nat | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabot Senior | 8685 | Alamitos Bay YC | Mark Ryan | 1.0 | 1.0 | 1.0 | ||||
2 | Sabot Senior | Shady Lady | 9500 | Alamitos Bay YC | Robin Townsend | 2.0 | 2.0 | 2.0 | |||
3 | CFJ | 1 | King Harbor YC | Joaquin DesRochers | USA | 3.0 | 3.0 | 3.0 | |||
4 | Viper 640 | It's All Good | 295 | Alamitos Bay YC | William Flam | USA | 4.0 | 4.0 | 4.0 | ||
5 | Cal 20 | Odie | 11 | Alamitos Bay YC | Freddie Stevens | Fred Stevens | 5.0 | 5.0 | 5.0 | ||
6 | CFJ | 123 | Alamitos Bay YC | Brynn Jolly | USA | 6.0 | 6.0 | 6.0 | |||
7 | Sabot C3 | Pineapple Express | 10028 | Long Beach YC | Jack Brodsky | USA | 7.0 | 7.0 | 7.0 | ||
8 | Sabot Senior | 8260 | Pajaro Valley YC | Mike Anctil | 8.0 | 8.0 | 8.0 | ||||
9 | Lido 14 | 3113 | Mission Bay YC | Stu Robertson | Alex Fisher | 9.0 | 9.0 | 9.0 | |||
10 | Sabot Senior | 9568 | Alamitos Bay YC | Jack Jorgensen | USA | 10.0 | 10.0 | 10.0 | |||
11 | Cal 20 | 299 | Alamitos Bay YC | Wendy Corzine | 11.0 | 11.0 | 11.0 | ||||
12 | ILCA 7 | Bombones | 1956 | NYCLB | Christopher Setchell | USA | 12.0 | 12.0 | 12.0 | ||
13 | ILCA 7 | 6823 | Seal Beach YC | Andy Horning | 13.0 | 13.0 | 13.0 | ||||
14 | Sabot Senior | Pollywog | 9191 | Alamitos Bay YC | Jane Ellis-McNaboe | 14.0 | 14.0 | 14.0 | |||
15 | Cal 20 | 461 | Alamitos Bay YC | Chris Wells | Ron Wood | 15.0 | 15.0 | 15.0 | |||
16 | Viper 640 | Chipsa | 7281 | Alamitos Bay YC | Paul Anctil | 16.0 | 16.0 | 16.0 | |||
17 | ILCA 6 | Swifty | 218320 | Alamitos Bay YC | Steven Smith | USA | 17.0 | 17.0 | 17.0 | ||
18 | Cal 20 | Chubito | 441 | Alamitos Bay YC | Will Durant | USA | 18.0 | 18.0 | 18.0 | ||
19 | ILCA 7 | 196150 | Alamitos Bay YC | mark barnard | USA | 19.0 | 19.0 | 19.0 | |||
20 | Lido 14 | Floating Bear | 2898 | Ventura Sailing Club | Alex Papavasiliou | USA | 20.0 | 20.0 | 20.0 | ||
21 | Cal 20 | Bravura | 373 | Alamitos Bay YC | Jeff Ives / George Cooper | USA | 21.0 | 21.0 | 21.0 | ||
22 | Lido 14 | 4029 | Alamitos Bay YC | Tracy Conn | 22.0 | 22.0 | 22.0 | ||||
23 | ILCA 7 | 11 | Alamitos Bay YC | Michael Ryan | 23.0 | 23.0 | 23.0 | ||||
24 | Lido 14 | firefly | 872 | ABYC, OPBYC | Nathan Dalleska | USA | 24.0 | 24.0 | 24.0 | ||
25 | Bongo-15 | Tragavientos² | 29 | Cabrillo Beach Yacht Club | Cyrus Khaleeli | USA | 25.0 | 25.0 | 25.0 | ||
26 | Cal 20 | Sparwars | 249 | Alamitos Bay YC | Dave Kofahl | USA | 26.0 | 26.0 | 26.0 | ||
27 | ILCA 7 | 187404 | Seal Beach YC | Fraser Mc Clellan | 27.0 | 27.0 | 27.0 | ||||
28 | Lido 14 | 4860 | Leeway SC | Konrad Mayer | USA | 28.0 | 28.0 | 28.0 | |||
29 | Catalina 250 | Capper | 714 | Alamitos Bay YC | Dave/Mitch Rustigian/Weisberg | USA | 29.0 | 29.0 | 29.0 | ||
30 | Etchells | Decoy | 640 | Long Beach YC | Alan Vaught | USA | 37.0 RET | 37.0 | 37.0 | ||
30 | Cal 25 | Coyote | 27248 | Alamitos Bay YC | Russell Cole | USA | 37.0 DNF | 37.0 | 37.0 | ||
30 | Lido 14 | Pinkty | 5030 | Alamitos Bay YC | Michael Oliver/ Melissa Kirby | USA | 37.0 DNF | 37.0 | 37.0 | ||
30 | CFJ | LBYC 4 | Long Beach YC | Hannah Crompton | USA | 37.0 DNF | 37.0 | 37.0 | |||
30 | ILCA 7 | 4403 | University of Wisconsin- Hoofer's | Kase Wheatley | USA | 37.0 DNF | 37.0 | 37.0 | |||
30 | Moth | ITA 4448 | Alamitos Bay YC | Riley Gibbs | 37.0 DNF | 37.0 | 37.0 | ||||
30 | 27069 | 37.0 DNF | 37.0 | 37.0 |
https://www.regattanetwork.com/event/23592#_home
Sailwave Scoring Software 2.29.0
www.sailwave.com