Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Party Bucket | Cal 20 | 960 | Alamitos Bay YC | Hayden Rietdyk | 1.0 | 1.0 | 1.0 | ||
2 | Portsmouth | Lickety Split | Cal 20 | 69 | Alamitos Bay YC | Mike Wood | 2.0 | 2.0 | 2.0 | ||
3 | Portsmouth | Bravura | Cal 20 | 373 | Alamitos Bay YC | Jeff Ives | 3.0 | 3.0 | 3.0 | ||
4 | Portsmouth | Cal 20 | 461 | Alamitos Bay YC | Chris Wells | 4.0 | 4.0 | 4.0 | |||
5 | Portsmouth | Laser Radial | 111 | Alamitos Bay YC | Tanner Jolly | 5.0 | 5.0 | 5.0 | |||
6 | Capri 18 | 531 | Alamitos Bay YC | Giancarlo Guevara | 6.0 | 6.0 | 6.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com