| Rank | HelmName | SailNo | R1 10/12/22 |
R2 10/12/22 |
R3 10/12/22 |
R4 11/12/22 |
R5 11/12/22 |
R6 11/12/22 |
R7 11/12/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nadine Trigkonis | GRE 208362 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
| 2nd | Cormac Byrnes | 13 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | (4.0) | 15.0 | 11.0 |
| 3rd | Noah Al Hamadi | 200455 | (4.0) | 3.0 | 1.0 | 4.0 | 4.0 | 3.0 | 2.0 | 21.0 | 17.0 |
| 4th | Charles Reeves | 184800 | (7.0 DNS) | 7.0 DNS | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 31.0 | 24.0 |
| 5th | Ela Murat | 87 | 3.0 | 4.0 | 5.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 40.0 | 33.0 |
| 6th | Eva Hardie | 14 | 5.0 | (7.0 DNS) | 7.0 DNS | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 47.0 | 40.0 |
| Rank | HelmName | SailNo | Place | Points |
|---|---|---|---|---|
| 1 | Nadine Trigkonis | GRE 208362 | 1 | 1.0 |
| 2 | Cormac Byrnes | 13 | 2 | 2.0 |
| 3 | Ela Murat | 87 | 3 | 3.0 |
| 4 | Noah Al Hamadi | 200455 | 4 | 4.0 |
| 5 | Eva Hardie | 14 | 5 | 5.0 |
| 6 | Charles Reeves | 184800 | DNS | 7.0 |
| Rank | HelmName | SailNo | Place | Points |
|---|---|---|---|---|
| 1 | Cormac Byrnes | 13 | 1 | 1.0 |
| 2 | Nadine Trigkonis | GRE 208362 | 2 | 2.0 |
| 3 | Noah Al Hamadi | 200455 | 3 | 3.0 |
| 4 | Ela Murat | 87 | 4 | 4.0 |
| 5 | Charles Reeves | 184800 | DNS | 7.0 |
| 5 | Eva Hardie | 14 | DNS | 7.0 |
| Rank | HelmName | SailNo | Place | Points |
|---|---|---|---|---|
| 1 | Noah Al Hamadi | 200455 | 1 | 1.0 |
| 2 | Nadine Trigkonis | GRE 208362 | 2 | 2.0 |
| 3 | Cormac Byrnes | 13 | 3 | 3.0 |
| 4 | Charles Reeves | 184800 | 4 | 4.0 |
| 5 | Ela Murat | 87 | 5 | 5.0 |
| 6 | Eva Hardie | 14 | DNS | 7.0 |
| Rank | HelmName | SailNo | Place | Points |
|---|---|---|---|---|
| 1 | Cormac Byrnes | 13 | 1 | 1.0 |
| 2 | Nadine Trigkonis | GRE 208362 | 2 | 2.0 |
| 3 | Charles Reeves | 184800 | 3 | 3.0 |
| 4 | Noah Al Hamadi | 200455 | 4 | 4.0 |
| Rank | HelmName | SailNo | Place | Points |
|---|---|---|---|---|
| 1 | Nadine Trigkonis | GRE 208362 | 1 | 1.0 |
| 2 | Cormac Byrnes | 13 | 2 | 2.0 |
| 3 | Charles Reeves | 184800 | 3 | 3.0 |
| 4 | Noah Al Hamadi | 200455 | 4 | 4.0 |
| Rank | HelmName | SailNo | Place | Points |
|---|---|---|---|---|
| 1 | Nadine Trigkonis | GRE 208362 | 1 | 1.0 |
| 2 | Cormac Byrnes | 13 | 2 | 2.0 |
| 3 | Noah Al Hamadi | 200455 | 3 | 3.0 |
| 4 | Charles Reeves | 184800 | 4 | 4.0 |
| Rank | HelmName | SailNo | Place | Points |
|---|---|---|---|---|
| 1 | Nadine Trigkonis | GRE 208362 | 1 | 1.0 |
| 2 | Noah Al Hamadi | 200455 | 2 | 2.0 |
| 3 | Charles Reeves | 184800 | 3 | 3.0 |
| 4 | Cormac Byrnes | 13 | 4 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com