Rank | Boat | SailNo | HelmName | IRC | R1 17/12/22 |
R2 17/12/22 |
R3 17/12/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Azzan | Amer Al Akhdar | 0.936 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | Searenity | UAE 006 | Jane Shaw | 1.019 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Azzan | Amer Al Akhdar | 0.936 | 13.25.00 | 14.38.36 | 1.13.36 | 1.08.53 | 1.0 | |
2 | Searenity | UAE 006 | Jane Shaw | 1.019 | 13.25.00 | 14.33.38 | 1.08.38 | 1.09.56 | 2.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Azzan | Amer Al Akhdar | 0.936 | 15.17.00 | 16.00.00 | 0.43.00 | 0.40.15 | 1.0 | |
2 | Searenity | UAE 006 | Jane Shaw | 1.019 | 15.17.00 | 16.00.18 | 0.43.18 | 0.44.07 | 2.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Azzan | Amer Al Akhdar | 0.936 | 16.17.00 | 16.49.44 | 0.32.44 | 0.30.38 | 1.0 | |
2 | Searenity | UAE 006 | Jane Shaw | 1.019 | 16.17.00 | 16.50.45 | 0.33.45 | 0.34.23 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com