event burgee venue burgee

Wednesday Spring Series

ASC

Wednesday Spring Series 16.04.2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 01.04.26 18.30
   
R2 08.04.26 18.30
   
R3 15.04.26 18.30
   
Total Nett
1st     PHANTOM 1357   Jon Adams   998 (23.0 DNC) 2.0 1.0 26.0 3.0
2nd     ILCA 7 / Laser 137398   Mike Pritchard   1103 1.0 (3.0) 3.0 7.0 4.0
3rd     ILCA 6 / Laser Radial 182627   Christine Statham   1156 3.0 1.0 (7.0) 11.0 4.0
4th     SOLO 4728   Kev Last   1139 2.0 (23.0 DNC) 2.0 27.0 4.0
5th     ILCA 7 / Laser 183147   Dave Burnham   1103 (6.0) 4.0 4.0 OOD 14.0 8.0
6th     PHANTOM 1442   Kev Milton   998 4.0 (23.0 RET) 5.0 32.0 9.0
7th     ILCA 7 / Laser 143581   Ray Kemish   1103 5.0 6.0 (23.0 DNC) 34.0 11.0
8th     SUPERNOVA 1371   Andy Goodman   1075 8.0 (23.0 DNC) 4.0 35.0 12.0
9th     SOLO 3533   Peter Hampshire   1139 (23.0 DNC) 6.0 OOD 6.0 35.0 12.0
10th     LASER II 811   Brian Davies   1100 (23.0 DNC) 7.0 7.0 OOD 37.0 14.0
11th     COMET DUO 156   Malcolm Davidson Bob Ceurstemont 1168 9.0 8.0 (10.0) 27.0 17.0
12th     STREAKER 1440   Dennis King   1121 7.0 11.0 (23.0 DNC) 41.0 18.0
13th     GULL 2948   Roger Day   1303 (23.0 DNC) 10.0 8.0 41.0 18.0
14th     ILCA 7 / Laser 167947   Jonathan Catton   1103 9.0 OOD (23.0 DNC) 9.0 41.0 18.0
15th     COMET 627   Raff Panek   1208 10.0 9.0 (11.0) 30.0 19.0
16th     ILCA 7 / Laser 154748   David Pearce   1103 (23.0 DNC) 5.0 23.0 DNC 51.0 28.0
17th           Gary Cawthorn     (23.0 DNC) 23.0 DNC 23.0 OOD 69.0 46.0
17th           Trevor Ross Gower     23.0 OOD 23.0 OOD (23.0 DNC) 69.0 46.0
17th           Paul Headland     23.0 OOD (23.0 DNC) 23.0 DNC 69.0 46.0
17th           Paul Raulingson     (23.0 DNC) 23.0 OOD 23.0 DNC 69.0 46.0
17th           Hedi     (23.0 DNC) 23.0 OOD 23.0 DNC 69.0 46.0
17th           Paul Warren     23.0 OOD (23.0 DNC) 23.0 DNC 69.0 46.0

R1 01.04.26 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE BCR Points
1     ILCA 7 / Laser 137398   Mike Pritchard   1103   00:51:51 5 0:47:00 0:00:00 1103 1.0
2     SOLO 4728   Kev Last   1139   00:55:26 5 0:48:40 0:01:53 1179.228 2.0
3     ILCA 6 / Laser Radial 182627   Christine Statham   1156   00:56:42 5 0:49:03 0:02:22 1206.174 3.0
4     PHANTOM 1442   Kev Milton   998   00:49:00 5 0:49:06 0:02:05 1042.372 4.0
5     ILCA 7 / Laser 143581   Ray Kemish   1103   00:55:07 5 0:49:58 0:03:16 1172.491 5.0
6     ILCA 7 / Laser 183147   Dave Burnham   1103   00:55:29 5 0:50:18 0:03:38 1180.292 6.0
7     STREAKER 1440   Dennis King   1121   00:45:28 4 0:50:42 0:03:19 1209.01 7.0
8     SUPERNOVA 1371   Andy Goodman   1075   00:56:17 5 0:52:21 0:05:45 1197.31 8.0
9     COMET DUO 156   Malcolm Davidson Bob Ceurstemont 1168   00:53:45 4 0:57:31 0:09:50 1429.273 9.0
9     ILCA 7 / Laser 167947   Jonathan Catton   1103   OOD         9.0
11     COMET 627   Raff Panek   1208   00:56:53 4 0:58:52 0:11:27 1512.592 10.0
12           Trevor Ross Gower       OOD         23.0
12           Paul Headland       OOD         23.0
12           Paul Warren       OOD         23.0

R2 08.04.26 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE BCR Points
1     ILCA 6 / Laser Radial 182627   Christine Statham   1156   00:23:12 1 0:40:08 0:00:00 1156 1.0
2     PHANTOM 1357   Jon Adams   998   00:44:06 2 0:44:11 0:04:03 1098.698 2.0
3     ILCA 7 / Laser 137398   Mike Pritchard   1103   00:59:48 2 0:54:13 0:15:32 1489.845 3.0
4     ILCA 7 / Laser 183147   Dave Burnham   1103   00:61:44 2 0:55:58 0:17:28 1538.011 4.0
5     ILCA 7 / Laser 154748   David Pearce   1103   00:61:45 2 0:55:59 0:17:29 1538.427 5.0
6     ILCA 7 / Laser 143581   Ray Kemish   1103   00:61:46 2 0:56:00 0:17:30 1538.842 6.0
6     SOLO 3533   Peter Hampshire   1139   OOD         6.0
8     LASER II 811   Brian Davies   1100   00:61:47 2 0:56:10 0:17:38 1539.257 7.0
9     COMET DUO 156   Malcolm Davidson Bob Ceurstemont 1168   00:53:43 1 1:31:59 0:30:17 2676.572 8.0
10     COMET 627   Raff Panek   1208   00:56:10 1 1:32:59 0:31:55 2798.649 9.0
11     GULL 2948   Roger Day   1303   00:61:20 1 1:34:09 0:35:11 3056.092 10.0
12     STREAKER 1440   Dennis King   1121   00:57:06 1 1:41:52 0:34:36 2845.155 11.0
13     PHANTOM 1442   Kev Milton   998   RET         23.0
13           Trevor Ross Gower       OOD         23.0
13           Paul Raulingson       OOD         23.0
13           Hedi       OOD         23.0

R3 15.04.26 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE BCR Points
1     PHANTOM 1357   Jon Adams   998   47:25 7 0:47:31 0:00:00 998 1.0
2     SOLO 4728   Kev Last   1139   58:27 7 0:51:19 0:04:20 1230.224 2.0
3     ILCA 7 / Laser 137398   Mike Pritchard   1103   56:53 7 0:51:34 0:04:29 1197.249 3.0
4     ILCA 7 / Laser 183147   Dave Burnham   1103   OOD         4.0
4     SUPERNOVA 1371   Andy Goodman   1075   55:46 7 0:51:53 0:04:41 1173.746 4.0
6     PHANTOM 1442   Kev Milton   998   52:51 7 0:52:57 0:05:26 1112.358 5.0
7     SOLO 3533   Peter Hampshire   1139   52:23 6 0:53:39 0:06:00 1286.292 6.0
8     ILCA 6 / Laser Radial 182627   Christine Statham   1156   54:00 6 0:54:30 0:06:55 1325.989 7.0
8     LASER II 811   Brian Davies   1100   OOD         7.0
10     GULL 2948   Roger Day   1303   51:57 5 0:55:49 0:07:44 1530.781 8.0
11     ILCA 7 / Laser 167947   Jonathan Catton   1103   53:52 6 0:56:59 0:08:57 1322.715 9.0
12     COMET DUO 156   Malcolm Davidson Bob Ceurstemont 1168   59;02 6 0;58;58 0;11;28 1449.585 10.0
13     COMET 627   Raff Panek   1208   47:25 3 1:31:35 0:22:49 2328.667 11.0
14           Gary Cawthorn       OOD         23.0



Sailwave Scoring Software 2.34.00
www.sailwave.com