Place | Fleet | Class | Sail No. | Boat Name | Helm Name | Crew Name | Crew Name 2 | Y/S | Total | Nett | R 1 16/10/21 |
R 2 16/10/2021 |
R 3 CH1 23/10/2021 |
R 4 CH2 23/10/2021 |
R 5 30/10/2021 |
R 6 30/10/2021 |
R 7 6/11/2021 |
R 8 6/11/2021 |
R 9 CH3 13/11/2021 |
R 10 CH4 13/11/2021 |
R 11 20/11/2021 |
R 12 20/11/2021 |
R 13 27/11/2021 |
R 14 27/11/2021 |
R 15 CH5 4/12/2021 |
R 16 CH6 4/12/2021 |
R 17 11/12/2021 |
R 18 11/12/2021 |
R 19 18/12/2021 |
R 20 18/12/2021 |
R 21 15/01/2022 |
R 22 15/01/2022 |
R 23 22/01/2022 |
R 24 22/01/2022 |
R 25 29/01/2022 |
R 26 29/01/2022 |
R 27 CH7 5/02/2022 |
R 28 CH8 5/02/2022 |
R 29 12/02/2022 |
R 30 12/02/2022 |
R 31 19/02/2022 |
R 32 19/02/2022 |
R 33 26/02/2022 |
R 34 26/02/2022 |
R 35 CH9 5/03/2022 |
R 36 CH10 5/03/2022 |
R 37 12/03/2022 |
R 38 12/03/2022 |
R 39 CH11 19/03/2022 |
R 40 CH12 19/03/2022 |
R 41 26/03/2022 |
R 42 26/03/2022 |
R 43 CH13 2/04/2022 |
R 44 CH14 02/04/2022 |
Division | SailNo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div 1 Cat | Nacra F18 | 1713 | Bay Tram | John Wright | Mark Folland | 65.0 | 179.5 | 127.5 | 2.0 | 3.0 | 7.0 OCS | 1.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 2.0 | 2.5 | 6.0 DNF | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 13.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | Div 1 Cat | 1713 | |||||||
2nd | Div 1 Cat | C2 F18 | 399 | Wanti Niwa | Peter Jenkin | Alex Young | 65.0 | 218.0 | 166.0 | 6.0 | 5.0 | 4.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 7.0 DNF | 5.0 | 4.0 | 4.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 8.0 DNF | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 DNS | 6.0 DNF | 4.0 | 4.0 DNF | 5.0 DNF | 2.0 | 5.0 | 3.0 | 5.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 5.0 | Div 1 Cat | 399 | |||||||
3rd | Div 1 Cat | Windrush | 507 | Nemo | Simon Hallsworth | Ben Clark | 65.0 | 246.0 | 194.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (13.0 DNC) | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 2.0 | 13.0 DNC | 1.0 | 13.0 DNC | 1.0 | Div 1 Cat | 507 | |||||||
4th | Div 1 Cat | Nacra F18 | 1918 | Willy Flipit | Peter Yates | Benton Druary | 65.0 | 272.0 | 220.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 13.0 DNC | 13.0 DNC | 4.0 | 5.0 | 5.0 | 6.0 | 2.0 | 3.0 | 13.0 DNC | 3.0 | 3.0 | 13.0 DNC | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 5.0 | 1.0 | 2.0 | Div 1 Cat | 1918 | |||||||
5th | Div 1 Cat | Nacra 5.8 | 1210 | Cold Fusion | Ray Oermann | Craig Loveday | 71.0 | 322.0 | 270.0 | 5.0 | 2.0 | 2.0 | 6.0 | 6.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 6.0 | 6.0 | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 3.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | Div 1 Cat | 1210 | |||||||
6th | Div 1 Cat | Nacra F18 | 1903 | Kinda Sporty | Steve Kroon | Cory James | 65.0 | 336.5 | 284.5 | (13.0 DNC) | (13.0 DNC) | 7.0 OCS | 2.0 | 1.0 | 6.0 DNF | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.5 | 1.0 | 5.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | Div 1 Cat | 1903 | |||||||
7th | Div 1 Cat | Tornado | 319 | The Sinner | Brad Spencer | Chris | 63.5 | 369.0 | 317.0 | 4.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 6.0 DNF | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 7.0 | 5.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | Div 1 Cat | 319 | |||||||
8th | Div 1 Cat | Nacra 5.8 | 1633 | Ten Tenths | Michael Vaughan | Jake Duregon | 70.0 | 382.0 | 330.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 2.0 | 1.0 | 3.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 3.0 | 4.0 | Div 1 Cat | 1633 | |||||||
9th | Div 1 Cat | Nacra 17 | 158 | Touch Sensitive | Andrew Beck | Simon Jackson | 65.0 | 420.0 | 368.0 | 3.0 | 4.0 | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 7.0 DNF | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 3.0 | Div 1 Cat | 158 | |||||||
10th | Div 1 Cat | Tipain 5.7 | 124 | Too Easy | Brad Spencer | C Morry | 64.5 | 433.0 | 381.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 2.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 3.0 | 13.0 DNC | 13.0 DNC | Div 1 Cat | 124 | |||||||
11th | Div 1 Cat | Viper | 113 | Element Sails | Simon Hallsworth | Ben Clark | 67.5 | 458.0 | 406.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | Div 1 Cat | 113 | |||||||
12th | Div 1 Cat | Taipan | 62 | Illusion | Simon Hallsworth | Peter Hallsworh | 73.0 | 479.0 | 427.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 DNF | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | Div 1 Cat | 62 |
Place | Fleet | Class | Sail No. | Boat Name | Helm Name | Crew Name | Crew Name 2 | Y/S | Total | Nett | R 1 16/10/21 |
R 2 16/10/2021 |
R 3 CH1 23/10/2021 |
R 4 CH2 23/10/2021 |
R 5 30/10/2021 |
R 6 30/10/2021 |
R 7 6/11/2021 |
R 8 6/11/2021 |
R 9 CH3 13/11/2021 |
R 10 CH4 13/11/2021 |
R 11 20/11/2021 |
R 12 20/11/2021 |
R 13 27/11/2021 |
R 14 27/11/2021 |
R 15 CH5 4/12/2021 |
R 16 CH6 4/12/2021 |
R 17 11/12/2021 |
R 18 11/12/2021 |
R 19 18/12/2021 |
R 20 18/12/2021 |
R 21 15/01/2022 |
R 22 15/01/2022 |
R 23 22/01/2022 |
R 24 22/01/2022 |
R 25 29/01/2022 |
R 26 29/01/2022 |
R 27 CH7 5/02/2022 |
R 28 CH8 5/02/2022 |
R 29 12/02/2022 |
R 30 12/02/2022 |
R 31 19/02/2022 |
R 32 19/02/2022 |
R 33 26/02/2022 |
R 34 26/02/2022 |
R 35 CH9 5/03/2022 |
R 36 CH10 5/03/2022 |
R 37 12/03/2022 |
R 38 12/03/2022 |
R 39 CH11 19/03/2022 |
R 40 CH12 19/03/2022 |
R 41 26/03/2022 |
R 42 26/03/2022 |
R 43 CH13 2/04/2022 |
R 44 CH14 02/04/2022 |
Division | SailNo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div 2 Cat | Mosquito MkII | 1761 | Jelly Legs | Justin Bissi | Kalahni Bissi | 78.0 | 104.0 | 73.0 | 3.0 | 2.0 | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | (7.0 DNF) | Div 2 Cat | 1761 | |||||
2nd | Div 2 Cat | Mosquito MkI | 1788 | Atreus | Warwick Kemp | 81.5 | 157.0 | 117.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Div 2 Cat | 1788 | ||||||
3rd | Div 2 Cat | Mosquito MkII | 1757 | Gone Walkabout | Hubert Tucker | Michelle Tucker | 78.0 | 165.0 | 133.0 | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 DNS | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 5.0 | (6.0 DNF) | 4.0 | 5.0 | (6.0) | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | Div 2 Cat | 1757 | |||||
4th | Div 2 Cat | Mosquito MkI Spin | 1827 | AldebaranVI | Phillip Pearce | 76.5 | 284.0 | 244.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 | 2.0 | 1.0 | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 4.0 | 4.0 | 7.0 DNF | 6.0 | 5.0 | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 4.0 | 5.0 | 10.0 DNC | Div 2 Cat | 1827 | ||||||
5th | Div 2 Cat | Mosquito MkI | 1777 | Beyond a Joke | Peter Hallsworth | 81.5 | 302.0 | 262.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 4.0 | 6.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | Div 2 Cat | 1777 | ||||||
6th | Div 2 Cat | Mosquito MkI | 177 | The Ancient Mariner | Peter Hallsworth | 81.5 | 310.5 | 270.5 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | Div 2 Cat | 177 | ||||||
7th | Div 2 Cat | Mosquito MkI | 1777 | Beyond a Joke | Louise Peters | 81.5 | 352.5 | 312.5 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 5.0 | 4.5 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 | 7.0 OCS | 3.0 | 3.0 | Div 2 Cat | 1777 | ||||||
8th | Div 2 Cat | Mosquito MkI | 1827 | AldebaranVI | Phillip Pearce | 81.5 | 378.0 | 338.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | Div 2 Cat | 1827 | ||||||
9th | Div 2 Cat | Taipan | 62 | Illusion | Simon Hallsworth | Peter Hallsworh | 73.0 | 400.0 | 360.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | Div 2 Cat | 62 |
Place | Fleet | Class | Sail No. | Boat Name | Helm Name | Crew Name | Crew Name 2 | Y/S | Total | Nett | R 1 16/10/21 |
R 2 16/10/2021 |
R 3 CH1 23/10/2021 |
R 4 CH2 23/10/2021 |
R 5 30/10/2021 |
R 6 30/10/2021 |
R 7 6/11/2021 |
R 8 6/11/2021 |
R 9 CH3 13/11/2021 |
R 10 CH4 13/11/2021 |
R 11 20/11/2021 |
R 12 20/11/2021 |
R 13 27/11/2021 |
R 14 27/11/2021 |
R 15 CH5 4/12/2021 |
R 16 CH6 4/12/2021 |
R 17 11/12/2021 |
R 18 11/12/2021 |
R 19 18/12/2021 |
R 20 18/12/2021 |
R 21 15/01/2022 |
R 22 15/01/2022 |
R 23 22/01/2022 |
R 24 22/01/2022 |
R 25 29/01/2022 |
R 26 29/01/2022 |
R 27 CH7 5/02/2022 |
R 28 CH8 5/02/2022 |
R 29 12/02/2022 |
R 30 12/02/2022 |
R 31 19/02/2022 |
R 32 19/02/2022 |
R 33 26/02/2022 |
R 34 26/02/2022 |
R 35 CH9 5/03/2022 |
R 36 CH10 5/03/2022 |
R 37 12/03/2022 |
R 38 12/03/2022 |
R 39 CH11 19/03/2022 |
R 40 CH12 19/03/2022 |
R 41 26/03/2022 |
R 42 26/03/2022 |
R 43 CH13 2/04/2022 |
R 44 CH14 02/04/2022 |
Division | SailNo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Finn | Finn | 243 | Moby | Neville Wild | 107.0 | 78.0 | 3.0 | 2.0 | 4.0 | (9.0 DNC) | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | (5.0) | 1.0 | 5.0 DNF | 5.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | (8.0) | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | Finn | 243 | |||||
2nd | Finn | Finn | 94 | Adriatic | Guy Maegraith | 130.0 | 94.0 | 4.0 | 3.0 | 1.0 | 1.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 7.0 | 4.0 | 4.0 | 2.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 3.0 | 2.0 | 3.0 | 5.0 | Finn | 94 | |||||
3rd | Finn | Finn | 211 | Mintie | Darren McPherson | 179.0 | 143.0 | 1.0 | 5.0 | 7.0 DNF | (9.0 DNC) | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 3.0 | 8.0 | 4.0 | 3.0 | 1.0 | 4.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 1.0 | 7.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | 3.0 | 6.0 DNF | (9.0 DNC) | 9.0 DNC | 1.0 | 2.0 | 3.0 | 4.0 | 9.0 DNC | Finn | 211 | |||||
4th | Finn | Finn | 252 | Mulga Bill | Danny Parkinson | 209.0 | 173.0 | (9.0 OCS) | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 5.0 DNF | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 5.0 | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 6.0 | 5.0 | 4.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 5.0 | 1.0 | Finn | 252 | |||||
5th | Finn | Finn | 310 | Blue Water Therapy | Blake Richter | 248.0 | 212.0 | 5.0 | 7.0 | 5.0 | 4.0 | 7.0 | 5.0 | 6.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | 5.0 | (9.0 DNC) | 4.0 | 2.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 3.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 2.0 | 3.0 | Finn | 310 | |||||
6th | Finn | Finn | 264 | Roller Coaster | Aaron Heritage | 254.0 | 218.0 | 6.0 | 1.0 | 3.0 | 2.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 9.0 DNC | 9.0 DNC | 4.0 | 7.0 | 3.0 | 7.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | Finn | 294 | |||||
7th | Finn | Finn | 294 | Room of Mirrors | Ian Dewey | 313.0 | 277.0 | 7.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 6.0 | 6.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 6.0 | 6.0 | 8.0 | 9.0 DNC | 9.0 DNC | 7.0 | 8.0 DNF | 7.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | Finn | 294 | |||||
8th | Finn | Finn | 31 | Oz2 | John Jenkins | 344.0 | 308.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 4.0 | 8.0 | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | Finn | 31 |
Place | Fleet | Class | Sail No. | Boat Name | Helm Name | Crew Name | Crew Name 2 | Y/S | Total | Nett | R 1 16/10/21 |
R 2 16/10/2021 |
R 3 CH1 23/10/2021 |
R 4 CH2 23/10/2021 |
R 5 30/10/2021 |
R 6 30/10/2021 |
R 7 6/11/2021 |
R 8 6/11/2021 |
R 9 CH3 13/11/2021 |
R 10 CH4 13/11/2021 |
R 11 20/11/2021 |
R 12 20/11/2021 |
R 13 27/11/2021 |
R 14 27/11/2021 |
R 15 CH5 4/12/2021 |
R 16 CH6 4/12/2021 |
R 17 11/12/2021 |
R 18 11/12/2021 |
R 19 18/12/2021 |
R 20 18/12/2021 |
R 21 15/01/2022 |
R 22 15/01/2022 |
R 23 22/01/2022 |
R 24 22/01/2022 |
R 25 29/01/2022 |
R 26 29/01/2022 |
