Rank | Sail No | Helm Name | Division | Nat | State | Q1 | Q2 | Q3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 209520 | Patrick Cummin | U 19 | AUS | VIC | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
2nd | 218007 | Brooke Wilson | Open | AUS | NSW | 1.0 | 2.0 | 5.0 | 8.0 | 8.0 |
3rd | 222061 | Paige Caldecoat | Open | AUS | NSW | 1.0 | 4.0 | 8.0 | 13.0 | 13.0 |
4th | 218665 | Riley Cantwell | U 17 | AUS | VIC | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
5th | 196888 | Charles Allen Toyn | U 19 | AUS | WA | 10.0 | 4.0 | 4.0 | 18.0 | 18.0 |
6th | 222081 | Healy Ryan | U 17 | AUS | NSW | 2.0 | 3.0 | 14.0 | 19.0 | 19.0 |
7th | 223002 | Mark Tonner-Joyce | Open | AUS | VIC | 3.0 | 10.0 | 6.0 | 19.0 | 19.0 |
8th | 217341 | Connor Kellett | U 21 | AUS | NSW | 9.0 | 7.0 | 3.0 | 19.0 | 19.0 |
9th | 224235 | Hugo Ralph | U 19 | AUS | QLD | 21.0 | 1.0 | 1.0 | 23.0 | 23.0 |
10th | 219892 | Lili McAullay | U 21 | AUS | WA | 11.0 | 12.0 | 2.0 | 25.0 | 25.0 |
11th | 220027 | Frances Beebe | U 21 | AUS | QLD | 4.0 | 14.0 | 7.0 | 25.0 | 25.0 |
12th | 220307 | Lucas James | U 19 | AUS | VIC | 13.0 | 7.0 | 7.0 | 27.0 | 27.0 |
13th | 216362 | Sara Bruce | U 19 | AUS | VIC | 7.0 | 3.0 | 18.0 | 28.0 | 28.0 |
14th | 222143 | Tom Fader | U 19 | AUS | TAS | 3.0 | 5.0 | 21.0 | 29.0 | 29.0 |
15th | 223008 | Charlie Byford | U 17 | AUS | Nsw | 4.0 | 16.0 | 11.0 | 31.0 | 31.0 |
16th | 222423 | Ali Braden | U 19 | AUS | NSW | 8.0 | 9.0 | 16.0 | 33.0 | 33.0 |
17th | 202743 | Xavier Bates | U 19 | AUS | WA | 5.0 | 21.0 | 9.0 | 35.0 | 35.0 |
18th | 212827 | Kate Baisden | Open | AUS | QLD | 9.0 | 25.0 | 3.0 | 37.0 | 37.0 |
19th | 224145 | Max Sturman | U 21 | AUS | SA | 25.0 | 8.0 | 4.0 | 37.0 | 37.0 |
20th | 221521 | Edward Alexander | U 19 | AUS | ACT | 27.0 | 1.0 | 10.0 | 38.0 | 38.0 |
21st | 209564 | Joshua King | U 17 | AUS | QLD | 6.0 | 22.0 | 12.0 | 40.0 | 40.0 |
22nd | 222153 | Jack Saul | U 19 | AUS | TAS | 15.0 | 6.0 | 21.0 | 42.0 | 42.0 |
23rd | 212794 | Aden McGrath | U 21 | AUS | NT | 7.0 | 28.0 | 8.0 | 43.0 | 43.0 |
24th | 216171 | William Cullen | U 19 | AUS | QLD | 17.0 | 9.0 | 17.0 | 43.0 | 43.0 |
25th | 222329 | Myles Wilson | U 21 | AUS | QLD | 23.0 | 12.0 | 9.0 | 44.0 | 44.0 |
26th | 210500 | Rohan Allen | Open | AUS | VIC | 10.0 | 17.0 | 17.0 | 44.0 | 44.0 |
27th | 216194 | Issac Biczo | U 19 | AUS | WA | 17.0 | 10.0 | 18.0 | 45.0 | 45.0 |
28th | 210204 | Nicholas Jones | U 19 | AUS | TAS | 19.0 | 16.0 | 12.0 | 47.0 | 47.0 |
29th | 197279 | Charlie Edwards | U 19 | AUS | SA | 18.0 | 19.0 | 11.0 | 48.0 | 48.0 |
30th | 202937 | Austin Higgins | U 19 | AUS | SA | 14.0 | 11.0 | 24.0 | 49.0 | 49.0 |
31st | 207840 | Joshua Till | U 19 | AUS | WA | 22.0 | 15.0 | 13.0 | 50.0 | 50.0 |
32nd | 217268 | Jack Scharf | U 19 | AUS | QLD | 22.0 | 13.0 | 15.0 | 50.0 | 50.0 |
33rd | 222183 | Daniel Blight | Open | AUS | QLD | 14.0 | 14.0 | 24.0 | 52.0 | 52.0 |
34th | 222408 | Grady Sayers | U 19 | AUS | SA | 23.0 | 24.0 | 6.0 | 53.0 | 53.0 |
35th | 188799 | Benjamin Stroebel | U 21 | AUS | QLD | 16.0 | 25.0 | 13.0 | 54.0 | 54.0 |
36th | 207857 | Travis Wadley | U 21 | AUS | QLD | 8.0 | 21.0 | 26.0 | 55.0 | 55.0 |
37th | 218008 | Ellen Sampson | U 19 | AUS | SA | 25.0 | 30.0 | 1.0 | 56.0 | 56.0 |
38th | 179641 | Vaimooia Ripley | Open | SAM | 11.0 | 15.0 | 30.0 | 56.0 | 56.0 | |
39th | 220044 | Adelaide O'Donoghue | U 19 | AUS | VIC | 5.0 | 20.0 | 32.0 | 57.0 | 57.0 |
40th | 215045 | Cormac Johnston | U 17 | AUS | NSW | 20.0 | 6.0 | 31.0 | 57.0 | 57.0 |
41st | 220000 | Nicholas Ede | Open | AUS | VIC | 32.0 | 17.0 | 10.0 | 59.0 | 59.0 |
42nd | 223694 | Harry Pilkington | U 17 | AUS | TAS | 29.0 | 11.0 | 19.0 | 59.0 | 59.0 |
43rd | 207488 | Massimo Henderson | U 19 | AUS | NSW | 15.0 | 24.0 | 20.0 | 59.0 | 59.0 |
44th | 152872 | James McGrath | U 19 | AUS | NT | 12.0 | 27.0 | 23.0 | 62.0 | 62.0 |
45th | 220320 | Gina Johnstone | U 19 | AUS | QLD | 19.0 | 18.0 | 26.0 | 63.0 | 63.0 |
46th | 213213 | Vincent Peter | Open | POL | 13.0 | 26.0 | 25.0 | 64.0 | 64.0 | |
47th | 208808 | Tony McPhail | Open | AUS | VIC | 16.0 | 22.0 | 28.0 | 66.0 | 66.0 |
48th | 216200 | Robert Jeffreys | Open | AUS | VIC | 21.0 | 31.0 | 15.0 | 67.0 | 67.0 |
49th | 223020 | Matt Power | U 19 | AUS | ACT | 12.0 | 29.0 | 27.0 | 68.0 | 68.0 |
50th | 217269 | Amy Moore | U 19 | AUS | WA | 24.0 | 23.0 | 23.0 | 70.0 | 70.0 |
51st | 211565 | Jack Restuccia | U 19 | AUS | NSW | 18.0 | 32.0 | 25.0 | 75.0 | 75.0 |
52nd | 203761 | Caitlin Shaw | Open | AUS | WA | 26.0 | 20.0 | 29.0 | 75.0 | 75.0 |
53rd | 221483 | James Mitchell | Open | AUS | Vic | 24.0 | 8.0 | 45.0 UFD | 77.0 | 77.0 |
54th | 212837 | Kerrie Shimeld | Open | AUS | NSW | 32.0 | 31.0 | 14.0 | 77.0 | 77.0 |
55th | 214423 | Samantha Homan | Open | AUS | SA | 31.0 | 19.0 | 27.0 | 77.0 | 77.0 |
56th | 218792 | Andrew Crawshaw | Open | AUS | VIC | 34.0 | 23.0 | 20.0 | 77.0 | 77.0 |
57th | 194922 | Joshua Claus Jnr | Open | AUS | QLD | 28.0 | 28.0 | 29.0 | 85.0 | 85.0 |
58th | 217366 | Digby Taylor | U 19 | AUS | VIC | 27.0 | 27.0 | 32.0 | 86.0 | 86.0 |
59th | 193393 | Roberto Blum | Open | AUS | SA | 29.0 | 13.0 | 45.0 UFD | 87.0 | 87.0 |
60th | 222082 | Gabriella Kenton-Smith | U 21 | NZL | 34.0 | 18.0 | 35.0 | 87.0 | 87.0 | |
61st | 192626 | Joe Thompson | U 17 | AUS | QLD | 33.0 | 32.0 | 22.0 | 87.0 | 87.0 |
62nd | 223011 | Andrew Darcey | Open | AUS | SA | 28.0 | 45.0 DNC | 16.0 | 89.0 | 89.0 |
63rd | 176164 | Charlie Maguire | U 19 | AUS | NSW | 20.0 | 26.0 | 45.0 DNS | 91.0 | 91.0 |
64th | 217362 | Emma Prest | U 19 | AUS | VIC | 30.0 | 34.0 | 28.0 | 92.0 | 92.0 |
65th | 211481 | Juha Vanhakartano | Open | AUS | SA | 37.0 | 37.0 | 22.0 | 96.0 | 96.0 |
66th | 169714 | Adam Deacon | Open | AUS | VIC | 30.0 | 33.0 | 35.0 | 98.0 | 98.0 |
67th | 224633 | Mikko Sun | U 17 | AUS | NSW | 38.0 | 30.0 | 31.0 | 99.0 | 99.0 |
68th | 224510 | Lindsay Whitton | Open | AUS | NSW | 33.0 | 35.0 | 33.0 | 101.0 | 101.0 |
69th | 210190 | Martin Donnelley | Open | AUS | SA | 39.0 | 29.0 | 34.0 | 102.0 | 102.0 |
70th | 206018 | Wayne Greenwood | Open | AUS | QLD | 38.0 | 34.0 | 30.0 | 102.0 | 102.0 |
71st | 185825 | Domenick Osborne | U 19 | AUS | QLD | 36.0 | 33.0 | 33.0 | 102.0 | 102.0 |
72nd | 220062 | Peter Heywood | Open | AUS | NSW | 35.0 | 36.0 | 34.0 | 105.0 | 105.0 |
73rd | 216149 | Gus McIntyre | U 19 | AUS | Vic | 45.0 DNF | 45.0 DNF | 19.0 | 109.0 | 109.0 |
74th | 191613 | Fletcher Morse | U 17 | AUS | QLD | 35.0 | 35.0 | 39.0 | 109.0 | 109.0 |
75th | 190363 | Mitchell Kelsey | U 19 | AUS | SA | 36.0 | 39.0 | 36.0 | 111.0 | 111.0 |
76th | 202674 | Leigh Glover | Open | AUS | NSW | 41.0 | 36.0 | 37.0 | 114.0 | 114.0 |
77th | 207474 | Connor Maloney | U 21 | AUS | 40.0 | 38.0 | 36.0 | 114.0 | 114.0 | |
78th | 216162 | Ian Irwin | U 21 | AUS | SA | 26.0 | 45.0 DNF | 45.0 DNF | 116.0 | 116.0 |
79th | 221484 | Andrew Perkins | Open | AUS | SA | 39.0 | 38.0 | 39.0 | 116.0 | 116.0 |
80th | 197281 | Etta Vowles | U 17 | AUS | NSW | 41.0 | 40.0 | 37.0 | 118.0 | 118.0 |
81st | 221479 | David Southwell | Open | AUS | SA | 42.0 | 39.0 | 38.0 | 119.0 | 119.0 |
82nd | 216209 | Chelseann Osborne | Open | AUS | QLD | 37.0 | 45.0 DNF | 38.0 | 120.0 | 120.0 |
83rd | 218103 | Jack Higgins | U 21 | AUS | SA | 31.0 | 45.0 DNF | 45.0 DNF | 121.0 | 121.0 |
84th | 202851 | Isobel Payne | U 19 | AUS | NSW | 40.0 | 37.0 | 45.0 UFD | 122.0 | 122.0 |
85th | 201504 | Chris Drake | Open | AUS | VIC | 45.0 DNF | 40.0 | 40.0 | 125.0 | 125.0 |
86th | 135336 | Lily Miller | U 21 | AUS | SA | 42.0 | 41.0 | 45.0 DNS | 128.0 | 128.0 |
87th | 215617 | David Steele | Open | AUS | SA | 45.0 DNC | 45.0 DNC | 40.0 | 130.0 | 130.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com