Rank | SailNo | Name | Club | Covenham | Yorkshire Dales | Ullswater | Huddersfield | Filey | Dee | West Kirby | Bala | East Lothian | Combs | Ogston | Chelmarsh | RS End of Season | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1581 | Steve Stewart | Yorkshire Dales | 2.0 | (5.0) | 2.0 | 2.0 | (4.0) | (5.0) | 2.0 | 3.0 | (11.0) | (5.0) | 4.0 | (8.0) | 53.0 | 15.0 | |
2nd | 2155 | Iain McGonigal | East Lothian | 8.0 | 3.0 | 3.0 | (100.0 DNC) | 1.0 | (100.0 DNC) | (100.0 DNC) | 1.0 | 2.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 618.0 | 18.0 | |
3rd | 1218 | Chris Abbot | Nottingham | (100.0 DNC) | 6.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 1.0 | 7.0 | 2.0 | (13.0) | 11.0 | 2.0 | (18.0) | 460.0 | 29.0 | |
4th | 2146 | Nick Craven | Yorkshire Dales | (10.0) | (7.0) | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | (9.0) | (17.0) | (100.0 DNC) | (17.0) | 193.0 | 33.0 | |
5th | 1653 | Richard Butler | Covenham | 6.0 | 9.0 | (10.0) | (100.0 DNC) | (100.0 DNC) | 3.0 | 9.0 | 4.0 | (14.0) | (100.0 DNC) | 8.0 | (14.0) | 377.0 | 39.0 | |
6th | 1594 | Julie Archer | Ullswater | (100.0 DNC) | (15.0) | 7.0 | (9.0) | 7.0 | 2.0 | 8.0 | 9.0 | (15.0) | 7.0 | (100.0 DNC) | (24.0) | 303.0 | 40.0 | |
7th | 1264 | Jackie Craven | Yorkshire Dales | 9.0 | (13.0) | (12.0) | 8.0 | 8.0 | 7.0 | 10.0 | 11.0 | (18.0) | (12.0) | (100.0 DNC) | (100.0 DNC) | 308.0 | 53.0 | |
8th | 2298 | Andrew Molyneux | Huddersfield | 1.0 | 4.0 | (100.0 DNC) | 1.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2.0 | 1.0 | 100.0 DNC | 709.0 | 109.0 | |
9th | 2055 | Chris Wooley | Combs | (100.0 DNC) | 12.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 8.0 | 3.0 | (100.0 DNC) | (100.0 DNC) | 8.0 | 11.0 | 100.0 DNC | 742.0 | 142.0 | |
10th | 2186 | Alan Beaton | Notts County | 7.0 | (100.0 DNC) | (100.0 DNC) | 3.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 9.0 | 100.0 DNC | 27.0 | 846.0 | 246.0 | |
11th | 1062 | Dan Phillips | Ripon | 3.0 | (100.0 DNC) | (100.0 DNC) | 4.0 | 3.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 910.0 | 310.0 | |
12th | 1568 | Caitie Atkin | Whitstable | (100.0 DNC) | (100.0 DNC) | 8.0 | (100.0 DNC) | (100.0 DNC) | 4.0 | 1.0 | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 913.0 | 313.0 | |
13th | 2581 | Peter Craggs | York RI | 12.0 | 11.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 3.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 926.0 | 326.0 | |
14th | 2106 | Roscoe Martin | Ogston | (100.0 DNC) | 2.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 1.0 | 100.0 DNC | 100.0 DNC | 1,003.0 | 403.0 | |
15th | 1596 | Jamie Rastrick | Yorkshire Dales | (100.0 DNC) | 1.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 4.0 | 100.0 DNC | 100.0 DNC | 1,005.0 | 405.0 | |
16th | 1089 | Kent Martin | Ogston | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 2.0 | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 3.0 | 100.0 DNC | 100.0 DNC | 1,005.0 | 405.0 | |
17th | 2297 | Allan Brooks | Huddersfield | 4.0 | (100.0 DNC) | (100.0 DNC) | 6.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,010.0 | 410.0 | |
18th | 1685 | Lucy Greenwood | Oxford | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 9.0 | 4.0 | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,013.0 | 413.0 | |
19th | 2473 | Paul Willis | Yorkshire Dales | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 6.0 | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 8.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,014.0 | 414.0 | |
20th | 2353 | Keith Lockey | Ullswater | (100.0 DNC) | 10.0 | 5.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,015.0 | 415.0 | |
21st | 2552 | Sammy Issacs-Johnson | Maidenhead | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 11.0 | 5.0 | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,016.0 | 416.0 | |
22nd | 1964 | Alice Lucy | Rutland | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 10.0 | 11.0 | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,021.0 | 421.0 | |
23rd | 1744 | Matt Thursfield | RYA | (100.0 DNC) | (100.0 DNC) | 1.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 22.0 | 1,023.0 | 423.0 | |
24th | 1846 | Steve Fraser | East Lothian | (100.0 DNC) | (100.0 DNC) | 9.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 17.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,026.0 | 426.0 | |
25th | 2421 | Paul Spiers | Notts County | 5.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 25.0 | 1,030.0 | 430.0 | |
26th | 2422 | Clive Howard | Combs | (100.0 DNC) | 18.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 16.0 | 100.0 DNC | 100.0 DNC | 1,034.0 | 434.0 | |
27th | 2672 | Marshall King | Royal St George | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1.0 | 1,101.0 | 501.0 | |
28th | 1265 | Angus Boyd | East Lothian | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 1.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,101.0 | 501.0 | |
29th | 2719 | Craig Williamson | SHSS | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 2.0 | 1,102.0 | 502.0 | |
30th | 2441 | Jeff Davison | Island Barn | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 3.0 | 1,103.0 | 503.0 | |
31st | 1135 | Phil White | Frampton on Severn | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 3.0 | 100.0 DNC | 1,103.0 | 503.0 | |
32nd | 1888 | Chris Larr | Northampton | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 4.0 | 1,104.0 | 504.0 | |
33rd | 1264 | Chris Perry | Aberdeen & Stonehaven | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 4.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,104.0 | 504.0 | |
34th | 2530 | Noah Rees | Torpoint Mosquito | (100.0 DNC) | (100.0 DNC) | 4.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,104.0 | 504.0 | |
35th | 2428 | Ben Rolfe | Peligoni Club, Zakynthos | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 5.0 | 1,105.0 | 505.0 | |
36th | 1095 | Tony Jukes | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 5.0 | 100.0 DNC | 1,105.0 | 505.0 | ||
37th | 2299 | John Wilcox | East Lothian | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 5.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,105.0 | 505.0 | |
38th | 2427 | Nigel Rolfe | Burghfield | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 6.0 | 1,106.0 | 506.0 | |
39th | 1508 | Robert England | Chelmarsh | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 6.0 | 100.0 DNC | 1,106.0 | 506.0 | |
40th | 1118 | Richard Adams | Ogston | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 6.0 | 100.0 DNC | 100.0 DNC | 1,106.0 | 506.0 | |
41st | 2527 | Robbie Lawson | East Lothian | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 6.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,106.0 | 506.0 | |
42nd | 1919 | Martin Cushing | Colemere | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 6.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,106.0 | 506.0 | |
43rd | 2600 | Greg Bartlett | Starcross | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 7.0 | 1,107.0 | 507.0 | |
44th | 2154 | John Tanner | Chelmarsh | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 7.0 | 100.0 DNC | 1,107.0 | 507.0 | |
45th | 1207 | Gareth Williams | Leigh & Lowton | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 7.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,107.0 | 507.0 | |
46th | 1370 | Mark Trasman | Chelmarsh | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 7.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,107.0 | 507.0 | |
47th | 1595 | Mike Saqui | Carsington | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 7.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,107.0 | 507.0 | |
48th | 2350 | Jeanette Davies | Chester | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 8.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,108.0 | 508.0 | |
49th | 8 | Keith Escritt | Yorkshire Dales | (100.0 DNC) | 8.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,108.0 | 508.0 | |
50th | 2611 | Chris Rust | Portsmouth | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 9.0 | 1,109.0 | 509.0 | |
51st | 1656 | Tony Hanan | Chelmarsh | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 9.0 | 100.0 DNC | 1,109.0 | 509.0 | |
52nd | 2028 | Chris Jenkins | Bowmoor | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 10.0 | 1,110.0 | 510.0 | |
53rd | 1656 | David Partridge | Chelmarsh | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 10.0 | 100.0 DNC | 1,110.0 | 510.0 | |
54th | 1208 | Rohan Daniels | Ogston | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 10.0 | 100.0 DNC | 100.0 DNC | 1,110.0 | 510.0 | |
55th | 1509 | Donald MacLean | East Lothian | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 10.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,110.0 | 510.0 | |
56th | 2350 | Chloe Patrick | Bala | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 10.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,110.0 | 510.0 | |
57th | 2502 | Peter Chaplin | Burghfield | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 11.0 | 1,111.0 | 511.0 | |
58th | 1 | Arnauld Bouchez | Club Nautique de Wimereux | (100.0 DNC) | (100.0 DNC) | 11.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,111.0 | 511.0 | |
59th | 2531 | Keith Mansfield | Covenham | 11.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,111.0 | 511.0 | |
60th | 2114 | Fernando Gamboa | Lee on the Solent | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 12.0 | 1,112.0 | 512.0 | |
61st | 2151 | Adrian Speke | Chelmarsh | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 12.0 | 100.0 DNC | 1,112.0 | 512.0 | |
62nd | 1846 | Mike Saul | Yorkshire Dales | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 12.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,112.0 | 512.0 | |
63rd | 2550 | Chris Jones | Sutton Bingham | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 13.0 | 1,113.0 | 513.0 | |
64th | 1261 | Martin Roots | Cardiff | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 13.0 | 100.0 DNC | 1,113.0 | 513.0 | |
65th | 1305 | Karl Morley | Burton | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 13.0 | 100.0 DNC | 100.0 DNC | 1,113.0 | 513.0 | |
66th | 2606 | Kieran Wright | Yorkshire Dales | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 14.0 | 100.0 DNC | 1,114.0 | 514.0 | |
67th | 1171 | Tom Cashin | Ogston | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 14.0 | 100.0 DNC | 100.0 DNC | 1,114.0 | 514.0 | |
68th | 1582 | Chris Stanbrook | Bala | (100.0 DNC) | 14.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,114.0 | 514.0 | |
69th | 1817 | Don Whitcraft | RVYC | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 15.0 | 1,115.0 | 515.0 | |
70th | 1412 | Pete Wilson | Chelmarsh | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 15.0 | 100.0 DNC | 1,115.0 | 515.0 | |
71st | 2604 | David Rastrick | Yorkshire Dales | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 15.0 | 100.0 DNC | 100.0 DNC | 1,115.0 | 515.0 | |
72nd | 1009 | Emily Watson | Bowmoor | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 16.0 | 1,116.0 | 516.0 | |
73rd | 2609 | Ellen Clark | East Lothian | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 16.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,116.0 | 516.0 | |
74th | 2039 | Ed Storey | Yorkshire Dales | (100.0 DNC) | 16.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,116.0 | 516.0 | |
75th | 1 | Mark Rolfe | Bartley | (100.0 DNC) | 17.0 | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,117.0 | 517.0 | |
76th | 2647 | Dineen Darach | Royal Irish | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 19.0 | 1,119.0 | 519.0 | |
77th | 1596 | Ffinlo Wright | Isle of Man | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 19.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 1,119.0 | 519.0 | |
78th | 2582 | Nick Neve | Rutland | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 20.0 | 1,120.0 | 520.0 | |
79th | 2363 | Brian Allen | Brightlingsea | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 21.0 | 1,121.0 | 521.0 | |
80th | 2609 | Paul McMahon | Howth | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 23.0 | 1,123.0 | 523.0 | |
81st | 2150 | Mark Fowler | Hunts | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 26.0 | 1,126.0 | 526.0 | |
82nd | 2717 | Chris Harrup | Burghfield | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 28.0 | 1,128.0 | 528.0 | |
83rd | 2317 | Theodore Deverell | Hunts | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 29.0 | 1,129.0 | 529.0 | |
84th | 2362 | Claire Geoghegan | Brightlingsea | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 30.0 | 1,130.0 | 530.0 | |
85th | 2225 | Johnny McKeown | Lancing | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 31.0 | 1,131.0 | 531.0 | |
86th | 2060 | Andrew Mckee | Rutland | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 32.0 | 1,132.0 | 532.0 |
https://www.rsaerosailing.org/index.asp?p=results&rg=UK
Sailwave Scoring Software 2.28.1
www.sailwave.com