Rank | HelmName | SailNo | R1 21/05/22 |
R2 21/05/22 |
R3 21/05/22 |
R4 22/05/22 |
R5 22/05/22 |
R6 22/05/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | John Woolcock | 205834 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 |
2nd | Josh Morgan | GBR 205823 | 1.0 | (5.0) | 2.0 | 2.0 | 1.0 | 2.0 | 13.0 | 8.0 |
3rd | Oleksandr Zhernovoy | 205866 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 22.0 | 18.0 |
4th | Manolis Trigkonis | GRE 211485 | 6.0 | (7.0) | 5.0 | 3.0 | 3.0 | 3.0 | 27.0 | 20.0 |
5th | Diego Bonaparte | 19 | 5.0 | 6.0 | (7.0) | 6.0 | 7.0 | 7.0 | 38.0 | 31.0 |
6th | Athos Trigkonis | GRE 21148 | 4.0 | 2.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 42.0 | 32.0 |
7th | Aleksejs Lvovs | 215817 | 7.0 | 4.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 44.0 | 34.0 |
8th | Luis Aguiar | 205841 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 5.0 | 5.0 | 45.0 | 35.0 |
9th | Jon Woodrow | 179794 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 6.0 | 6.0 | 49.0 | 39.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Josh Morgan | GBR 205823 | 1 | 1.0 |
2 | John Woolcock | 205834 | 2 | 2.0 |
3 | Oleksandr Zhernovoy | 205866 | 3 | 3.0 |
4 | Athos Trigkonis | GRE 21148 | 4 | 4.0 |
5 | Diego Bonaparte | 19 | 5 | 5.0 |
6 | Manolis Trigkonis | GRE 211485 | 6 | 6.0 |
7 | Aleksejs Lvovs | 215817 | 7 | 7.0 |
8 | Luis Aguiar | 205841 | DNC | 10.0 |
8 | Jon Woodrow | 179794 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | John Woolcock | 205834 | 1 | 1.0 |
2 | Athos Trigkonis | GRE 21148 | 2 | 2.0 |
3 | Oleksandr Zhernovoy | 205866 | 3 | 3.0 |
4 | Aleksejs Lvovs | 215817 | 4 | 4.0 |
5 | Josh Morgan | GBR 205823 | 5 | 5.0 |
6 | Diego Bonaparte | 19 | 6 | 6.0 |
7 | Manolis Trigkonis | GRE 211485 | 7 | 7.0 |
8 | Luis Aguiar | 205841 | DNC | 10.0 |
8 | Jon Woodrow | 179794 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | John Woolcock | 205834 | 1 | 1.0 |
2 | Josh Morgan | GBR 205823 | 2 | 2.0 |
3 | Aleksejs Lvovs | 215817 | 3 | 3.0 |
4 | Oleksandr Zhernovoy | 205866 | 4 | 4.0 |
5 | Manolis Trigkonis | GRE 211485 | 5 | 5.0 |
6 | Athos Trigkonis | GRE 21148 | 6 | 6.0 |
7 | Diego Bonaparte | 19 | 7 | 7.0 |
8 | Luis Aguiar | 205841 | DNC | 10.0 |
8 | Jon Woodrow | 179794 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | John Woolcock | 205834 | 1 | 1.0 |
2 | Josh Morgan | GBR 205823 | 2 | 2.0 |
3 | Manolis Trigkonis | GRE 211485 | 3 | 3.0 |
4 | Oleksandr Zhernovoy | 205866 | 4 | 4.0 |
5 | Luis Aguiar | 205841 | 5 | 5.0 |
6 | Diego Bonaparte | 19 | 6 | 6.0 |
7 | Jon Woodrow | 179794 | 7 | 7.0 |
8 | Athos Trigkonis | GRE 21148 | DNC | 10.0 |
8 | Aleksejs Lvovs | 215817 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | Josh Morgan | GBR 205823 | 1 | 1.0 |
2 | John Woolcock | 205834 | 2 | 2.0 |
3 | Manolis Trigkonis | GRE 211485 | 3 | 3.0 |
4 | Oleksandr Zhernovoy | 205866 | 4 | 4.0 |
5 | Luis Aguiar | 205841 | 5 | 5.0 |
6 | Jon Woodrow | 179794 | 6 | 6.0 |
7 | Diego Bonaparte | 19 | 7 | 7.0 |
8 | Athos Trigkonis | GRE 21148 | DNC | 10.0 |
8 | Aleksejs Lvovs | 215817 | DNC | 10.0 |
Rank | HelmName | SailNo | Place | Points |
---|---|---|---|---|
1 | John Woolcock | 205834 | 1 | 1.0 |
2 | Josh Morgan | GBR 205823 | 2 | 2.0 |
3 | Manolis Trigkonis | GRE 211485 | 3 | 3.0 |
4 | Oleksandr Zhernovoy | 205866 | 4 | 4.0 |
5 | Luis Aguiar | 205841 | 5 | 5.0 |
6 | Jon Woodrow | 179794 | 6 | 6.0 |
7 | Diego Bonaparte | 19 | 7 | 7.0 |
8 | Athos Trigkonis | GRE 21148 | DNC | 10.0 |
8 | Aleksejs Lvovs | 215817 | DNC | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com