Rank | Boat | SailNo | HelmName | NHC1 | NewRating | R1 07/05/22 |
R2 07/05/22 |
R3 07/05/22 |
R4 08/05/22 |
R5 08/05/22 |
R6 08/05/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Toutsweet | 72 | Peter Turner | 0.997 | 0.942 | 2.0 | 2.0 | (5.0) | 5.0 | 2.0 | 16.0 | 11.0 | |
2nd | Catch 22 | 1326 | Julian Freeman | 0.887 | 0.907 | 3.0 | 3.0 | 2.0 | (7.0) | 6.0 | 21.0 | 14.0 | |
3rd | Chickpea | UAE 6462 | Holger Giebson | 0.931 | 0.949 | (7.0) | 5.0 | 3.0 | 2.0 | 5.0 | 22.0 | 15.0 | |
4th | Tissaheel 2 | UAE 1 | Doug Wade | 0.893 | 1.054 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 31.0 | 17.0 | |
5th | Emira | 1976 | Semih Ozkan | 0.906 | 0.878 | (8.0) | 8.0 | 6.0 | 4.0 | 4.0 | 30.0 | 22.0 | |
6th | Knot Kidding | 1978 | John Kidd | 0.974 | 0.895 | 4.0 | 7.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 43.0 | 29.0 | |
7th | Victoria | 555 | Rassudov | 0.929 | 0.917 | 6.0 | 4.0 | 9.0 DNS | (14.0 DNC) | 14.0 DNC | 47.0 | 33.0 | |
8th | Songbird | 14 | Betty Camacho | 0.928 | 0.938 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 48.0 | 34.0 | |
9th | Nirvana | 167 | Ed Brown | 0.966 | 0.924 | 5.0 | 6.0 | 9.0 RET | (14.0 DNC) | 14.0 DNC | 48.0 | 34.0 | |
10th | Sandollar | 1990 | Simon Flynn | 0.934 | 0.943 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 1.0 | 49.0 | 35.0 | |
11th | Widgeon VIII | Martin | 0.923 | 0.950 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 7.0 | 50.0 | 36.0 | ||
12th | Bobbie | 4242 | Najeeb Malik | 1.092 | 1.092 | 11.0 DNF | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 67.0 | 53.0 | |
12th | La Tragonce | DP 4954 | ALex De Pelichy | 0.923 | 0.923 | 11.0 DNF | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 67.0 | 53.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tissaheel 2 | UAE 1 | Doug Wade | 0.977 | 1.026 | 00.35.45 | 0.34.56 | 1.0 | ||
2 | Toutsweet | 72 | Peter Turner | 0.926 | 0.958 | 00.39.31 | 0.36.36 | 2.0 | ||
3 | Catch 22 | 1326 | Julian Freeman | 0.887 | 0.897 | 00.44.20 | 0.39.19 | 3.0 | ||
4 | Knot Kidding | 1978 | John Kidd | 0.918 | 0.922 | 00.44.50 | 0.41.09 | 4.0 | ||
5 | Nirvana | 167 | Ed Brown | 0.927 | 0.930 | 00.44.40 | 0.41.24 | 5.0 | ||
6 | Victoria | 555 | Rassudov | 0.916 | 0.918 | 00.45.41 | 0.41.51 | 6.0 | ||
7 | Chickpea | UAE 6462 | Holger Giebson | 0.931 | 0.933 | 00.45.01 | 0.41.55 | 7.0 | ||
8 | Emira | 1976 | Semih Ozkan | 0.906 | 0.900 | 00.58.52 | 0.53.20 | 8.0 | ||
9 | Bobbie | 4242 | Najeeb Malik | 1.092 | 1.092 | DNF | 11.0 | |||
9 | La Tragonce | DP 4954 | ALex De Pelichy | 0.923 | 0.923 | DNF | 11.0 | |||
11 | Songbird | 14 | Betty Camacho | 0.928 | 0.928 | DNC | 14.0 | |||
11 | Sandollar | 1990 | Simon Flynn | 0.934 | 0.934 | DNC | 14.0 | |||
11 | Widgeon VIII | Martin | 0.923 | 0.923 | DNC | 14.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tissaheel 2 | UAE 1 | Doug Wade | 1.026 | 1.043 | 00.37.54 | 0.38.53 | 1.0 | ||
2 | Toutsweet | 72 | Peter Turner | 0.958 | 0.962 | 00.42.15 | 0.40.29 | 2.0 | ||
3 | Catch 22 | 1326 | Julian Freeman | 0.897 | 0.900 | 00.45.18 | 0.40.38 | 3.0 | ||
4 | Victoria | 555 | Rassudov | 0.918 | 0.917 | 00.45.02 | 0.41.20 | 4.0 | ||
5 | Chickpea | UAE 6462 | Holger Giebson | 0.933 | 0.928 | 00.45.34 | 0.42.31 | 5.0 | ||
6 | Nirvana | 167 | Ed Brown | 0.930 | 0.924 | 00.46.08 | 0.42.54 | 6.0 | ||
7 | Knot Kidding | 1978 | John Kidd | 0.922 | 0.916 | 00.50.46 | 0.46.48 | 7.0 | ||
8 | Emira | 1976 | Semih Ozkan | 0.900 | 0.892 | 00.53.48 | 0.48.25 | 8.0 | ||
9 | Songbird | 14 | Betty Camacho | 0.928 | 0.928 | DNC | 14.0 | |||
9 | Sandollar | 1990 | Simon Flynn | 0.934 | 0.934 | DNC | 14.0 | |||
9 | Widgeon VIII | Martin | 0.923 | 0.923 | DNC | 14.0 | ||||
9 | Bobbie | 4242 | Najeeb Malik | 1.092 | 1.092 | DNC | 14.0 | |||
9 | La Tragonce | DP 4954 | ALex De Pelichy | 0.923 | 0.923 | DNC | 14.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tissaheel 2 | UAE 1 | Doug Wade | 1.043 | 1.054 | 00.37.09 | 0.38.45 | 1.0 | ||
2 | Catch 22 | 1326 | Julian Freeman | 0.900 | 0.906 | 00.43.40 | 0.39.18 | 2.0 | ||
3 | Chickpea | UAE 6462 | Holger Giebson | 0.928 | 0.928 | 00.43.08 | 0.40.02 | 3.0 | ||
4 | Knot Kidding | 1978 | John Kidd | 0.916 | 0.895 | 00.49.06 | 0.44.59 | 4.0 | ||
5 | Toutsweet | 72 | Peter Turner | 0.962 | 0.934 | 00.49.04 | 0.47.12 | 5.0 | ||
6 | Emira | 1976 | Semih Ozkan | 0.892 | 0.871 | 00.56.37 | 0.50.30 | 6.0 | ||
7 | Victoria | 555 | Rassudov | 0.917 | 0.917 | DNS | 9.0 | |||
7 | Nirvana | 167 | Ed Brown | 0.924 | 0.924 | RET | 9.0 | |||
9 | Songbird | 14 | Betty Camacho | 0.928 | 0.928 | DNC | 14.0 | |||
9 | Sandollar | 1990 | Simon Flynn | 0.934 | 0.934 | DNC | 14.0 | |||
9 | Widgeon VIII | Martin | 0.923 | 0.923 | DNC | 14.0 | ||||
9 | Bobbie | 4242 | Najeeb Malik | 1.092 | 1.092 | DNC | 14.0 | |||
9 | La Tragonce | DP 4954 | ALex De Pelichy | 0.923 | 0.923 | DNC | 14.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Widgeon VIII | Martin | 0.923 | 0.952 | 14.23.00 | 14.55.48 | 0.32.48 | 0.30.16 | 1.0 | |
2 | Chickpea | UAE 6462 | Holger Giebson | 0.928 | 0.950 | 14.23.00 | 14.59.20 | 0.36.20 | 0.33.43 | 2.0 |
3 | Songbird | 14 | Betty Camacho | 0.928 | 0.938 | 14.23.00 | 15.00.53 | 0.37.53 | 0.35.09 | 3.0 |
4 | Emira | 1976 | Semih Ozkan | 0.871 | 0.878 | 14.23.00 | 15.03.56 | 0.40.56 | 0.35.39 | 4.0 |
5 | Toutsweet | 72 | Peter Turner | 0.934 | 0.941 | 14.23.00 | 15.01.15 | 0.38.15 | 0.35.44 | 5.0 |
6 | Sandollar | 1990 | Simon Flynn | 0.934 | 0.937 | 14.23.00 | 15.02.16 | 0.39.16 | 0.36.41 | 6.0 |
7 | Catch 22 | 1326 | Julian Freeman | 0.906 | 0.909 | 14.23.00 | 15.04.45 | 0.41.45 | 0.37.50 | 7.0 |
8 | Tissaheel 2 | UAE 1 | Doug Wade | 1.054 | 1.054 | DNC | 14.0 | |||
8 | Knot Kidding | 1978 | John Kidd | 0.895 | 0.895 | DNC | 14.0 | |||
8 | Victoria | 555 | Rassudov | 0.917 | 0.917 | DNC | 14.0 | |||
8 | Nirvana | 167 | Ed Brown | 0.924 | 0.924 | DNC | 14.0 | |||
8 | Bobbie | 4242 | Najeeb Malik | 1.092 | 1.092 | DNC | 14.0 | |||
8 | La Tragonce | DP 4954 | ALex De Pelichy | 0.923 | 0.923 | DNC | 14.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sandollar | 1990 | Simon Flynn | 0.937 | 0.943 | 14.23.00 | 16.43.45 | 2.20.45 | 2.11.53 | 1.0 |
2 | Toutsweet | 72 | Peter Turner | 0.941 | 0.942 | 14.23.00 | 16.45.30 | 2.22.30 | 2.14.06 | 2.0 |
3 | Songbird | 14 | Betty Camacho | 0.938 | 0.938 | 14.23.00 | 16.46.42 | 2.23.42 | 2.14.47 | 3.0 |
4 | Emira | 1976 | Semih Ozkan | 0.878 | 0.878 | 14.23.00 | 16.56.43 | 2.33.43 | 2.14.58 | 4.0 |
5 | Chickpea | UAE 6462 | Holger Giebson | 0.950 | 0.949 | 14.23.00 | 16.46.19 | 2.23.19 | 2.16.09 | 5.0 |
6 | Catch 22 | 1326 | Julian Freeman | 0.909 | 0.907 | 14.23.00 | 16.58.07 | 2.35.07 | 2.21.00 | 6.0 |
7 | Widgeon VIII | Martin | 0.952 | 0.950 | 14.23.00 | 16.51.14 | 2.28.14 | 2.21.07 | 7.0 | |
8 | Tissaheel 2 | UAE 1 | Doug Wade | 1.054 | 1.054 | DNC | 14.0 | |||
8 | Knot Kidding | 1978 | John Kidd | 0.895 | 0.895 | DNC | 14.0 | |||
8 | Victoria | 555 | Rassudov | 0.917 | 0.917 | DNC | 14.0 | |||
8 | Nirvana | 167 | Ed Brown | 0.924 | 0.924 | DNC | 14.0 | |||
8 | Bobbie | 4242 | Najeeb Malik | 1.092 | 1.092 | DNC | 14.0 | |||
8 | La Tragonce | DP 4954 | ALex De Pelichy | 0.923 | 0.923 | DNC | 14.0 |
Rank | Boat | SailNo | HelmName | NHC1 | NewRating | Place | Points |
---|---|---|---|---|---|---|---|
Toutsweet | 72 | Peter Turner | 0.942 | 0.942 | |||
Catch 22 | 1326 | Julian Freeman | 0.907 | 0.907 | |||
Chickpea | UAE 6462 | Holger Giebson | 0.949 | 0.949 | |||
Tissaheel 2 | UAE 1 | Doug Wade | 1.054 | 1.054 | |||
Emira | 1976 | Semih Ozkan | 0.878 | 0.878 | |||
Knot Kidding | 1978 | John Kidd | 0.895 | 0.895 | |||
Victoria | 555 | Rassudov | 0.917 | 0.917 | |||
Songbird | 14 | Betty Camacho | 0.938 | 0.938 | |||
Nirvana | 167 | Ed Brown | 0.924 | 0.924 | |||
Sandollar | 1990 | Simon Flynn | 0.943 | 0.943 | |||
Widgeon VIII | Martin | 0.950 | 0.950 | ||||
Bobbie | 4242 | Najeeb Malik | 1.092 | 1.092 | |||
La Tragonce | DP 4954 | ALex De Pelichy | 0.923 | 0.923 |
Sailwave Scoring Software 2.29.0
www.sailwave.com