Rank | Boat | SailNo | HelmName | IRC | R1 07/05/22 |
R2 07/05/22 |
R3 07/05/22 |
R4 08/05/22 |
R5 08/05/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | JustUs | NED 436 | Sabien Rietjens | 0.823 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 |
2nd | Al Awal | GBR 2793 | Ed Shiffner | 0.868 | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 12.0 | 9.0 |
3rd | Just Like That | 1333 | Dennis De Rond | 0.882 | 2.0 | 3.0 | 2.0 | (7.0) | 5.0 | 19.0 | 12.0 |
4th | Kadaitcha | UAE 11 | Andrew Fleming | 0.885 | (5.0) | 4.0 | 5.0 | 1.0 | 3.0 | 18.0 | 13.0 |
5th | Inner Pickle | GBR 767 | Adrian Jarvis | 0.94 | 4.0 | 5.0 | 4.0 | 5.0 | (6.0) | 24.0 | 18.0 |
6th | Chaos | FRA29 | Ronan Jolle | 0.882 | (8.0 RET) | 8.0 DNS | 8.0 DNS | 4.0 | 4.0 | 32.0 | 24.0 |
7th | The J | FRA 1335 | Mac Brochenin | 0.882 | 6.0 | 8.0 DSQ | 8.0 DNS | (9.0) | 9.0 | 40.0 | 31.0 |
8th | London Dry | Petr Jecminek | 0.882 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 8.0 | 44.0 | 34.0 | |
9th | Jahazi | UAE 2364 | Colin Campbell | 0.882 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 | 7.0 | 45.0 | 35.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JustUs | NED 436 | Sabien Rietjens | 0.823 | 00.38.46 | 0.31.54 | 1.0 | ||
2 | Just Like That | 1333 | Dennis De Rond | 0.882 | 00.39.59 | 0.35.16 | 2.0 | ||
3 | Al Awal | GBR 2793 | Ed Shiffner | 0.868 | 00.41.09 | 0.35.43 | 3.0 | ||
4 | Inner Pickle | GBR 767 | Adrian Jarvis | 0.94 | 00.42.10 | 0.39.38 | 4.0 | ||
5 | Kadaitcha | UAE 11 | Andrew Fleming | 0.885 | 00.47.28 | 0.42.00 | 5.0 | ||
6 | The J | FRA 1335 | Mac Brochenin | 0.882 | 00.52.57 | 0.46.42 | 6.0 | ||
7 | Chaos | FRA29 | Ronan Jolle | 0.882 | RET | 8.0 | |||
8 | London Dry | Petr Jecminek | 0.882 | DNC | 10.0 | ||||
8 | Jahazi | UAE 2364 | Colin Campbell | 0.882 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JustUs | NED 436 | Sabien Rietjens | 0.823 | 00.41.32 | 0.34.11 | 1.0 | ||
2 | Al Awal | GBR 2793 | Ed Shiffner | 0.868 | 00.42.14 | 0.36.40 | 2.0 | ||
3 | Just Like That | 1333 | Dennis De Rond | 0.882 | 00.44.03 | 0.38.51 | 3.0 | ||
4 | Kadaitcha | UAE 11 | Andrew Fleming | 0.885 | 00.44.19 | 0.39.13 | 4.0 | ||
5 | Inner Pickle | GBR 767 | Adrian Jarvis | 0.94 | 00.44.56 | 0.42.14 | 5.0 | ||
6 | Chaos | FRA29 | Ronan Jolle | 0.882 | DNS | 8.0 | |||
6 | The J | FRA 1335 | Mac Brochenin | 0.882 | DSQ | 8.0 | |||
8 | London Dry | Petr Jecminek | 0.882 | DNC | 10.0 | ||||
8 | Jahazi | UAE 2364 | Colin Campbell | 0.882 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JustUs | NED 436 | Sabien Rietjens | 0.823 | 00.40.52 | 0.33.38 | 1.0 | ||
2 | Just Like That | 1333 | Dennis De Rond | 0.882 | 00.39.51 | 0.35.09 | 2.0 | ||
3 | Al Awal | GBR 2793 | Ed Shiffner | 0.868 | 00.42.43 | 0.37.05 | 3.0 | ||
4 | Inner Pickle | GBR 767 | Adrian Jarvis | 0.94 | 00.40.18 | 0.37.53 | 4.0 | ||
5 | Kadaitcha | UAE 11 | Andrew Fleming | 0.885 | 00.43.29 | 0.38.29 | 5.0 | ||
6 | Chaos | FRA29 | Ronan Jolle | 0.882 | DNS | 8.0 | |||
6 | The J | FRA 1335 | Mac Brochenin | 0.882 | DNS | 8.0 | |||
8 | London Dry | Petr Jecminek | 0.882 | DNC | 10.0 | ||||
8 | Jahazi | UAE 2364 | Colin Campbell | 0.882 | DNC | 10.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kadaitcha | UAE 11 | Andrew Fleming | 0.885 | 14.08.00 | 14.40.33 | 0.32.33 | 0.28.48 | 1.0 |
2 | Al Awal | GBR 2793 | Ed Shiffner | 0.868 | 14.08.00 | 14.41.36 | 0.33.36 | 0.29.10 | 2.0 |
3 | JustUs | NED 436 | Sabien Rietjens | 0.823 | 14.08.00 | 14.45.15 | 0.37.15 | 0.30.39 | 3.0 |
4 | Chaos | FRA29 | Ronan Jolle | 0.882 | 14.08.00 | 14.45.08 | 0.37.08 | 0.32.45 | 4.0 |
5 | Inner Pickle | GBR 767 | Adrian Jarvis | 0.94 | 14.08.00 | 14.42.59 | 0.34.59 | 0.32.53 | 5.0 |
6 | London Dry | Petr Jecminek | 0.882 | 14.08.00 | 14.46.26 | 0.38.26 | 0.33.54 | 6.0 | |
7 | Just Like That | 1333 | Dennis De Rond | 0.882 | 14.08.00 | 14.47.05 | 0.39.05 | 0.34.28 | 7.0 |
8 | Jahazi | UAE 2364 | Colin Campbell | 0.882 | 14.08.00 | 14.47.06 | 0.39.06 | 0.34.29 | 8.0 |
9 | The J | FRA 1335 | Mac Brochenin | 0.882 | 14.08.00 | 14.54.44 | 0.46.44 | 0.41.13 | 9.0 |
Rank | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JustUs | NED 436 | Sabien Rietjens | 0.823 | 14.08.00 | 16.30.06 | 2.22.06 | 1.56.57 | 1.0 |
2 | Al Awal | GBR 2793 | Ed Shiffner | 0.868 | 14.08.00 | 16.25.02 | 2.17.02 | 1.58.57 | 2.0 |
3 | Kadaitcha | UAE 11 | Andrew Fleming | 0.885 | 14.08.00 | 16.25.35 | 2.17.35 | 2.01.46 | 3.0 |
4 | Chaos | FRA29 | Ronan Jolle | 0.882 | 14.08.00 | 16.28.12 | 2.20.12 | 2.03.39 | 4.0 |
5 | Just Like That | 1333 | Dennis De Rond | 0.882 | 14.08.00 | 16.28.40 | 2.20.40 | 2.04.04 | 5.0 |
6 | Inner Pickle | GBR 767 | Adrian Jarvis | 0.94 | 14.08.00 | 16.23.26 | 2.15.26 | 2.07.18 | 6.0 |
7 | Jahazi | UAE 2364 | Colin Campbell | 0.882 | 14.08.00 | 16.33.05 | 2.25.05 | 2.07.58 | 7.0 |
8 | London Dry | Petr Jecminek | 0.882 | 14.08.00 | 16.42.34 | 2.34.34 | 2.16.20 | 8.0 | |
9 | The J | FRA 1335 | Mac Brochenin | 0.882 | 14.08.00 | 16.57.44 | 2.49.44 | 2.29.42 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com