Rank | SailNo | HelmName | HelmAgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14808 | Zoe Sanderson Davies | 01/02/2006 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 8.0 | 5.0 |
2nd | 19946 | Sidney Steens | 14/08/2006 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 13.0 | 10.0 |
3rd | 392 | Sienna Ficco | 31/05/2006 | 2.0 | 2.0 | 3.0 | 3.0 | (6.0 OCS) | 2.0 | 18.0 | 12.0 |
4th | 410 | Olivia Simmonds | 15/05/2006 | (6.0 RET) | 6.0 DNC | 6.0 DNC | 6.0 DNS | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 |
4th | 8 | Alex Simmonds | 15/05/2006 | (6.0 BFD) | 6.0 RET | 6.0 DNC | 6.0 DNS | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com