Airbus Spring Regatta 2019 - Slow Handicap Dinghy

Airbus Spring Regatta 2019 - Slow Handicap Dinghy

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName PY R1
20/04/19  
R2
20/04/19  
R3
20/04/19  
R4
20/04/19  
Total Nett
1st Laser Std 205898 Gareth McCormac 1097 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Laser Std 205866 Oleksandr Zhernovoy 1097 2.0 1.0 3.0 (4.0) 10.0 6.0
3rd Laser Radial 179233 Eve Wycherley 1139 (4.0) 3.0 1.0 3.0 11.0 7.0
4th Laser Radial 199812 Lucy Riley 1139 3.0 (8.0) 4.0 5.0 20.0 12.0
5th Laser 4.7 GRE208362 Athos Trigkonis 1200 (7.0) 5.0 6.0 2.0 20.0 13.0
6th Snipe 28374 James + Tom Haigh 1095 5.0 6.0 5.0 (7.0) 23.0 16.0
7th Laser 4.7 198536 Mathilde Oldeman 1200 6.0 7.0 (12.0) 6.0 31.0 19.0
8th RS Feva 6923 Matt + Fyn Britton 1240 (10.0) 4.0 8.0 8.0 30.0 20.0
9th RS Feva 7 Alex & Navid 1240 8.0 (9.0) 7.0 9.0 33.0 24.0
10th Weta 467 Anthony Liddell 960 (11.0) 10.0 10.0 10.0 41.0 30.0
11th Laser 4.7 1 Filipp Henderson 1200 (12.0) 11.0 9.0 11.0 43.0 31.0
12th Laser 2000 2088 Lenny Charlton/Andre Swanepoel 1090 9.0 (12.0) 11.0 12.0 44.0 32.0
13th Laser 4.7 33 Gregoire Duchene 1200 (15.0 DNF) 13.0 13.0 13.0 54.0 39.0
14th RS Venture   Brett Trudgeon   13.0 14.0 (15.0 RET) 15.0 RET 57.0 42.0

R1 - 20/04/19

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 Laser Std 205898 Gareth McCormac 1097 12.07.00 12.36.08 0.29.08   0.26.33 1.0
2 Laser Std 205866 Oleksandr Zhernovoy 1097 12.07.00 12.36.59 0.29.59   0.27.20 2.0
3 Laser Radial 199812 Lucy Riley 1139 12.07.00 12.39.07 0.32.07   0.28.12 3.0
4 Laser Radial 179233 Eve Wycherley 1139 12.07.00 12.39.23 0.32.23   0.28.26 4.0
5 Snipe 28374 James + Tom Haigh 1095 12.07.00 12.39.33 0.32.33   0.29.44 5.0
6 Laser 4.7 198536 Mathilde Oldeman 1200 12.07.00 12.43.59 0.36.59   0.30.49 6.0
7 Laser 4.7 GRE208362 Athos Trigkonis 1200 12.07.00 12.44.45 0.37.45   0.31.28 7.0
8 RS Feva 7 Alex & Navid 1240 12.07.00 12.46.18 0.39.18   0.31.42 8.0
9 Laser 2000 2088 Lenny Charlton/Andre Swanepoel 1090 12.07.00 12.43.09 0.36.09   0.33.10 9.0
10 RS Feva 6923 Matt + Fyn Britton 1240 12.07.00 12.48.56 0.41.56   0.33.49 10.0
11 Weta 467 Anthony Liddell 960 12.07.00 12.40.36 0.33.36   0.35.00 11.0
12 Laser 4.7 1 Filipp Henderson 1200 12.07.00 12.50.28 0.43.28   0.36.13 12.0
13 RS Venture   Brett Trudgeon   12.07.00 12.45.42 0.38.42   0.38.42 13.0
14 Laser 4.7 33 Gregoire Duchene 1200     DNF     15.0

R2 - 20/04/19

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 Laser Std 205866 Oleksandr Zhernovoy 1097 13.03.00 13.31.19 0.28.19   0.25.49 1.0
2 Laser Std 205898 Gareth McCormac 1097 13.03.00 13.32.55 0.29.55   0.27.16 2.0
3 Laser Radial 179233 Eve Wycherley 1139 13.03.00 13.34.18 0.31.18   0.27.29 3.0
4 RS Feva 6923 Matt + Fyn Britton 1240 13.03.00 13.37.20 0.34.20   0.27.41 4.0
5 Laser 4.7 GRE208362 Athos Trigkonis 1200 13.03.00 13.36.35 0.33.35   0.27.59 5.0
6 Snipe 28374 James + Tom Haigh 1095 13.03.00 13.33.46 0.30.46   0.28.06 6.0
7 Laser 4.7 198536 Mathilde Oldeman 1200 13.03.00 13.37.09 0.34.09   0.28.28 7.0
8 Laser Radial 199812 Lucy Riley 1139 13.03.00 13.35.31 0.32.31   0.28.33 8.0
9 RS Feva 7 Alex & Navid 1240 13.03.00 13.38.26 0.35.26   0.28.35 9.0
10 Weta 467 Anthony Liddell 960 13.03.00 13.33.53 0.30.53   0.32.10 10.0
11 Laser 4.7 1 Filipp Henderson 1200 13.03.00 13.41.53 0.38.53   0.32.24 11.0
12 Laser 2000 2088 Lenny Charlton/Andre Swanepoel 1090 13.03.00 13.39.27 0.36.27   0.33.26 12.0
13 Laser 4.7 33 Gregoire Duchene 1200 13.03.00 13.45.51 0.42.51   0.35.43 13.0
14 RS Venture   Brett Trudgeon   13.03.00 13.46.12 0.43.12   0.43.12 14.0

R3 - 20/04/19

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 Laser Radial 179233 Eve Wycherley 1139 13.55.00 14.20.21 0.25.21   0.22.15 1.0
2 Laser Std 205898 Gareth McCormac 1097 13.55.00 14.19.36 0.24.36   0.22.25 2.0
3 Laser Std 205866 Oleksandr Zhernovoy 1097 13.55.00 14.20.09 0.25.09   0.22.56 3.0
4 Laser Radial 199812 Lucy Riley 1139 13.55.00 14.21.10 0.26.10   0.22.58 4.0
5 Snipe 28374 James + Tom Haigh 1095 13.55.00 14.21.10 0.26.10   0.23.54 5.0
6 Laser 4.7 GRE208362 Athos Trigkonis 1200 13.55.00 14.24.54 0.29.54   0.24.55 6.0
7 RS Feva 7 Alex & Navid 1240 13.55.00 14.26.03 0.31.03   0.25.02 7.0
8 RS Feva 6923 Matt + Fyn Britton 1240 13.55.00 14.26.14 0.31.14   0.25.11 8.0
9 Laser 4.7 1 Filipp Henderson 1200 13.55.00 14.25.37 0.30.37   0.25.31 9.0
10 Weta 467 Anthony Liddell 960 13.55.00 14.21.45 0.26.45   0.27.52 10.0
11 Laser 2000 2088 Lenny Charlton/Andre Swanepoel 1090 13.55.00 14.26.21 0.31.21   0.28.46 11.0
12 Laser 4.7 198536 Mathilde Oldeman 1200 13.55.00 14.30.04 0.35.04   0.29.13 12.0
13 Laser 4.7 33 Gregoire Duchene 1200 13.55.00 14.36.04 0.41.04   0.34.13 13.0
14 RS Venture   Brett Trudgeon       RET     15.0

R4 - 20/04/19

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 Laser Std 205898 Gareth McCormac 1097 14.42.00 15.05.25 0.23.25   0.21.21 1.0
2 Laser 4.7 GRE208362 Athos Trigkonis 1200 14.42.00 15.08.24 0.26.24   0.22.00 2.0
3 Laser Radial 179233 Eve Wycherley 1139 14.42.00 15.07.15 0.25.15   0.22.10 3.0
4 Laser Std 205866 Oleksandr Zhernovoy 1097 14.42.00 15.06.23 0.24.23   0.22.14 4.0
5 Laser Radial 199812 Lucy Riley 1139 14.42.00 15.07.30 0.25.30   0.22.23 5.0
6 Laser 4.7 198536 Mathilde Oldeman 1200 14.42.00 15.09.37 0.27.37   0.23.01 6.0
7 Snipe 28374 James + Tom Haigh 1095 14.42.00 15.07.13 0.25.13   0.23.02 7.0
8 RS Feva 6923 Matt + Fyn Britton 1240 14.42.00 15.11.27 0.29.27   0.23.45 8.0
9 RS Feva 7 Alex & Navid 1240 14.42.00 15.12.27 0.30.27   0.24.33 9.0
10 Weta 467 Anthony Liddell 960 14.42.00 15.06.04 0.24.04   0.25.04 10.0
11 Laser 4.7 1 Filipp Henderson 1200 14.42.00 15.12.59 0.30.59   0.25.49 11.0
12 Laser 2000 2088 Lenny Charlton/Andre Swanepoel 1090 14.42.00 15.10.57 0.28.57   0.26.34 12.0
13 Laser 4.7 33 Gregoire Duchene 1200 14.42.00 15.16.15 0.34.15   0.28.33 13.0
14 RS Venture   Brett Trudgeon       RET     15.0



Sailwave Scoring Software 2.23.4
www.sailwave.com