Airbus Winter Regatta 2016 NHC

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName NHC1 R1 R2 R3 Total Nett
1st Searenity 006 Andrew Shaw 1.027 2.0 1.0 1.0 4.0 4.0
2nd SeaBiscuit B42 Robert Bennet 1.016 1.0 2.0 4.0 7.0 7.0
3rd Alexandra 38 Analtoly Fartukov 0.980 3.0 4.0 2.0 9.0 9.0
4th Tissaheel UAE1 Paul Marks 1.047 4.0 5.0 3.0 12.0 12.0
5th Tout Sweet 79 Patrick Feidel 0.986 5.0 3.0 6.0 14.0 14.0
6th Lady Lucie 7 Greg Vost 0.960 8.0 6.0 5.0 19.0 19.0
7th Just Kidding 1976 John Kidd 0.869 6.0 8.0 8.0 22.0 22.0
8th Mad Max 2 UAE2771 Kai Buerger 0.929 7.0 7.0 10.0 24.0 24.0
9th Zeta 94 David Stukey 0.872 11.0 9.0 7.0 27.0 27.0
10th Victoria UAE 555 Lev Rassudov 1.023 9.0 10.0 9.0 28.0 28.0
11th Plan A UAE 18 Nima Tousi 0.975 10.0 11.0 11.0 32.0 32.0

R1

Start: Start 1, Finishes: Finish time
Rank Boat SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 SeaBiscuit B42 Robert Bennet 1.016 122000 13:03:06 0:43:06 0:43:47 1.0
2 Searenity 006 Andrew Shaw 1.027 122000 13:04:21 0:44:21 0:45:33 2.0
3 Alexandra 38 Analtoly Fartukov 0.980 122000 13:06:42 0:46:42 0:45:46 3.0
4 Tissaheel UAE1 Paul Marks 1.047 122000 13:04:33 0:44:33 0:46:39 4.0
5 Tout Sweet 79 Patrick Feidel 0.986 122000 13:07:53 0:47:53 0:47:13 5.0
6 Just Kidding 1976 John Kidd 0.869 122000 13:15:28 0:55:28 0:48:12 6.0
7 Mad Max 2 UAE2771 Kai Buerger 0.929 122000 13:12:46 0:52:46 0:49:01 7.0
8 Lady Lucie 7 Greg Vost 0.960 122000 13:11:17 0:51:17 0:49:14 8.0
9 Victoria UAE 555 Lev Rassudov 1.023 122000 13:11:33 0:51:33 0:52:44 9.0
10 Plan A UAE 18 Nima Tousi 0.975 122000 13:15:13 0:55:13 0:53:50 10.0
11 Zeta 94 David Stukey 0.872 122000 13:24:55 1:04:55 0:56:36 11.0

R2

Start: Start 1, Finishes: Finish time
Rank Boat SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Searenity 006 Andrew Shaw 1.038 133600 14:16:13 0:40:13 0:41:45 1.0
2 SeaBiscuit B42 Robert Bennet 1.032 133600 14:17:51 0:41:51 0:43:11 2.0
3 Tout Sweet 79 Patrick Feidel 0.986 133600 14:21:00 0:45:00 0:44:22 3.0
4 Alexandra 38 Analtoly Fartukov 0.989 133600 14:22:02 0:46:02 0:45:32 4.0
5 Tissaheel UAE1 Paul Marks 1.051 133600 14:21:42 0:45:42 0:48:02 5.0
6 Lady Lucie 7 Greg Vost 0.954 133600 14:28:17 0:52:17 0:49:53 6.0
7 Mad Max 2 UAE2771 Kai Buerger 0.923 133600 14:30:17 0:54:17 0:50:06 7.0
8 Just Kidding 1976 John Kidd 0.866 133600 14:33:59 0:57:59 0:50:13 8.0
9 Zeta 94 David Stukey 0.862 133600 14:35:10 0:59:10 0:51:00 9.0
10 Victoria UAE 555 Lev Rassudov 1.016 133600 14:26:51 0:50:51 0:51:40 10.0
11 Plan A UAE 18 Nima Tousi 0.967 133600 14:33:08 0:57:08 0:55:15 11.0

R3

Start: Start 1, Finishes: Finish time
Rank Boat SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Searenity 006 Andrew Shaw 1.056 144800 15:27:24 0:39:24 0:41:36 1.0
2 Alexandra 38 Analtoly Fartukov 1.000 144800 15:33:17 0:45:17 0:45:17 2.0
3 Tissaheel UAE1 Paul Marks 1.046 144800 15:31:36 0:43:36 0:45:36 3.0
4 SeaBiscuit B42 Robert Bennet 1.061 144800 15:31:29 0:43:29 0:46:08 4.0
5 Lady Lucie 7 Greg Vost 0.944 144800 15:36:57 0:48:57 0:46:13 5.0
6 Tout Sweet 79 Patrick Feidel 1.005 144800 15:35:38 0:47:38 0:47:52 6.0
7 Zeta 94 David Stukey 0.850 144800 15:48:23 1:00:23 0:51:20 7.0
8 Just Kidding 1976 John Kidd 0.856 144800 15:49:18 1:01:18 0:52:28 8.0
9 Victoria UAE 555 Lev Rassudov 1.000 144800 15:40:43 0:52:43 0:52:43 9.0
10 Mad Max 2 UAE2771 Kai Buerger 0.913 144800 15:46:59 0:58:59 0:53:51 10.0
11 Plan A UAE 18 Nima Tousi 0.953 144800 15:44:36 0:56:36 0:53:56 11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com