Rank | Boat | SailNo | HelmName | PY | R1 13/12/19 |
R2 13/12/19 |
R3 13/12/19 |
R4 13/12/19 |
R5 14/12/19 |
R6 14/12/19 |
R7 14/12/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Std | GBR205823 | Josh Morgan | 1097 | 1.0 | 3.0 | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | 14.0 | 9.0 |
2nd | Laser Std | GRE211485 | Manolis Trigkonis | 1097 | 2.0 | 7.0 | (10.0) | 2.0 | 2.0 | 2.0 | 3.0 | 28.0 | 18.0 |
3rd | Laser 4.7 | GRE208362 | Athos Trigkonis | 1200 | (10.0) | 2.0 | 1.0 | 1.0 | 8.0 | 9.0 | 8.0 | 39.0 | 29.0 |
4th | Laser Std | 205866 | Oleksander Zhernovy | 1097 | 7.0 | (9.0) | 7.0 | 7.0 | 5.0 | 4.0 | 2.0 | 41.0 | 32.0 |
5th | Laser Radial | 179233 | Eve Wycherley | 1139 | 9.0 | 5.0 | 6.0 | (17.0 DNS) | 7.0 | 6.0 | 7.0 | 57.0 | 40.0 |
6th | Laser 4.7 | 208486 | Luke Sherry | 1200 | (12.0) | 4.0 | 8.0 | 4.0 | 10.0 | 10.0 | 9.0 | 57.0 | 45.0 |
7th | Laser Radial | 205932 | Maurits VD Nieuwenhuijsen | 1139 | 8.0 | (12.0) | 9.0 | 11.0 | 4.0 | 8.0 | 6.0 | 58.0 | 46.0 |
8th | Laser Std | ITA208368 | Andres Genesio | 1097 | 6.0 | 10.0 | (13.0) | 9.0 | 9.0 | 7.0 | 5.0 | 59.0 | 46.0 |
9th | Laser Std | 199812 | Tim Riley | 1097 | 3.0 | 1.0 | 3.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 64.0 | 47.0 |
10th | Laser Std | 205898 | Gareth McCormac | 1097 | 4.0 | 6.0 | 4.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 |
11th | Laser Std | Conor Colleary | 1097 | 5.0 | 8.0 | 5.0 | 8.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 77.0 | 60.0 | |
12th | RS Venture | Lily Britton | 1092 | 13.0 | 14.0 | 14.0 | 13.0 | 3.0 | 5.0 | (17.0 RET) | 79.0 | 62.0 | |
13th | 184807 | David Crosbie | 1097 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 3.0 | 4.0 | 81.0 | 64.0 | |
14th | Laser 4.7 | NED205836 | Ben Moelker | 1200 | 11.0 | (13.0) | 12.0 | 12.0 | 11.0 | 11.0 | 10.0 | 80.0 | 67.0 |
15th | Laser Std | 170499 | Gleb Krishtafenk | 1097 | 15.0 | 11.0 | 11.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 98.0 | 81.0 |
16th | Snipe | 28374 | James & Tom Haigh | 1095 | 14.0 | (17.0 RET) | 15.0 | 17.0 DNS | 17.0 DNC | 17.0 DNC | 17.0 DNC | 114.0 | 97.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Std | GBR205823 | Josh Morgan | 1097 | 13.55.00 | 14.28.40 | 0.33.40 | 0.30.41 | 1.0 | |
2 | Laser Std | GRE211485 | Manolis Trigkonis | 1097 | 13.55.00 | 14.28.58 | 0.33.58 | 0.30.58 | 2.0 | |
3 | Laser Std | 199812 | Tim Riley | 1097 | 13.55.00 | 14.29.05 | 0.34.05 | 0.31.04 | 3.0 | |
4 | Laser Std | 205898 | Gareth McCormac | 1097 | 13.55.00 | 14.29.06 | 0.34.06 | 0.31.05 | 4.0 | |
5 | Laser Std | Conor Colleary | 1097 | 13.55.00 | 14.29.59 | 0.34.59 | 0.31.53 | 5.0 | ||
6 | Laser Std | ITA208368 | Andres Genesio | 1097 | 13.55.00 | 14.30.06 | 0.35.06 | 0.32.00 | 6.0 | |
7 | Laser Std | 205866 | Oleksander Zhernovy | 1097 | 13.55.00 | 14.30.15 | 0.35.15 | 0.32.08 | 7.0 | |
8 | Laser Radial | 205932 | Maurits VD Nieuwenhuijsen | 1139 | 13.55.00 | 14.32.28 | 0.37.28 | 0.32.54 | 8.0 | |
9 | Laser Radial | 179233 | Eve Wycherley | 1139 | 13.55.00 | 14.32.38 | 0.37.38 | 0.33.02 | 9.0 | |
10 | Laser 4.7 | GRE208362 | Athos Trigkonis | 1200 | 13.55.00 | 14.34.57 | 0.39.57 | 0.33.18 | 10.0 | |
11 | Laser 4.7 | NED205836 | Ben Moelker | 1200 | 13.55.00 | 14.35.16 | 0.40.16 | 0.33.33 | 11.0 | |
12 | Laser 4.7 | 208486 | Luke Sherry | 1200 | 13.55.00 | 14.35.39 | 0.40.39 | 0.33.53 | 12.0 | |
13 | RS Venture | Lily Britton | 1092 | 13.55.00 | 14.32.09 | 0.37.09 | 0.34.01 | 13.0 | ||
14 | Snipe | 28374 | James & Tom Haigh | 1095 | 13.55.00 | 14.32.24 | 0.37.24 | 0.34.09 | 14.0 | |
15 | Laser Std | 170499 | Gleb Krishtafenk | 1097 | 13.55.00 | 14.32.33 | 0.37.33 | 0.34.14 | 15.0 | |
16 | 184807 | David Crosbie | 1097 | DNC | 17.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Std | 199812 | Tim Riley | 1097 | 14.57.00 | 15.19.04 | 0.22.04 | 0.20.07 | 1.0 | |
2 | Laser 4.7 | GRE208362 | Athos Trigkonis | 1200 | 14.57.00 | 15.21.09 | 0.24.09 | 0.20.08 | 2.0 | |
3 | Laser Std | GBR205823 | Josh Morgan | 1097 | 14.57.00 | 15.19.27 | 0.22.27 | 0.20.28 | 3.0 | |
4 | Laser 4.7 | 208486 | Luke Sherry | 1200 | 14.57.00 | 15.21.43 | 0.24.43 | 0.20.36 | 4.0 | |
5 | Laser Radial | 179233 | Eve Wycherley | 1139 | 14.57.00 | 15.20.44 | 0.23.44 | 0.20.50 | 5.0 | |
6 | Laser Std | 205898 | Gareth McCormac | 1097 | 14.57.00 | 15.19.55 | 0.22.55 | 0.20.53 | 6.0 | |
7 | Laser Std | GRE211485 | Manolis Trigkonis | 1097 | 14.57.00 | 15.19.58 | 0.22.58 | 0.20.56 | 7.0 | |
8 | Laser Std | Conor Colleary | 1097 | 14.57.00 | 15.20.03 | 0.23.03 | 0.21.01 | 8.0 | ||
9 | Laser Std | 205866 | Oleksander Zhernovy | 1097 | 14.57.00 | 15.20.37 | 0.23.37 | 0.21.32 | 9.0 | |
10 | Laser Std | ITA208368 | Andres Genesio | 1097 | 14.57.00 | 15.20.59 | 0.23.59 | 0.21.52 | 10.0 | |
11 | Laser Std | 170499 | Gleb Krishtafenk | 1097 | 14.57.00 | 15.21.04 | 0.24.04 | 0.21.56 | 11.0 | |
12 | Laser Radial | 205932 | Maurits VD Nieuwenhuijsen | 1139 | 14.57.00 | 15.22.27 | 0.25.27 | 0.22.21 | 12.0 | |
13 | Laser 4.7 | NED205836 | Ben Moelker | 1200 | 14.57.00 | 15.24.00 | 0.27.00 | 0.22.30 | 13.0 | |
14 | RS Venture | Lily Britton | 1092 | 14.57.00 | 15.21.43 | 0.24.43 | 0.22.38 | 14.0 | ||
15 | 184807 | David Crosbie | 1097 | DNC | 17.0 | |||||
15 | Snipe | 28374 | James & Tom Haigh | 1095 | RET | 17.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | GRE208362 | Athos Trigkonis | 1200 | 15.40.00 | 16.10.16 | 0.30.16 | 0.25.13 | 1.0 | |
2 | Laser Std | GBR205823 | Josh Morgan | 1097 | 15.40.00 | 16.07.48 | 0.27.48 | 0.25.21 | 2.0 | |
3 | Laser Std | 199812 | Tim Riley | 1097 | 15.40.00 | 16.07.54 | 0.27.54 | 0.25.26 | 3.0 | |
4 | Laser Std | 205898 | Gareth McCormac | 1097 | 15.40.00 | 16.08.04 | 0.28.04 | 0.25.35 | 4.0 | |
5 | Laser Std | Conor Colleary | 1097 | 15.40.00 | 16.08.18 | 0.28.18 | 0.25.48 | 5.0 | ||
6 | Laser Radial | 179233 | Eve Wycherley | 1139 | 15.40.00 | 16.10.11 | 0.30.11 | 0.26.30 | 6.0 | |
7 | Laser Std | 205866 | Oleksander Zhernovy | 1097 | 15.40.00 | 16.09.12 | 0.29.12 | 0.26.37 | 7.0 | |
8 | Laser 4.7 | 208486 | Luke Sherry | 1200 | 15.40.00 | 16.12.12 | 0.32.12 | 0.26.50 | 8.0 | |
9 | Laser Radial | 205932 | Maurits VD Nieuwenhuijsen | 1139 | 15.40.00 | 16.10.58 | 0.30.58 | 0.27.11 | 9.0 | |
10 | Laser Std | GRE211485 | Manolis Trigkonis | 1097 | 15.40.00 | 16.10.18 | 0.30.18 | 0.27.37 | 10.0 | |
11 | Laser Std | 170499 | Gleb Krishtafenk | 1097 | 15.40.00 | 16.10.23 | 0.30.23 | 0.27.42 | 11.0 | |
12 | Laser 4.7 | NED205836 | Ben Moelker | 1200 | 15.40.00 | 16.13.53 | 0.33.53 | 0.28.14 | 12.0 | |
13 | Laser Std | ITA208368 | Andres Genesio | 1097 | 15.40.00 | 16.11.24 | 0.31.24 | 0.28.37 | 13.0 | |
14 | RS Venture | Lily Britton | 1092 | 15.40.00 | 16.12.38 | 0.32.38 | 0.29.53 | 14.0 | ||
15 | Snipe | 28374 | James & Tom Haigh | 1095 | 15.40.00 | 16.16.29 | 0.36.29 | 0.33.19 | 15.0 | |
16 | 184807 | David Crosbie | 1097 | DNC | 17.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | GRE208362 | Athos Trigkonis | 1200 | 16.25.00 | 16.54.48 | 0.29.48 | 0.24.50 | 1.0 | |
2 | Laser Std | GRE211485 | Manolis Trigkonis | 1097 | 16.25.00 | 16.52.17 | 0.27.17 | 0.24.52 | 2.0 | |
3 | Laser Std | 205898 | Gareth McCormac | 1097 | 16.25.00 | 16.52.50 | 0.27.50 | 0.25.22 | 3.0 | |
4 | Laser 4.7 | 208486 | Luke Sherry | 1200 | 16.25.00 | 16.55.55 | 0.30.55 | 0.25.46 | 4.0 | |
5 | Laser Std | GBR205823 | Josh Morgan | 1097 | 16.25.00 | 16.53.31 | 0.28.31 | 0.26.00 | 5.0 | |
6 | Laser Std | 199812 | Tim Riley | 1097 | 16.25.00 | 16.53.48 | 0.28.48 | 0.26.15 | 6.0 | |
7 | Laser Std | 205866 | Oleksander Zhernovy | 1097 | 16.25.00 | 16.53.55 | 0.28.55 | 0.26.22 | 7.0 | |
8 | Laser Std | Conor Colleary | 1097 | 16.25.00 | 16.54.11 | 0.29.11 | 0.26.36 | 8.0 | ||
9 | Laser Std | ITA208368 | Andres Genesio | 1097 | 16.25.00 | 16.55.10 | 0.30.10 | 0.27.30 | 9.0 | |
10 | Laser Std | 170499 | Gleb Krishtafenk | 1097 | 16.25.00 | 16.55.25 | 0.30.25 | 0.27.44 | 10.0 | |
11 | Laser Radial | 205932 | Maurits VD Nieuwenhuijsen | 1139 | 16.25.00 | 16.56.36 | 0.31.36 | 0.27.45 | 11.0 | |
12 | Laser 4.7 | NED205836 | Ben Moelker | 1200 | 16.25.00 | 16.58.20 | 0.33.20 | 0.27.47 | 12.0 | |
13 | RS Venture | Lily Britton | 1092 | 16.25.00 | 17.01.23 | 0.36.23 | 0.33.19 | 13.0 | ||
14 | Laser Radial | 179233 | Eve Wycherley | 1139 | DNS | 17.0 | ||||
14 | 184807 | David Crosbie | 1097 | DNC | 17.0 | |||||
14 | Snipe | 28374 | James & Tom Haigh | 1095 | DNS | 17.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Std | GBR205823 | Josh Morgan | 1097 | 13.55.00 | 14.34.46 | 0.39.46 | 0.36.15 | 1.0 | |
2 | Laser Std | GRE211485 | Manolis Trigkonis | 1097 | 13.55.00 | 14.34.47 | 0.39.47 | 0.36.16 | 2.0 | |
3 | RS Venture | Lily Britton | 1092 | 13.55.00 | 14.34.44 | 0.39.44 | 0.36.23 | 3.0 | ||
4 | Laser Radial | 205932 | Maurits VD Nieuwenhuijsen | 1139 | 13.55.00 | 14.37.13 | 0.42.13 | 0.37.04 | 4.0 | |
5 | Laser Std | 205866 | Oleksander Zhernovy | 1097 | 13.55.00 | 14.35.47 | 0.40.47 | 0.37.11 | 5.0 | |
6 | 184807 | David Crosbie | 1097 | 13.55.00 | 14.35.48 | 0.40.48 | 0.37.12 | 6.0 | ||
7 | Laser Radial | 179233 | Eve Wycherley | 1139 | 13.55.00 | 14.38.02 | 0.43.02 | 0.37.47 | 7.0 | |
8 | Laser 4.7 | GRE208362 | Athos Trigkonis | 1200 | 13.55.00 | 14.41.29 | 0.46.29 | 0.38.44 | 8.0 | |
9 | Laser Std | ITA208368 | Andres Genesio | 1097 | 13.55.00 | 14.37.44 | 0.42.44 | 0.38.57 | 9.0 | |
10 | Laser 4.7 | 208486 | Luke Sherry | 1200 | 13.55.00 | 14.42.35 | 0.47.35 | 0.39.39 | 10.0 | |
11 | Laser 4.7 | NED205836 | Ben Moelker | 1200 | 13.55.00 | 14.43.13 | 0.48.13 | 0.40.11 | 11.0 | |
12 | Laser Std | 199812 | Tim Riley | 1097 | DNC | 17.0 | ||||
12 | Laser Std | 205898 | Gareth McCormac | 1097 | DNC | 17.0 | ||||
12 | Laser Std | Conor Colleary | 1097 | DNC | 17.0 | |||||
12 | Laser Std | 170499 | Gleb Krishtafenk | 1097 | DNC | 17.0 | ||||
12 | Snipe | 28374 | James & Tom Haigh | 1095 | DNC | 17.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Std | GBR205823 | Josh Morgan | 1097 | 15.10.00 | 15.51.21 | 0.41.21 | 0.37.42 | 1.0 | |
2 | Laser Std | GRE211485 | Manolis Trigkonis | 1097 | 15.10.00 | 15.52.12 | 0.42.12 | 0.38.28 | 2.0 | |
3 | 184807 | David Crosbie | 1097 | 15.10.00 | 15.52.15 | 0.42.15 | 0.38.31 | 3.0 | ||
4 | Laser Std | 205866 | Oleksander Zhernovy | 1097 | 15.10.00 | 15.52.38 | 0.42.38 | 0.38.52 | 4.0 | |
5 | RS Venture | Lily Britton | 1092 | 15.10.00 | 15.52.33 | 0.42.33 | 0.38.58 | 5.0 | ||
6 | Laser Radial | 179233 | Eve Wycherley | 1139 | 15.10.00 | 15.55.21 | 0.45.21 | 0.39.49 | 6.0 | |
7 | Laser Std | ITA208368 | Andres Genesio | 1097 | 15.10.00 | 15.53.49 | 0.43.49 | 0.39.57 | 7.0 | |
8 | Laser Radial | 205932 | Maurits VD Nieuwenhuijsen | 1139 | 15.10.00 | 15.56.27 | 0.46.27 | 0.40.47 | 8.0 | |
9 | Laser 4.7 | GRE208362 | Athos Trigkonis | 1200 | 15.10.00 | 16.00.35 | 0.50.35 | 0.42.09 | 9.0 | |
10 | Laser 4.7 | 208486 | Luke Sherry | 1200 | 15.10.00 | 16.00.39 | 0.50.39 | 0.42.13 | 10.0 | |
11 | Laser 4.7 | NED205836 | Ben Moelker | 1200 | 15.10.00 | 16.01.57 | 0.51.57 | 0.43.18 | 11.0 | |
12 | Laser Std | 199812 | Tim Riley | 1097 | DNC | 17.0 | ||||
12 | Laser Std | 205898 | Gareth McCormac | 1097 | DNC | 17.0 | ||||
12 | Laser Std | Conor Colleary | 1097 | DNC | 17.0 | |||||
12 | Laser Std | 170499 | Gleb Krishtafenk | 1097 | DNC | 17.0 | ||||
12 | Snipe | 28374 | James & Tom Haigh | 1095 | DNC | 17.0 |
Rank | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Std | GBR205823 | Josh Morgan | 1097 | 16.12.00 | 16.37.17 | 0.25.17 | 0.23.03 | 1.0 | |
2 | Laser Std | 205866 | Oleksander Zhernovy | 1097 | 16.12.00 | 16.37.37 | 0.25.37 | 0.23.21 | 2.0 | |
3 | Laser Std | GRE211485 | Manolis Trigkonis | 1097 | 16.12.00 | 16.37.45 | 0.25.45 | 0.23.28 | 3.0 | |
4 | 184807 | David Crosbie | 1097 | 16.12.00 | 16.39.04 | 0.27.04 | 0.24.40 | 4.0 | ||
5 | Laser Std | ITA208368 | Andres Genesio | 1097 | 16.12.00 | 16.39.18 | 0.27.18 | 0.24.53 | 5.0 | |
6 | Laser Radial | 205932 | Maurits VD Nieuwenhuijsen | 1139 | 16.12.00 | 16.40.53 | 0.28.53 | 0.25.22 | 6.0 | |
7 | Laser Radial | 179233 | Eve Wycherley | 1139 | 16.12.00 | 16.41.15 | 0.29.15 | 0.25.41 | 7.0 | |
8 | Laser 4.7 | GRE208362 | Athos Trigkonis | 1200 | 16.12.00 | 16.44.07 | 0.32.07 | 0.26.46 | 8.0 | |
9 | Laser 4.7 | 208486 | Luke Sherry | 1200 | 16.12.00 | 16.44.34 | 0.32.34 | 0.27.08 | 9.0 | |
10 | Laser 4.7 | NED205836 | Ben Moelker | 1200 | 16.12.00 | 16.46.04 | 0.34.04 | 0.28.23 | 10.0 | |
11 | Laser Std | 199812 | Tim Riley | 1097 | DNC | 17.0 | ||||
11 | Laser Std | 205898 | Gareth McCormac | 1097 | DNC | 17.0 | ||||
11 | Laser Std | Conor Colleary | 1097 | DNC | 17.0 | |||||
11 | RS Venture | Lily Britton | 1092 | RET | 17.0 | |||||
11 | Laser Std | 170499 | Gleb Krishtafenk | 1097 | DNC | 17.0 | ||||
11 | Snipe | 28374 | James & Tom Haigh | 1095 | DNC | 17.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com