Rank | Fleet | Sailno | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sabot C2 | 9861 | LBYC | Scott Pearl | 3.0 | 1.0 | 2.0 | (5.0) | 5.0 | 16.0 | 11.0 | ||
2nd | Sabot C2 | 8779 | ABYC | Paige O'Dell | 2.0 | 3.0 | (10.0) | 3.0 | 4.0 | 22.0 | 12.0 | ||
3rd | Sabot C2 | 10209 | LBYC | Alex Lech | 6.0 | 5.0 | 1.0 | (7.0) | 1.0 | 20.0 | 13.0 | ||
4th | Sabot C2 | 10155 | LBYC | Chloe Pearl | 1.0 | 2.0 | (8.0) | 2.0 | 8.0 | 21.0 | 13.0 | ||
5th | Sabot C3 | 9303 | LBYC | Madison Mansour | (8.0) | 6.0 | 3.0 | 1.0 | 6.0 | 24.0 | 16.0 | ||
6th | Sabot C3 | 8906 | LBYC | Walter McFarland | 4.0 | 4.0 | (9.0) | 4.0 | 9.0 | 30.0 | 21.0 | ||
7th | Sabot C3 | 9371 | LBYC | Sawyer Bambam Moak | 5.0 | 8.0 | 7.0 | (14.0) | 2.0 | 36.0 | 22.0 | ||
8th | Sabot C3 | 9502 | LBYC | Nicky Lech | 10.0 | (17.0) | 4.0 | 8.0 | 3.0 | 42.0 | 25.0 | ||
9th | Sabot C3 | 9473 | ABYC | Tanner Jolly | (12.0) | 9.0 | 5.0 | 6.0 | 7.0 | 39.0 | 27.0 | ||
10th | Sabot C3 | 9000 | LBYC | Katin Cathey | 7.0 | 11.0 | 6.0 | 10.0 | (12.0) | 46.0 | 34.0 | ||
11th | Sabot C3 | 4515 | LBYC | Sophia Corzine | (19.0) | 7.0 | 12.0 | 9.0 | 16.0 | 63.0 | 44.0 | ||
12th | Sabot C3 | 9230 | LBYC | Andrew Lonergan | 16.0 | (18.0) | 11.0 | 11.0 | 10.0 | 66.0 | 48.0 | ||
13th | Sabot C3 | 9222 | LBYC | Carter Jeannette | 9.0 | 14.0 | 13.0 | 13.0 | (15.0) | 64.0 | 49.0 | ||
14th | Sabot C3 | 5383 | ABYC | Ryland Johnson | (15.0) | 12.0 | 14.0 | 15.0 | 14.0 | 70.0 | 55.0 | ||
15th | Sabot C3 | 8940 | LBYC | Taylor Carty | (21.0) | 10.0 | 17.0 | 12.0 | 19.0 | 79.0 | 58.0 | ||
16th | Sabot C3 | 9035 | ABYC | Brynn Jolly | 17.0 | 13.0 | (18.0) | 17.0 | 11.0 | 76.0 | 58.0 | ||
17th | Sabot C3 | 8851 | ABYC | Victoria Messano | 11.0 | 16.0 | 15.0 | 19.0 | (34.0 DNC) | 95.0 | 61.0 | ||
18th | Sabot C3 | Blank | LBYC | Taylor Dixon | (24.0) | 15.0 | 16.0 | 18.0 | 13.0 | 86.0 | 62.0 | ||
19th | Sabot C3 | 10163 | LBYC | Alden Brownett | 14.0 | (21.0) | 19.0 | 16.0 | 18.0 | 88.0 | 67.0 | ||
20th | Sabot C3 | 3879 | LBYC | Cooper Dixon | 23.0 | (26.0) | 25.0 | 20.0 | 17.0 | 111.0 | 85.0 | ||
21st | Sabot C3 | 4916 | LBYC | Haley Pando | 13.0 | 19.0 | 24.0 | (34.0 DNC) | 34.0 DNC | 124.0 | 90.0 | ||
22nd | Sabot C3 | 7311 | LBYC | Piper Jackson | 27.0 | 23.0 | 20.0 | (34.0 DNC) | 21.0 | 125.0 | 91.0 | ||
23rd | Sabot C3 | 47 | LBYC | Cole Barth | 20.0 | 28.0 | 23.0 | 22.0 | (34.0 DNC) | 127.0 | 93.0 | ||
24th | Sabot C3 | 6252 | ABYC | Ty Kernan | (30.0) | 30.0 | 21.0 | 23.0 | 20.0 | 124.0 | 94.0 | ||
25th | Sabot C3 | Red Sail | LBYC | Melia Lapham | 18.0 | 25.0 | 22.0 | (34.0 DNC) | 34.0 DNC | 133.0 | 99.0 | ||
26th | Sabot C3 | 57 | LBYC | John English | 25.0 | 29.0 | 26.0 | 21.0 | (34.0 DNC) | 135.0 | 101.0 | ||
27th | Sabot C3 | 9032 | LBYC | Gianna Satariano | 26.0 | 20.0 | (34.0 DNC) | 24.0 | 34.0 DNC | 138.0 | 104.0 | ||
28th | Sabot C3 | 9149 | LBYC | Caitie Karle | 22.0 | 22.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 146.0 | 112.0 | ||
29th | Sabot C2 | 9155 | LBYC | Jack McGhie | 29.0 | 24.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 155.0 | 121.0 | ||
30th | Sabot C3 | 8347 | LBYC | Wyatt Trachy | 28.0 | 27.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 157.0 | 123.0 | ||
31st | Sabot C3 | 8855 | LBYC | Skylar Elias | 32.0 | 31.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 165.0 | 131.0 | ||
32nd | Sabot C1 | 8293 | LBYC | Nico Tramontano | 31.0 | 32.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 165.0 | 131.0 | ||
33rd | Sabot C3 | 11 | ABYC | Lillie Hudak | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 170.0 | 136.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com