Race Results

Annandale Sailing Club

RNLI Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 Total Nett
1st STREAKER 1668 Guy Wheeler   1128 (2.0) 1.0 2.0 5.0 3.0
2nd DEVOTI D-ZERO 189 Richard Bryant   1029 1.0 2.0 (4.0) 7.0 3.0
3rd STREAKER 1785 Trudie Mitchell   1128 (5.0) 4.0 1.0 10.0 5.0
4th FINN 678 David Richardson   1049 (6.0) 3.0 3.0 12.0 6.0
5th LASER RADIAL/ ILCA 6 161371 Rebecca Bryant   1147 3.0 (5.0) 5.0 13.0 8.0
6th RS VAREO 132 Tony Bamforth   1093 4.0 (8.0) 7.0 19.0 11.0
7th GP14 14062 Louise Allan Carl Beattie 1130 (8.0) 6.0 6.0 20.0 12.0
8th LASER RADIAL/ ILCA 6 163049 Steph Bamforth   1147 (9.0) 7.0 8.0 24.0 15.0
9th MIRROR (S/H) 69526 Mike   1380 (14.0 RET) 11.0 9.0 34.0 20.0
10th TOPPER Purple Anastacia   1365 7.0 (14.0 DNC) 14.0 DNC 35.0 21.0
11th TOPPER 45315 Murray Wilson   1365 11.0 10.0 (14.0 DNC) 35.0 21.0
12th GP14 13326 Mike Alden Gina Alden 1130 (14.0 DNC) 9.0 14.0 RET 37.0 23.0
13th TOPPER 41189 Breagha   1365 10.0 (14.0 DNC) 14.0 DNC 38.0 24.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 DEVOTI D-ZERO 189 Richard Bryant   1029 1 1.0
2 STREAKER 1668 Guy Wheeler   1128 2 2.0
3 LASER RADIAL/ ILCA 6 161371 Rebecca Bryant   1147 3 3.0
4 RS VAREO 132 Tony Bamforth   1093 4 4.0
5 STREAKER 1785 Trudie Mitchell   1128 5 5.0
6 FINN 678 David Richardson   1049 6 6.0
7 TOPPER Purple Anastacia   1365 7 7.0
8 GP14 14062 Louise Allan Carl Beattie 1130 8 8.0
9 LASER RADIAL/ ILCA 6 163049 Steph Bamforth   1147 9 9.0
10 TOPPER 41189 Breagha   1365 10 10.0
11 TOPPER 45315 Murray Wilson   1365 11 11.0
12 MIRROR (S/H) 69526 Mike   1380 RET 14.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 STREAKER 1668 Guy Wheeler   1128 1 1.0
2 DEVOTI D-ZERO 189 Richard Bryant   1029 2 2.0
3 FINN 678 David Richardson   1049 3 3.0
4 STREAKER 1785 Trudie Mitchell   1128 4 4.0
5 LASER RADIAL/ ILCA 6 161371 Rebecca Bryant   1147 5 5.0
6 GP14 14062 Louise Allan Carl Beattie 1130 6 6.0
7 LASER RADIAL/ ILCA 6 163049 Steph Bamforth   1147 7 7.0
8 RS VAREO 132 Tony Bamforth   1093 8 8.0
9 GP14 13326 Mike Alden Gina Alden 1130 9 9.0
10 TOPPER 45315 Murray Wilson   1365 10 10.0
11 MIRROR (S/H) 69526 Mike   1380 11 11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 STREAKER 1785 Trudie Mitchell   1128 1 1.0
2 STREAKER 1668 Guy Wheeler   1128 2 2.0
3 FINN 678 David Richardson   1049 3 3.0
4 DEVOTI D-ZERO 189 Richard Bryant   1029 4 4.0
5 LASER RADIAL/ ILCA 6 161371 Rebecca Bryant   1147 5 5.0
6 GP14 14062 Louise Allan Carl Beattie 1130 6 6.0
7 RS VAREO 132 Tony Bamforth   1093 7 7.0
8 LASER RADIAL/ ILCA 6 163049 Steph Bamforth   1147 8 8.0
9 MIRROR (S/H) 69526 Mike   1380 9 9.0
10 GP14 13326 Mike Alden Gina Alden 1130 RET 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com