Rank | Class | SailNo | HelmName | Club | Sex | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Starling | 1132 | George Pilkington | WBC | Male | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Starling | 2129 | Nathan Vince | KYC | Male | 3.0 | 3.0 | 6.0 | 6.0 |
3rd | Starling | 1330 | William Beauchamp | GBC | Male | 9.0 | 1.0 | 10.0 | 10.0 |
4th | Starling | 2144 | Zachary Fong | WBC | Male | 4.0 | 7.0 | 11.0 | 11.0 |
5th | Starling | 2119 | Naiomi Ferrissey | MBSC | Female | 6.0 | 6.0 | 12.0 | 12.0 |
6th | Starling | 2158 | Josh hyde | WBC | Male | 7.0 | 9.0 | 16.0 | 16.0 |
7th | Starling | 1337 | Kayla Abbott | MBSC | Female | 17.0 | 10.0 | 27.0 | 27.0 |
8th | Starling | 2154 | Matt Wells | BOIYC | Male | 10.0 | 17.0 | 27.0 | 27.0 |
9th | Starling | 2155 | Zac Floyd | KYC | Male | 13.0 | 16.0 | 29.0 | 29.0 |
10th | Starling | 2104 | Rory Sims | GBC | Male | 2.0 | 28.0 | 30.0 | 30.0 |
11th | Starling | 2120 | Tim McCulloch | HSC | Male | 22.0 | 8.0 | 30.0 | 30.0 |
12th | Starling | 1238 | Ben Mangin | Nelson | Male | 8.0 | 25.0 | 33.0 | 33.0 |
13th | Starling | 2157 | Debbie Fewtrell | BOIYC | Female | 19.0 | 14.0 | 33.0 | 33.0 |
14th | Starling | 2179 | Grace Still | GBC | Female | 15.0 | 19.0 | 34.0 | 34.0 |
15th | Starling | 1209 | Dylan Forsyth | Waiheke | Male | 16.0 | 18.0 | 34.0 | 34.0 |
16th | Starling | 1326 | Peter Eaglen | HSC | Male | 24.0 | 11.0 | 35.0 | 35.0 |
17th | Starling | 2124 | Thomas Link | MBSC | Male | 14.0 | 22.0 | 36.0 | 36.0 |
18th | Starling | 1198 | Logan Ross | RAYC | Male | 23.0 | 15.0 | 38.0 | 38.0 |
19th | Starling | 2163 | Nicholas Drummond | BBYC | Male | 18.0 | 20.0 | 38.0 | 38.0 |
20th | Starling | 2173 | Levi Jenkins | Kyc | Male | 5.0 | 37.0 | 42.0 | 42.0 |
21st | Starling | 1319 | Max Henshaw | TSC | Male | 11.0 | 31.0 | 42.0 | 42.0 |
22nd | Starling | 2174 | Daniella Wooldridge | WBC | Female | 29.0 | 13.0 | 42.0 | 42.0 |
23rd | Starling | 2143 | Ben Brighouse | MBSC | Male | 20.0 | 23.0 | 43.0 | 43.0 |
24th | Starling | 2139 | Kaspian Evatt | CBYC | Male | 30.0 | 21.0 | 51.0 | 51.0 |
25th | Starling | 2105 | KeDing Bao | MBSC | Male | 27.0 | 24.0 | 51.0 | 51.0 |
26th | Starling | 1329 | Aidan Beauchamp | GBC | Male | 12.0 | 40.0 | 52.0 | 52.0 |
27th | Starling | 1115 | Chloe Salthouse | WBC | Female | 25.0 | 30.0 | 55.0 | 55.0 |
28th | Starling | 930 | Jack Webber | GBC | Male | 32.0 | 26.0 | 58.0 | 58.0 |
29th | Starling | 2181 | Alex Hebberd | MBSC | Male | 55.0 BFD | 4.0 | 59.0 | 59.0 |
30th | Starling | 2169 | Ethan Fong | WBC | Male | 55.0 RET | 5.0 | 60.0 | 60.0 |
31st | Starling | 1266 | Oliver Lloyd | KYC | Male | 21.0 | 39.0 | 60.0 | 60.0 |
32nd | Starling | 2166 | Max Mains | GBC | Male | 26.0 | 35.0 | 61.0 | 61.0 |
33rd | Starling | 1117 | Daniel Neeley | PCSC | Male | 33.0 | 29.0 | 62.0 | 62.0 |
34th | Starling | 1289 | Jayden Curry | CBYC | Male | 31.0 | 33.0 | 64.0 | 64.0 |
35th | Starling | 1310 | Sophie Eaton | GBC | Female | 34.0 | 32.0 | 66.0 | 66.0 |
36th | Starling | 2160 | Robbie Wooldridge | WBC | Male | 55.0 BFD | 12.0 | 67.0 | 67.0 |
37th | Starling | 2153 | Ben McKeen | BBYC/Manly | Male | 28.0 | 43.0 | 71.0 | 71.0 |
38th | Starling | 906 | Pedro Vantacich | HSC | Male | 37.0 | 36.0 | 73.0 | 73.0 |
39th | Starling | 592 | Mitchell Clark | GBC | Male | 36.0 | 38.0 | 74.0 | 74.0 |
40th | Starling | 1236 | Tate Kelly | TSC | Male | 35.0 | 42.0 | 77.0 | 77.0 |
41st | Starling | 1114 | Jackson Grimmer | FBYC | Male | 38.0 | 41.0 | 79.0 | 79.0 |
42nd | Starling | 2185 | Oliver Scott | MBSC | Male | 55.0 BFD | 27.0 | 82.0 | 82.0 |
43rd | Starling | 2050 | Sam Gowen | GBC | Male | 39.0 | 45.0 | 84.0 | 84.0 |
44th | Starling | 1307 | Emily Heckler | KYC | Female | 40.0 | 46.0 | 86.0 | 86.0 |
45th | Starling | 2168 | Emma Benson | PCSC | Female | 42.0 | 44.0 | 86.0 | 86.0 |
46th | Starling | 1020 | Daniel Thelning | Maraetai | Male | 41.0 | 47.0 | 88.0 | 88.0 |
47th | Starling | 2126 | Danielle Eccles | HSC | Female | 55.0 BFD | 34.0 | 89.0 | 89.0 |
48th | Starling | 1192 | Maracel van der Voort | KYC/FBYC | Male | 55.0 DNC | 55.0 DNC | 110.0 | 110.0 |
48th | Starling | 2145 | Flynn Wilson | WBC | Male | 55.0 DNC | 55.0 DNC | 110.0 | 110.0 |
48th | Starling | 1029 | Phoebe Andrew | Manly | Female | 55.0 DNC | 55.0 DNC | 110.0 | 110.0 |
48th | Starling | 2103 | Kaan Yazici | WBC | Male | 55.0 DNC | 55.0 DNC | 110.0 | 110.0 |
48th | Starling | 1249 | Isabelle Lecher | New Plymouth | Female | 55.0 DNC | 55.0 DNC | 110.0 | 110.0 |
48th | Starling | 1333 | Imogen Herbert | WBC | Female | 55.0 DNC | 55.0 DNC | 110.0 | 110.0 |
48th | Starling | 1071 | Dylan Collins | MBSC | Male | 55.0 DNC | 55.0 DNC | 110.0 | 110.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com