Rank | Event | Boat | Class | Sail No | Club/School | HelmName | CrewName | Rating | 1. DOB | 1. Gender | 2. DOB | 2. Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlings | 2128 | Auckland Grammar School | KENSINGTON, Sean | 05/01/07 | M | 1.0 | 1.0 | 1.0 | |||||||||
2 | Starlings | 2160 | Westlake Boys High School | WOOLDRIDGE, Robbie | 30/06/05 | M | 2.0 | 2.0 | 2.0 | |||||||||
3 | Starlings | 2129 | Green Bay High School | VAN DER VOORT, Marcel | 30/09/07 | M | 3.0 | 3.0 | 3.0 | |||||||||
4 | Starlings | 1187 | Westlake Boys High School | HILDER, Josh | 20/01/06 | M | 4.0 | 4.0 | 4.0 | |||||||||
5 | Starlings | 1333 | Westlake Boys High School | HYDE, Josh | 10/02/04 | M | 5.0 | 5.0 | 5.0 | |||||||||
6 | Starlings | 2173 | Auckland Grammar School | JENKINS, Levi | 6.0 | 6.0 | 6.0 | |||||||||||
7 | Starlings | 2164 | Westlake Boys High School | NORMAN, Alex | 02/06/06 | M | 7.0 | 7.0 | 7.0 | |||||||||
8 | Starlings | 2142 | Auckland Grammar School | HOWSE, Timothy | 14/10/05 | M | 8.0 | 8.0 | 8.0 | |||||||||
9 | Starlings | 2150 | Westlake Boys High School | LORETZ, Harrison | 03/12/05 | M | 9.0 | 9.0 | 9.0 | |||||||||
10 | Starlings | 2162 | Kristin School | REBBECK, Tom | 13/03/06 | M | 10.0 | 10.0 | 10.0 | |||||||||
11 | Starlings | 2119 | Rangitoto College | FERRISSEY, Josh | 27/10/07 | M | 11.0 | 11.0 | 11.0 | |||||||||
12 | Starlings | 2141 | Westlake Boys High School | CAISLEY, Edward | 09/06/06 | M | 12.0 | 12.0 | 12.0 | |||||||||
13 | Starlings | 2179 | Epsom Girls Grammar School | STILL, Grace | 30/12/03 | F | 13.0 | 13.0 | 13.0 | |||||||||
14 | Starlings | 2149 | King's College | SU, Kelly | 19/03/06 | F | 14.0 | 14.0 | 14.0 | |||||||||
15 | Starlings | 2185 | King's College | SCOTT, Oliver | 23/12/06 | M | 15.0 | 15.0 | 15.0 | |||||||||
16 | Starlings | 2147 | Westlake Boys High School | CLARKE, Sam | 18/12/07 | M | 16.0 | 16.0 | 16.0 | |||||||||
17 | Starlings | 2138 | Kristin School | WILLIAMSON, Ashton | 22/05/06 | M | 17.0 | 17.0 | 17.0 | |||||||||
18 | Starlings | 2113 | Rangitoto College | REDPATH, Jessica | 03/12/05 | F | 18.0 | 18.0 | 18.0 | |||||||||
19 | Starlings | 1319 | Westlake Boys High School | HENSHAW, Max | 24/07/06 | M | 19.0 | 19.0 | 19.0 | |||||||||
20 | Starlings | 1182 | Takapuna Grammar School | NEWTON, Caleb | M | 20.0 | 20.0 | 20.0 | ||||||||||
21 | Starlings | 1236 | Rangitoto College | KELLY, Tate | 21/01/07 | M | 21.0 | 21.0 | 21.0 | |||||||||
22 | Starlings | 2146 | Macleans College | WAYMOUTH, Anna | 22.0 | 22.0 | 22.0 | |||||||||||
23 | Starlings | 1201 | Saint Kentigern College | GRAVIT, Edward | 16/10/06 | M | 23.0 | 23.0 | 23.0 | |||||||||
24 | Starlings | 1115 | Westlake Boys High School | SALTHOUSE, Jake | 19/09/06 | M | 24.0 | 24.0 | 24.0 | |||||||||
25 | Starlings | 1181 | Westlake Boys High School | JEFFERY, Leo | 24/10/06 | M | 25.0 | 25.0 | 25.0 | |||||||||
26 | Starlings | 1307 | Green Bay High School | HECKLER, Emily | 27/01/06 | F | 26.0 | 26.0 | 26.0 | |||||||||
27 | Starlings | 2145 | Takapuna Grammar School | NIGH-KEARNS, Zach | 20/07/06 | M | 27.0 | 27.0 | 27.0 | |||||||||
28 | Starlings | 904 | Green Bay High School | HAWKINS, Sophie-Jo | 23/07/06 | F | 28.0 | 28.0 | 28.0 | |||||||||
29 | Starlings | 2101 | Wentworth College | BREWER, Natalie | 08/11/05 | F | 29.0 | 29.0 | 29.0 | |||||||||
30 | Starlings | 1192 | Green Bay High School | GREY, Juno | 03/10/07 | M | 32.0 DNF | 32.0 | 32.0 | |||||||||
30 | Starlings | 2144 | Saint Kentigern College | MORGAN, Lay | 27/02/07 | M | 32.0 DNF | 32.0 | 32.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com