Rank | Event | Boat | Class | Sail No | Club/School | HelmName | CrewName | Rating | 1. DOB | 1. Gender | 2. DOB | 2. Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimists | NZL 4750 | Northcote College | BROWN, Cameron | 10/01/07 | M | 1.0 | 1.0 | 1.0 | |||||||||
2 | Optimists | 4744 | Rangitoto College | LEITH, Joe | 14/10/07 | M | 2.0 | 2.0 | 2.0 | |||||||||
3 | Optimists | 4683 | Westlake Boys High School | JENSEN, Andrew | 08/03/08 | M | 3.0 | 3.0 | 3.0 | |||||||||
4 | Optimists | 4619 | Western Springs College | DUNN, Toby | 02/04/08 | M | 4.0 | 4.0 | 4.0 | |||||||||
5 | Optimists | 4562 | Rosmini College | HORNE, Ben | 13/10/07 | M | 5.0 | 5.0 | 5.0 | |||||||||
6 | Optimists | 4702 | Takapuna Grammar School | RICHARDS, Liam | 07/01/08 | M | 6.0 | 6.0 | 6.0 | |||||||||
7 | Optimists | 4546 | Green Bay High School | HECKLER, Alexis | 27/02/08 | F | 7.0 | 7.0 | 7.0 | |||||||||
8 | Optimists | 4387 | Rangitoto College | COLMAN, William | 10/04/07 | M | 8.0 | 8.0 | 8.0 | |||||||||
9 | Optimists | 4050 | Westlake Boys High School | DAY, Oliver | 12/12/07 | M | 9.0 | 9.0 | 9.0 | |||||||||
10 | Optimists | 4697 | Green Bay High School | SCHUSSLER, Rylen | 06/03/08 | M | 10.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com