Rank | Event | Boat | Class | Sail No | Club/School | HelmName | CrewName | Rating | 1. DOB | 1. Gender | 2. DOB | 2. Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 209259 | Rangitoto College | ARMIT, Caleb | M | 1.0 | 2.0 | 1.0 | (5.0) | 9.0 | 4.0 | |||||||
2 | Laser Radial | 216173 | Epsom Girls Grammar School | MORGAN, Sophia | F | 2.0 | (3.0) | 3.0 | 3.0 | 11.0 | 8.0 | |||||||
3 | Laser Radial | 170546 | Wentworth College | RIST, Matthew | M | 3.0 | 7.0 | (9.0) | 1.0 | 20.0 | 11.0 | |||||||
4 | Laser Radial | 217424 | Takapuna Grammar School | FORSYTH, Dylan | M | (8.0) | 6.0 | 4.0 | 2.0 | 20.0 | 12.0 | |||||||
5 | Laser Radial | 208521 | Rangitoto College | MENZIES, Sebastian | M | (6.0) | 4.0 | 2.0 | 6.0 | 18.0 | 12.0 | |||||||
6 | Laser Radial | 212253 | Western Springs College | FLOYD, Zachary | M | 4.0 | (5.0) | 5.0 | 4.0 | 18.0 | 13.0 | |||||||
7 | Laser Radial | 216010 | Westlake Boys High School | LINK, Thomas | M | 5.0 | 1.0 | 10.0 | (13.0 DNS) | 29.0 | 16.0 | |||||||
8 | Laser Radial | 217298 | Wentworth College | WOOD, Blake | M | (11.0) | 8.0 | 7.0 | 7.0 | 33.0 | 22.0 | |||||||
9 | Laser Radial | 217314 | Auckland Grammar School | PILKINGTON, George | M | 10.0 | (13.0 OCS) | 6.0 | 8.0 | 37.0 | 24.0 | |||||||
10 | Laser Radial | 217850 | Westlake Boys High School | FONG, Ethan | M | (9.0) | 9.0 | 8.0 | 9.0 | 35.0 | 26.0 | |||||||
11 | Laser Radial | 212247 | Takapuna Grammar School | GLADWELL, Luc | M | 7.0 | 10.0 | (13.0 UFD) | 10.0 | 40.0 | 27.0 | |||||||
12 | Laser Radial | 195541 | Wentworth College | NELSON, Blake | M | (12.0) | 11.0 | 11.0 | 11.0 | 45.0 | 33.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com