Rank | Event | Sail No | Club/School | HelmName | 1. DOB | 1. Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimists | NZL 4750 | Northcote College | BROWN, Cameron | M | 1.0 | 1.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
2 | Optimists | 4683 | Westlake Boys High School | JENSEN, Andrew | M | 3.0 | (11.0 OCS) | 1.0 | 1.0 | 16.0 | 5.0 | |
3 | Optimists | 4744 | Rangitoto College | LEITH, Joe | M | 2.0 | 2.0 | 2.0 | (11.0 UFD) | 17.0 | 6.0 | |
4 | Optimists | 4546 | Green Bay High School | HECKLER, Alexis | F | (7.0) | 3.0 | 6.0 | 3.0 | 19.0 | 12.0 | |
5 | Optimists | 4619 | Western Springs College | DUNN, Toby | M | 4.0 | 4.0 | 4.0 | (11.0 UFD) | 23.0 | 12.0 | |
6 | Optimists | 4050 | Westlake Boys High School | DAY, Oliver | M | (9.0) | 5.0 | 8.0 | 4.0 | 26.0 | 17.0 | |
7 | Optimists | 4562 | Rosmini College | HORNE, Ben | M | 5.0 | (8.0) | 7.0 | 5.0 | 25.0 | 17.0 | |
8 | Optimists | 4702 | Takapuna Grammar School | RICHARDS, Liam | M | 6.0 | (11.0 OCS) | 5.0 | 11.0 DNS | 33.0 | 22.0 | |
9 | Optimists | 4697 | Green Bay High School | SCHUSSLER, Rylen | M | (10.0) | 7.0 | 9.0 | 6.0 | 32.0 | 22.0 | |
10 | Optimists | 4387 | Rangitoto College | COLMAN, William | M | 8.0 | 6.0 | (11.0 UFD) | 11.0 UFD | 36.0 | 25.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com