Rank | Fleet | SailNo | HelmName | Gender | CalculatedAge | Place | Points |
---|---|---|---|---|---|---|---|
1 | Gold | 9888 | BREANNE WADLEY | Female | 12 | 1 | 1.0 |
2 | Gold | 7702 | DAVID DALEY | Male | 13 | 2 | 2.0 |
3 | Gold | 10200 | CHARLIE JOHNSON | Male | 13 | 3 | 3.0 |
4 | Gold | 7484 | JOSHUA TALLIS | Male | 12 | 4 | 4.0 |
5 | Gold | 10652 | JONAH PARRY | Male | 13 | 5 | 5.0 |
6 | Gold | 10665 | NICHOLAS EBOURNE | Male | 12 | 6 | 6.0 |
7 | Gold | 10407 | LACHLAN OGORMAN | Male | 12 | 7 | 7.0 |
8 | Gold | 10667 | THOMAS EBOURNE | Male | 13 | 8 | 8.0 |
9 | Gold | 5050 | KYLE JOHNSON | Male | 12 | 9 | 9.0 |
10 | Gold | 10165 | JOSHUA KING | Male | 10 | 10 | 10.0 |
11 | Gold | 10703 | STORM DOUWES | Male | 12 | 11 | 11.0 |
12 | Silver | 10623 | ASHTON HARRIS | Male | 13 | 12 | 12.0 |
13 | Gold | 10627 | AILI DING | Female | 14 | 13 | 13.0 |
14 | Gold | 10678 | JACK HOLLANDS | Male | 11 | 14 | 14.0 |
15 | Gold | 9494 | TASMAN GRUTZNER | Male | 11 | 15 | 15.0 |
16 | Gold | 9211 | BYRON MAHIEU-BENNETT | Male | 13 | 16 | 16.0 |
17 | Gold | 10621 | ALEXANDER LEBEDEV | Male | 13 | 17 | 17.0 |
18 | Silver | 7232 | KAISON PULS | Male | 7 | 18 | 18.0 |
19 | Silver | 9770 | ZAC SLEIGHT | Male | 13 | 19 | 19.0 |
20 | Gold | 10247 | ETHAN MCCLINTOCK | Male | 12 | 20 | 20.0 |
21 | Silver | 3840 | DANIEL DEN ELZEN | Male | 13 | 21 | 21.0 |
22 | Gold | 10266 | LOUIE ARCHER | Male | 14 | 22 | 22.0 |
23 | Unsure | 9858 | JACK SCHARF | Male | 10 | 23 | 23.0 |
24 | Green | 3 | MACKENZIE PATERSON | Female | 9 | 24 | 24.0 |
25 | Silver | 10668 | ANNEA AVERY | Female | 11 | 25 | 25.0 |
26 | Gold | 10275 | EDEN HUMPHREY | Female | 14 | 26 | 26.0 |
27 | Green | 4 | EMMA TALLIS | Female | 9 | 27 | 27.0 |
28 | Gold | 6488 | DOMENICK OSBORNE | Male | 13 | 28 | 28.0 |
29 | Silver | 10663 | NICHOLAS DUNNE | Male | 12 | 29 | 29.0 |
30 | Silver | 9856 | JACK PATERSON | Male | 12 | 30 | 30.0 |
31 | Silver | 8740 | SARA GRUTZNER | Female | 13 | 31 | 31.0 |
32 | Silver | 10229 | JESSE FRISCH | Male | 11 | 32 | 32.0 |
33 | Green | 10681 | SOL DOUWES | Male | 9 | DNF | 35.0 |
33 | Green | 10088 | TOBY MCKAVANAGH | Male | 9 | DNF | 35.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com