Rank | Fleet | Sail # | Club | First Name | Last Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Red | 9999 | BYC | Taylor | Bartell | 1 | 1 | 1 | 1 | 1 | 2 | (6) | 1 | 14 | 8 |
2nd | Yellow | 8316 | NHYC | Bree | Clarke | 3 | 1 | 1 | (6) | 2 | 5 | 1 | 3 | 22 | 16 |
3rd | Blue | 10053 | NHYC | Owen | Tift | 1 | 2 | 2 | (8) | 3 | 3 | 6 | 2 | 27 | 19 |
4th | Yellow | 8846 | NHYC | Davis | Gershon | 4 | (6) | 4 | 3 | 3 | 1 | 4 | 2 | 27 | 21 |
5th | Red | 1013 | NHYC | Claire | Wiley | 2 | 6 | (8) | 5 | 2 | 5 | 5 | 4 | 37 | 29 |
6th | Yellow | 9427 | NHYC | Conrad | Cook | (15) | 7 | 6 | 10 | 5 | 7 | 3 | 1 | 54 | 39 |
7th | Green | 9148 | BYC | Katie | Dessel | 5 | 9 | 7 | (10) | 4 | 4 | 5 | 9 | 53 | 43 |
8th | Green | 8612 | NHYC | Amelia | Haney | 10 | 12 | (15) | 14 | 1 | 1 | 1 | 6 | 60 | 45 |
9th | Blue | 8652 | NHYC | Charlie | Widhelm | 11 | 9 | (14) | 6 | 4 | 2 | 9 | 7 | 62 | 48 |
10th | Yellow | 9363 | NHYC | Isabella | Karmis | 9 | 10 | 3 | 4 | 8 | (15) | 7 | 7 | 63 | 48 |
11th | Blue | 8447 | LIYC | Brayden | Higby | 2 | (16) | 16 | 1 | 7 | 10 | 4 | 11 | 67 | 51 |
12th | Blue | 8395 | BYC | Lorelei | Duarte | (13) | 13 | 5 | 3 | 12 | 13 | 2 | 3 | 64 | 51 |
13th | Green | 7000 | BYC | Harrison | Pullis | 9 | 3 | (12) | 7 | 6 | 9 | 7 | 10 | 63 | 51 |
14th | Blue | 5948 | BCYC | Will | Jefferies | 15 | 14 | (17) | 2 | 8 | 6 | 8 | 6 | 76 | 59 |
15th | Blue | 424 | LIYC | Avery | Schmieder | 12 | 7 | 10 | 5 | 5 | 12 | (13) | 8 | 72 | 59 |
16th | Yellow | 7933 | LIYC | Joyce | Rizko | 12 | 4 | 9 | 11 | 9 | (16) | 11 | 4 | 76 | 60 |
17th | Yellow | 10016 | NHYC | Frank | Ulcickas | 5 | (14) | 11 | 14 | 14 | 4 | 8 | 8 | 78 | 64 |
18th | Green | 9974 | NHYC | Emma | White | 14 | (15) | 10 | 9 | 10 | 8 | 3 | 12 | 81 | 66 |
19th | Blue | 9721 | NHYC | Fiona | Gaffney | 6 | 5 | 7 | (17) | 14 | 8 | 16 | 12 | 85 | 68 |
20th | Green | 8880 | BCYC | Cate | Jefferies | (16) | 13 | 6 | 15 | 11 | 7 | 11 | 11 | 90 | 74 |
21st | Red | 6886 | BCYC | Ryder | Thomas | 13 | 8 | 14 | (15) | 15 | 11 | 10 | 5 | 91 | 76 |
22nd | Blue | 8919G | LIYC | Carl | Krinski | 3 | (15) | 12 | 13 | 13 | 14 | 15 | 10 | 95 | 80 |
23rd | Green | 8843 | BYC | Jack | Mulvania | (18) | 8 | 16 | 11 | 15 | 10 | 10 | 15 | 103 | 85 |
24th | Yellow | 152 | LIYC | Christian | Rohrabacher | (16) | 16 | 15 | 16 | 13 | 11 | 2 | 14 | 103 | 87 |
25th | Blue | 1003 | BCYC | Evan | Lidecis | 17 | (18) | 18 | 18 | 9 | 18 | 18 | 14 | 130 | 112 |
26th | Red | 10106 | NHYC | Evan | Kristiansen | 6 | 12 | 5 | 8 | 6 | 32 DNF | (50 DNC) | 50 DNC | 169 | 119 |
27th | Green | 9532 | NHYC | Brock | Ketchum | 4 | 2 | 3 | 4 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 213 | 163 |
28th | Red | 9858 | BCYC | Brooks | Orradre | 11 | 3 | 2 | 7 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 223 | 173 |
29th | Yellow | 8475 | BCYC | Adam | Mead | 8 | 5 | 8 | 2 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 223 | 173 |
30th | Yellow | 9131 | NHYC | Brady | Kennedy | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 7 | 9 | 9 | 5 | 230 | 180 |
31st | Green | 10117 | LIYC | Victoria | Lucia | 7 | 11 | 4 | 12 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 234 | 184 |
32nd | Red | 9512 | NHYC | Nikolina | Sentovich | 7 | 4 | 11 | 12 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 234 | 184 |
33rd | Green | 8948 | NHYC | Blake | Behle | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 12 | 6 | 12 | 13 | 243 | 193 |
34th | Red | 9693 | BCYC | Christopher | O'Rourke | 10 | 11 | 13 | 9 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 243 | 193 |
35th | Red | 7070 | LIYC | Ashley | Highland | 14 | 10 | 9 | 13 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 246 | 196 |
36th | Blue | 8930 | LIYC | Penelope | Barto | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 11 | 17 | 14 | 9 | 251 | 201 |
37th | Blue | 8151 | BCYC | Lukas | Zinn | 8 | 17 | 13 | 16 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 254 | 204 |
38th | Blue | 9088 | BYC | Finn | Nesbitt | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 16 | 19 | 17 | 13 | 265 | 215 |
39th | Green | 16120 | BYC | Quinton | Garcia | 19 | 17 | 36 DNF | 19 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 291 | 241 |
40th | Red | 10400 | LIYC | JT | Lentz | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 10 | 3 | 50 DNC | 50 DNC | 313 | 263 |
41st | Yellow | 9894 | NHYC | Cooper | Mullane | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 400 | 350 |
41st | Yellow | 8798 | NHYC | Charlotte | Warmington | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 400 | 350 |
41st | Yellow | 8676 | BCYC | Katie | Gunton | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 400 | 350 |
44th | Green | 1000 | NHYC | Ella | Ulcickas | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 400 | 350 |
44th | Green | 9718 | LIYC | Annika | Rohrabacher | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 400 | 350 |
46th | Red | 9918 | NHYC | Maryann | Withrow | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 400 | 350 |
46th | Red | 8828 | BCYC | Zach | Fallon | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 400 | 350 |
46th | Red | 8306 | NHYC | Charlie | Fischbeck | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 400 | 350 |
46th | Red | 9103 | NHYC | Annie | High | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 400 | 350 |
www.liyc.net
liycsail@gmail.com
Sailwave Scoring Software 2.8.5
www.sailwave.com