Rank | Fleet | Sail # | Club | First Name | Last Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Red | 8209 | NHYC | Charlie | Olson | 1 | (9) | 7 | 1 | 2 | 1 | 21 | 12 |
2nd | Blue | 10080 | NHYC | Michalis | Karmis | 1 | 2 | 4 | 4 | (5) | 3 | 19 | 14 |
3rd | Red | 9326 | BCYC | Adam | Rosales | 3 | (11) | 3 | 3 | 4 | 2 | 26 | 15 |
4th | Yellow | 9824 | NHYC | Mckay | Ketchum | (7) | 2 | 3 | 6 | 4 | 2 | 24 | 17 |
5th | Yellow | 9532 | NHYC | Brock | Ketchum | 4 | 3 | 1 | (9) | 2 | 8 | 27 | 18 |
6th | Red | 1013 | NHYC | Claire | Wiley | 6 | 1 | 2 | 4 | (8) | 6 | 27 | 19 |
7th | Yellow | 9999 | BYC | Taylor | Bartell | (13) | 1 | 7 | 5 | 6 | 1 | 33 | 20 |
8th | Blue | 8316 | NHYC | Bree | Clarke | 5 | (6) | 2 | 1 | 6 | 6 | 26 | 20 |
9th | Green | 9427 | NHYC | Conrad | Cook | 7 | 6 | (10) | 3 | 3 | 3 | 32 | 22 |
10th | Yellow | 10016 | NHYC | Frank | Ulcickas | 9 | (13) | 5 | 2 | 1 | 10 | 40 | 27 |
11th | Green | 9131 | NHYC | Brady | Kennedy | 4 | (55 DNC) | 5 | 6 | 8 | 4 | 82 | 27 |
12th | Red | 8919B | NHYC | Grace | Ortega | 2 | (55 DNC) | 4 | 14 | 3 | 5 | 83 | 28 |
13th | Red | 9363 | NHYC | Isabella | Karmis | 5 | 4 | 8 | (18) | 10 | 9 | 54 | 36 |
14th | Red | 8652 | NHYC | Charlie | Widhelm | 8 | 5 | 6 | 8 | (16) | 12 | 55 | 39 |
15th | Green | 7070 | LIYC | Ashley | Highland | 2 | (11) | 9 | 10 | 9 | 10 | 51 | 40 |
16th | Green | 8475 | BCYC | Adam | Mead | 11 | 4 | (55 DNC) | 11 | 10 | 7 | 98 | 43 |
17th | Green | 10053 | NHYC | Owen | Tift | 8 | 10 | 11 | 7 | (13) | 8 | 57 | 44 |
18th | Blue | 8612 | NHYC | Amelia | Haney | 6 | (15) | 13 | 5 | 12 | 9 | 60 | 45 |
19th | Green | 5948 | BCYC | Will | Jefferies | 9 | 9 | 13 | 8 | 7 | (16) | 62 | 46 |
20th | Yellow | 8880 | BCYC | Cate | Jefferies | (14) | 5 | 10 | 11 | 11 | 11 | 62 | 48 |
21st | Blue | 9974 | NHYC | Emma | White | 12 | 10 | 6 | 12 | (13) | 12 | 65 | 52 |
22nd | Red | 10117 | LIYC | Victoria | Lucia | 10 | 12 | 14 | (16) | 7 | 11 | 70 | 54 |
23rd | Green | 10106 | NHYC | Evan | Kristiansen | 10 | 7 | (55 DNC) | 9 | 15 | 17 | 113 | 58 |
24th | Red | 8828 | BCYC | Zach | Fallon | 16 | 7 | 12 | 12 | 14 | (18) | 79 | 61 |
25th | Yellow | 9721 | NHYC | Fiona | Gaffney | 15 | 12 | 8 | (17) | 16 | 13 | 81 | 64 |
26th | Blue | 8919G | LIYC | Carl | Krinski | 15 | 13 | 11 | 16 | (20) | 17 | 92 | 72 |
27th | Red | 10400 | LIYC | JT | Lentz | 11 | (55 DNC) | 55 DNC | 10 | 11 | 13 | 155 | 100 |
28th | Blue | 6886 | BCYC | Ryder | Thomas | (55 DNC) | 8 | 55 DNC | 18 | 19 | 5 | 160 | 105 |
29th | Blue | 9512 | NHYC | Nikolina | Sentovich | (55 DNC) | 55 DNC | 55 DNC | 2 | 1 | 4 | 172 | 117 |
30th | Green | 152 | LIYC | Christian | Rohrabacher | 13 | (55 DNC) | 55 DNC | 13 | 17 | 20 | 173 | 118 |
31st | Blue | 9918 | NHYC | Maryann | Withrow | 14 | (55 DNC) | 55 DNC | 17 | 18 | 14 | 173 | 118 |
32nd | Red | 8948 | NHYC | Blake | Behle | 18 | (55 DNC) | 55 DNC | 13 | 17 | 19 | 177 | 122 |
33rd | Yellow | 10031 | BCYC | Evan | Lidecis | 20 | (55 DNC) | 14 | 20 | 18 | 55 DNC | 182 | 127 |
34th | Yellow | 9718 | LIYC | Annika | Rohrabacher | (55 DNC) | 55 DNC | 55 DNC | 7 | 12 | 7 | 191 | 136 |
35th | Yellow | 9148 | BYC | Katie | Dessel | 12 | 8 | 9 | (55 DNC) | 55 DNC | 55 DNC | 194 | 139 |
36th | Red | 9858 | BCYC | Brooks | Orradre | 17 | 14 | 1 | (55 DNC) | 55 DNC | 55 DNC | 197 | 142 |
37th | Green | 8846 | NHYC | Davis | Gershon | (55 DNC) | 55 DNC | 55 DNC | 14 | 5 | 14 | 198 | 143 |
38th | Blue | 8219 | LIYC | Joyce | Rizko | (55 DNC) | 55 DNC | 55 DNC | 15 | 9 | 15 | 204 | 149 |
39th | Yellow | 9156 | LIYC | Avery | Schmieder | 19 | 14 | 12 | (55 DNC) | 55 DNC | 55 DNC | 210 | 155 |
40th | Red | 9103 | NHYC | Annie | High | (55 DNC) | 55 DNC | 55 DNC | 15 | 15 | 15 | 210 | 155 |
41st | Green | 8843 | BYC | Jack | Mulvania | 16 | 15 | 15 | (55 DNC) | 55 DNC | 55 DNC | 211 | 156 |
42nd | Yellow | 8447 | LIYC | Brayden | Higby | (55 DNC) | 55 DNC | 55 DNC | 19 | 14 | 16 | 214 | 159 |
43rd | Blue | 9693 | BCYC | Christopher | O'Rourke | 3 | 3 | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 226 | 171 |
44th | Blue | 8676 | BCYC | Katie | Gunton | 17 | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 292 | 237 |
45th | Yellow | 8306 | NHYC | Charlie | Fischbeck | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 |
45th | Yellow | 8930 | LIYC | Penelope | Barto | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 |
45th | Yellow | 1000 | NHYC | Ella | Ulcickas | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 |
48th | Blue | 9894 | NHYC | Cooper | Mullane | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 |
48th | Blue | 8395 | BYC | Lorelei | Duarte | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 |
48th | Blue | 9088 | BYC | Finn | Nesbitt | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 |
51st | Green | 8151 | BCYC | Lukas | Zinn | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 |
51st | Green | 7000 | BYC | Harrison | Pullis | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 |
51st | Green | 8798 | NHYC | Charlotte | Warmington | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 |
54th | Red | 16120 | BYC | Quinton | Garcia | (55 DNC) | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 55 DNC | 330 | 275 |
www.liyc.net
liycsail@gmail.com
Sailwave Scoring Software 2.8.5
www.sailwave.com