BBYC Wednesday Night Series September 2025

Bedford Basin Yacht Club

BBYC_Wednesday_Night_Series_October_2025

A Class

Sailed: 4, Discards: 2, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Class SailNo Club HelmName PHRFTOT R1
 
R2
 
R3
 
R4
 
Total Nett
Matador A 66 RNSYS Greg 48 (12.0 DNC) 1.0 1.0 (2.0) 16.0 2.0
Bear A USA 62 BBYC Oulahan 87 1.0 3.0 (5.0) (12.0 DNC) 21.0 4.0
Yardsale A 69 RNSYS   48 (12.0 DNC) 2.0 2.0 (4.0) 20.0 4.0
Apres Ski A 162 BBYC Tony 135 2.0 (6.0) 4.0 (12.0 DNC) 24.0 6.0
Good Friday II A 162 BBYC Burchinshaw 27 (5.0) (7.0) 3.0 3.0 18.0 6.0
Rush A 54963 BBYC Boswell 75 4.0 (12.0 DNC) 6.0 (12.0 DNC) 34.0 10.0
Narwhal V A   BBYC David Roy 87 (12.0 DNC) 5.0 (12.0 DNF) 5.0 34.0 10.0
Gambler A USA 149 RNSYS   90 (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 37.0 13.0
Lithium A 150 BBYC McArthur 120 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 39.0 15.0
Bangarang! A 371 RNSYS Bean 90 (12.0 DNC) 4.0 (12.0 DNC) 12.0 DNC 40.0 16.0
Colmonell A 323 RNSYS   99 (12.0 DNC) (12.0 DNC) 7.0 12.0 DNC 43.0 19.0

B Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Boat Class SailNo Club HelmName PHRFTOT R1
 
R3
 
Total Nett
Firefly B 46 BBYC Gass 204 2.0 1.0 3.0 3.0
Pursuit B 27 BBYC Dewis 204 1.0 2.0 3.0 3.0
Yellow Magic B 2143 BBYC Spencer 174 8.0 DNC 3.0 11.0 11.0
Cheap Thrill B 1025 BBYC Tullock 177 3.0 8.0 DNC 11.0 11.0
Dark Horse B 164 BBYC Gina 171 8.0 DNC 4.0 12.0 12.0
Easy Wind B 320 BBYC Kevin Dunphy 195 4.0 8.0 DNC 12.0 12.0
Banshee B 34327 BBYC Clarence 210 8.0 DNC 8.0 DNF 16.0 16.0

R1 - A Class

Start: Start 1, Finishes: Place
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
Bear A USA 62 BBYC Oulahan 87 180500 18:49:32 0:44:32 0:50:34 1.0
Apres Ski A 162 BBYC Tony 135 180500 18:53:26 0:48:26 0:51:00 2.0
Lithium A 150 BBYC McArthur 120 180500 18:53:11 0:48:11 0:51:55 3.0
Rush A 54963 BBYC Boswell 75 180500 18:50:09 0:45:09 0:52:18 4.0
Good Friday II A 162 BBYC Burchinshaw 27 180500 18:46:35 0:41:35 0:52:21 5.0
Matador A 66 RNSYS Greg 48     DNC   12.0
Yardsale A 69 RNSYS   48     DNC   12.0
Narwhal V A   BBYC David Roy 87     DNC   12.0
Gambler A USA 149 RNSYS   90     DNC   12.0
Bangarang! A 371 RNSYS Bean 90     DNC   12.0
Colmonell A 323 RNSYS   99     DNC   12.0

R2 - A Class

Start: Start 1, Finishes: Place
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
Matador A 66 RNSYS Greg 48 180500 18:35:04 0:30:04 0:36:28 1.0
Yardsale A 69 RNSYS   48 180500 18:37:05 0:32:05 0:38:55 2.0
Bear A USA 62 BBYC Oulahan 87 180500 18:39:47 0:34:47 0:39:30 3.0
Bangarang! A 371 RNSYS Bean 90 180500 18:40:06 0:35:06 0:39:40 4.0
Narwhal V A   BBYC David Roy 87 180500 18:40:16 0:35:16 0:40:03 5.0
Apres Ski A 162 BBYC Tony 135 180500 18:44:12 0:39:12 0:41:17 6.0
Good Friday II A 162 BBYC Burchinshaw 27 180500 18:37:54 0:32:54 0:41:25 7.0
Rush A 54963 BBYC Boswell 75     DNC   12.0
Gambler A USA 149 RNSYS   90     DNC   12.0
Lithium A 150 BBYC McArthur 120     DNC   12.0
Colmonell A 323 RNSYS   99     DNC   12.0

R3 - A Class

Start: Start 1, Finishes: Place
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
Matador A 66 RNSYS Greg 48 180500 18:33:24 0:28:24 0:34:27 1.0
Yardsale A 69 RNSYS   48 180500 18:35:08 0:30:08 0:36:33 2.0
Good Friday II A 162 BBYC Burchinshaw 27 180500 18:39:39 0:34:39 0:43:38 3.0
Apres Ski A 162 BBYC Tony 135 180500 19:02:43 0:57:43 1:00:47 4.0
Bear A USA 62 BBYC Oulahan 87 180500 18:59:02 0:54:02 1:01:22 5.0
Rush A 54963 BBYC Boswell 75 180500 18:58:37 0:53:37 1:02:06 6.0
Colmonell A 323 RNSYS   99 180500 19:06:48 1:01:48 1:08:50 7.0
Narwhal V A   BBYC David Roy 87     DNF   12.0
Gambler A USA 149 RNSYS   90     DNC   12.0
Lithium A 150 BBYC McArthur 120     DNC   12.0
Bangarang! A 371 RNSYS Bean 90     DNC   12.0

R4 - A Class

Start: Start 1, Finishes: Place
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
Gambler A USA 149 RNSYS   90 180500 183915 0:34:15 0:38:42 1.0
Matador A 66 RNSYS Greg 48 180500 18:37:20 0:32:20 0:39:13 2.0
Good Friday II A 162 BBYC Burchinshaw 27 180500 18:36:39 0:31:39 0:39:51 3.0
Yardsale A 69 RNSYS   48 180500 18:37:57 0:32:57 0:39:58 4.0
Narwhal V A   BBYC David Roy 87 180500 18:41:02 0:36:02 0:40:55 5.0
Bear A USA 62 BBYC Oulahan 87     DNC   12.0
Apres Ski A 162 BBYC Tony 135     DNC   12.0
Rush A 54963 BBYC Boswell 75     DNC   12.0
Lithium A 150 BBYC McArthur 120     DNC   12.0
Bangarang! A 371 RNSYS Bean 90     DNC   12.0
Colmonell A 323 RNSYS   99     DNC   12.0

R1 - B Class

Start: Start 1, Finishes: Place
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
Pursuit B 27 BBYC Dewis 204 180500 18:49:46 0:44:46 0:42:41 1.0
Firefly B 46 BBYC Gass 204 180500 18:50:20 0:45:20 0:43:13 2.0
Cheap Thrill B 1025 BBYC Tullock 177 180500 18:49:27 0:44:27 0:44:00 3.0
Easy Wind B 320 BBYC Kevin Dunphy 195 180500 18:50:54 0:45:54 0:44:18 4.0
Yellow Magic B 2143 BBYC Spencer 174     DNC   8.0
Dark Horse B 164 BBYC Gina 171     DNC   8.0
Banshee B 34327 BBYC Clarence 210     DNC   8.0

R2 - B Class

Start: Start 1, Finishes: Place
Boat Class SailNo Club HelmName PHRFTOT Place Points
Firefly B 46 BBYC Gass 204    
Pursuit B 27 BBYC Dewis 204    
Yellow Magic B 2143 BBYC Spencer 174    
Cheap Thrill B 1025 BBYC Tullock 177    
Dark Horse B 164 BBYC Gina 171    
Easy Wind B 320 BBYC Kevin Dunphy 195    
Banshee B 34327 BBYC Clarence 210    

R3 - B Class

Start: Start 1, Finishes: Place
Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
Firefly B 46 BBYC Gass 204 180500 19:05:21 1:00:21 0:57:32 1.0
Pursuit B 27 BBYC Dewis 204 180500 19:07:54 1:02:54 0:59:58 2.0
Yellow Magic B 2143 BBYC Spencer 174 180500 19:17:05 1:12:05 1:11:40 3.0
Dark Horse B 164 BBYC Gina 171 180500 19:19:20 1:14:20 1:14:14 4.0
Cheap Thrill B 1025 BBYC Tullock 177     DNC   8.0
Easy Wind B 320 BBYC Kevin Dunphy 195     DNC   8.0
Banshee B 34327 BBYC Clarence 210     DNF   8.0

R4 - B Class

Start: Start 1, Finishes: Place
Boat Class SailNo Club HelmName PHRFTOT Place Points
Firefly B 46 BBYC Gass 204    
Pursuit B 27 BBYC Dewis 204    
Yellow Magic B 2143 BBYC Spencer 174    
Cheap Thrill B 1025 BBYC Tullock 177    
Dark Horse B 164 BBYC Gina 171    
Easy Wind B 320 BBYC Kevin Dunphy 195    
Banshee B 34327 BBYC Clarence 210    



Sailwave Scoring Software 2.38.02
www.sailwave.com