| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1224 | Mike Palmer | 1077 | (4.0) | 1.0 | (2.7 OOD) | 2.7 OOD | (6.0) | (3.0) | 1.0 | 1.0 | 21.4 | 5.7 | |||||||||||||
| 2nd | SOLO | 5204 | Paul Teague | 1142 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (4.0) | (3.0) | 57.0 | 6.0 | |||||||||||||
| 3rd | SOLO | 4514 | Charles Davidson | 1142 | 3.0 | (4.0) | 1.0 | (6.0) | 2.0 | (8.0) | (6.0) | 4.0 | 34.0 | 10.0 | |||||||||||||
| 4th | SOLO | 5072 | Jon Coates | 1142 | 1.0 | 5.0 | (9.7 OOD) | (9.7 OOD) | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 77.4 | 14.0 | |||||||||||||
| 5th | SOLO | 5152 | Andrew Thompson | 1142 | (22.0 DNC) | (22.0 DNC) | 3.0 | 2.5 | 5.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 104.5 | 16.5 | |||||||||||||
| 6th | ENTERPRISE | 23044 | Dave Marsden | Natalie Blake | 1119 | (22.0 DNC) | (22.0 DNC) | (8.0 RET) | 1.0 | (11.0 DNS) | 2.0 | 8.0 | 6.0 | 80.0 | 17.0 | ||||||||||||
| 7th | ENTERPRISE | 22501 | Alice Allen | Karl Evans | 1119 | (22.0 DNC) | (22.0 DNC) | 4.0 | 2.5 | (22.0 DNC) | (22.0 DNC) | 5.0 | 8.0 | 107.5 | 19.5 | ||||||||||||
| 8th | SUPERNOVA | 603 | Richard White | 1077 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 10.0 | 2.0 | 2.0 | 109.0 | 21.0 | |||||||||||||
| 9th | SOLO | 5456 | Mark Tinker | 1142 | 5.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 7.0 | 110.0 | 22.0 | |||||||||||||
| 10th | LIGHTNING;368 | 226 | Graham Birch | 1170 | (22.0 DNC) | (22.0 DNC) | 6.0 | 7.0 DNS | 11.0 DNF | 12.0 RET | (22.0 DNC) | (22.0 DNC) | 124.0 | 36.0 | |||||||||||||
| 11th | SOLO | 5759 | Steve Ingarfill | 1142 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 RET | 7.0 | 9.0 | 9.0 | 124.0 | 36.0 | |||||||||||||
| 12th | ENTERPRISE | 21067 | Ian Wakeling | Malcolm Williamson | 1119 | (22.0 DNC) | (22.0 DNC) | 2.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 138.0 | 50.0 | ||||||||||||
| 13th | PHANTOM | 1248 | Johnny Allen | 1004 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 5.0 | 140.0 | 52.0 | |||||||||||||
| 14th | ENTERPRISE | 22827 | Johnny Allen | Laurie Gilroy | 1119 | (22.0 DNC) | (22.0 DNC) | 5.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 142.0 | 54.0 | ||||||||||||
| 15th | SOLO | 3556 | Jez Coulton | 1142 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 9.0 | 22.0 DNC | 22.0 DNC | 144.0 | 56.0 | |||||||||||||
| 16th | LASER RADIAL/ ILCA 6 | 181375 | Simon Beck | 1147 | 6.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 144.0 | 56.0 | |||||||||||||
| 17th | SOLO | 4574 | Ian Uglow | 1142 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 RET | 5.0 | 22.0 DNC | 22.0 DNC | 148.0 | 60.0 | |||||||||||||
| 18th | ALTO | 109 | Chris Chorlton | Will Rhodes | 926 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 88.0 | ||||||||||||
| 18th | SOLO | 3300 | Mike Crees | 1142 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 OOD | 22.0 OOD | 22.0 OOD | 22.0 OOD | 176.0 | 88.0 | |||||||||||||
| 18th | RS 100 8.4 | 218 | Richard Wach | 1004 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 88.0 | |||||||||||||
| 18th | PHANTOM | 1293 | Andrew Thompson | 1004 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 88.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com