New Year Pursuit 2024Cheddar Watersports |
| Rank | Class | SailNo | HelmName | CrewName | R1 1/1/2024 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | NATIONAL 12 | 3532 | Gavin Willis | Aidan Hall | 1.0 | 1.0 | 1.0 |
| 2nd | TOPPER | 47310 | Finley Kirkby | 2.0 | 2.0 | 2.0 | |
| 3rd | ILCA 7 / Laser | 7 | Jonathan Lewis | 3.0 | 3.0 | 3.0 | |
| 4th | SOLO | 5204 | Paul Teague | 4.0 | 4.0 | 4.0 | |
| 5th | ALTO | 109 | William Rhodes | Chris Chorlton | 5.0 | 5.0 | 5.0 |
| 6th | SUPERNOVA | 1224 | Mike Palmer | 6.0 | 6.0 | 6.0 | |
| 7th | SOLO | 5072 | Jonathan Coates | 7.0 | 7.0 | 7.0 | |
| 8th | SOLO | 4514 | Charles Davidson | 8.0 | 8.0 | 8.0 | |
| 9th | ILCA 7 / Laser | 201857 | Callum Seggie | 9.0 | 9.0 | 9.0 | |
| 10th | ILCA 7 / Laser | 146452 | Towan Latham | 10.0 | 10.0 | 10.0 | |
| 11th | SUPERNOVA | 1006 | Mike Knott | 11.0 | 11.0 | 11.0 | |
| 12th | RS VISION | 730 | Oliver Edwards | Felicity Kirkby | 12.0 | 12.0 | 12.0 |
| 13th | LARK | 2470 | Garry Packer | Helen Wheatly | 13.0 | 13.0 | 13.0 |
| 14th | FUSION | 483 | Joanne Sidwell | 14.0 | 14.0 | 14.0 | |
| 15th | SOLO | 5374 | Graham Birch | 15.0 | 15.0 | 15.0 | |
| 16th | TOPPER | 22464 | Grace Fear | 16.0 | 16.0 | 16.0 | |
| 17th | TOPPER | 48153 | Oliver May | 17.0 | 17.0 | 17.0 | |
| 18th | TOPPER | 48586 | Victoria Bennett | 18.0 | 18.0 | 18.0 | |
| 19th | TOPPER | 47684 | Brooke Browning | 22.0 DNF | 22.0 | 22.0 | |
| 19th | ENTERPRISE | 23044 | David Marsden | Natalie Blake | 22.0 DNC | 22.0 | 22.0 |
| 19th | RS AERO 5 | 2152 | Martin Gibson | 22.0 DNC | 22.0 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com