| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R3 | R4 | R5 | R6 | R7 | R9 | R10 | R11 | R12 | R15 | R16 | R17 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4514 | BCYC | Charles Davidson | 1142 | (8.0 DNC) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | (8.0 DNC) | 2.0 | 1.0 | (8.0 DNC) | 2.0 | (8.0 DNC) | 46.0 | 12.0 | |
| 2nd | SOLO | 5152 | BCYC | Andrew Thompson | 1142 | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | (8.0 DNC) | (4.0) | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 49.0 | 13.0 | |
| 3rd | SOLO | 5072 | BCYC | John Coates | 1142 | (8.0 DNC) | 2.0 | 1.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 3.0 | 3.0 | 67.0 | 27.0 | |
| 4th | SOLO | 5204 | BCYC | Paul Teague | 1142 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 8.0 DNC | 1.0 | 2.0 | 8.0 DNC | 8.0 DNC | 1.0 | 72.0 | 32.0 | |
| 5th | SOLO | 4574 | BCYC | Ian Uglow | 1142 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 2.0 | 4.0 | 8.0 DNC | 88.0 | 48.0 | |
| 6th | SOLO | 4085 | BCYC | Steve Whitby | 1142 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 97.0 | 57.0 | |
| 7th | SOLO | 4569 | BCYC | Colin Gray | 1142 | (8.0 DNC) | (8.0 DNC) | 3.0 | 7.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 98.0 | 58.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com