event burgee venue burgee

EASTER SERIES 2016

Blackpool & Fleetwood Yacht Club

Easter series

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: B&FYC Series scoring
Class Fleet SailNo HelmName PY R1 R2 R3 Nett Rank
BLAZE Fast 780 Andrew Taylor 1021 3.00 1.00 15.00 DNC 4.00 1st
PHANTOM Fast 1388 Ian Brooker 1043 5.00 2.00 15.00 DNC 7.00 2nd
Dart 18 Fast 6924 Rob Moiuntain 814 9.00 8.00 15.00 DNC 17.00 3rd
MERLIN-ROCKET * Fast 3494 Craig Allwood 983 8.00 15.00 DNC 15.00 DNC 23.00 4th

Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: B&FYC Series scoring
Class Fleet SailNo HelmName PY R1 R2 R3 Nett Rank
LASER Medium 175745 Peter McChrystal 1095 1.00 3.00 15.00 DNC 4.00 1st
RS 200 Medium 807 Hannah Marsden 1047 2.00 4.00 15.00 DNC 6.00 2nd
LASER Medium 192799 Andy Cuddon 1095 7.00 5.00 15.00 DNC 12.00 3rd
STREAKER Medium 1661 Nigel Edmondson 1137 6.00 6.00 15.00 DNC 12.00 4th
Supernova Medium 388 Duncan Taylor 1075 4.00 15.00 DNC 15.00 DNC 19.00 5th
LASER Medium 172527 Andy Riches 1095 10.00 9.00 15.00 DNC 19.00 6th
STREAKER Medium 1604 Bill Strain 1137 13.00 DNF 7.00 15.00 DNC 20.00 7th
LASER Medium 188889 Malcolm Marsden 1095 13.00 OOD 10.00 OOD 1.00 23.00 8th
GP14 Medium 99999 John Spence 1131 13.00 OOD 10.00 OOD 15.00 DNC 23.00 9th
Laser Vago Medium 865 Chris Lamb 1074 13.00 DNF 15.00 DNC 15.00 DNC 28.00 10th

R1 - 13/01/13

Start: Start 1, Finishes: Elapsed time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
LASER Medium 175745 Peter McChrystal 1095 12.15.50 0.47.50 0.43.41 1.00 1
RS 200 Medium 807 Hannah Marsden 1047 12.14.14 0.46.14 0.44.09 2.00 2
BLAZE Fast 780 Andrew Taylor 1021 12.08.09 0.45.09 0.44.13 3.00 3
Supernova Medium 388 Duncan Taylor 1075 12.11.23 0.48.23 0.45.00 4.00 4
PHANTOM Fast 1388 Ian Brooker 1043 12.11.23 0.48.23 0.46.23 5.00 5
STREAKER Medium 1661 Nigel Edmondson 1137 12.22.08 0.54.08 0.47.37 6.00 6
LASER Medium 192799 Andy Cuddon 1095 12.21.53 0.53.53 0.49.13 7.00 7
MERLIN-ROCKET * Fast 3494 Craig Allwood 983 12.15.53 0.52.53 0.53.48 8.00 8
Dart 18 Fast 6924 Rob Moiuntain 814 12.07.41 0.44.41 0.54.54 9.00 9
LASER Medium 172527 Andy Riches 1095 12.29.37 1.01.37 0.56.16 10.00 10
STREAKER Medium 1604 Bill Strain 1137   DNF   13.00 11
LASER Medium 188889 Malcolm Marsden 1095   OOD   13.00 11
GP14 Medium 99999 John Spence 1131   OOD   13.00 11
Laser Vago Medium 865 Chris Lamb 1074   DNF   13.00 11

R2 - 13/01/13

Start: Start 1, Finishes: Elapsed time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
BLAZE Fast 780 Andrew Taylor 1021 13.28.10 0.38.10 0.37.23 1.00 1
PHANTOM Fast 1388 Ian Brooker 1043 13.31.04 0.41.04 0.39.22 2.00 2
LASER Medium 175745 Peter McChrystal 1095 13.31.57 0.46.57 0.42.53 3.00 3
RS 200 Medium 807 Hannah Marsden 1047 13.30.45 0.45.45 0.43.42 4.00 4
LASER Medium 192799 Andy Cuddon 1095 13.32.56 0.47.56 0.43.46 5.00 5
STREAKER Medium 1661 Nigel Edmondson 1137 13.36.02 0.51.02 0.44.53 6.00 6
STREAKER Medium 1604 Bill Strain 1137 13.41.14 0.56.14 0.49.27 7.00 7
Dart 18 Fast 6924 Rob Moiuntain 814 13.31.21 0.41.21 0.50.48 8.00 8
LASER Medium 172527 Andy Riches 1095 13.44.06 0.59.06 0.53.58 9.00 9
LASER Medium 188889 Malcolm Marsden 1095   OOD   10.00 10
GP14 Medium 99999 John Spence 1131   OOD   10.00 10

R3 - 13/01/13

Start: Start 1, Finishes: Elapsed time
Class Fleet SailNo HelmName PY Finish Elapsed Corrected Points Rank
LASER Medium 188889 Malcolm Marsden 1095 12.28.12 0.17.12 0.15.42 1.00 1



Sailwave Scoring Software 2.19.8
www.sailwave.com