Evening 2018

Evening 2018

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 29, Scoring system: Appendix A
Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Laser 214299 Pete McCrystal 1099 (30.0 DNC) 1.0 4.0 2.5 2.0 (30.0 DNC) 1.0 (30.0 DNC) 3.0 103.5 13.5
Laser 182219 Malcom Marsden 1099 (30.0 DNC) 2.0 2.0 2.5 1.0 4.0 3.0 (30.0 DNC) (5.0) 79.5 14.5
Laser 1745577 Nick Powell 1099 1.0 4.0 3.0 (7.0) 4.0 2.0 (5.0) 1.0 (6.0) 33.0 15.0
Laser 150298 Ian Hockey 1099 (30.0 DNC) (6.0) (30.0 DNC) 6.0 6.0 1.0 4.0 2.0 3.8 OOD 88.8 22.8
Laser 192484 Ian Horsfall 1099 4.0 (7.0) 5.0 (13.0) (11.0) 5.0 6.0 3.0 7.0 61.0 30.0
Blaze 760 O. Murray 1027 2.0 5.0 6.0 9.0 8.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 130.0 40.0
Laser 91251 Pete Dilks 1099 3.0 (11.0) 8.0 (30.0 DNC) 10.0 9.0 8.0 4.0 (30.0 DNC) 113.0 42.0
Laser 179551 Chris Lamb 1099 (30.0 DNC) (30.0 DNC) 7.0 (10.0) 9.0 8.0 9.0 5.0 4.0 112.0 42.0
Laser Radial 201073 Jack Horsfall 1139 5.0 10.0 10.0 (12.0) (12.0) 6.0 12.0 (30.0 DNC) 9.0 106.0 52.0
Laser   David Wilkinson 1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 3.0 30.0 DNC 2.0 30.0 DNC 30.0 DNC 189.0 99.0
Laser 172527 Andy Riches 1099 (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) 13.0 11.0 10.0 30.0 DNC 30.0 DNC 193.0 103.0
Phantom 1337 Andrew Dowine 1002 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 2.0 197.0 107.0
Blaze 844 Andrew Taylor 1027 (30.0 DNC) 3.0 (30.0 DNC) 15.0 DNF 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 203.0 113.0
Phantom 1162 Paul Long 1002 5.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 11.0 30.0 DNC 30.0 DNC 208.0 118.0
Laser Radial 212783 Neil Marsden 1139 (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 212.0 122.0
Laser 174577 Keith Crebbin 1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 20.6 OOD 30.0 DNC 30.0 DNC 8.0 213.6 123.6
Laser 133336 David Guite 1099 (30.0 DNC) (30.0 DNC) 9.0 15.0 15.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 219.0 129.0
GP14 14230 Adam Chaplin 1133 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC 221.0 131.0
Streaker 1604 Bill Strain 1132 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 6.0 30.0 DNC 223.0 133.0
Laser 163355 Andy Armstrad 1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 14.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 238.0 148.0
Phantom   Mark Bamber 1002 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 241.0 151.0
Laser Radial 137792 Jonny Cooper 1139 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 247.0 157.0
GP14 13737 Rob Mountain 1133 (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 251.0 161.0
Laser Radial   Will Powell 1139 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0
Solo   Chris Robinson 1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0
Laser 2000   J. Clarke 1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0
Laser 133363 Lee McGregor 1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0
Supernova 388 Duncan Taylor 1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0
Blaze 780 Andy Taylor 1023 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 180.0

R1

Start: Start 1, Finishes: Finish time, Time: 17:35
Class SailNo HelmName PY Elapsed Corrected Points
Laser 1745577 Nick Powell 1099 0:57:08 0:51:59 1.0
Blaze 760 O. Murray 1027 0:55:45 0:54:17 2.0
Laser 91251 Pete Dilks 1099 1:09:38 1:03:22 3.0
Laser 192484 Ian Horsfall 1099 1:09:48 1:03:31 4.0
Laser Radial 201073 Jack Horsfall 1139 1:12:53 1:03:59 5.0
Phantom 1162 Paul Long 1002 DNF   5.0

R2

Start: Start 1, Finishes: Elapsed time, Time: 17:35
Class SailNo HelmName PY Elapsed Corrected Points
Laser 214299 Pete McCrystal 1099 58:39 0:53:22 1.0
Laser 182219 Malcom Marsden 1099 1:00:22 0:54:56 2.0
Blaze 844 Andrew Taylor 1027 57:37 0:56:06 3.0
Laser 1745577 Nick Powell 1099 1:02:54 0:57:14 4.0
Blaze 760 O. Murray 1027 59:18 0:57:44 5.0
Laser 150298 Ian Hockey 1099 1:03:29 0:57:46 6.0
Laser 192484 Ian Horsfall 1099 1:06:30 1:00:31 7.0
GP14 14230 Adam Chaplin 1133 1:09:05 1:00:58 8.0
Laser 172527 Andy Riches 1099 1:11:13 1:04:48 9.0
Laser Radial 201073 Jack Horsfall 1139 1:15:01 1:05:52 10.0
Laser 91251 Pete Dilks 1099 1:15:02 1:08:16 11.0

R3

Start: Start 1, Finishes: Elapsed time, Time: 17:35
Class SailNo HelmName PY Elapsed Corrected Points
Laser Radial 212783 Neil Marsden 1139 1:02:35 0:54:57 1.0
Laser 182219 Malcom Marsden 1099 1:00:39 0:55:11 2.0
Laser 1745577 Nick Powell 1099 1:02:20 0:56:43 3.0
Laser 214299 Pete McCrystal 1099 1:02:56 0:57:16 4.0
Laser 192484 Ian Horsfall 1099 1:04:41 0:58:51 5.0
Blaze 760 O. Murray 1027 1:01:52 1:00:14 6.0
Laser 179551 Chris Lamb 1099 1:06:13 1:00:15 7.0
Laser 91251 Pete Dilks 1099 1:10:32 1:04:11 8.0
Laser 133336 David Guite 1099 1:25:10 1:17:30 9.0
Laser Radial 201073 Jack Horsfall 1139 1:41:12 1:28:51 10.0

R4

Start: Start 1, Finishes: Elapsed time, Time: 17:35
Class SailNo HelmName PY Elapsed Corrected Points
Laser Radial 212783 Neil Marsden 1139 1:08:37 1:00:15 1.0
Laser 214299 Pete McCrystal 1099 1:06:52 1:00:51 2.5
Laser 182219 Malcom Marsden 1099 1:06:52 1:00:51 2.5
Laser   David Wilkinson 1099 1:07:31 1:01:26 4.0
Laser 174577 Keith Crebbin 1099 1:07:47 1:01:41 5.0
Laser 150298 Ian Hockey 1099 1:08:51 1:02:39 6.0
Laser 1745577 Nick Powell 1099 1:09:29 1:03:13 7.0
Phantom 1337 Andrew Dowine 1002 1:03:35 1:03:27 8.0
Blaze 760 O. Murray 1027 1:05:20 1:03:37 9.0
Laser 179551 Chris Lamb 1099 1:10:06 1:03:47 10.0
GP14 13737 Rob Mountain 1133 1:13:27 1:04:50 11.0
Laser Radial 201073 Jack Horsfall 1139 1:14:34 1:05:28 12.0
Laser 192484 Ian Horsfall 1099 1:12:21 1:05:50 13.0
Laser 163355 Andy Armstrad 1099 1:19:57 1:12:45 14.0
Blaze 844 Andrew Taylor 1027 DNF   15.0
Laser 133336 David Guite 1099 1:24:24 1:16:48 15.0

R5

Start: Start 1, Finishes: Elapsed time, Time: 17:35
Class SailNo HelmName PY Elapsed Corrected Points
Laser 182219 Malcom Marsden 1099 1:12:33 1:06:01 1.0
Laser 214299 Pete McCrystal 1099 1:13:16 1:06:40 2.0
Laser   David Wilkinson 1099 1:13:22 1:06:45 3.0
Laser 1745577 Nick Powell 1099 1:13:23 1:06:46 4.0
Blaze 844 Andrew Taylor 1027 1:09:08 1:07:19 5.0
Laser 150298 Ian Hockey 1099 1:14:08 1:07:27 6.0
Phantom 1337 Andrew Dowine 1002 1:09:24 1:09:16 7.0
Blaze 760 O. Murray 1027 1:11:26 1:09:33 8.0
Laser 179551 Chris Lamb 1099 1:16:27 1:09:34 9.0
Laser 91251 Pete Dilks 1099 1:18:38 1:11:33 10.0
Laser 192484 Ian Horsfall 1099 1:22:13 1:14:49 11.0
Laser Radial 201073 Jack Horsfall 1139 1:25:41 1:15:14 12.0
Laser 172527 Andy Riches 1099 1:25:34 1:17:52 13.0
Laser 163355 Andy Armstrad 1099 1:25:40 1:17:57 14.0
Laser 133336 David Guite 1099 1:27:41 1:19:47 15.0

R6

Start: Start 1, Finishes: Elapsed time, Time: 17:35
Class SailNo HelmName PY Elapsed Corrected Points
Laser 150298 Ian Hockey 1099 1:04:09 0:58:22 1.0
Laser 1745577 Nick Powell 1099 1:07:10 1:01:07 2.0
GP14 14230 Adam Chaplin 1133 1:09:55 1:01:43 3.0
Laser 182219 Malcom Marsden 1099 1:08:01 1:01:53 4.0
Laser 192484 Ian Horsfall 1099 1:08:30 1:02:20 5.0
Laser Radial 201073 Jack Horsfall 1139 1:11:21 1:02:39 6.0
Streaker 1604 Bill Strain 1132 1:11:09 1:02:51 7.0
Laser 179551 Chris Lamb 1099 1:09:58 1:03:40 8.0
Laser 91251 Pete Dilks 1099 1:10:09 1:03:50 9.0
Blaze 760 O. Murray 1027 1:06:30 1:04:45 10.0
Laser 172527 Andy Riches 1099 1:14:05 1:07:25 11.0
Phantom 1162 Paul Long 1002 1:07:36 1:07:28 12.0
Laser 174577 Keith Crebbin 1099 OOD   20.6

R7

Start: Start 1, Finishes: Elapsed time, Time: 17:35
Class SailNo HelmName PY Elapsed Corrected Points
Laser 214299 Pete McCrystal 1099 1:04:51 0:59:00 1.0
Laser   David Wilkinson 1099 1:04:58 0:59:07 2.0
Laser 182219 Malcom Marsden 1099 1:05:59 1:00:02 3.0
Laser 150298 Ian Hockey 1099 1:08:03 1:01:55 4.0
Laser 1745577 Nick Powell 1099 1:08:51 1:02:39 5.0
Laser 192484 Ian Horsfall 1099 1:09:34 1:03:18 6.0
Laser Radial 137792 Jonny Cooper 1139 1:14:21 1:05:17 7.0
Laser 91251 Pete Dilks 1099 1:12:11 1:05:41 8.0
Laser 179551 Chris Lamb 1099 1:14:21 1:07:39 9.0
Laser 172527 Andy Riches 1099 1:14:41 1:07:57 10.0
Phantom 1162 Paul Long 1002 1:10:25 1:10:17 11.0
Laser Radial 201073 Jack Horsfall 1139 1:20:49 1:10:57 12.0

R8

Start: Start 1, Finishes: Elapsed time, Time: 17:35
Class SailNo HelmName PY Elapsed Corrected Points
Laser 1745577 Nick Powell 1099 44:16 0:40:17 1.0
Laser 150298 Ian Hockey 1099 45:43 0:41:36 2.0
Laser 192484 Ian Horsfall 1099 48:19 0:43:58 3.0
Laser 91251 Pete Dilks 1099 49:39 0:45:11 4.0
Laser 179551 Chris Lamb 1099 49:43 0:45:14 5.0
Streaker 1604 Bill Strain 1132 57:34 0:50:51 6.0

R9

Start: Start 1, Finishes: Elapsed time, Time: 17:35
Class SailNo HelmName PY Elapsed Corrected Points
Phantom   Mark Bamber 1002 45:59 0:45:53 1.0
Phantom 1337 Andrew Dowine 1002 47:10 0:47:04 2.0
Laser 214299 Pete McCrystal 1099 57:08 0:51:59 3.0
Laser 150298 Ian Hockey 1099 OOD   3.8
Laser 179551 Chris Lamb 1099 57:52 0:52:39 4.0
Laser 182219 Malcom Marsden 1099 59:15 0:53:55 5.0
Laser 1745577 Nick Powell 1099 59:44 0:54:21 6.0
Laser 192484 Ian Horsfall 1099 1:00:29 0:55:02 7.0
Laser 174577 Keith Crebbin 1099 1:01:37 0:56:04 8.0
Laser Radial 201073 Jack Horsfall 1139 1:05:57 0:57:54 9.0



Sailwave Scoring Software 2.24.0
www.sailwave.com