event burgee venue burgee

Autumn 2017

Blackpool & Fleetwood Yacht Club

Autumn 2017

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Fast Merlin Rocket 3493 M.Hamilton 981 (11.0 DNC) (11.0 DNC)   4.0 3.0 3.0 2.0 2.0 (5.0) 41.0 14.0
2nd Fast Merlin Rocket 2663 Chris Howarth 981 6.5 OOD 6.5 OOD   2.0 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 52.0 19.0
3rd Fast Merlin Rocket 3755 P. Jackson 981 (11.0 DNC) (11.0 DNC)   7.2 OOD 7.2 OOD (11.0 DNC) 3.0 4.0 3.0 57.4 24.4
4th Fast Flying Fifteen 3782 D. Mansfield 1015 (11.0 DNC) (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 1.0 58.0 25.0
5th Fast Blaze 780 Andrew Taylor 1023 (11.0 DNC) (11.0 DNC)   1.0 1.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 58.0 25.0
6th Fast Flying Fifteen 3602 G. Richardson 1015 (11.0 DNC) (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 3.0 2.0 65.0 32.0
7th Fast Flying Fifteen 3602 Robert Mountain 1015 (11.0 DNC) (11.0 DNF)   (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 5.0 4.0 68.0 35.0
8th Fast Fireball 15035 S. Jones 959 (11.0 DNC) (11.0 DNC)   5.0 5.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 69.0 36.0
9th Fast Flying Fifteen 3602 Peter Mountain 1015 (11.0 DNC) (11.0 DNC)   3.0 4.0 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 73.0 40.0
10th Fast Dart 18 6558 Ian Brooker 816 1.0 (11.0 DNC)   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 78.0 45.0

Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Medium Laser 194782 Malcolm Marsden 1097 2.0 1.0   1.0 (3.0) 1.0 1.0 (3.0) (3.0) 15.0 6.0
2nd Medium Laser 172366 Nick Powell 1097 (3.0) (2.0)   2.0 1.0 (3.0) 2.0 1.0 2.0 16.0 8.0
3rd Medium Laser 192799 Andrew Cudden 1097 (10.0 DNC) (10.0 DNC)   (4.0) 2.0 2.0 3.0 4.0 4.0 39.0 15.0
4th Medium Laser 107988 Chris Lamb 1097 4.0 3.0   3.0 (5.0) (5.0) 5.0 (8.0) 5.0 38.0 20.0
5th Medium GP 14 13489 John Spence 1133 (10.0 DNC) (10.0 DNC)   (6.0) 4.0 4.0 4.0 5.0 6.0 49.0 23.0
6th Medium Laser Radial 2064 Will Powell 1097 (10.0 DNF) 4.0   5.0 (7.0) 7.0 6.0 7.0 (8.0) 54.0 29.0
7th Medium GP 14 14230 Adam Chaplin 1133 (10.0 DNC) (10.0 DNC)   (10.0 DNF) 6.0 6.0 7.0 6.0 7.0 62.0 32.0
8th Medium Laser 192799 Pete McCrystal 1097 (10.0 DNC) (10.0 DNC)   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNF 2.0 1.0 63.0 33.0
9th Medium Supernova 1147 Ian Wilson 1075 1.0 (10.0 DNC)   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 71.0 41.0

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Fast Dart 18 6558 Ian Brooker 816 3:45:55 1:03:55 1:18:20 1.0
2 Fast Merlin Rocket 2663 Chris Howarth 981   OOD   6.5

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points
1 Fast Merlin Rocket 2663 Chris Howarth 981 OOD 6.5
2 Fast Flying Fifteen 3602 Robert Mountain 1015 DNF 11.0

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points

R4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Fast Blaze 780 Andrew Taylor 1023 15:03:58 0:28:58 0:28:19 1.0
2 Fast Merlin Rocket 2663 Chris Howarth 981 15:05:41 0:30:41 0:31:17 2.0
3 Fast Flying Fifteen 3602 Peter Mountain 1015 15:08:17 0:33:17 0:32:47 3.0
4 Fast Merlin Rocket 3493 M.Hamilton 981 15:08:17 0:33:17 0:33:56 4.0
5 Fast Fireball 15035 S. Jones 959 15:08:50 0:33:50 0:35:17 5.0
6 Fast Merlin Rocket 3755 P. Jackson 981   OOD   7.2

R5 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Fast Blaze 780 Andrew Taylor 1023 15:55:54 0:32:54 0:32:10 1.0
2 Fast Merlin Rocket 2663 Chris Howarth 981 15:55:02 0:32:02 0:32:39 2.0
3 Fast Merlin Rocket 3493 M.Hamilton 981 15:59:29 0:36:29 0:37:11 3.0
4 Fast Flying Fifteen 3602 Peter Mountain 1015 16:01:07 0:38:07 0:37:33 4.0
5 Fast Fireball 15035 S. Jones 959 16:01:18 0:38:18 0:39:56 5.0
6 Fast Merlin Rocket 3755 P. Jackson 981   OOD   7.2

R6 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Fast Blaze 780 Andrew Taylor 1023 16:36:19 0:21:19 0:20:50 1.0
2 Fast Merlin Rocket 2663 Chris Howarth 981 16:36:04 0:21:04 0:21:28 2.0
3 Fast Merlin Rocket 3493 M.Hamilton 981 16:37:20 0:22:20 0:22:46 3.0
4 Fast Fireball 15035 S. Jones 959 16:38:01 0:23:01 0:24:00 4.0
5 Fast Flying Fifteen 3602 Peter Mountain 1015   DNF   11.0

R7 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Fast Flying Fifteen 3782 D. Mansfield 1015 9:31:08 0:38:08 0:37:34 1.0
2 Fast Merlin Rocket 3493 M.Hamilton 981 9:30:31 0:37:31 0:38:15 2.0
3 Fast Merlin Rocket 3755 P. Jackson 981 9:31:18 0:38:18 0:39:03 3.0
4 Fast Flying Fifteen 3602 Robert Mountain 1015 9:35:05 0:42:05 0:41:28 4.0
5 Fast Flying Fifteen 3602 G. Richardson 1015 9:35:51 0:42:51 0:42:13 5.0

R8 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Fast Flying Fifteen 3782 D. Mansfield 1015 10:14:22 0:21:22 0:21:03 1.0
2 Fast Merlin Rocket 3493 M.Hamilton 981 10:13:52 0:20:52 0:21:16 2.0
3 Fast Flying Fifteen 3602 G. Richardson 1015 10:14:50 0:21:50 0:21:31 3.0
4 Fast Merlin Rocket 3755 P. Jackson 981 10:14:42 0:21:42 0:22:07 4.0
5 Fast Flying Fifteen 3602 Robert Mountain 1015 10:16:11 0:23:11 0:22:50 5.0

R9 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Fast Flying Fifteen 3782 D. Mansfield 1015 10:53:40 0:27:40 0:27:15 1.0
2 Fast Flying Fifteen 3602 G. Richardson 1015 10:54:50 0:28:50 0:28:24 2.0
3 Fast Merlin Rocket 3755 P. Jackson 981 10:53:57 0:27:57 0:28:29 3.0
4 Fast Flying Fifteen 3602 Robert Mountain 1015 10:55:05 0:29:05 0:28:39 4.0
5 Fast Merlin Rocket 3493 M.Hamilton 981 10:54:39 0:28:39 0:29:12 5.0

R1 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Medium Supernova 1147 Ian Wilson 1075 3:14:06 0:32:06 0:29:52 1.0
2 Medium Laser 194782 Malcolm Marsden 1097 3:20:04 0:38:04 0:34:42 2.0
3 Medium Laser 172366 Nick Powell 1097 3:29:22 0:47:22 0:43:11 3.0
4 Medium Laser 107988 Chris Lamb 1097 3:47:21 1:05:21 0:59:34 4.0
5 Medium Laser Radial 2064 Will Powell 1097   DNF   10.0

R2 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Medium Laser 194782 Malcolm Marsden 1097 4:30:35 0:34:35 0:31:32 1.0
2 Medium Laser 172366 Nick Powell 1097 4:32:14 0:36:14 0:33:02 2.0
3 Medium Laser 107988 Chris Lamb 1097 4:33:44 0:37:44 0:34:24 3.0
4 Medium Laser Radial 2064 Will Powell 1097 4:34:27 0:38:27 0:35:03 4.0

R3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Place Points

R4 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Medium Laser 194782 Malcolm Marsden 1097 15:06:34 0:31:34 0:28:47 1.0
2 Medium Laser 172366 Nick Powell 1097 15:09:05 0:34:05 0:31:04 2.0
3 Medium Laser 107988 Chris Lamb 1097 15:09:52 0:34:52 0:31:47 3.0
4 Medium Laser 192799 Andrew Cudden 1097 15:10:05 0:35:05 0:31:59 4.0
5 Medium Laser Radial 2064 Will Powell 1097 15:11:25 0:36:25 0:33:12 5.0
6 Medium GP 14 13489 John Spence 1133 15:16:55 0:41:55 0:37:00 6.0
7 Medium GP 14 14230 Adam Chaplin 1133   DNF   10.0

R5 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Medium Laser 172366 Nick Powell 1097 16:00:14 0:37:14 0:33:56 1.0
2 Medium Laser 192799 Andrew Cudden 1097 16:01:38 0:38:38 0:35:13 2.0
3 Medium Laser 194782 Malcolm Marsden 1097 16:01:59 0:38:59 0:35:32 3.0
4 Medium GP 14 13489 John Spence 1133 16:06:16 0:43:16 0:38:11 4.0
5 Medium Laser 107988 Chris Lamb 1097 16:05:54 0:42:54 0:39:06 5.0
6 Medium GP 14 14230 Adam Chaplin 1133 16:08:09 0:45:09 0:39:51 6.0
7 Medium Laser Radial 2064 Will Powell 1097 16:08:22 0:45:22 0:41:21 7.0

R6 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Medium Laser 194782 Malcolm Marsden 1097 16:36:51 0:21:51 0:19:55 1.0
2 Medium Laser 192799 Andrew Cudden 1097 16:38:24 0:23:24 0:21:20 2.0
3 Medium Laser 172366 Nick Powell 1097 16:38:32 0:23:32 0:21:27 3.0
4 Medium GP 14 13489 John Spence 1133 16:39:46 0:24:46 0:21:52 4.0
5 Medium Laser 107988 Chris Lamb 1097 16:39:01 0:24:01 0:21:54 5.0
6 Medium GP 14 14230 Adam Chaplin 1133 16:40:47 0:25:47 0:22:45 6.0
7 Medium Laser Radial 2064 Will Powell 1097 16:40:48 0:25:48 0:23:31 7.0

R7 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Medium Laser 194782 Malcolm Marsden 1097 9:33:18 0:40:18 0:36:44 1.0
2 Medium Laser 172366 Nick Powell 1097 9:37:06 0:44:06 0:40:12 2.0
3 Medium Laser 192799 Andrew Cudden 1097 9:37:55 0:44:55 0:40:57 3.0
4 Medium GP 14 13489 John Spence 1133 9:43:36 0:50:36 0:44:40 4.0
5 Medium Laser 107988 Chris Lamb 1097 9:43:26 0:50:26 0:45:58 5.0
6 Medium Laser Radial 2064 Will Powell 1097 9:47:36 0:54:36 0:49:46 6.0
7 Medium GP 14 14230 Adam Chaplin 1133 9:53:25 1:00:25 0:53:19 7.0
8 Medium Laser 192799 Pete McCrystal 1097   DNF   10.0

R8 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Medium Laser 172366 Nick Powell 1097 10:16:33 0:23:33 0:21:28 1.0
2 Medium Laser 192799 Pete McCrystal 1097 10:16:44 0:23:44 0:21:38 2.0
3 Medium Laser 194782 Malcolm Marsden 1097 10:16:45 0:23:45 0:21:39 3.0
4 Medium Laser 192799 Andrew Cudden 1097 10:18:23 0:25:23 0:23:08 4.0
5 Medium GP 14 13489 John Spence 1133 10:19:24 0:26:24 0:23:18 5.0
6 Medium GP 14 14230 Adam Chaplin 1133 10:19:32 0:26:32 0:23:25 6.0
7 Medium Laser Radial 2064 Will Powell 1097 10:20:12 0:27:12 0:24:48 7.0
8 Medium Laser 107988 Chris Lamb 1097 10:20:33 0:27:33 0:25:07 8.0

R9 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Medium Laser 192799 Pete McCrystal 1097 10:46:07 0:20:07 0:18:20 1.0
2 Medium Laser 172366 Nick Powell 1097 10:47:31 0:21:31 0:19:37 2.0
3 Medium Laser 194782 Malcolm Marsden 1097 10:47:35 0:21:35 0:19:40 3.0
4 Medium Laser 192799 Andrew Cudden 1097 10:48:26 0:22:26 0:20:27 4.0
5 Medium Laser 107988 Chris Lamb 1097 10:49:12 0:23:12 0:21:09 5.0
6 Medium GP 14 13489 John Spence 1133 10:50:00 0:24:00 0:21:11 6.0
7 Medium GP 14 14230 Adam Chaplin 1133 10:50:09 0:24:09 0:21:19 7.0
8 Medium Laser Radial 2064 Will Powell 1097 10:50:26 0:24:26 0:22:16 8.0


bfyc.org

Sailwave Scoring Software 2.19.8
www.sailwave.com