Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akyla | Hobie 33 | 163 | BVBC | Zhenya Kirueshkin-Stepanoff | 72 | 4.0 | 1.0 | 1.0 | 6.0 |
2 | Breakout | Santana 35 | 18679 | BVBC | Lloyd Richey | 114 | 2.0 | 3.0 | 2.0 | 7.0 |
3 | Pilot | Islander 36 | 6747 | BVBC | Paul Zingaro | 144 | 1.0 | 2.0 | 5.0 | 8.0 |
4 | Kai Manu | Cal 29 | 545 | BVBC | John Jaundzems | 186 | 5.0 | 4.0 | 4.0 | 13.0 |
5 | Top Cat | Nonsuch 30 | 308 | BVBC | Sal Balistreri | 177 | 7.0 | 6.0 | 3.0 | 16.0 |
6 | Sanity Check | Coronado 25 | 4732 | BVBC | Xenon Herrmann | 228 | 3.0 | 7.0 | 10.0 DNF | 20.0 |
7 | Mary Belle | Coronado 30 | 28032 | BVBC | Ira Dorter | 213 | 10.0 DNS | 5.0 | 6.0 | 21.0 |
8 | Argo | Wooden Sloop | M67 | Harvey Jason | 216 | 8.0 | 8.0 | 7.0 | 23.0 | |
9 | Jayhawk | Coronado 25 | 534 | BVBC | Peter McCool | 234 | 6.0 | 9.0 | 10.0 DNS | 25.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com