Rank | Fleet | HelmName | Class | SailNo | Rating | Spring | Summer | Autumn 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | PY | Thomas Semmens | Topper | 30364 | 1365 | 1.0 | 1.0 | 6.0 | 8.0 | 8.0 |
2nd | PY | Mark Smith | Blaze | 513 | 1033 | 10.0 DNC | 2.0 | 2.0 | 14.0 | 14.0 |
3rd | PY | Paul Tuttle | Hadron H2 | 117 | 1034 | 2.0 | 4.0 | 10.0 DNC | 16.0 | 16.0 |
4th | PY | Andy Wadsworth & Anna | GP14 | 14014 | 1130 | 10.0 DNC | 3.0 | 3.0 | 16.0 | 16.0 |
5th | PY | Steven Robinson | Laser ILCA7 | 191334 | 1100 | 5.0 RET | 7.0 | 5.0 | 17.0 | 17.0 |
6th | PY | Tim Dyson | Laser ILCA7 | 85450 | 1100 | 3.0 | 5.0 | 10.0 DNC | 18.0 | 18.0 |
7th | PY | Helen Allen & Crew | Scorpion | 2000 | 1041 | 10.0 DNC | 10.0 DNC | 1.0 | 21.0 | 21.0 |
8th | PY | John Watson | Laser ILCA7 | 141960 | 1100 | 10.0 DNC | 10.0 DNC | 4.0 | 24.0 | 24.0 |
9th | PY | Claire Williams | Laser ILCA7 | 130817 | 1100 | 10.0 DNC | 6.0 | 10.0 DNC | 26.0 | 26.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com