Rank | HelmName | Class | SailNo | PY | R1 | R2 First | R2 second | R3 | R4 | R5 first | R5 second | R6 first | R6 Second | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mark Smith | Blaize+halo sail | 513 | 995 | 1.0 | 2.0 | (7.0 RET) | (10.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 27.0 | 10.0 |
2nd | Thomas Semmens | Topper | 30364 | 1365 | (3.0) | 1.0 | 1.0 | 1.0 | (6.0) | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | 11.0 |
3rd | Andy Wadsworth & crew | GP14 | 14014 | 1130 | 2.0 | (3.0) | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | (6.0) | 25.0 | 16.0 |
4th | Claire Williams | Laser | various | 1100 | 5.0 | 5.0 | (7.0 DNS) | 4.0 RET | 4.0 | 5.0 | 4.0 | 6.0 | (7.0) | 47.0 | 33.0 |
5th | Tim Dyson | Laser ILCA7 | 85450 | 1100 | (10.0 DNC) | 4.0 | 3.0 | 3.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 7.0 | 5.0 | 57.0 | 37.0 |
6th | Paul Tuttle | Hadron H2 | 117 | 1034 | 4.0 | 7.0 RET | 4.0 | (10.0 DNC) | 7.0 | 6.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 63.0 | 43.0 |
7th | Steven Robinson | Laser ILCA7 | 291334 | 1100 | 6.0 | 6.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 7.0 | 6.0 | 8.0 | 8.0 | 66.0 | 46.0 |
8th | David Parker & Sean | Laser Stratos | 394 | 1103 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 7.0 | 4.0 | 3.0 | 68.0 | 48.0 |
9th | Helen Allen & crew | Scorpion | 2000 | 1041 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 5.0 | 4.0 | 71.0 | 51.0 |
A SailNo of 'Various' indicates that more than one class and/or rig has been used for the series.
Sailwave Scoring Software 2.29.0
www.sailwave.com