venue burgee

Noble Marine Musto Skiff Nationals 2020

Brixham Yacht Club

event burgee

Results are provisional as of 16:05 on September 6, 2020

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 53, Scoring system: Appendix A
Rank Tally HelmName SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 4 Peter Greenhalgh 609 Warsash 1.0 5.0 8.0 (20.0) 8.0 1.0 2.0 9.0 1.0 (16.0) 71.0 35.0
2nd 43 Bruce Keen 534 Stokes Bay SC 11.0 1.0 (16.0) 11.0 1.0 2.0 1.0 10.0 4.0 (19.0) 76.0 41.0
3rd 20 Sam Pascoe 605 Castle Cove 5.0 3.0 (27.0) 7.0 3.0 (19.0) 9.0 8.0 5.0 6.0 92.0 46.0
4th 5 Jono Shelley 566 Ullswater YC 14.0 9.0 12.0 1.0 13.0 (18.0) (23.0) 2.0 2.0 15.0 109.0 68.0
5th 10 Euan Hurter 464 PYC / DBSC 9.0 12.0 1.0 10.0 9.0 (17.0) 7.0 7.0 16.0 (34.0) 122.0 71.0
6th 1 James Hilton 593 Dalgety Bay SC 3.0 27.0 (46.0) (37.0) 12.0 4.0 12.0 4.0 8.0 5.0 158.0 75.0
7th 3 Andy Tarboton 525 Henley Midmar YC 12.0 4.0 11.0 (25.0) (30.0) 16.0 17.0 1.0 7.0 11.0 134.0 79.0
8th 2 Ben Schooling 544 Stokes Bay SC 7.0 14.0 6.0 9.0 (37.0) (21.0) 18.0 5.0 18.0 3.0 138.0 80.0
9th 8 William Maughan 556 Chew Valley Lake SC 4.0 30.0 (33.0) 14.0 (32.0) 3.0 4.0 3.0 10.0 14.0 147.0 82.0
10th 39 Stuart Keegan 619 DRSC 23.0 8.0 (41.0) 13.0 2.0 8.0 13.0 6.0 (32.0) 13.0 159.0 86.0
11th 13 Ben Clegg 614 Brightlingsea SC 2.0 15.0 (43.0) 19.0 10.0 7.0 15.0 16.0 3.0 (54.0 DNC) 184.0 87.0
12th 24 Danny Boatman 530 Derwent SC (54.0 BFD) 22.0 (32.0) 12.0 15.0 6.0 3.0 18.0 19.0 2.0 183.0 97.0
13th 23 Mike Matthews 294 SYC 17.0 2.0 (36.0) 4.0 19.0 25.0 8.0 13.0 12.0 (35.0) 171.0 100.0
14th 7 Paul Molesworth 582 Stokes Bay SC 18.0 6.0 (37.0) 21.0 6.0 20.0 29.0 (54.0 RET) 11.0 1.0 203.0 112.0
15th 28 Ian Trotter 546 Derwent Reservoir SC 26.0 17.0 3.0 18.0 4.0 (54.0 RET) 11.0 21.0 17.0 (36.0) 207.0 117.0
16th 35 Rob Richardson 303 Royal Windermere YC 34.0 (37.0) 18.0 2.0 7.0 10.0 24.0 17.0 6.0 (41.0) 196.0 118.0
17th 36 Andy Rice 364 Stokes Bay SC 13.0 24.0 28.0 3.0 (38.0) 9.0 10.0 25.0 9.0 (31.0) 190.0 121.0
18th 22 Dan Vincent 557 Stokes Bay / RNSA (38.0) 10.0 13.0 (33.0) 17.0 5.0 14.0 22.0 23.0 17.0 192.0 121.0
19th 52 Joshua Bellben 375 Stokes Bay SC 24.0 20.0 10.0 24.0 (26.0) 24.0 16.0 (31.0) 15.0 10.0 200.0 143.0
20th 29 Neale Jones 611 ISC 25.0 16.0 9.0 27.0 (54.0 UFD) 11.0 (32.0) 12.0 22.0 23.0 231.0 145.0
21st 9 Josh Dawson 289 Derwent (47.0) 11.0 (39.0) 35.0 5.0 27.0 26.0 14.0 25.0 7.0 236.0 150.0
22nd 40 Brian Greensmith 219 Derwent Reservoir SC 8.0 29.0 (52.0) 41.0 (54.0 UFD) 15.0 25.0 11.0 13.0 12.0 260.0 154.0
23rd 46 Tom Conway 500 Derwent Reservoir SC 31.0 19.0 31.0 5.0 11.0 13.0 (35.0) 29.0 (38.0) 25.0 237.0 164.0
24th 30 Brennan Robinson 350 GWSC / RNYC (36.0) 28.0 (42.0) 8.0 21.0 35.0 6.0 27.0 33.0 9.0 245.0 167.0
25th 31 Andrew Gould 584 Emsworth Slipper SC 15.0 23.0 23.0 (38.0) 16.0 23.0 20.0 (30.0) 28.0 28.0 244.0 176.0
26th 21 Kieran Graham 200 Derwent Reservoir SC 19.0 32.0 14.0 6.0 24.0 36.0 28.0 (43.0) 21.0 (37.0 SCP) 260.0 180.0
27th 15 David Annan 535 Grafham Water SC 20.0 33.0 7.0 (39.0) 20.0 12.0 (39.0) 28.0 26.0 37.0 261.0 183.0
28th 17 Guy Rivington 216 Stokes Bay SC (41.0) (48.0) 25.0 22.0 28.0 34.0 22.0 33.0 24.0 4.0 281.0 192.0
29th 32 Seraga Samus 547 Stokes Bay SC (44.0) 25.0 17.0 36.0 (46.0) 22.0 31.0 32.0 14.0 18.0 285.0 195.0
30th 44 Ian Escritt 598 Yorkshire Dales SC 16.0 38.0 4.0 23.0 23.0 28.0 41.0 39.0 (43.0) (42.0) 297.0 212.0
31st 47 Richard Smith 419 Wilsonian SC 30.0 21.0 35.0 29.0 (42.0) 14.0 (40.0) 34.0 27.0 32.0 304.0 222.0
32nd 45 Callum Escritt 075 Yorkshire Dales SC 33.0 (39.0) 2.0 26.0 33.0 (43.0) 36.0 38.0 35.0 20.0 305.0 223.0
33rd 34 Fred Cudmore 086 DWSC 32.0 (45.0) 15.0 32.0 31.0 38.0 (45.0) 15.0 29.0 39.0 321.0 231.0
34th 41 Ben Paton 586 Lymington Town SC (54.0 DNS) (54.0 DNC) 19.0 40.0 25.0 54.0 RET 5.0 40.0 54.0 DNC 8.0 353.0 245.0
35th 12 Jason Rickards 315 CVL SC 35.0 34.0 21.0 30.0 39.0 31.0 37.0 20.0 (54.0 DNC) (54.0 DNC) 355.0 247.0
36th 42 Ian Stone 113 Maidenhead SC 43.0 (47.0) 26.0 45.0 34.0 26.0 21.0 (46.0) 20.0 33.0 341.0 248.0
37th 16 David Hivey 594 WPNSA 28.0 7.0 24.0 15.0 18.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 362.0 254.0
38th 38 Robbie Wilson 549 Wormit Boating Club 10.0 18.0 20.0 31.0 14.0 (54.0 RET) (54.0 RET) 54.0 RET 54.0 DNC 54.0 DNC 363.0 255.0
39th 51 Ed Chapman 333 Woollahra SC 6.0 13.0 5.0 17.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 365.0 257.0
40th 14 Ron Barnes 542 Thorpebay 27.0 (41.0) 30.0 (49.0) 36.0 32.0 33.0 37.0 36.0 30.0 351.0 261.0
41st 37 Tom Taylor 265 GWSC 21.0 31.0 38.0 46.0 27.0 30.0 (54.0 OCS) 42.0 31.0 (54.0 DNC) 374.0 266.0
42nd 49 John Piatt 178 Stokes Bay SC 29.0 (46.0) 22.0 (51.0) 22.0 39.0 34.0 41.0 44.0 38.0 366.0 269.0
43rd 26 Nathan Stainer 469 Stokes Bay SC (45.0) 36.0 34.0 42.0 41.0 33.0 (54.0 RET) 35.0 34.0 21.0 375.0 276.0
44th 50 Stewart Walker 167 Yorkshire Dales SC 46.0 43.0 (51.0) (50.0) 29.0 37.0 38.0 23.0 42.0 22.0 381.0 280.0
45th 53 Joshua Bell 147 Chew Valley Lake SC (54.0 DNC) (54.0 DNC) 40.0 34.0 35.0 45.0 30.0 36.0 41.0 27.0 396.0 288.0
46th 27 Robert Trotter 334 Derwent Reservoir SC 39.0 44.0 (50.0) 44.0 43.0 40.0 27.0 26.0 (45.0) 29.0 387.0 292.0
47th 25 Joseph Trotter 253 Derwent Reservoir SC 48.0 40.0 44.0 16.0 44.0 42.0 42.0 19.0 (54.0 RET) (54.0 RET) 403.0 295.0
48th 6 Michael Sims 206 Carsington 37.0 35.0 29.0 28.0 40.0 29.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 414.0 306.0
49th 48 James Nuttall 097 Chew Valley Lake SC 40.0 (49.0) (47.0) 43.0 47.0 44.0 44.0 45.0 37.0 26.0 422.0 326.0
50th 18 Paul Anderson 058 Largs 42.0 42.0 (48.0) (47.0) 45.0 41.0 43.0 44.0 39.0 43.0 434.0 339.0
51st 11 Dave Poston 616 Ullswater YC (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 19.0 24.0 30.0 54.0 DNC 451.0 343.0
52nd 19 George Cousins 302 Restonguet SC 22.0 26.0 45.0 (54.0 RET) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 471.0 363.0
53rd 33 Stephen Wright 543 Stokes Bay SC (54.0 DNF) 50.0 49.0 48.0 48.0 (54.0 RET) 54.0 RET 54.0 RET 40.0 40.0 491.0 383.0

R1 - 03/09/20 at 16:09

Start: Start 1, Finishes: Place
Rank Tally HelmName SailNo Club Place Points
1 4 Peter Greenhalgh 609 Warsash 1 1.0
2 13 Ben Clegg 614 Brightlingsea SC 2 2.0
3 1 James Hilton 593 Dalgety Bay SC 3 3.0
4 8 William Maughan 556 Chew Valley Lake SC 4 4.0
5 20 Sam Pascoe 605 Castle Cove 5 5.0
6 51 Ed Chapman 333 Woollahra SC 6 6.0
7 2 Ben Schooling 544 Stokes Bay SC 7 7.0
8 40 Brian Greensmith 219 Derwent Reservoir SC 8 8.0
9 10 Euan Hurter 464 PYC / DBSC 9 9.0
10 38 Robbie Wilson 549 Wormit Boating Club 10 10.0
11 43 Bruce Keen 534 Stokes Bay SC 11 11.0
12 3 Andy Tarboton 525 Henley Midmar YC 12 12.0
13 36 Andy Rice 364 Stokes Bay SC 13 13.0
14 5 Jono Shelley 566 Ullswater YC 14 14.0
15 31 Andrew Gould 584 Emsworth Slipper SC 15 15.0
16 44 Ian Escritt 598 Yorkshire Dales SC 16 16.0
17 23 Mike Matthews 294 SYC 17 17.0
18 7 Paul Molesworth 582 Stokes Bay SC 18 18.0
19 21 Kieran Graham 200 Derwent Reservoir SC 19 19.0
20 15 David Annan 535 Grafham Water SC 20 20.0
21 37 Tom Taylor 265 GWSC 21 21.0
22 19 George Cousins 302 Restonguet SC 22 22.0
23 39 Stuart Keegan 619 DRSC 23 23.0
24 52 Joshua Bellben 375 Stokes Bay SC 24 24.0
25 29 Neale Jones 611 ISC 25 25.0
26 28 Ian Trotter 546 Derwent Reservoir SC 26 26.0
27 14 Ron Barnes 542 Thorpebay 27 27.0
28 16 David Hivey 594 WPNSA 28 28.0
29 49 John Piatt 178 Stokes Bay SC 29 29.0
30 47 Richard Smith 419 Wilsonian SC 30 30.0
31 46 Tom Conway 500 Derwent Reservoir SC 31 31.0
32 34 Fred Cudmore 086 DWSC 32 32.0
33 45 Callum Escritt 075 Yorkshire Dales SC 33 33.0
34 35 Rob Richardson 303 Royal Windermere YC 34 34.0
35 12 Jason Rickards 315 CVL SC 35 35.0
36 30 Brennan Robinson 350 GWSC / RNYC 36 36.0
37 6 Michael Sims 206 Carsington 37 37.0
38 22 Dan Vincent 557 Stokes Bay / RNSA 38 38.0
39 27 Robert Trotter 334 Derwent Reservoir SC 39 39.0
40 48 James Nuttall 097 Chew Valley Lake SC 40 40.0
41 17 Guy Rivington 216 Stokes Bay SC 41 41.0
42 18 Paul Anderson 058 Largs 42 42.0
43 42 Ian Stone 113 Maidenhead SC 43 43.0
44 32 Seraga Samus 547 Stokes Bay SC 44 44.0
45 26 Nathan Stainer 469 Stokes Bay SC 45 45.0
46 50 Stewart Walker 167 Yorkshire Dales SC 46 46.0
47 9 Josh Dawson 289 Derwent 47 47.0
48 25 Joseph Trotter 253 Derwent Reservoir SC 48 48.0
49 24 Danny Boatman 530 Derwent SC BFD 54.0
49 41 Ben Paton 586 Lymington Town SC DNS 54.0
49 33 Stephen Wright 543 Stokes Bay SC DNF 54.0

R2 - 03/09/30 at 17:17

Start: Start 1, Finishes: Place
Rank Tally HelmName SailNo Club Place Points
1 43 Bruce Keen 534 Stokes Bay SC 1 1.0
2 23 Mike Matthews 294 SYC 2 2.0
3 20 Sam Pascoe 605 Castle Cove 3 3.0
4 3 Andy Tarboton 525 Henley Midmar YC 4 4.0
5 4 Peter Greenhalgh 609 Warsash 5 5.0
6 7 Paul Molesworth 582 Stokes Bay SC 6 6.0
7 16 David Hivey 594 WPNSA 7 7.0
8 39 Stuart Keegan 619 DRSC 8 8.0
9 5 Jono Shelley 566 Ullswater YC 9 9.0
10 22 Dan Vincent 557 Stokes Bay / RNSA 10 10.0
11 9 Josh Dawson 289 Derwent 11 11.0
12 10 Euan Hurter 464 PYC / DBSC 12 12.0
13 51 Ed Chapman 333 Woollahra SC 13 13.0
14 2 Ben Schooling 544 Stokes Bay SC 14 14.0
15 13 Ben Clegg 614 Brightlingsea SC 15 15.0
16 29 Neale Jones 611 ISC 16 16.0
17 28 Ian Trotter 546 Derwent Reservoir SC 17 17.0
18 38 Robbie Wilson 549 Wormit Boating Club 18 18.0
19 46 Tom Conway 500 Derwent Reservoir SC 19 19.0
20 52 Joshua Bellben 375 Stokes Bay SC 20 20.0
21 47 Richard Smith 419 Wilsonian SC 21 21.0
22 24 Danny Boatman 530 Derwent SC 22 22.0
23 31 Andrew Gould 584 Emsworth Slipper SC 23 23.0
24 36 Andy Rice 364 Stokes Bay SC 24 24.0
25 32 Seraga Samus 547 Stokes Bay SC 25 25.0
26 19 George Cousins 302 Restonguet SC 26 26.0
27 1 James Hilton 593 Dalgety Bay SC 27 27.0
28 30 Brennan Robinson 350 GWSC / RNYC 28 28.0
29 40 Brian Greensmith 219 Derwent Reservoir SC 29 29.0
30 8 William Maughan 556 Chew Valley Lake SC 30 30.0
31 37 Tom Taylor 265 GWSC 31 31.0
32 21 Kieran Graham 200 Derwent Reservoir SC 32 32.0
33 15 David Annan 535 Grafham Water SC 33 33.0
34 12 Jason Rickards 315 CVL SC 34 34.0
35 6 Michael Sims 206 Carsington 35 35.0
36 26 Nathan Stainer 469 Stokes Bay SC 36 36.0
37 35 Rob Richardson 303 Royal Windermere YC 37 37.0
38 44 Ian Escritt 598 Yorkshire Dales SC 38 38.0
39 45 Callum Escritt 075 Yorkshire Dales SC 39 39.0
40 25 Joseph Trotter 253 Derwent Reservoir SC 40 40.0
41 14 Ron Barnes 542 Thorpebay 41 41.0
42 18 Paul Anderson 058 Largs 42 42.0
43 50 Stewart Walker 167 Yorkshire Dales SC 43 43.0
44 27 Robert Trotter 334 Derwent Reservoir SC 44 44.0
45 34 Fred Cudmore 086 DWSC 45 45.0
46 49 John Piatt 178 Stokes Bay SC 46 46.0
47 42 Ian Stone 113 Maidenhead SC 47 47.0
48 17 Guy Rivington 216 Stokes Bay SC 48 48.0
49 48 James Nuttall 097 Chew Valley Lake SC 49 49.0
50 33 Stephen Wright 543 Stokes Bay SC 50 50.0

R3 - 04/09/20 at 12:00

Start: Start 1, Finishes: Place
Rank Tally HelmName SailNo Club Place Points
1 10 Euan Hurter 464 PYC / DBSC 1 1.0
2 45 Callum Escritt 075 Yorkshire Dales SC 2 2.0
3 28 Ian Trotter 546 Derwent Reservoir SC 3 3.0
4 44 Ian Escritt 598 Yorkshire Dales SC 4 4.0
5 51 Ed Chapman 333 Woollahra SC 5 5.0
6 2 Ben Schooling 544 Stokes Bay SC 6 6.0
7 15 David Annan 535 Grafham Water SC 7 7.0
8 4 Peter Greenhalgh 609 Warsash 8 8.0
9 29 Neale Jones 611 ISC 9 9.0
10 52 Joshua Bellben 375 Stokes Bay SC 10 10.0
11 3 Andy Tarboton 525 Henley Midmar YC 11 11.0
12 5 Jono Shelley 566 Ullswater YC 12 12.0
13 22 Dan Vincent 557 Stokes Bay / RNSA 13 13.0
14 21 Kieran Graham 200 Derwent Reservoir SC 14 14.0
15 34 Fred Cudmore 086 DWSC 15 15.0
16 43 Bruce Keen 534 Stokes Bay SC 16 16.0
17 32 Seraga Samus 547 Stokes Bay SC 17 17.0
18 35 Rob Richardson 303 Royal Windermere YC 18 18.0
19 41 Ben Paton 586 Lymington Town SC 19 19.0
20 38 Robbie Wilson 549 Wormit Boating Club 20 20.0
21 12 Jason Rickards 315 CVL SC 21 21.0
22 49 John Piatt 178 Stokes Bay SC 22 22.0
23 31 Andrew Gould 584 Emsworth Slipper SC 23 23.0
24 16 David Hivey 594 WPNSA 24 24.0
25 17 Guy Rivington 216 Stokes Bay SC 25 25.0
26 42 Ian Stone 113 Maidenhead SC 26 26.0
27 20 Sam Pascoe 605 Castle Cove 27 27.0
28 36 Andy Rice 364 Stokes Bay SC 28 28.0
29 6 Michael Sims 206 Carsington 29 29.0
30 14 Ron Barnes 542 Thorpebay 30 30.0
31 46 Tom Conway 500 Derwent Reservoir SC 31 31.0
32 24 Danny Boatman 530 Derwent SC 32 32.0
33 8 William Maughan 556 Chew Valley Lake SC 33 33.0
34 26 Nathan Stainer 469 Stokes Bay SC 34 34.0
35 47 Richard Smith 419 Wilsonian SC 35 35.0
36 23 Mike Matthews 294 SYC 36 36.0
37 7 Paul Molesworth 582 Stokes Bay SC 37 37.0
38 37 Tom Taylor 265 GWSC 38 38.0
39 9 Josh Dawson 289 Derwent 39 39.0
40 53 Joshua Bell 147 Chew Valley Lake SC 40 40.0
41 39 Stuart Keegan 619 DRSC 41 41.0
42 30 Brennan Robinson 350 GWSC / RNYC 42 42.0
43 13 Ben Clegg 614 Brightlingsea SC 43 43.0
44 25 Joseph Trotter 253 Derwent Reservoir SC 44 44.0
45 19 George Cousins 302 Restonguet SC 45 45.0
46 1 James Hilton 593 Dalgety Bay SC 46 46.0
47 48 James Nuttall 097 Chew Valley Lake SC 47 47.0
48 18 Paul Anderson 058 Largs 48 48.0
49 33 Stephen Wright 543 Stokes Bay SC 49 49.0
50 27 Robert Trotter 334 Derwent Reservoir SC 50 50.0
51 50 Stewart Walker 167 Yorkshire Dales SC 51 51.0
52 40 Brian Greensmith 219 Derwent Reservoir SC 52 52.0

R4 - 04/09/20 at 13:17

Start: Start 1, Finishes: Place
Rank Tally HelmName SailNo Club Place Points
1 5 Jono Shelley 566 Ullswater YC 1 1.0
2 35 Rob Richardson 303 Royal Windermere YC 2 2.0
3 36 Andy Rice 364 Stokes Bay SC 3 3.0
4 23 Mike Matthews 294 SYC 4 4.0
5 46 Tom Conway 500 Derwent Reservoir SC 5 5.0
6 21 Kieran Graham 200 Derwent Reservoir SC 6 6.0
7 20 Sam Pascoe 605 Castle Cove 7 7.0
8 30 Brennan Robinson 350 GWSC / RNYC 8 8.0
9 2 Ben Schooling 544 Stokes Bay SC 9 9.0
10 10 Euan Hurter 464 PYC / DBSC 10 10.0
11 43 Bruce Keen 534 Stokes Bay SC 11 11.0
12 24 Danny Boatman 530 Derwent SC 12 12.0
13 39 Stuart Keegan 619 DRSC 13 13.0
14 8 William Maughan 556 Chew Valley Lake SC 14 14.0
15 16 David Hivey 594 WPNSA 15 15.0
16 25 Joseph Trotter 253 Derwent Reservoir SC 16 16.0
17 51 Ed Chapman 333 Woollahra SC 17 17.0
18 28 Ian Trotter 546 Derwent Reservoir SC 18 18.0
19 13 Ben Clegg 614 Brightlingsea SC 19 19.0
20 4 Peter Greenhalgh 609 Warsash 20 20.0
21 7 Paul Molesworth 582 Stokes Bay SC 21 21.0
22 17 Guy Rivington 216 Stokes Bay SC 22 22.0
23 44 Ian Escritt 598 Yorkshire Dales SC 23 23.0
24 52 Joshua Bellben 375 Stokes Bay SC 24 24.0
25 3 Andy Tarboton 525 Henley Midmar YC 25 25.0
26 45 Callum Escritt 075 Yorkshire Dales SC 26 26.0
27 29 Neale Jones 611 ISC 27 27.0
28 6 Michael Sims 206 Carsington 28 28.0
29 47 Richard Smith 419 Wilsonian SC 29 29.0
30 12 Jason Rickards 315 CVL SC 30 30.0
31 38 Robbie Wilson 549 Wormit Boating Club 31 31.0
32 34 Fred Cudmore 086 DWSC 32 32.0
33 22 Dan Vincent 557 Stokes Bay / RNSA 33 33.0
34 53 Joshua Bell 147 Chew Valley Lake SC 34 34.0
35 9 Josh Dawson 289 Derwent 35 35.0
36 32 Seraga Samus 547 Stokes Bay SC 36 36.0
37 1 James Hilton 593 Dalgety Bay SC 37 37.0
38 31 Andrew Gould 584 Emsworth Slipper SC 38 38.0
39 15 David Annan 535 Grafham Water SC 39 39.0
40 41 Ben Paton 586 Lymington Town SC 40 40.0
41 40 Brian Greensmith 219 Derwent Reservoir SC 41 41.0
42 26 Nathan Stainer 469 Stokes Bay SC 42 42.0
43 48 James Nuttall 097 Chew Valley Lake SC 43 43.0
44 27 Robert Trotter 334 Derwent Reservoir SC 44 44.0
45 42 Ian Stone 113 Maidenhead SC 45 45.0
46 37 Tom Taylor 265 GWSC 46 46.0
47 18 Paul Anderson 058 Largs 47 47.0
48 33 Stephen Wright 543 Stokes Bay SC 48 48.0
49 14 Ron Barnes 542 Thorpebay 49 49.0
50 50 Stewart Walker 167 Yorkshire Dales SC 50 50.0
51 49 John Piatt 178 Stokes Bay SC 51 51.0
52 19 George Cousins 302 Restonguet SC RET 54.0

R5 - 04/09/20 at 14:21

Start: Start 1, Finishes: Place
Rank Tally HelmName SailNo Club Place Points
1 43 Bruce Keen 534 Stokes Bay SC 1 1.0
2 39 Stuart Keegan 619 DRSC 2 2.0
3 20 Sam Pascoe 605 Castle Cove 3 3.0
4 28 Ian Trotter 546 Derwent Reservoir SC 4 4.0
5 9 Josh Dawson 289 Derwent 5 5.0
6 7 Paul Molesworth 582 Stokes Bay SC 6 6.0
7 35 Rob Richardson 303 Royal Windermere YC 7 7.0
8 4 Peter Greenhalgh 609 Warsash 8 8.0
9 10 Euan Hurter 464 PYC / DBSC 9 9.0
10 13 Ben Clegg 614 Brightlingsea SC 10 10.0
11 46 Tom Conway 500 Derwent Reservoir SC 11 11.0
12 1 James Hilton 593 Dalgety Bay SC 12 12.0
13 5 Jono Shelley 566 Ullswater YC 13 13.0
14 38 Robbie Wilson 549 Wormit Boating Club 14 14.0
15 24 Danny Boatman 530 Derwent SC 16 15.0
16 31 Andrew Gould 584 Emsworth Slipper SC 17 16.0
17 22 Dan Vincent 557 Stokes Bay / RNSA 18 17.0
18 16 David Hivey 594 WPNSA 19 18.0
19 23 Mike Matthews 294 SYC 20 19.0
20 15 David Annan 535 Grafham Water SC 21 20.0
21 30 Brennan Robinson 350 GWSC / RNYC 22 21.0
22 49 John Piatt 178 Stokes Bay SC 23 22.0
23 44 Ian Escritt 598 Yorkshire Dales SC 24 23.0
24 21 Kieran Graham 200 Derwent Reservoir SC 25 24.0
25 41 Ben Paton 586 Lymington Town SC 26 25.0
26 52 Joshua Bellben 375 Stokes Bay SC 27 26.0
27 37 Tom Taylor 265 GWSC 28 27.0
28 17 Guy Rivington 216 Stokes Bay SC 29 28.0
29 50 Stewart Walker 167 Yorkshire Dales SC 30 29.0
30 3 Andy Tarboton 525 Henley Midmar YC 31 30.0
31 34 Fred Cudmore 086 DWSC 32 31.0
32 8 William Maughan 556 Chew Valley Lake SC 33 32.0
33 45 Callum Escritt 075 Yorkshire Dales SC 34 33.0
34 42 Ian Stone 113 Maidenhead SC 35 34.0
35 53 Joshua Bell 147 Chew Valley Lake SC 36 35.0
36 14 Ron Barnes 542 Thorpebay 37 36.0
37 2 Ben Schooling 544 Stokes Bay SC 38 37.0
38 36 Andy Rice 364 Stokes Bay SC 39 38.0
39 12 Jason Rickards 315 CVL SC 40 39.0
40 6 Michael Sims 206 Carsington 41 40.0
41 26 Nathan Stainer 469 Stokes Bay SC 42 41.0
42 47 Richard Smith 419 Wilsonian SC 43 42.0
43 27 Robert Trotter 334 Derwent Reservoir SC 44 43.0
44 25 Joseph Trotter 253 Derwent Reservoir SC 45 44.0
45 18 Paul Anderson 058 Largs 46 45.0
46 32 Seraga Samus 547 Stokes Bay SC 47 46.0
47 48 James Nuttall 097 Chew Valley Lake SC 48 47.0
48 33 Stephen Wright 543 Stokes Bay SC 49 48.0
49 29 Neale Jones 611 ISC UFD 54.0
49 40 Brian Greensmith 219 Derwent Reservoir SC UFD 54.0

R6 - 04/09/20 at 15:39

Start: Start 1, Finishes: Place
Rank Tally HelmName SailNo Club Place Points
1 4 Peter Greenhalgh 609 Warsash 1 1.0
2 43 Bruce Keen 534 Stokes Bay SC 2 2.0
3 8 William Maughan 556 Chew Valley Lake SC 3 3.0
4 1 James Hilton 593 Dalgety Bay SC 4 4.0
5 22 Dan Vincent 557 Stokes Bay / RNSA 5 5.0
6 24 Danny Boatman 530 Derwent SC 6 6.0
7 13 Ben Clegg 614 Brightlingsea SC 7 7.0
8 39 Stuart Keegan 619 DRSC 8 8.0
9 36 Andy Rice 364 Stokes Bay SC 9 9.0
10 35 Rob Richardson 303 Royal Windermere YC 10 10.0
11 29 Neale Jones 611 ISC 11 11.0
12 15 David Annan 535 Grafham Water SC 12 12.0
13 46 Tom Conway 500 Derwent Reservoir SC 13 13.0
14 47 Richard Smith 419 Wilsonian SC 14 14.0
15 40 Brian Greensmith 219 Derwent Reservoir SC 15 15.0
16 3 Andy Tarboton 525 Henley Midmar YC 16 16.0
17 10 Euan Hurter 464 PYC / DBSC 17 17.0
18 5 Jono Shelley 566 Ullswater YC 18 18.0
19 20 Sam Pascoe 605 Castle Cove 19 19.0
20 7 Paul Molesworth 582 Stokes Bay SC 20 20.0
21 2 Ben Schooling 544 Stokes Bay SC 21 21.0
22 32 Seraga Samus 547 Stokes Bay SC 22 22.0
23 31 Andrew Gould 584 Emsworth Slipper SC 23 23.0
24 52 Joshua Bellben 375 Stokes Bay SC 24 24.0
25 23 Mike Matthews 294 SYC 25 25.0
26 42 Ian Stone 113 Maidenhead SC 26 26.0
27 9 Josh Dawson 289 Derwent 27 27.0
28 44 Ian Escritt 598 Yorkshire Dales SC 28 28.0
29 6 Michael Sims 206 Carsington 29 29.0
30 37 Tom Taylor 265 GWSC 30 30.0
31 12 Jason Rickards 315 CVL SC 31 31.0
32 14 Ron Barnes 542 Thorpebay 32 32.0
33 26 Nathan Stainer 469 Stokes Bay SC 33 33.0
34 17 Guy Rivington 216 Stokes Bay SC 34 34.0
35 30 Brennan Robinson 350 GWSC / RNYC 35 35.0
36 21 Kieran Graham 200 Derwent Reservoir SC 36 36.0
37 50 Stewart Walker 167 Yorkshire Dales SC 37 37.0
38 34 Fred Cudmore 086 DWSC 38 38.0
39 49 John Piatt 178 Stokes Bay SC 39 39.0
40 27 Robert Trotter 334 Derwent Reservoir SC 40 40.0
41 18 Paul Anderson 058 Largs 41 41.0
42 25 Joseph Trotter 253 Derwent Reservoir SC 42 42.0
43 45 Callum Escritt 075 Yorkshire Dales SC 43 43.0
44 48 James Nuttall 097 Chew Valley Lake SC 44 44.0
45 53 Joshua Bell 147 Chew Valley Lake SC 45 45.0
46 28 Ian Trotter 546 Derwent Reservoir SC RET 54.0
46 41 Ben Paton 586 Lymington Town SC RET 54.0
46 38 Robbie Wilson 549 Wormit Boating Club RET 54.0
46 33 Stephen Wright 543 Stokes Bay SC RET 54.0

R7 - 05/09/20 at 12:00

Start: Start 1, Finishes: Place
Rank Tally HelmName SailNo Club Place Points
1 43 Bruce Keen 534 Stokes Bay SC 1 1.0
2 4 Peter Greenhalgh 609 Warsash 2 2.0
3 24 Danny Boatman 530 Derwent SC 3 3.0
4 8 William Maughan 556 Chew Valley Lake SC 4 4.0
5 41 Ben Paton 586 Lymington Town SC 5 5.0
6 30 Brennan Robinson 350 GWSC / RNYC 6 6.0
7 10 Euan Hurter 464 PYC / DBSC 7 7.0
8 23 Mike Matthews 294 SYC 8 8.0
9 20 Sam Pascoe 605 Castle Cove 9 9.0
