Rank | SailNo | Class | HelmName | CrewName | PY | R1 2019-3-31 |
R2 2019-04-07 |
R3 2019-04-28 |
R4 2019-05-26 |
R5 2019-07-07 |
R6 201-07-21 |
R7 2019-07-28 |
R8 2019-09-15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22239 | 2000 | John Haywood | Sarah Haywood | 1112 | 0.0 DNC | 5.0 | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 22.0 | 22.0 |
2nd | 185960 | LASER | Sam Gill | 1099 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 12.0 | 16.0 | 16.0 | |
3rd | 122633 | LASER | Paul Clark | 1099 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 11.0 | 12.0 | 12.0 | |
3rd | 602 | RS 200 | Miles Thomas | Paul Welsh | 1046 | 1.0 | 3.0 | 5.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 12.0 |
5th | 3548 | SB20 | Ken Hull | Steve Williams & Steve Chandler | 911 | 0.0 DNC | 1.0 | 0.0 DNC | 2.0 | 5.0 | 2.0 | 0.0 DNC | 1.0 DNF | 11.0 | 11.0 |
5th | 1101 | UNICORN CATAMARAN | Steve Pooley | 797 | 0.0 DNC | 4.0 | 0.0 DNC | 4.0 | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 | |
7th | 1825 | NACRA F18 CATAMARAN | Paul Allen | Jude Allen | 673 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 10.0 | 10.0 |
8th | 54 | NACRA F20 CARBON CATAMARAN | John Tuckwell | O Cornforth | 580 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 | 9.0 |
9th | 152 | NACRA 17C FOILS S/H NO JIB CAT | Mike Allen | 703 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 8.0 | 8.0 | |
10th | 1092 | UNICORN CATAMARAN | Iain Rogers | 797 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 7.0 | 7.0 | |
11th | 72 | A CLASSIC CATAMARAN (NON FOILS) | Owen Cox | 684 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 6.0 | 6.0 | |
11th | 382 | RS VAREO | Simon Lewis | 1093 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 1.0 DNF | 3.0 | 0.0 DNC | 6.0 | 6.0 | |
13th | 159 | SPITFIRE CATAMARAN | Stephen Jakeman | 719 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 5.0 | 5.0 | |
13th | 762 | BLAZE | Martin Clift | 1027 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 1.0 DNF | 5.0 | 5.0 | |
15th | 4342 | SOLO | Miles Thomas | 1143 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 1.0 DNF | 4.0 | 4.0 | |
15th | 395 | RS 100 8.4 | John Haywood | 1004 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 4.0 | 4.0 | |
17th | 96 | A CLASSIC CATAMARAN (NON FOILS) | Mike Allen | 684 | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 3.0 | |
17th | 22225 | 2000 | Steve Williams | Wil Hitchman | 1112 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 3.0 |
19th | 3312 | SB20 | Mike Kneale | Kath & Kevin | 911 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 |
19th | 2007 | SPRINT 15 CATAMARAN | Kevin Sandover | 926 | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 | |
19th | 1226 | DART 15 DX CATAMARAN | Ritchie | 824 | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 | |
19th | 1026 | UNICORN CATAMARAN | Richard Allen | 797 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 2.0 | 2.0 | |
19th | 2433 | RS AERO 7 | Jim Patrick | 1065 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 2.0 | 2.0 | |
24th | 580 | ISO | Math Thomas | Gato Tyson | 922 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 1.0 | 1.0 |
24th | 2390 | 2000 | S Williams | T Jones | 1112 | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 |
26th | 313 | DEVOTI D ZERO | Lloyd Williams | 1029 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
26th | 166355 | LASER RADIAL | John Haywood | 1145 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
REMEMBER - IT IS IMPORTANT TO SIGN ON SO WE KNOW THE FULL NAME OF THE HELM AND NAME OF THE CREW
Results are calculated on the High Point Scoring System
Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 22225 | 2000 | Steve Williams | Wil Hitchman | 1112 | 0.58.51 | 3 | 0.52.55 | 3.0 |
2 | 3312 | SB20 | Mike Kneale | Kath & Kevin | 911 | 0.55.50 | 3 | 1.01.17 | 2.0 |
3 | 602 | RS 200 | Miles Thomas | Paul Welsh | 1046 | 0.52.25 | 2 | 1.15.10 | 1.0 |
Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 22239 | 2000 | John Haywood | Sarah Haywood | 1112 | 0.38.37 | 4 | 0.34.44 | 5.0 |
2 | 1101 | UNICORN CATAMARAN | Steve Pooley | 797 | 0.28.39 | 4 | 0.35.57 | 4.0 | |
3 | 602 | RS 200 | Miles Thomas | Paul Welsh | 1046 | 0.44.00 | 4 | 0.42.04 | 3.0 |
4 | 2007 | SPRINT 15 CATAMARAN | Kevin Sandover | 926 | 0.39.12 | 4 | 0.42.20 | 2.0 | |
5 | 3548 | SB20 | Ken Hull | Steve Williams & Steve Chandler | 911 | 0.41.02 | 4 | 0.45.03 | 1.0 |
Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 602 | RS 200 | Miles Thomas | Paul Welsh | 1046 | 0:46:02 | 3 | 0:58:41 | 5.0 |
2 | 22239 | 2000 | John Haywood | Sarah Haywood | 1112 | 1:01:38 | 3 | 1:13:54 | 4.0 |
3 | 96 | A CLASSIC CATAMARAN (NON FOILS) | Mike Allen | 684 | 0:56:45 | 4 | 1:22:58 | 3.0 | |
4 | 1226 | DART 15 DX CATAMARAN | Ritchie | 824 | 1:01:10 | 3 | 1:38:59 | 2.0 | |
5 | 2390 | 2000 | S Williams | T Jones | 1112 | DNF | 1.0 |
Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1101 | UNICORN CATAMARAN | Steve Pooley | 797 | 56.36 | 4 | 1.11.01 | 4.0 | |
2 | 602 | RS 200 | Miles Thomas | Paul Welsh | 1046 | 64.25 | 3 | 1.22.07 | 3.0 |
3 | 3548 | SB20 | Ken Hull | Steve Williams & Steve Chandler | 911 | 56.31 | 3 | 1.22.43 | 2.0 |
4 | 1026 | UNICORN CATAMARAN | Richard Allen | 797 | 54.00 | 3 | 1.30.20 | 1.0 |
Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3548 | SB20 | Ken Hull | Steve Williams & Steve Chandler | 911 | 0.50.04 | 2 | 0.54.57 | 5.0 |
2 | 762 | BLAZE | Martin Clift | 1027 | 1.07.36 | 2 | 1.05.49 | 4.0 | |
3 | 4342 | SOLO | Miles Thomas | 1143 | 1.20.06 | 2 | 1.10.05 | 3.0 | |
4 | 382 | RS VAREO | Simon Lewis | 1093 | 1.23.06 | 2 | 1.16.02 | 2.0 | |
5 | 122633 | LASER | Paul Clark | 1099 | 1.24.30 | 2 | 1.16.53 | 1.0 |
Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 185960 | LASER | Sam Gill | 1099 | 54.35 | 3 | 1.06.13 | 4.0 | |
2 | 1101 | UNICORN CATAMARAN | Steve Pooley | 797 | 60.15 | 4 | 1.15.36 | 3.0 | |
3 | 3548 | SB20 | Ken Hull | Steve Williams & Steve Chandler | 911 | 60.35 | 3 | 1.28.40 | 2.0 |
4 | 382 | RS VAREO | Simon Lewis | 1093 | DNF | 1.0 |
Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 395 | RS 100 8.4 | John Haywood | 1004 | 0.44.03 | 3 | 0.43.52 | 4.0 | |
2 | 382 | RS VAREO | Simon Lewis | 1093 | 0.51.42 | 3 | 0.47.18 | 3.0 | |
3 | 2433 | RS AERO 7 | Jim Patrick | 1065 | 0.52.42 | 3 | 0.49.29 | 2.0 | |
4 | 1026 | UNICORN CATAMARAN | Richard Allen | 797 | 0.45.53 | 3 | 0.57.34 | 1.0 |
Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 22239 | 2000 | John Haywood | Sarah Haywood | 1112 | 52.13 | 3 | 1.02.37 | 13.0 |
2 | 185960 | LASER | Sam Gill | 1099 | 53.00 | 3 | 1.04.18 | 12.0 | |
3 | 122633 | LASER | Paul Clark | 1099 | 55.46 | 3 | 1.07.39 | 11.0 | |
4 | 1825 | NACRA F18 CATAMARAN | Paul Allen | Jude Allen | 673 | 52.40 | 4 | 1.18.15 | 10.0 |
5 | 54 | NACRA F20 CARBON CATAMARAN | John Tuckwell | O Cornforth | 580 | 61.59 | 4 | 1.46.52 | 9.0 |
6 | 152 | NACRA 17C FOILS S/H NO JIB CAT | Mike Allen | 703 | 59.57 | 3 | 1.53.42 | 8.0 | |
7 | 1092 | UNICORN CATAMARAN | Iain Rogers | 797 | 70.08 | 3 | 1.57.20 | 7.0 | |
8 | 72 | A CLASSIC CATAMARAN (NON FOILS) | Owen Cox | 684 | 60.20 | 3 | 1.57.37 | 6.0 | |
9 | 159 | SPITFIRE CATAMARAN | Stephen Jakeman | 719 | 71.49 | 3 | 2.13.11 | 5.0 | |
10 | 3548 | SB20 | Ken Hull | Steve Williams & Steve Chandler | 911 | DNF | 1.0 | ||
10 | 762 | BLAZE | Martin Clift | 1027 | DNF | 1.0 | |||
10 | 4342 | SOLO | Miles Thomas | 1143 | DNF | 1.0 | |||
10 | 580 | ISO | Math Thomas | Gato Tyson | 922 | DNF | 1.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com