North Wales OnBoard Festival 2019 - Main Fleet

Results are FINAL

Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet Class Sail Number Helm Sailing Club R1 R2 R3 R4 R5 R6 Total Nett
1st 27 Optimist OPTIMIST 4404 Dylan Ellis Jones GRESFORD 2.0 (4.0) 1.0 1.0 1.0 1.0 10.0 6.0
2nd 31 Optimist OPTIMIST 3457 Jago Tudor PWLLHELI (4.0) 1.0 3.0 3.0 4.0 2.0 17.0 13.0
3rd 3 Optimist OPTIMIST 6382 Gethin Kelly LLYN BRENIG 1.0 (7.0) 2.0 7.0 2.0 3.0 22.0 15.0
4th 25 Optimist OPTIMIST 5427 Ffion Jones RAYC 3.0 2.0 (6.0) 5.0 3.0 5.0 24.0 18.0
5th 5 Optimist OPTIMIST 6199 Alfie Thomas CHIPAC (6.0) 5.0 5.0 4.0 6.0 4.0 30.0 24.0
6th 30 Optimist OPTIMIST 5882 Archie Allen PWLLHELI 7.0 3.0 4.0 (9.0 DNF) 5.0 9.0 DNC 37.0 28.0
7th 4 Optimist OPTIMIST 6052 Iago Llyn Evans CHIPAC 5.0 6.0 (9.0 DNC) 2.0 7.0 9.0 DNF 38.0 29.0
8th 26 Optimist OPTIMIST 5292 Sion Ellis Jones GRESFORD (9.0 DNF) 9.0 DNC 9.0 DNC 6.0 9.0 DNF 9.0 DNC 51.0 42.0

Topper Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet Class Sail Number Helm Sailing Club R1 R2 R3 R4 R5 R6 Total Nett
1st 7 Topper TOPPER 48317 Ffion Wood CHIPAC 2.0 1.0 2.0 (3.0) 1.0 1.0 10.0 7.0
2nd 23 Topper TOPPER 48364 Llion Morris LLANDUDNO 1.0 2.0 1.0 1.0 2.0 (3.0) 10.0 7.0
3rd 1 Topper TOPPER 48069 Matthew Stubbins LLANDUDNO (3.0) 3.0 3.0 2.0 3.0 2.0 16.0 13.0
4th 8 Topper TOPPER 4.2 48361 Noah Wood CHIPAC 4.0 4.0 4.0 4.0 (6.0) 4.0 26.0 20.0
5th 9 Topper TOPPER 45402 Luke Roberts PDSC 5.0 6.0 6.0 (7.0) 4.0 5.0 33.0 26.0
6th 2 Topper TOPPER 48574 Bethany Doga LLANDUDNO (7.0) 7.0 5.0 5.0 5.0 6.0 35.0 28.0
7th 28 Topper TOPPER 48139 Ted Toovey LLANDUDNO 6.0 5.0 7.0 6.0 8.0 (11.0 DNC) 43.0 32.0
8th 10 Topper TOPPER 45433 Christopher Roberts PDSC (8.0) 8.0 8.0 8.0 7.0 7.0 46.0 38.0
9th 11 Topper TOPPER 4.2 46127 Alexandra Roberts PDSC (9.0) 9.0 9.0 9.0 9.0 8.0 53.0 44.0
10th 29 Topper TOPPER 48152 Scarlett Toovey LLANDUDNO 10.0 10.0 10.0 (11.0 DNC) 10.0 9.0 60.0 49.0

Windsurfer Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Class Sail Number Helm Sailing Club R1 R2 R3 R4 R5 R6 Total Nett
1st 14 Windsurfer WINDSURFER 780 Osian Parry MENAI DRAGONS 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd 13 Windsurfer WINDSURFER X Charlie Hulme-Duvall MENAI DRAGONS (2.0) 2.0 2.0 2.0 1.0 1.0 10.0 8.0

R1 - Optimist Fleet - 2019-08-31

Start: Start 1, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 3 Optimist OPTIMIST 6382 Gethin Kelly LLYN BRENIG 9 1.0
2 27 Optimist OPTIMIST 4404 Dylan Ellis Jones GRESFORD 10 2.0
3 25 Optimist OPTIMIST 5427 Ffion Jones RAYC 13 3.0
4 31 Optimist OPTIMIST 3457 Jago Tudor PWLLHELI 14 4.0
5 4 Optimist OPTIMIST 6052 Iago Llyn Evans CHIPAC 16 5.0
6 5 Optimist OPTIMIST 6199 Alfie Thomas CHIPAC 18 6.0
7 30 Optimist OPTIMIST 5882 Archie Allen PWLLHELI 19 7.0
8 26 Optimist OPTIMIST 5292 Sion Ellis Jones GRESFORD DNF 9.0

R2 - Optimist Fleet - 2019-08-31

Start: Start 2, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 31 Optimist OPTIMIST 3457 Jago Tudor PWLLHELI 8 1.0
2 25 Optimist OPTIMIST 5427 Ffion Jones RAYC 12 2.0
3 30 Optimist OPTIMIST 5882 Archie Allen PWLLHELI 16 3.0
4 27 Optimist OPTIMIST 4404 Dylan Ellis Jones GRESFORD 17 4.0
5 5 Optimist OPTIMIST 6199 Alfie Thomas CHIPAC 18 5.0
6 4 Optimist OPTIMIST 6052 Iago Llyn Evans CHIPAC 19 6.0
7 3 Optimist OPTIMIST 6382 Gethin Kelly LLYN BRENIG 20 7.0

R3 - Optimist Fleet - 2019-08-31

Start: Start 3, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 27 Optimist OPTIMIST 4404 Dylan Ellis Jones GRESFORD 7 1.0
2 3 Optimist OPTIMIST 6382 Gethin Kelly LLYN BRENIG 9 2.0
3 31 Optimist OPTIMIST 3457 Jago Tudor PWLLHELI 10 3.0
4 30 Optimist OPTIMIST 5882 Archie Allen PWLLHELI 15 4.0
5 5 Optimist OPTIMIST 6199 Alfie Thomas CHIPAC 17 5.0
6 25 Optimist OPTIMIST 5427 Ffion Jones RAYC 18 6.0

R4 - Optimist Fleet - 2019-09-01

Start: Start 4, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 27 Optimist OPTIMIST 4404 Dylan Ellis Jones GRESFORD 6 1.0
2 4 Optimist OPTIMIST 6052 Iago Llyn Evans CHIPAC 13 2.0
3 31 Optimist OPTIMIST 3457 Jago Tudor PWLLHELI 14 3.0
4 5 Optimist OPTIMIST 6199 Alfie Thomas CHIPAC 15 4.0
5 25 Optimist OPTIMIST 5427 Ffion Jones RAYC 16 5.0
6 26 Optimist OPTIMIST 5292 Sion Ellis Jones GRESFORD 17 6.0
7 3 Optimist OPTIMIST 6382 Gethin Kelly LLYN BRENIG 18 7.0
8 30 Optimist OPTIMIST 5882 Archie Allen PWLLHELI DNF 9.0

R5 - Optimist Fleet - 2019-09-01

Start: Start 5, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 27 Optimist OPTIMIST 4404 Dylan Ellis Jones GRESFORD 6 1.0
2 3 Optimist OPTIMIST 6382 Gethin Kelly LLYN BRENIG 8 2.0
3 25 Optimist OPTIMIST 5427 Ffion Jones RAYC 10 3.0
4 31 Optimist OPTIMIST 3457 Jago Tudor PWLLHELI 12 4.0
5 30 Optimist OPTIMIST 5882 Archie Allen PWLLHELI 16 5.0
6 5 Optimist OPTIMIST 6199 Alfie Thomas CHIPAC 18 6.0
7 4 Optimist OPTIMIST 6052 Iago Llyn Evans CHIPAC 19 7.0
8 26 Optimist OPTIMIST 5292 Sion Ellis Jones GRESFORD DNF 9.0

R6 - Optimist Fleet - 2019-09-01

Start: Start 6, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 27 Optimist OPTIMIST 4404 Dylan Ellis Jones GRESFORD 2 1.0
2 31 Optimist OPTIMIST 3457 Jago Tudor PWLLHELI 8 2.0
3 3 Optimist OPTIMIST 6382 Gethin Kelly LLYN BRENIG 10 3.0
4 5 Optimist OPTIMIST 6199 Alfie Thomas CHIPAC 15 4.0
5 25 Optimist OPTIMIST 5427 Ffion Jones RAYC 16 5.0
6 4 Optimist OPTIMIST 6052 Iago Llyn Evans CHIPAC DNF 9.0

R1 - Topper Fleet - 2019-08-31

Start: Start 1, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 23 Topper TOPPER 48364 Llion Morris LLANDUDNO 1 1.0
2 7 Topper TOPPER 48317 Ffion Wood CHIPAC 2 2.0
3 1 Topper TOPPER 48069 Matthew Stubbins LLANDUDNO 3 3.0
4 8 Topper TOPPER 4.2 48361 Noah Wood CHIPAC 4 4.0
5 9 Topper TOPPER 45402 Luke Roberts PDSC 5 5.0
6 28 Topper TOPPER 48139 Ted Toovey LLANDUDNO 6 6.0
7 2 Topper TOPPER 48574 Bethany Doga LLANDUDNO 7 7.0
8 10 Topper TOPPER 45433 Christopher Roberts PDSC 8 8.0
9 11 Topper TOPPER 4.2 46127 Alexandra Roberts PDSC 11 9.0
10 29 Topper TOPPER 48152 Scarlett Toovey LLANDUDNO 15 10.0

R2 - Topper Fleet - 2019-08-31

Start: Start 2, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 7 Topper TOPPER 48317 Ffion Wood CHIPAC 1 1.0
2 23 Topper TOPPER 48364 Llion Morris LLANDUDNO 2 2.0
3 1 Topper TOPPER 48069 Matthew Stubbins LLANDUDNO 4 3.0
4 8 Topper TOPPER 4.2 48361 Noah Wood CHIPAC 5 4.0
5 28 Topper TOPPER 48139 Ted Toovey LLANDUDNO 6 5.0
6 9 Topper TOPPER 45402 Luke Roberts PDSC 7 6.0
7 2 Topper TOPPER 48574 Bethany Doga LLANDUDNO 10 7.0
8 10 Topper TOPPER 45433 Christopher Roberts PDSC 11 8.0
9 11 Topper TOPPER 4.2 46127 Alexandra Roberts PDSC 14 9.0
10 29 Topper TOPPER 48152 Scarlett Toovey LLANDUDNO 15 10.0

R3 - Topper Fleet - 2019-08-31

Start: Start 3, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 23 Topper TOPPER 48364 Llion Morris LLANDUDNO 1 1.0
2 7 Topper TOPPER 48317 Ffion Wood CHIPAC 2 2.0
3 1 Topper TOPPER 48069 Matthew Stubbins LLANDUDNO 3 3.0
4 8 Topper TOPPER 4.2 48361 Noah Wood CHIPAC 6 4.0
5 2 Topper TOPPER 48574 Bethany Doga LLANDUDNO 8 5.0
6 9 Topper TOPPER 45402 Luke Roberts PDSC 11 6.0
7 28 Topper TOPPER 48139 Ted Toovey LLANDUDNO 12 7.0
8 10 Topper TOPPER 45433 Christopher Roberts PDSC 13 8.0
9 11 Topper TOPPER 4.2 46127 Alexandra Roberts PDSC 14 9.0
10 29 Topper TOPPER 48152 Scarlett Toovey LLANDUDNO 16 10.0

R4 - Topper Fleet - 2019-09-01

Start: Start 4, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 23 Topper TOPPER 48364 Llion Morris LLANDUDNO 1 1.0
2 1 Topper TOPPER 48069 Matthew Stubbins LLANDUDNO 2 2.0
3 7 Topper TOPPER 48317 Ffion Wood CHIPAC 3 3.0
4 8 Topper TOPPER 4.2 48361 Noah Wood CHIPAC 4 4.0
5 2 Topper TOPPER 48574 Bethany Doga LLANDUDNO 5 5.0
6 28 Topper TOPPER 48139 Ted Toovey LLANDUDNO 7 6.0
7 9 Topper TOPPER 45402 Luke Roberts PDSC 8 7.0
8 10 Topper TOPPER 45433 Christopher Roberts PDSC 9 8.0
9 11 Topper TOPPER 4.2 46127 Alexandra Roberts PDSC 12 9.0

R5 - Topper Fleet - 2019-09-01

Start: Start 5, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 7 Topper TOPPER 48317 Ffion Wood CHIPAC 1 1.0
2 23 Topper TOPPER 48364 Llion Morris LLANDUDNO 2 2.0
3 1 Topper TOPPER 48069 Matthew Stubbins LLANDUDNO 3 3.0
4 9 Topper TOPPER 45402 Luke Roberts PDSC 4 4.0
5 2 Topper TOPPER 48574 Bethany Doga LLANDUDNO 5 5.0
6 8 Topper TOPPER 4.2 48361 Noah Wood CHIPAC 7 6.0
7 10 Topper TOPPER 45433 Christopher Roberts PDSC 11 7.0
8 28 Topper TOPPER 48139 Ted Toovey LLANDUDNO 13 8.0
9 11 Topper TOPPER 4.2 46127 Alexandra Roberts PDSC 15 9.0
10 29 Topper TOPPER 48152 Scarlett Toovey LLANDUDNO 17 10.0

R6 - Topper Fleet - 2019-09-01

Start: Start 6, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 7 Topper TOPPER 48317 Ffion Wood CHIPAC 1 1.0
2 1 Topper TOPPER 48069 Matthew Stubbins LLANDUDNO 3 2.0
3 23 Topper TOPPER 48364 Llion Morris LLANDUDNO 4 3.0
4 8 Topper TOPPER 4.2 48361 Noah Wood CHIPAC 5 4.0
5 9 Topper TOPPER 45402 Luke Roberts PDSC 6 5.0
6 2 Topper TOPPER 48574 Bethany Doga LLANDUDNO 7 6.0
7 10 Topper TOPPER 45433 Christopher Roberts PDSC 9 7.0
8 11 Topper TOPPER 4.2 46127 Alexandra Roberts PDSC 13 8.0
9 29 Topper TOPPER 48152 Scarlett Toovey LLANDUDNO 14 9.0

R1 - Windsurfer Fleet - 2019-08-31

Start: Start 1, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 14 Windsurfer WINDSURFER 780 Osian Parry MENAI DRAGONS 12 1.0
2 13 Windsurfer WINDSURFER X Charlie Hulme-Duvall MENAI DRAGONS 17 2.0

R2 - Windsurfer Fleet - 2019-08-31

Start: Start 2, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 14 Windsurfer WINDSURFER 780 Osian Parry MENAI DRAGONS 9 1.0
2 13 Windsurfer WINDSURFER X Charlie Hulme-Duvall MENAI DRAGONS 13 2.0

R3 - Windsurfer Fleet - 2019-08-31

Start: Start 3, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 14 Windsurfer WINDSURFER 780 Osian Parry MENAI DRAGONS 4 1.0
2 13 Windsurfer WINDSURFER X Charlie Hulme-Duvall MENAI DRAGONS 5 2.0

R4 - Windsurfer Fleet - 2019-09-01

Start: Start 4, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 14 Windsurfer WINDSURFER 780 Osian Parry MENAI DRAGONS 10 1.0
2 13 Windsurfer WINDSURFER X Charlie Hulme-Duvall MENAI DRAGONS 11 2.0

R5 - Windsurfer Fleet - 2019-09-01

Start: Start 5, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 13 Windsurfer WINDSURFER X Charlie Hulme-Duvall MENAI DRAGONS 9 1.0
2 14 Windsurfer WINDSURFER 780 Osian Parry MENAI DRAGONS 14 2.0

R6 - Windsurfer Fleet - 2019-09-01

Start: Start 6, Finishes: Place
Rank Tally Fleet Class Sail Number Helm Sailing Club Place Points
1 13 Windsurfer WINDSURFER X Charlie Hulme-Duvall MENAI DRAGONS 11 1.0
2 14 Windsurfer WINDSURFER 780 Osian Parry MENAI DRAGONS 12 2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com