| Rank | SailNo | Class | HelmName | CrewName | PY | R1 2023-04-30 |
R2 2023-04-30 |
R3 2023-05-07 |
R4 2023-05-07 |
R5 2023-05-14 |
R6 2023-05-14 |
R7 2023-05-21 |
R8 2023-05-21 |
R9 2023-05-28 |
R10 2023-05-28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 684 | BLAZE | Martin Clift | 1033 | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | 101.0 | 13.0 | |
| 2nd | 837 - 712 | BLAZE | Ian Ramsay | 1033 | 2.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (4.0) | 3.0 | 4.0 | 4.0 | 1.0 | (4.5) | 69.5 | 17.0 | |
| 3rd | 3548 | SB20 | Ken Hull | Mike & Richie Allen | 911 | 5.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | 3.0 | 2.0 | (9.0 DNF) | 2.0 | 99.0 | 24.0 |
| 4th | 360 | RS 100 8.4 | Andy Todd | 1002 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 117.0 | 29.0 | |
| 5th | 313 | DEVOTI D ZERO | Ian Lloyd Williams | 1029 | (22.0 DNC) | (22.0 DNC) | 5.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 3.0 | 2.0 | 22.0 DNC | 125.0 | 37.0 | |
| 6th | 4636 | SOLO | Miles Thomas | 1142 | 3.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 1.0 | 145.0 | 57.0 | |
| 7th | 5226 | SOLO | Gary Darch | 1142 | 4.0 | 4.0 | 4.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 149.0 | 61.0 | |
| 8th | 137283 | LASER RADIAL | Chris Blackburn | 1150 | 6.0 | 7.0 | 6.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 157.0 | 69.0 | |
| 9th | 169195 | LASER | Andy Burfield | 1101 | (22.0 DNC) | (22.0 DNC) | 7.0 | 9.0 DNF | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 6.0 | 6.0 | 160.0 | 72.0 | |
| 10th | 14681 | FIREBALL | Miles Thomas | Ian Shannan | 952 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 22.0 DNC | 5.0 | 5.0 | 22.0 DNC | 22.0 DNC | 169.0 | 81.0 |
| 11th | 672 | BLAZE | Dave Cole | 1033 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 7.0 | 22.0 DNC | 4.5 | 172.5 | 84.5 | |
| 12th | 527 | RS VAREO | Dan Partington | 1093 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 1.0 | 22.0 DNC | 22.0 DNC | 178.0 | 90.0 | |
| 13th | 181 | SPITFIRE CATAMARAN | Jonathan Telfer | Rob Sloggett | 719 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 8.0 | 9.0 | 9.0 DNF | 22.0 DNC | 180.0 | 92.0 |
| 14th | 609 | BLAZE | Dan Craner | 1033 | (22.0 DNC) | (22.0 DNC) | 3.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 183.0 | 95.0 | |
| 15th | 720 | BLAZE | Mick Fleming | 1033 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 DNF | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 186.0 | 98.0 | |
| 16th | 732 | BLAZE | John Tuckwell | 1033 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 8.0 DNF | 189.0 | 101.0 | |
| 17th | 219391 | LASER RADIAL | Finley Partington | 1150 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 6.0 | 8.0 | 22.0 DNC | 22.0 DNC | 190.0 | 102.0 | |
| 18th | 1036 | CATAPULT CATAMARAN | Rob Sloggett | 898 | (22.0 DNC) | (22.0 DNC) | 8.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 191.0 | 103.0 | |
| 19th | 22239 | 2000 | John Haywood | Sarah Haywood | 1114 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 199.0 | 111.0 |
| 20th | 524 | BLAZE | Keith Darch | 1033 | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 200.0 | 112.0 | |
| 21st | 488 | RS 100 8.4 | Andy Hodgson | 1002 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 22.0 DNC | 22.0 DNC | 204.0 | 116.0 |
REMEMBER TO SIGN ON
Race Results Officer requires names of HELM, CREW and CLA SS of Boat
UNABLE TO ENTER RESULTS ON 28TH JUNE AS CLASS OF BOAT NOT KNOWN
FOR 130 & 511
| Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 360 | RS 100 8.4 | Andy Todd | 1002 | 0.38.39 | 2 | 0.38.34 | 1.0 | |
| 2 | 837 - 712 | BLAZE | Ian Ramsay | 1033 | 0.41.14 | 2 | 0.39.55 | 2.0 | |
| 3 | 4636 | SOLO | Miles Thomas | 1142 | 0.45.46 | 2 | 0.40.05 | 3.0 | |
| 4 | 5226 | SOLO | Gary Darch | 1142 | 0.46.54 | 2 | 0.41.04 | 4.0 | |
| 5 | 3548 | SB20 | Ken Hull | Mike & Richie Allen | 911 | 0.38.59 | 2 | 0.42.48 | 5.0 |
| 6 | 137283 | LASER RADIAL | Chris Blackburn | 1150 | 0.50.28 | 2 | 0.43.53 | 6.0 |
| Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 360 | RS 100 8.4 | Andy Todd | 1002 | 0.31.36 | 2 | 0.31.32 | 1.0 | |
| 2 | 524 | BLAZE | Keith Darch | 1033 | 0.33.15 | 2 | 0.32.11 | 2.0 | |
| 3 | 837 - 712 | BLAZE | Ian Ramsay | 1033 | 0.33.37 | 2 | 0.32.33 | 3.0 | |
| 4 | 5226 | SOLO | Gary Darch | 1142 | 0.37.16 | 2 | 0.32.38 | 4.0 | |
| 5 | 4636 | SOLO | Miles Thomas | 1142 | 0.37.48 | 2 | 0.33.06 | 5.0 | |
| 6 | 3548 | SB20 | Ken Hull | Mike & Richie Allen | 911 | 0.31.11 | 2 | 0.34.14 | 6.0 |
| 7 | 137283 | LASER RADIAL | Chris Blackburn | 1150 | 0.40.34 | 2 | 0.35.17 | 7.0 |
| Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 360 | RS 100 8.4 | Andy Todd | 1002 | 0.32.52 | 3 | 0.32.48 | 1.0 | |
| 2 | 684 | BLAZE | Martin Clift | 1033 | 0.34.21 | 3 | 0.33.15 | 2.0 | |
| 3 | 609 | BLAZE | Dan Craner | 1033 | 0.34.56 | 3 | 0.33.49 | 3.0 | |
| 4 | 5226 | SOLO | Gary Darch | 1142 | 0.40.12 | 3 | 0.35.12 | 4.0 | |
| 5 | 313 | DEVOTI D ZERO | Ian Lloyd Williams | 1029 | 0.36.42 | 3 | 0.35.40 | 5.0 | |
| 6 | 137283 | LASER RADIAL | Chris Blackburn | 1150 | 0.41.26 | 3 | 0.36.02 | 6.0 | |
| 7 | 169195 | LASER | Andy Burfield | 1101 | 0.41.15 | 3 | 0.37.28 | 7.0 | |
| 8 | 1036 | CATAPULT CATAMARAN | Rob Sloggett | 898 | 0.39.34 | 3 | 0.44.04 | 8.0 |
| Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 360 | RS 100 8.4 | Andy Todd | 1002 | 0.31.45 | 3 | 0.31.41 | 1.0 | |
| 2 | 684 | BLAZE | Martin Clift | 1033 | 0.33.06 | 3 | 0.32.03 | 2.0 | |
| 3 | 313 | DEVOTI D ZERO | Ian Lloyd Williams | 1029 | 0.34.13 | 3 | 0.33.15 | 3.0 | |
| 4 | 609 | BLAZE | Dan Craner | 1033 | 0.36.20 | 3 | 0.35.10 | 4.0 | |
| 5 | 5226 | SOLO | Gary Darch | 1142 | 0.42.15 | 3 | 0.37.00 | 5.0 | |
| 6 | 137283 | LASER RADIAL | Chris Blackburn | 1150 | 0.43.55 | 3 | 0.38.11 | 6.0 | |
| 7 | 1036 | CATAPULT CATAMARAN | Rob Sloggett | 898 | 0.43.22 | 3 | 0.48.18 | 7.0 | |
| 8 | 169195 | LASER | Andy Burfield | 1101 | DNF | 9.0 |
| Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22239 | 2000 | John Haywood | Sarah Haywood | 1114 | 0.44.00 | 2 | 0.39.30 | 1.0 |
| 2 | 684 | BLAZE | Martin Clift | 1033 | 0.44.15 | 2 | 0.42.50 | 2.0 | |
| 3 | 360 | RS 100 8.4 | Andy Todd | 1002 | 0.43.30 | 2 | 0.43.25 | 3.0 | |
| 4 | 837 - 712 | BLAZE | Ian Ramsay | 1033 | 0.47.42 | 2 | 0.46.11 | 4.0 | |
| 5 | 14681 | FIREBALL | Miles Thomas | Ian Shannan | 952 | 0.44.21 | 2 | 0.46.35 | 5.0 |
| 6 | 3548 | SB20 | Ken Hull | Mike & Richie Allen | 911 | 0.44.37 | 2 | 0.48.59 | 6.0 |
| 7 | 720 | BLAZE | Mick Fleming | 1033 | DNF | 8.0 |
| Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 684 | BLAZE | Martin Clift | 1033 | 0.44.50 | 2 | 0.43.24 | 1.0 | |
| 2 | 720 | BLAZE | Mick Fleming | 1033 | 0.45.35 | 2 | 0.44.08 | 2.0 | |
| 3 | 837 - 712 | BLAZE | Ian Ramsay | 1033 | 0.51.20 | 2 | 0.49.42 | 3.0 |
| Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 527 | RS VAREO | Dan Partington | 1093 | 0.52.08 | 3 | 0.47.42 | 1.0 | |
| 2 | 313 | DEVOTI D ZERO | Ian Lloyd Williams | 1029 | 0.50.01 | 3 | 0.48.36 | 2.0 | |
| 3 | 3548 | SB20 | Ken Hull | Mike & Richie Allen | 911 | 0.47.02 | 3 | 0.51.38 | 3.0 |
| 4 | 837 - 712 | BLAZE | Ian Ramsay | 1033 | 0.38.55 | 2 | 0.56.31 | 4.0 | |
| 5 | 14681 | FIREBALL | Miles Thomas | Ian Shannan | 952 | 0.36.32 | 2 | 0.57.34 | 5.0 |
| 6 | 219391 | LASER RADIAL | Finley Partington | 1150 | 0.44.54 | 2 | 0.58.34 | 6.0 | |
| 7 | 672 | BLAZE | Dave Cole | 1033 | 0.41.05 | 2 | 0.59.39 | 7.0 | |
| 8 | 181 | SPITFIRE CATAMARAN | Jonathan Telfer | Rob Sloggett | 719 | 0.39.27 | 2 | 1.22.18 | 8.0 |
| Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 527 | RS VAREO | Dan Partington | 1093 | 0.40.00 | 2 | 0.36.36 | 1.0 | |
| 2 | 3548 | SB20 | Ken Hull | Mike & Richie Allen | 911 | 0.34.30 | 2 | 0.37.52 | 2.0 |
| 3 | 313 | DEVOTI D ZERO | Ian Lloyd Williams | 1029 | 0.39.38 | 2 | 0.38.31 | 3.0 | |
| 4 | 837 - 712 | BLAZE | Ian Ramsay | 1033 | 0.41.30 | 2 | 0.40.10 | 4.0 | |
| 5 | 14681 | FIREBALL | Miles Thomas | Ian Shannan | 952 | 0.38.58 | 2 | 0.40.56 | 5.0 |
| 6 | 488 | RS 100 8.4 | Andy Hodgson | 1002 | 0.41.35 | 2 | 0.41.30 | 6.0 | |
| 7 | 672 | BLAZE | Dave Cole | 1033 | 0.43.54 | 2 | 0.42.30 | 7.0 | |
| 8 | 219391 | LASER RADIAL | Finley Partington | 1150 | 0.28.00 | 1 | 0.48.42 | 8.0 | |
| 9 | 181 | SPITFIRE CATAMARAN | Jonathan Telfer | Rob Sloggett | 719 | 0.40.24 | 2 | 0.56.11 | 9.0 |
| Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 837 - 712 | BLAZE | Ian Ramsay | 1033 | 50.00 | 1 | 0.48.24 | 1.0 | |
| 2 | 313 | DEVOTI D ZERO | Ian Lloyd Williams | 1029 | 52.00 | 1 | 0.50.32 | 2.0 | |
| 3 | 684 | BLAZE | Martin Clift | 1033 | 55.00 | 1 | 0.53.15 | 3.0 | |
| 4 | 4636 | SOLO | Miles Thomas | 1142 | 63.00 | 1 | 0.55.10 | 4.0 | |
| 5 | 732 | BLAZE | John Tuckwell | 1033 | 59.00 | 1 | 0.57.07 | 5.0 | |
| 6 | 169195 | LASER | Andy Burfield | 1101 | 64.00 | 1 | 0.58.08 | 6.0 | |
| 7 | 3548 | SB20 | Ken Hull | Mike & Richie Allen | 911 | DNF | 9.0 | ||
| 7 | 181 | SPITFIRE CATAMARAN | Jonathan Telfer | Rob Sloggett | 719 | DNF | 9.0 |
| Rank | SailNo | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4636 | SOLO | Miles Thomas | 1142 | 50.00 | 1 | 0.43.47 | 1.0 | |
| 2 | 3548 | SB20 | Ken Hull | Mike & Richie Allen | 911 | 43.00 | 1 | 0.47.12 | 2.0 |
| 3 | 684 | BLAZE | Martin Clift | 1033 | 51.00 | 1 | 0.49.22 | 3.0 | |
| 4 | 837 - 712 | BLAZE | Ian Ramsay | 1033 | 52.00 | 1 | 0.50.20 | 4.5 | |
| 4 | 672 | BLAZE | Dave Cole | 1033 | 52.00 | 1 | 0.50.20 | 4.5 | |
| 6 | 169195 | LASER | Andy Burfield | 1101 | 57.00 | 1 | 0.51.46 | 6.0 | |
| 7 | 732 | BLAZE | John Tuckwell | 1033 | DNF | 8.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com